Our Twenty Twenty International (T20I) ratings take into account all matches from the first T20I match on February 17, 2005 till the below
mentioned last update date. It is to be noted that U.A.E. is considered as a second Home for Pakistan and Afghanistan. All Home and Away stats of
Pakistani and Afghani batsmen are calculated accordingly. The most runs (BIP) and best SR (QIP) performances only include performances against
the Non Weak Teams (NWT). A batsman’s performace is counted in NWT if he played against that team in that decade.
The Non Weak Teams may be found in the last section.
*Note: All T20I Ratings are updated till 2024-06-30
GENERAL INFO
Batsman Name | HE van der Dussen |
Nation | SA |
First Played | 2018 |
Last Played | 2024 |
BASIC STATS AND RANKS
PARAMETER | STAT | RANK | RATING LINK |
---|---|---|---|
Runs | 1169 | NI 10 | Top 10 In Runs |
Average | 34.38 | NI 10 | Top 10 In Ave |
Relative Average | 34.39 | NI 10 | Top 10 In Ave |
Strike Rate (SR) | 130.03 | NI 10 | Top 10 In SR |
Relative SR | 124.91 | NI 10 | Top 10 In SR |
Big Innings Potential (NWT) | 72.60 | NI 10 | Top 10 In BIP |
Quick Innings Potential (NWT) | 179.70 | NI 10 | Top 10 In QIP |
RANKS IN DIFFERENT CRITERIA
RATING TYPE | RATING | RANK | RATING LINK |
---|---|---|---|
Home | 634.21 | NI 10 | Top 10 |
Away | 554.42 | NI 10 | Top 10 |
Non Asians In Asia | 531.79 | NI 10 | Top 10 |
Non Asians Outside Asia | 656.27 | NI 10 | Top 10 |
World Cup | 536.98 | NI 10 | Top 10 |
Chase Masters | 450.00 | NI 10 | Top 10 |
Top Teams | 643.52 | NI 10 | Top 10 |
Top Form | 668.45 | NI 10 | Top 10 |
Top Form Home | 635.78 | NI 10 | Top 10 |
Top Form Away | 575.78 | NI 10 | Top 10 |
Six Hitting | 480.34 | NI 10 | Top 10 |
Impact Inns | 439.92 | NI 10 | Top 10 |
Overall | 584.53 | NI 10 | Top 10 |
Current | 628.21 | NI 10 | Top 10 |
CONDITIONS STATS
At Home
OPPOSITION | INNS | NO | RUNS | 100s | 50s | AVE | SR |
---|---|---|---|---|---|---|---|
AUS | 5 | 0 | 94 | 0 | 0 | 18.80 | 128.77 |
ENG | 6 | 3 | 221 | 0 | 1 | 73.67 | 147.33 |
SL | 2 | 0 | 98 | 0 | 1 | 49.00 | 132.43 |
PAK | 5 | 1 | 172 | 0 | 1 | 43.00 | 143.33 |
ZIM | 2 | 0 | 69 | 0 | 1 | 34.50 | 132.69 |
TOTAL | 20 | 4 | 654 | 0 | 4 | 40.88 | 139.45 |
Away From Home
OPPOSITION | INNS | NO | RUNS | 100s | 50s | AVE | SR |
---|---|---|---|---|---|---|---|
AUS | 1 | 0 | 2 | 0 | 0 | 2.00 | 66.67 |
BAN | 1 | 0 | 22 | 0 | 0 | 22.00 | 81.48 |
ENG | 1 | 1 | 94 | 0 | 1 | INF | 156.67 |
IRE | 4 | 0 | 45 | 0 | 0 | 11.25 | 83.33 |
IND | 5 | 1 | 98 | 0 | 1 | 24.50 | 124.05 |
SL | 1 | 0 | 16 | 0 | 0 | 16.00 | 145.45 |
WI | 9 | 2 | 238 | 0 | 2 | 34.00 | 121.43 |
TOTAL | 22 | 4 | 515 | 0 | 4 | 28.61 | 119.77 |
In Asia
OPPOSITION | INNS | NO | RUNS | 100s | 50s | AVE | SR |
---|---|---|---|---|---|---|---|
AUS | 1 | 0 | 2 | 0 | 0 | 2.00 | 66.67 |
BAN | 1 | 0 | 22 | 0 | 0 | 22.00 | 81.48 |
ENG | 1 | 1 | 94 | 0 | 1 | INF | 156.67 |
IND | 5 | 1 | 98 | 0 | 1 | 24.50 | 124.05 |
SL | 1 | 0 | 16 | 0 | 0 | 16.00 | 145.45 |
WI | 1 | 1 | 43 | 0 | 0 | INF | 84.31 |
TOTAL | 10 | 3 | 275 | 0 | 2 | 39.29 | 119.05 |
Outside Asia
OPPOSITION | INNS | NO | RUNS | 100s | 50s | AVE | SR |
---|---|---|---|---|---|---|---|
AUS | 5 | 0 | 94 | 0 | 0 | 18.80 | 128.77 |
ENG | 6 | 3 | 221 | 0 | 1 | 73.67 | 147.33 |
IRE | 4 | 0 | 45 | 0 | 0 | 11.25 | 83.33 |
SL | 2 | 0 | 98 | 0 | 1 | 49.00 | 132.43 |
PAK | 5 | 1 | 172 | 0 | 1 | 43.00 | 143.33 |
ZIM | 2 | 0 | 69 | 0 | 1 | 34.50 | 132.69 |
WI | 8 | 1 | 195 | 0 | 2 | 27.86 | 134.48 |
TOTAL | 32 | 5 | 894 | 0 | 6 | 33.11 | 133.83 |
World Cup
OPPOSITION | INNS | NO | RUNS | 100s | 50s | AVE | SR |
---|---|---|---|---|---|---|---|
AUS | 1 | 0 | 2 | 0 | 0 | 2.00 | 66.67 |
BAN | 1 | 0 | 22 | 0 | 0 | 22.00 | 81.48 |
ENG | 1 | 1 | 94 | 0 | 1 | INF | 156.67 |
SL | 1 | 0 | 16 | 0 | 0 | 16.00 | 145.45 |
WI | 1 | 1 | 43 | 0 | 0 | INF | 84.31 |
TOTAL | 5 | 2 | 177 | 0 | 1 | 59.00 | 116.45 |
In Successful Chases
OPPOSITION | INNS | NO | RUNS | 100s | 50s | AVE | SR |
---|---|---|---|---|---|---|---|
BAN | 1 | 0 | 22 | 0 | 0 | 22.00 | 81.48 |
IND | 2 | 1 | 76 | 0 | 1 | 76.00 | 143.40 |
SL | 2 | 0 | 50 | 0 | 0 | 25.00 | 121.95 |
ZIM | 1 | 0 | 13 | 0 | 0 | 13.00 | 162.50 |
WI | 1 | 1 | 43 | 0 | 0 | INF | 84.31 |
TOTAL | 7 | 2 | 204 | 0 | 1 | 40.80 | 113.33 |
Overall
OPPOSITION | INNS | NO | RUNS | 100s | 50s | AVE | SR |
---|---|---|---|---|---|---|---|
AUS | 6 | 0 | 96 | 0 | 0 | 16.00 | 126.32 |
BAN | 1 | 0 | 22 | 0 | 0 | 22.00 | 81.48 |
ENG | 7 | 4 | 315 | 0 | 2 | 105.00 | 150.00 |
IRE | 4 | 0 | 45 | 0 | 0 | 11.25 | 83.33 |
IND | 5 | 1 | 98 | 0 | 1 | 24.50 | 124.05 |
SL | 3 | 0 | 114 | 0 | 1 | 38.00 | 134.12 |
PAK | 5 | 1 | 172 | 0 | 1 | 43.00 | 143.33 |
ZIM | 2 | 0 | 69 | 0 | 1 | 34.50 | 132.69 |
WI | 9 | 2 | 238 | 0 | 2 | 34.00 | 121.43 |
TOTAL | 42 | 8 | 1169 | 0 | 8 | 34.38 | 130.03 |
Current (Last 5 Years)
OPPOSITION | INNS | NO | RUNS | 100s | 50s | AVE | SR |
---|---|---|---|---|---|---|---|
AUS | 6 | 0 | 96 | 0 | 0 | 16.00 | 126.32 |
BAN | 1 | 0 | 22 | 0 | 0 | 22.00 | 81.48 |
ENG | 7 | 4 | 315 | 0 | 2 | 105.00 | 150.00 |
IRE | 4 | 0 | 45 | 0 | 0 | 11.25 | 83.33 |
IND | 4 | 1 | 97 | 0 | 1 | 32.33 | 125.97 |
SL | 1 | 0 | 16 | 0 | 0 | 16.00 | 145.45 |
PAK | 2 | 1 | 86 | 0 | 1 | 86.00 | 153.57 |
WI | 9 | 2 | 238 | 0 | 2 | 34.00 | 121.43 |
TOTAL | 34 | 8 | 915 | 0 | 6 | 35.19 | 129.42 |
TOP 5 INNS BY RUNS (NWT)
RANK | SCORE | BLF | SR | INN | OPP | VENUE | HOST | DATE |
---|---|---|---|---|---|---|---|---|
1 | 94* | 60 | 156.67 | 1 | ENG | Sharjah | UAE | 2021-11-06 |
2 | 75* | 46 | 163.04 | 2 | IND | Delhi (FSK) | IND | 2022-06-09 |
3 | 74* | 32 | 231.25 | 1 | ENG | Cape Town | SA | 2020-12-01 |
4 | 64 | 44 | 145.45 | 1 | SL | Centurion Park | SA | 2019-03-22 |
5 | 56* | 38 | 147.37 | 1 | WI | Queen’s Park | WI | 2021-06-26 |
TOP 5 INNS BY SR (NWT)
RANK | SCORE | BLF | SR | INN | OPP | VENUE | HOST | DATE |
---|---|---|---|---|---|---|---|---|
1 | 74 | 32 | 231.25 | 1 | ENG | Cape Town | SA | 2020-12-01 |
2 | 21 | 11 | 190.91 | 2 | AUS | Kingsmead | SA | 2023-08-30 |
3 | 34 | 20 | 170.00 | 1 | PAK | Centurion Park | SA | 2021-04-14 |
4 | 45 | 27 | 166.67 | 1 | PAK | Wanderers | SA | 2019-02-03 |
5 | 43 | 26 | 165.38 | 2 | ENG | Kingsmead | SA | 2020-02-14 |
NON WEAK TEAMS
DECADE OF MAT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
2000s | PAK | SA | SL | IND | WI | AUS | NZ | ENG | ||
2010s | IND | SA | PAK | AUS | ENG | NZ | SL | WI | BAN | |
2020s | IND | ENG | PAK | AUS | NZ | SA | WI | BAN | SL | AFG |