Ray Illingworth | Detailed Test Bowling Stats

Kindly switch to Landscape Mode for better viewing experience

GENERAL INFO


Bowler Name R Illingworth
Nation ENG
First Played 1958
Last Played 1973

BASIC STATS AND RANKS


PARAMETER STAT RANK RATING LINK
Wkts 122 47 Top 50 In Wkts
Average 31.20 33 Top 50 In Ave
Relative Average 32.33 46 Top 50 In R Ave
Strike Rate (SR) 97.82 NI 50 Top 50 In SR
Relative SR 85.47 NI 50 Top 50 In R SR
Economy Rate (ER) 1.91 2 Top 50 In ER
Relative ER 2.62 4 Top 50 In R ER
Best Bowling By Wkts 4.71 NI 50 Top 50 In BBW
Best Bowling By Ave 8.64 32 Top 50 In BBA
Best Bowling By SR 29.65 NI 50 Top 50 In BBS
Best Bowling By Eco 1.16 4 Top 50 In BBE

RANKS IN DIFFERENT CRITERIA


RATING TYPE RATING RANK RATING LINK
Home 576.29 29 Top 15
Away 372.84 NI 50 Top 15
Non Asians In Asia NQ/NA NQ/NA Top 10
Non Asians Outside Asia 605.39 26 Top 10
Top Form 443.41 NI 50 Top 15
Top Form Home 492.85 NI 50 Top 15
Top Form Away 293.95 NI 50 Top 15
Top Teams 501.46 NI 50 Top 15
Wkts/Inn 391.50 NI 50 Top 15
5 Wicket Hauls 102.68 NI 50 Top 15
Impact Innings 378.47 NI 50 Top 15
Victories 463.74 NI 50 Top 15
Victories Home 540.24 27 Top 15
Victories Away NQ/NA NQ/NA Top 15
Overall 499.41 NI 50 Top 25

CONDITIONS STATS


At Home

OPPOSITION INNS OVRS RUNS WKTS FF AVE SR
AUS 14 326.5 614 23 1 26.70 85.26
IND 15 358.0 592 31 2 19.10 69.29
NZ 14 249.3 422 17 0 24.82 88.06
PAK 8 167.0 301 10 0 30.10 100.20
SA 6 77.0 146 6 0 24.33 77.00
WI 14 284.4 694 15 0 46.27 113.87
TOTAL 71 8778 2769 102 3 27.15 86.06

Away From Home

OPPOSITION INNS OVRS RUNS WKTS FF AVE SR
AUS 15 229.2 480 11 0 43.64 125.09
NZ 6 100.4 175 5 0 35.00 120.80
WI 8 196.0 383 4 0 95.75 294.00
TOTAL 29 3156 1038 20 0 51.90 157.80

In Asia

OPPOSITION INNS OVRS RUNS WKTS FF AVE SR
TOTAL 0 0 0 0 0 NA NA

Outside Asia

OPPOSITION INNS OVRS RUNS WKTS FF AVE SR
AUS 29 556.1 1094 34 1 32.18 98.15
IND 15 358.0 592 31 2 19.10 69.29
NZ 20 350.1 597 22 0 27.14 95.50
PAK 8 167.0 301 10 0 30.10 100.20
SA 6 77.0 146 6 0 24.33 77.00
WI 22 480.4 1077 19 0 56.68 151.79
TOTAL 100 11934 3807 122 3 31.20 97.82

In Victories

OPPOSITION INNS OVRS RUNS WKTS FF AVE SR
AUS 8 188.1 303 12 0 25.25 94.08
IND 10 239.3 390 24 1 16.25 59.88
NZ 16 273.1 447 19 0 23.53 86.26
PAK 4 88.0 170 4 0 42.50 132.00
SA 4 61.0 105 6 0 17.50 61.00
WI 7 115.0 221 6 0 36.83 115.00
TOTAL 49 5789 1636 71 1 23.04 81.54

In Victories At Home

OPPOSITION INNS OVRS RUNS WKTS FF AVE SR
AUS 4 116.1 180 7 0 25.71 99.57
IND 10 239.3 390 24 1 16.25 59.88
NZ 11 196.3 317 14 0 22.64 84.21
PAK 4 88.0 170 4 0 42.50 132.00
SA 4 61.0 105 6 0 17.50 61.00
WI 5 80.0 175 6 0 29.17 80.00
TOTAL 38 4687 1337 61 1 21.92 76.84

In Victories Away

OPPOSITION INNS OVRS RUNS WKTS FF AVE SR
AUS 4 72.0 123 5 0 24.60 86.40
NZ 5 76.4 130 5 0 26.00 92.00
WI 2 35.0 46 0 0 INF INF
TOTAL 11 1102 299 10 0 29.90 110.20

Overall

OPPOSITION INNS OVRS RUNS WKTS FF AVE SR
AUS 29 556.1 1094 34 1 32.18 98.15
IND 15 358.0 592 31 2 19.10 69.29
NZ 20 350.1 597 22 0 27.14 95.50
PAK 8 167.0 301 10 0 30.10 100.20
SA 6 77.0 146 6 0 24.33 77.00
WI 22 480.4 1077 19 0 56.68 151.79
TOTAL 100 11934 3807 122 3 31.20 97.82

TOP 7 INNS BY WKTS


RANK OVRS MDNS RUNS WKTS OPP VENUE HOST DATE
1 22.3 12 29 6 IND Lord's ENG 1967-06-22
2 51.0 22 87 6 AUS Headingley ENG 1968-07-25
3 34.3 12 70 5 IND The Oval ENG 1971-08-19
4 18.0 7 34 4 NZ Auckland NZ 1963-02-23
5 22.0 8 37 4 NZ Lord's ENG 1969-07-24
6 28.0 14 42 4 NZ Headingley ENG 1965-07-08
7 43.0 13 92 4 IND Edgbaston ENG 1967-07-13

TOP 7 INNS BY AVE


RANK OVRS MDNS RUNS WKTS AVE OPP VENUE HOST DATE
1 22.3 12 29 6 4.83 IND Lord's ENG 1967-06-22
2 17.0 11 15 3 5.00 SA Edgbaston ENG 1960-06-09
3 18.0 7 34 4 8.50 NZ Auckland NZ 1963-02-23
4 22.0 8 37 4 9.25 NZ Lord's ENG 1969-07-24
5 22.0 11 31 3 10.33 IND Headingley ENG 1967-06-08
6 28.0 14 42 4 10.50 NZ Headingley ENG 1965-07-08
7 22.0 10 37 3 12.33 AUS Edgbaston ENG 1968-07-11

TOP 7 INNS BY SR


RANK OVRS MDNS RUNS WKTS SR OPP VENUE HOST DATE
1 22.3 12 29 6 22.50 IND Lord's ENG 1967-06-22
2 18.0 7 34 4 27.00 NZ Auckland NZ 1963-02-23
3 22.0 8 37 4 33.00 NZ Lord's ENG 1969-07-24
4 17.0 11 15 3 34.00 SA Edgbaston ENG 1960-06-09
5 34.3 12 70 5 41.40 IND The Oval ENG 1971-08-19
6 28.0 14 42 4 42.00 NZ Headingley ENG 1965-07-08
7 22.0 11 31 3 44.00 IND Headingley ENG 1967-06-08

TOP 7 INNS BY ECO


RANK OVRS MDNS RUNS WKTS ECO OPP VENUE HOST DATE
1 13.2 5 8 0 0.60 AUS Sydney AUS 1963-02-15
2 15.0 11 10 1 0.67 PAK Lord's ENG 1967-07-27
3 12.0 5 9 0 0.75 AUS Sydney AUS 1971-01-09
4 24.0 11 19 1 0.79 AUS Brisbane (Gab) AUS 1970-11-27
5 17.0 11 15 3 0.88 SA Edgbaston ENG 1960-06-09
6 16.0 10 16 2 1.00 IND Old Trafford ENG 1959-07-23
7 28.0 18 29 1 1.04 AUS The Oval ENG 1968-08-22

BRIEF EXPLANATION


Dynamic Nature

Most of our ratings are dynamic, and as new matches are played, the rating of earlier bowlers may change if current bowlers set new benchmarks.

Home Away Exceptions

  1. U.A.E. is considered as a second Home for Pakistan and Afghanistan.
  2. All Home and Away stats of Pakistani and Afghani bowlers are calculated accordingly.

Trend Setter (TS)

  1. TS is the player who does the best in a criteria.
  2. The rating of all other players are calculated taking the TS as the benchmark. Example:-
  3. TS Bowling Ave: 25.00; Player X Ave: 30.00; Section Points: 300.00
  4. TS Points: 300.00 (Max)
  5. Player X Points: TS Ave/Ave X 300 = 25.00/30.00 X 300 = 250.00.
  6. Ratings of all sections are calculated similarly with Ave being replaced by the Criteria Stat.
  7. Know All About the Trend Setter
  8. .

Top Teams (TT)

  1. An opposition is counted as a TT considering its Win/Loss (WL) Ratios in last 7 years.
  2. Home, Away, In Asia, Outside Asia and Overall WL Ratio is considered.
  3. The WL Ratio should be more than a certain value overall or in specific conditions.


Leave a Comment