Ricky Ponting | Detailed ODI Batting Stats

Kindly switch to Landscape Mode for better viewing experience

Our One Day International (ODI) ratings take into account all matches from the first ODI match on January 5, 1971 till the below mentioned last update date. It is to be noted that U.A.E. is considered as a second Home for Pakistan and Afghanistan. All Home and Away stats of Pakistani and Afghani batsmen are calculated accordingly. The most runs (BIP) and best SR (QIP) performances only include performances against the Non Weak Teams (NWT). A batsmanโ€™s performace is counted in NWT if he played against that team in that decade. The Non Weak Teams may be found in the last section.

*Note: All ODI Ratings are updated till 2025-02-15

GENERAL INFO


Batsman Name RT Ponting
Nation AUS
First Played 1995
Last Played 2012

BASIC STATS AND RANKS


PARAMETER STAT RANK RATING LINK
Runs 13704 4 Top 25 In Runs
Average 42.04 37 Top 25 In Ave
Relative Average 42.83 36 Top 25 In Ave
Strike Rate (SR) 80.36 NI 50 Top 25 In SR
Relative SR 80.75 NI 50 Top 25 In SR
Big Innings Potential (NWT) 139.86 19 Top 25 In BIP
Quick Innings Potential (NWT) 143.28 NI 50 Top 25 In QIP

RANKS IN DIFFERENT CRITERIA


RATING TYPE RATING RANK RATING LINK
Home 661.02 18Top 25
Away 759.41 6Top 25
Non Asians In Asia 784.27 5Top 15
Non Asians Outside Asia 809.54 3Top 15
World Cup 756.20 7Top 25
Champions Trophy 719.10 12Top 15
ICC Tournaments 729.58 5Top 25
Top Form 737.29 13Top 25
Top Form Home 688.51 25Top 25
Top Form Away 728.30 17Top 25
Top Teams 731.79 10Top 25
Chase Masters 621.82 18Top 25
Six Hitting 340.92 NI 50Top 25
Impact Inns 446.85 NI 50Top 25
Overall 712.16 10Top 25

CONDITIONS STATS


At Home

OPPOSITION INNS NO RUNS 100s 50s AVE SR
BAN 2 0 130 1 0 65.00 71.04
ENG 14 3 547 1 4 49.73 80.80
IND 18 0 510 2 1 28.33 83.20
SL 25 3 796 3 3 36.18 77.36
NZ 19 3 878 5 2 54.88 82.67
PAK 20 1 488 0 4 25.68 68.35
SA 22 0 849 0 7 38.59 79.35
ZIM 8 0 277 0 2 34.63 81.71
WI 19 2 774 1 7 45.53 81.56
ICC W11 3 0 157 0 2 52.33 85.79
TOTAL 150 12 5406 13 32 39.17 79.28

Away From Home

OPPOSITION INNS NO RUNS 100s 50s AVE SR
BAN 9 3 231 0 1 38.50 80.49
CAN 1 0 7 0 0 7.00 46.67
ENG 24 2 1051 4 4 47.77 86.43
IRE 1 0 33 0 0 33.00 61.11
IND 41 5 1654 4 8 45.94 80.84
KEN 3 0 60 0 0 20.00 62.50
SL 20 3 853 1 7 50.18 75.75
NAM 1 0 2 0 0 2.00 22.22
NET 1 0 23 0 0 23.00 104.55
NZ 31 4 1093 1 10 40.48 80.90
PAK 15 4 619 1 4 56.27 83.76
US 1 1 8 0 0 INF 100.00
SA 26 1 1030 2 6 41.20 86.55
ZIM 12 2 672 1 5 67.20 78.50
WI 26 2 701 1 5 29.21 72.87
ASIA 11 1 0 115 1 0 115.00 112.75
SCOT 2 0 146 1 0 73.00 94.19
TOTAL 215 27 8298 17 50 44.14 81.08

In Asia

OPPOSITION INNS NO RUNS 100s 50s AVE SR
BAN 6 2 146 0 0 36.50 87.95
CAN 1 0 7 0 0 7.00 46.67
ENG 1 0 1 0 0 1.00 25.00
IND 34 3 1268 3 6 40.90 79.35
KEN 2 0 42 0 0 21.00 63.64
SL 16 2 634 0 6 45.29 71.48
NZ 8 0 270 0 3 33.75 69.59
PAK 4 1 214 1 1 71.33 84.92
SA 3 0 52 0 0 17.33 65.00
ZIM 5 0 312 1 2 62.40 76.10
WI 6 0 163 1 1 27.17 81.91
TOTAL 86 8 3109 6 19 39.86 76.48

Outside Asia

OPPOSITION INNS NO RUNS 100s 50s AVE SR
BAN 5 1 215 1 1 53.75 70.72
ENG 37 5 1597 5 8 49.91 84.54
IRE 1 0 33 0 0 33.00 61.11
IND 25 2 896 3 3 38.96 84.45
KEN 1 0 18 0 0 18.00 60.00
SL 29 4 1015 4 4 40.60 80.05
NAM 1 0 2 0 0 2.00 22.22
NET 1 0 23 0 0 23.00 104.55
NZ 42 7 1701 6 9 48.60 84.00
PAK 31 4 893 0 7 33.07 74.35
US 1 1 8 0 0 INF 100.00
SA 45 1 1827 2 13 41.52 83.81
ZIM 15 2 637 0 5 49.00 81.15
WI 39 4 1312 1 11 37.49 76.64
ASIA 11 1 0 115 1 0 115.00 112.75
ICC W11 3 0 157 0 2 52.33 85.79
SCOT 2 0 146 1 0 73.00 94.19
TOTAL 279 31 10595 24 63 42.72 81.58

World Cup

OPPOSITION INNS NO RUNS 100s 50s AVE SR
BAN 1 1 18 0 0 INF 180.00
CAN 1 0 7 0 0 7.00 46.67
ENG 2 0 104 0 1 52.00 81.89
IND 5 2 303 2 0 101.00 94.69
KEN 3 0 60 0 0 20.00 62.50
SL 5 1 264 1 1 66.00 84.62
NAM 1 0 2 0 0 2.00 22.22
NET 1 0 23 0 0 23.00 104.55
NZ 5 0 162 0 1 32.40 65.06
PAK 4 0 143 0 1 35.75 76.47
SA 4 0 219 0 2 54.75 79.93
ZIM 4 0 135 0 0 33.75 72.97
WI 4 0 157 1 0 39.25 71.69
SCOT 2 0 146 1 0 73.00 94.19
TOTAL 42 4 1743 5 6 45.87 79.95

Overall

OPPOSITION INNS NO RUNS 100s 50s AVE SR
BAN 11 3 361 1 1 45.13 76.81
CAN 1 0 7 0 0 7.00 46.67
ENG 38 5 1598 5 8 48.42 84.42
IRE 1 0 33 0 0 33.00 61.11
IND 59 5 2164 6 9 40.07 81.38
KEN 3 0 60 0 0 20.00 62.50
SL 45 6 1649 4 10 42.28 76.52
NAM 1 0 2 0 0 2.00 22.22
NET 1 0 23 0 0 23.00 104.55
NZ 50 7 1971 6 12 45.84 81.68
PAK 35 5 1107 1 8 36.90 76.19
US 1 1 8 0 0 INF 100.00
SA 48 1 1879 2 13 39.98 83.14
ZIM 20 2 949 1 7 52.72 79.41
WI 45 4 1475 2 12 35.98 77.18
ASIA 11 1 0 115 1 0 115.00 112.75
ICC W11 3 0 157 0 2 52.33 85.79
SCOT 2 0 146 1 0 73.00 94.19
TOTAL 365 39 13704 30 82 42.04 80.36

TOP 7 INNS BY RUNS (NWT)


RANK SCORE BLF SR INN OPP VENUE HOST DATE
1 164 105 156.19 1 SA Wanderers SA 2006-03-12
2 145 157 92.36 1 ZIM Delhi (FSK) IND 1998-04-11
3 141* 127 111.02 1 NZ Napier NZ 2005-03-05
4 140* 121 115.70 1 IND Wanderers SA 2003-03-23
5 134* 133 100.75 1 NZ Hobart (Bell) AUS 2007-12-20
6 129 126 102.38 1 SA Bloemfontein SA 2002-03-30
7 126 109 115.60 2 ENG Trent Bridge ENG 2009-09-15

TOP 5 INNS BY SR (NWT)


RANK SCORE BLF SR INN OPP VENUE HOST DATE
1 164 105 156.19 1 SA Wanderers SA 2006-03-12
2 35 23 152.17 2 PAK Lordโ€™s ENG 2001-06-23
3 50 35 142.86 2 NZ Auckland NZ 2010-03-11
4 43 33 130.30 1 IND Adelaide AUS 2000-01-26
5 93 74 125.68 1 WI Sydney AUS 2001-01-17

NON WEAK TEAMS


DECADE OF MAT 1 2 3 4 5 6 7 8 9 10
1970s WI ENG AUS NZ PAK SL IND
1980s WI ENG AUS PAK IND NZ SL ZIM
1990s SA AUS PAK WI IND SL ENG NZ ZIM
2000s AUS SA SL PAK IND NZ ENG WI BAN
2010s IND SA AUS ENG NZ PAK SL BAN WI
2020s IND PAK NZ AUS SL SA BAN ENG WI AFG


Leave a Comment