Sam Curran | Detailed T20I Batting Stats

Kindly switch to Landscape Mode for better viewing experience

All T20 International (T20I) ratings are updated till the below mentioned date. The most runs (BIP) and best SR (QIP) performances only include performances against the Non Weak Teams (NWT). A batsman's performace is counted in NWT if he played against that team in that decade. The Non Weak Teams may be found in the last section.

*Note: All T20I Ratings are updated till 2026-03-08

GENERAL INFO


Batsman Name SM Curran
Nation ENG
First Played 2019
Last Played 2026

BASIC STATS AND RANKS


PARAMETER STAT RANK RATING LINK
Runs 696 NI 25 Top 10 In Runs
Average 20.47 NQ/NA Top 10 In Ave
Relative Average 24.51 NQ/NA Top 10 In Ave
Strike Rate (SR) 127.94 NQ/NA Top 10 In SR
Relative SR 127.39 NQ/NA Top 10 In SR
Big Innings Potential (NWT) 48.20 NI 25 Top 10 In BIP
Quick Innings Potential (NWT) 161.80 NI 25 Top 10 In QIP

RANKS IN DIFFERENT CRITERIA


RATING TYPE RATING RANK RATING LINK
Home NQ/NA NQ/NATop 10
Away 547.07 NI 25Top 10
Non Asians In Asia 422.68 NI 25Top 10
Non Asians Outside Asia 495.43 NI 25Top 10
World Cup 402.30 NI 25Top 10
Top Form 490.45 NI 25Top 10
Top Form Home 246.95 NI 25Top 10
Top Form Away 535.24 NI 25Top 10
Top Teams 430.72 NI 25Top 10
Six Hitting 297.12 NI 25Top 10
50+ Scores NQ/NA NQ/NATop 10
Impact Inns NQ/NA NQ/NATop 10
Victories NQ/NA NQ/NATop 10
Chase Masters NQ/NA NQ/NATop 10
Overall 479.15 NI 25Top 10
Current 501.21 NI 25Top 10

CONDITIONS STATS


At Home

OPPOSITION INNS NO RUNS 50+ AVE SR
AUS 2 0 19 0 9.50 111.76
IND 2 0 6 0 3.00 75.00
SL 2 2 25 0 INF 192.31
NZ 1 0 5 0 5.00 125.00
SA 4 2 22 0 11.00 146.67
TOTAL 11 4 77 0 11.00 135.09

Away From Home

OPPOSITION INNS NO RUNS 50+ AVE SR
AUS 2 0 10 0 5.00 90.91
BAN 3 0 22 0 7.33 66.67
IRE 1 0 27 0 27.00 180.00
IND 5 2 43 0 14.33 138.71
ITA 1 0 25 0 25.00 131.58
SL 5 2 96 1 32.00 112.94
NEP 1 0 2 0 2.00 25.00
NZ 7 3 122 0 30.50 141.86
PAK 3 1 43 0 21.50 126.47
SA 3 2 18 0 18.00 120.00
WI 6 1 183 1 36.60 140.77
SCOT 1 0 28 0 28.00 140.00
TOTAL 38 11 619 2 22.93 127.10

In Asia

OPPOSITION INNS NO RUNS 50+ AVE SR
BAN 3 0 22 0 7.33 66.67
IND 4 2 41 0 20.50 151.85
ITA 1 0 25 0 25.00 131.58
SL 4 2 90 1 45.00 121.62
NEP 1 0 2 0 2.00 25.00
NZ 1 0 24 0 24.00 109.09
PAK 3 1 43 0 21.50 126.47
WI 1 1 43 0 INF 143.33
SCOT 1 0 28 0 28.00 140.00
TOTAL 19 6 318 1 24.46 119.10

Outside Asia

OPPOSITION INNS NO RUNS 50+ AVE SR
AUS 4 0 29 0 7.25 103.57
IRE 1 0 27 0 27.00 180.00
IND 3 0 8 0 2.67 66.67
SL 3 2 31 0 31.00 129.17
NZ 7 3 103 0 25.75 151.47
SA 7 4 40 0 13.33 133.33
WI 5 0 140 1 28.00 140.00
TOTAL 30 9 378 1 18.00 136.46

World Cup

OPPOSITION INNS NO RUNS 50+ AVE SR
IND 2 0 20 0 10.00 111.11
ITA 1 0 25 0 25.00 131.58
SL 2 0 17 0 8.50 77.27
NEP 1 0 2 0 2.00 25.00
NZ 2 1 30 0 30.00 120.00
PAK 1 0 16 0 16.00 106.67
SA 1 1 10 0 INF 142.86
WI 1 1 43 0 INF 143.33
SCOT 1 0 28 0 28.00 140.00
TOTAL 12 3 191 0 21.22 116.46

In Victories

OPPOSITION INNS NO RUNS 50+ AVE SR
AUS 3 0 11 0 3.67 84.62
IRE 1 0 27 0 27.00 180.00
IND 1 0 2 0 2.00 50.00
ITA 1 0 25 0 25.00 131.58
SL 7 4 121 1 40.33 123.47
NEP 1 0 2 0 2.00 25.00
NZ 4 2 62 0 31.00 158.97
PAK 1 0 16 0 16.00 106.67
SA 3 2 9 0 9.00 100.00
WI 1 0 41 0 41.00 157.69
SCOT 1 0 28 0 28.00 140.00
TOTAL 24 8 344 1 21.50 129.32

In Successful Chases

OPPOSITION INNS NO RUNS 50+ AVE SR
AUS 1 0 1 0 1.00 50.00
IRE 1 0 27 0 27.00 180.00
IND 1 0 2 0 2.00 50.00
SL 4 3 43 0 43.00 126.47
NZ 2 0 48 0 24.00 145.45
PAK 1 0 16 0 16.00 106.67
SA 2 1 8 0 8.00 100.00
WI 1 0 41 0 41.00 157.69
SCOT 1 0 28 0 28.00 140.00
TOTAL 14 4 214 0 21.40 136.31

Overall

OPPOSITION INNS NO RUNS 50+ AVE SR
AUS 4 0 29 0 7.25 103.57
BAN 3 0 22 0 7.33 66.67
IRE 1 0 27 0 27.00 180.00
IND 7 2 49 0 9.80 125.64
ITA 1 0 25 0 25.00 131.58
SL 7 4 121 1 40.33 123.47
NEP 1 0 2 0 2.00 25.00
NZ 8 3 127 0 25.40 141.11
PAK 3 1 43 0 21.50 126.47
SA 7 4 40 0 13.33 133.33
WI 6 1 183 1 36.60 140.77
SCOT 1 0 28 0 28.00 140.00
TOTAL 49 15 696 2 20.47 127.94

Current (Last 5 Years)

OPPOSITION INNS NO RUNS 50+ AVE SR
AUS 4 0 29 0 7.25 103.57
BAN 3 0 22 0 7.33 66.67
IRE 1 0 27 0 27.00 180.00
IND 4 0 26 0 6.50 100.00
ITA 1 0 25 0 25.00 131.58
SL 7 4 121 1 40.33 123.47
NEP 1 0 2 0 2.00 25.00
NZ 5 3 92 0 46.00 137.31
PAK 3 1 43 0 21.50 126.47
SA 5 3 32 0 16.00 145.45
WI 6 1 183 1 36.60 140.77
SCOT 1 0 28 0 28.00 140.00
TOTAL 41 12 630 2 21.72 126.00

TOP 5 INNS BY RUNS (NWT)


RANK SCORE BLF SR INN OPP VENUE HOST DATE
1 58 48 120.83 1 SL Pallekele SL 2026-02-03
2 50 32 156.25 2 WI Queen's Park WI 2023-12-14
3 49* 35 140.00 1 NZ Christchurch (HO) NZ 2025-10-18
4 43* 30 143.33 2 WI Mumbai (Wankhede) IND 2026-02-11
5 41 26 157.69 2 WI Gros Islet WI 2024-11-14

TOP 5 INNS BY SR (NWT)


RANK SCORE BLF SR INN OPP VENUE HOST DATE
1 24 11 218.18 2 NZ Auckland NZ 2019-11-10
2 24 13 184.62 1 WI Gros Islet WI 2024-11-16
3 41 26 157.69 2 WI Gros Islet WI 2024-11-14
4 50 32 156.25 2 WI Queen's Park WI 2023-12-14
5 43 30 143.33 2 WI Mumbai (Wankhede) IND 2026-02-11

NON WEAK TEAMS


DECADE OF MAT 1 2 3 4 5 6 7 8 9 10 11
2000s PAK SA SL IND WI AUS NZ ENG BAN
2010s IND SA PAK AUS ENG NZ SL WI BAN AFG
2020s IND ENG AUS PAK NZ SA BAN WI SL AFG US

Most of our ratings are dynamic, and as new matches are played, the rating of earlier batsmen may change if current batsmen set new benchmarks.

  • U.A.E. and India are considered as Home for Afghanistan.
  • U.A.E. is also considered as a second home for Pakistan.
  • All Home and Away stats of Pakistani and Afghani batsmen are calculated accordingly.


Leave a Comment