Shimron Hetmyer | Detailed T20I Batting Stats

Kindly switch to Landscape Mode for better viewing experience

All T20 International (T20I) ratings are updated till the below mentioned date. The most runs (BIP) and best SR (QIP) performances only include performances against the Non Weak Teams (NWT). A batsman's performace is counted in NWT if he played against that team in that decade. The Non Weak Teams may be found in the last section.

*Note: All T20I Ratings are updated till 2026-03-08

GENERAL INFO


Batsman Name SO Hetmyer
Nation WI
First Played 2018
Last Played 2026

BASIC STATS AND RANKS


PARAMETER STAT RANK RATING LINK
Runs 1593 NI 25 Top 10 In Runs
Average 24.51 NI 25 Top 10 In Ave
Relative Average 26.28 NI 25 Top 10 In Ave
Strike Rate (SR) 139.61 21 Top 10 In SR
Relative SR 138.18 NI 25 Top 10 In SR
Big Innings Potential (NWT) 66.80 NI 25 Top 10 In BIP
Quick Innings Potential (NWT) 234.74 NI 25 Top 10 In QIP

RANKS IN DIFFERENT CRITERIA


RATING TYPE RATING RANK RATING LINK
Home 439.16 NI 25Top 10
Away 694.89 NI 25Top 10
Non Asians In Asia 599.51 15Top 10
Non Asians Outside Asia 584.64 NI 25Top 10
World Cup 523.24 NI 25Top 10
Top Form 616.66 NI 25Top 10
Top Form Home 417.97 NI 25Top 10
Top Form Away 694.05 25Top 10
Top Teams 538.60 NI 25Top 10
Six Hitting 567.52 25Top 10
50+ Scores 339.83 NI 25Top 10
Impact Inns 496.13 NI 25Top 10
Victories NQ/NA NQ/NATop 10
Chase Masters NQ/NA NQ/NATop 10
Overall 580.63 NI 25Top 10
Current 629.83 NI 25Top 10

CONDITIONS STATS


At Home

OPPOSITION INNS NO RUNS 50+ AVE SR
AUS 7 0 210 2 30.00 157.89
ENG 8 0 44 0 5.50 83.02
IRE 2 1 32 0 32.00 139.13
IND 7 0 82 0 11.71 100.00
NZ 2 0 16 0 8.00 76.19
PAK 2 0 22 0 11.00 95.65
SA 4 1 88 0 29.33 125.71
TOTAL 32 2 494 2 16.47 121.98

Away From Home

OPPOSITION INNS NO RUNS 50+ AVE SR
AFG 6 0 105 0 17.50 141.89
AUS 1 0 27 0 27.00 96.43
BAN 3 0 28 0 9.33 112.00
ENG 3 0 58 0 19.33 200.00
IRE 1 0 15 0 15.00 214.29
IND 12 1 340 3 30.91 147.19
ITA 1 0 1 0 1.00 25.00
SL 2 2 124 1 INF 129.17
NEP 1 1 46 0 INF 143.75
NZ 3 0 32 0 10.67 82.05
SA 5 1 174 1 43.50 172.28
ZIM 1 0 85 1 85.00 250.00
SCOT 1 0 64 1 64.00 177.78
TOTAL 40 5 1099 7 31.40 149.32

In Asia

OPPOSITION INNS NO RUNS 50+ AVE SR
AFG 6 0 105 0 17.50 141.89
AUS 1 0 27 0 27.00 96.43
BAN 3 0 28 0 9.33 112.00
ENG 2 0 32 0 16.00 152.38
IND 7 0 198 1 28.29 148.87
ITA 1 0 1 0 1.00 25.00
SL 2 2 124 1 INF 129.17
NEP 1 1 46 0 INF 143.75
SA 2 0 3 0 1.50 60.00
ZIM 1 0 85 1 85.00 250.00
SCOT 1 0 64 1 64.00 177.78
TOTAL 27 3 713 4 29.71 146.11

Outside Asia

OPPOSITION INNS NO RUNS 50+ AVE SR
AUS 7 0 210 2 30.00 157.89
ENG 9 0 70 0 7.78 114.75
IRE 3 1 47 0 23.50 156.67
IND 12 1 224 2 20.36 124.44
NZ 5 0 48 0 9.60 80.00
PAK 2 0 22 0 11.00 95.65
SA 7 2 259 1 51.80 156.02
TOTAL 45 4 880 5 21.46 134.76

World Cup

OPPOSITION INNS NO RUNS 50+ AVE SR
AUS 1 0 27 0 27.00 96.43
BAN 1 0 9 0 9.00 128.57
ENG 2 0 32 0 16.00 152.38
IND 1 0 27 0 27.00 225.00
ITA 1 0 1 0 1.00 25.00
SL 1 1 81 1 INF 150.00
NEP 1 1 46 0 INF 143.75
SA 2 0 3 0 1.50 60.00
ZIM 1 0 85 1 85.00 250.00
SCOT 1 0 64 1 64.00 177.78
TOTAL 12 2 375 3 37.50 160.94

In Victories

OPPOSITION INNS NO RUNS 50+ AVE SR
AFG 2 0 34 0 17.00 125.93
AUS 2 0 81 1 40.50 132.79
BAN 2 0 9 0 4.50 112.50
ENG 4 0 33 0 8.25 110.00
IRE 1 0 15 0 15.00 214.29
IND 4 0 61 0 15.25 105.17
ITA 1 0 1 0 1.00 25.00
SL 1 1 43 0 INF 102.38
NEP 1 1 46 0 INF 143.75
SA 3 2 86 0 86.00 168.63
ZIM 1 0 85 1 85.00 250.00
SCOT 1 0 64 1 64.00 177.78
TOTAL 23 4 558 3 29.37 143.08

In Successful Chases

OPPOSITION INNS NO RUNS 50+ AVE SR
ENG 2 0 8 0 4.00 61.54
IND 3 0 51 0 17.00 110.87
SL 1 1 43 0 INF 102.38
NEP 1 1 46 0 INF 143.75
SA 1 1 31 0 INF 182.35
TOTAL 8 3 179 0 35.80 119.33

Overall

OPPOSITION INNS NO RUNS 50+ AVE SR
AFG 6 0 105 0 17.50 141.89
AUS 8 0 237 2 29.63 147.20
BAN 3 0 28 0 9.33 112.00
ENG 11 0 102 0 9.27 124.39
IRE 3 1 47 0 23.50 156.67
IND 19 1 422 3 23.44 134.82
ITA 1 0 1 0 1.00 25.00
SL 2 2 124 1 INF 129.17
NEP 1 1 46 0 INF 143.75
NZ 5 0 48 0 9.60 80.00
PAK 2 0 22 0 11.00 95.65
SA 9 2 262 1 37.43 153.22
ZIM 1 0 85 1 85.00 250.00
SCOT 1 0 64 1 64.00 177.78
TOTAL 72 7 1593 9 24.51 139.61

Current (Last 5 Years)

OPPOSITION INNS NO RUNS 50+ AVE SR
AFG 3 0 62 0 20.67 206.67
AUS 8 0 237 2 29.63 147.20
BAN 1 0 9 0 9.00 128.57
ENG 8 0 70 0 8.75 132.08
IRE 1 0 15 0 15.00 214.29
IND 10 0 244 2 24.40 132.61
ITA 1 0 1 0 1.00 25.00
SL 1 1 81 1 INF 150.00
NEP 1 1 46 0 INF 143.75
NZ 2 0 16 0 8.00 76.19
PAK 2 0 22 0 11.00 95.65
SA 9 2 262 1 37.43 153.22
ZIM 1 0 85 1 85.00 250.00
SCOT 1 0 64 1 64.00 177.78
TOTAL 49 4 1214 8 26.98 148.59

TOP 5 INNS BY RUNS (NWT)


RANK SCORE BLF SR INN OPP VENUE HOST DATE
1 81* 54 150.00 2 SL Abu Dhabi UAE 2021-11-04
2 75 42 178.57 1 SA Cape Town SA 2026-01-29
3 61 36 169.44 1 AUS Gros Islet WI 2021-07-10
4 61 39 156.41 1 IND Lauderhill US 2023-08-12
5 56 35 160.00 2 IND Lauderhill US 2022-08-07

TOP 5 INNS BY SR (NWT)


RANK SCORE BLF SR INN OPP VENUE HOST DATE
1 26 8 325.00 2 ENG Rose Bowl ENG 2025-06-10
2 46 17 270.59 2 AFG Sharjah UAE 2026-01-21
3 27 12 225.00 1 IND Kolkata IND 2026-03-01
4 48 22 218.18 1 SA Wanderers SA 2026-01-31
5 38 19 200.00 1 AUS Kingston WI 2025-07-20

NON WEAK TEAMS


DECADE OF MAT 1 2 3 4 5 6 7 8 9 10 11
2000s PAK SA SL IND WI AUS NZ ENG BAN
2010s IND SA PAK AUS ENG NZ SL WI BAN AFG
2020s IND ENG AUS PAK NZ SA BAN WI SL AFG US

Most of our ratings are dynamic, and as new matches are played, the rating of earlier batsmen may change if current batsmen set new benchmarks.

  • U.A.E. and India are considered as Home for Afghanistan.
  • U.A.E. is also considered as a second home for Pakistan.
  • All Home and Away stats of Pakistani and Afghani batsmen are calculated accordingly.


Leave a Comment