Sourav Ganguly | Detailed ODI Batting Stats

Kindly switch to Landscape Mode for better viewing experience

Our One Day International (ODI) ratings take into account all matches from the first ODI match on January 5, 1971 till the below mentioned last update date. It is to be noted that U.A.E. is considered as a second Home for Pakistan and Afghanistan. All Home and Away stats of Pakistani and Afghani batsmen are calculated accordingly. The most runs (BIP) and best SR (QIP) performances only include performances against the Non Weak Teams (NWT). A batsman’s performace is counted in NWT if he played against that team in that decade. The Non Weak Teams may be found in the last section.

*Note: All ODI Ratings are updated till 2024-06-09

GENERAL INFO


Batsman Name SC Ganguly
Nation IND
First Played 1992
Last Played 2007

BASIC STATS AND RANKS


PARAMETER STAT RANK RATING LINK
Runs 11363 9 Top 25 In Runs
Average 41.02 NI 25 Top 25 In Ave
Relative Average 41.90 NI 25 Top 25 In Ave
Strike Rate (SR) 73.78 NI 25 Top 25 In SR
Relative SR 74.66 NI 25 Top 25 In SR
Big Innings Potential (NWT) 144.29 11 Top 25 In BIP
Quick Innings Potential (NWT) 120.81 NI 25 Top 25 In QIP

RANKS IN DIFFERENT CRITERIA


RATING TYPE RATING RANK RATING LINK
Home 588.28 NI 25Top 25
Away 704.20 16Top 25
Asians In Asia 663.36 22Top 15
Asians Outside Asia 750.51 7Top 15
World Cup 596.03 NI 25Top 25
Chase Masters 579.86 NI 25Top 25
Top Teams 638.79 NI 25Top 25
Top Form 697.32 23Top 25
Top Form Home 663.26 NI 25Top 25
Top Form Away 666.90 NI 25Top 25
Impact Inns 370.65 NI 25Top 25
Overall 646.43 NI 25Top 25

CONDITIONS STATS


At Home

OPPOSITION INNS NO RUNS 100s 50s AVE SR
AUS 13 0 362 0 3 27.85 69.75
BAN 1 0 7 0 0 7.00 50.00
ENG 5 0 236 0 2 47.20 78.93
KEN 2 0 45 0 0 22.50 71.43
SL 8 2 436 1 4 72.67 73.40
NZ 7 1 396 1 2 66.00 88.79
PAK 13 0 284 0 1 21.85 70.12
SA 7 1 370 1 3 61.67 80.09
ZIM 11 1 548 1 4 54.80 79.65
WI 8 0 426 0 5 53.25 84.69
TOTAL 75 5 3110 4 24 44.43 77.89

Away From Home

OPPOSITION INNS NO RUNS 100s 50s AVE SR
UAE 1 0 56 0 1 56.00 54.90
AUS 20 0 412 1 2 20.60 68.10
BAN 9 2 452 1 4 64.57 76.22
BER 1 0 89 0 1 89.00 78.07
ENG 21 1 739 1 5 36.95 75.25
IRE 1 1 73 0 1 INF 73.74
KEN 8 2 543 3 2 90.50 79.62
SL 32 0 1098 3 5 34.31 72.09
NAM 1 1 112 1 0 INF 94.12
NET 1 0 8 0 0 8.00 25.00
NZ 24 0 683 2 4 28.46 67.76
PAK 37 3 1368 2 8 40.24 72.15
SA 22 2 943 2 5 47.15 75.20
ZIM 25 3 819 2 3 37.23 71.91
WI 19 3 716 0 6 44.75 66.36
AFR 11 2 0 120 0 1 60.00 85.11
ICC W11 1 0 22 0 0 22.00 55.00
TOTAL 225 18 8253 18 48 39.87 72.34

In Asia

OPPOSITION INNS NO RUNS 100s 50s AVE SR
UAE 1 0 56 0 1 56.00 54.90
AUS 20 0 488 0 4 24.40 67.87
BAN 9 2 393 1 3 56.14 82.22
ENG 9 1 391 1 2 48.88 81.29
KEN 2 0 45 0 0 22.50 71.43
SL 34 2 1256 3 9 39.25 69.66
NZ 13 1 609 2 3 50.75 79.92
PAK 32 0 1040 1 5 32.50 73.81
SA 13 2 563 1 5 51.18 78.52
ZIM 19 2 779 1 6 45.82 75.70
WI 14 1 682 0 7 52.46 77.32
AFR 11 2 0 120 0 1 60.00 85.11
TOTAL 168 11 6422 10 46 40.90 74.80

Outside Asia

OPPOSITION INNS NO RUNS 100s 50s AVE SR
AUS 13 0 286 1 1 22.00 70.62
BAN 1 0 66 0 1 66.00 51.16
BER 1 0 89 0 1 89.00 78.07
ENG 17 0 584 0 5 34.35 73.00
IRE 1 1 73 0 1 INF 73.74
KEN 8 2 543 3 2 90.50 79.62
SL 6 0 278 1 0 46.33 88.54
NAM 1 1 112 1 0 INF 94.12
NET 1 0 8 0 0 8.00 25.00
NZ 18 0 470 1 3 26.11 67.92
PAK 18 3 612 1 4 40.80 68.61
SA 16 1 750 2 3 50.00 75.08
ZIM 17 2 588 2 1 39.20 73.68
WI 13 2 460 0 4 41.82 65.71
ICC W11 1 0 22 0 0 22.00 55.00
TOTAL 132 12 4941 12 26 41.18 72.50

World Cup

OPPOSITION INNS NO RUNS 100s 50s AVE SR
AUS 3 0 41 0 0 13.67 70.69
BAN 1 0 66 0 1 66.00 51.16
BER 1 0 89 0 1 89.00 78.07
ENG 2 0 59 0 0 29.50 60.82
KEN 3 2 231 2 0 231.00 88.85
SL 3 0 238 1 0 79.33 101.71
NAM 1 1 112 1 0 INF 94.12
NET 1 0 8 0 0 8.00 25.00
NZ 2 0 32 0 0 16.00 47.06
PAK 1 0 0 0 0 0.00 0.00
SA 1 0 97 0 1 97.00 68.31
ZIM 2 0 33 0 0 16.50 75.00
TOTAL 21 3 1006 4 3 55.89 77.50

In Successful Chases

OPPOSITION INNS NO RUNS 100s 50s AVE SR
AUS 4 0 99 0 1 24.75 62.66
BAN 5 2 286 1 2 95.33 92.56
ENG 5 1 299 1 2 74.75 96.14
IRE 1 1 73 0 1 INF 73.74
KEN 4 1 218 1 1 72.67 76.76
SL 7 1 234 0 2 39.00 63.76
NZ 9 0 345 0 4 38.33 68.18
PAK 11 2 532 1 4 59.11 79.76
SA 6 1 321 1 1 64.20 80.05
ZIM 14 4 566 1 4 56.60 72.66
WI 7 2 316 0 3 63.20 70.54
TOTAL 73 15 3289 6 25 56.71 75.98

Overall

OPPOSITION INNS NO RUNS 100s 50s AVE SR
UAE 1 0 56 0 1 56.00 54.90
AUS 33 0 774 1 5 23.45 68.86
BAN 10 2 459 1 4 57.38 75.62
BER 1 0 89 0 1 89.00 78.07
ENG 26 1 975 1 7 39.00 76.11
IRE 1 1 73 0 1 INF 73.74
KEN 10 2 588 3 2 73.50 78.93
SL 40 2 1534 4 9 40.37 72.46
NAM 1 1 112 1 0 INF 94.12
NET 1 0 8 0 0 8.00 25.00
NZ 31 1 1079 3 6 35.97 74.21
PAK 50 3 1652 2 9 35.15 71.79
SA 29 3 1313 3 8 50.50 76.52
ZIM 36 4 1367 3 7 42.72 74.82
WI 27 3 1142 0 11 47.58 72.19
AFR 11 2 0 120 0 1 60.00 85.11
ICC W11 1 0 22 0 0 22.00 55.00
TOTAL 300 23 11363 22 72 41.02 73.78

TOP 7 INNS BY RUNS (NWT)


RANK SCORE BLF SR INN OPP VENUE HOST DATE
1 183 158 115.82 1 SL Taunton ENG 1999-05-26
2 153* 150 102.00 1 NZ Gwalior IND 1999-11-11
3 141* 142 99.30 1 SA Nairobi (Gymkhana) KEN 2000-10-13
4 141 144 97.92 1 PAK Adelaide AUS 2000-01-25
5 135* 124 108.87 2 BAN Dhaka BAN 2000-05-30
6 130* 160 81.25 1 SL Nagpur IND 1999-03-22
7 127 126 100.79 1 SA Wanderers SA 2001-10-05

TOP 5 INNS BY SR (NWT)


RANK SCORE BLF SR INN OPP VENUE HOST DATE
1 60 43 139.53 2 ENG Lord’s ENG 2002-07-13
2 60 50 120.00 2 NZ Christchurch NZ 1999-01-19
3 74 63 117.46 1 AUS Margao IND 2001-04-06
4 85 73 116.44 1 SL Colombo (SSC) SL 1999-08-29
5 183 158 115.82 1 SL Taunton ENG 1999-05-26

NON WEAK TEAMS


DECADE OF MAT 1 2 3 4 5 6 7 8 9 10
1970s WI ENG AUS NZ PAK IND
1980s WI ENG AUS PAK IND NZ SL
1990s SA AUS PAK WI IND SL ENG NZ
2000s AUS SA SL PAK IND NZ ENG WI BAN
2010s IND SA AUS ENG NZ PAK SL BAN WI
2020s IND AUS PAK SA NZ BAN SL ENG WI AFG


Leave a Comment