Sourav Ganguly | Detailed ODI Batting Stats

Our One Day International (ODI) ratings take into account all matches from the first ODI match on January 5, 1971 till the below mentioned last update date. It is to be noted that U.A.E. is considered as a second Home for Pakistan and Afghanistan. All Home and Away stats of Pakistani and Afghani batsmen are calculated accordingly. The most runs (BIP) and best SR (QIP) performances only include performances against the Top Teams (TT). A batsman’s performace is counted in TT if he played against that team in that decade. The Top Teams may be found in the last section.

*Note: All ODI Ratings are updated till 2023-01-08

GENERAL INFO


Batsman Name SC Ganguly
Nation IND
First Played 1992
Last Played 2007

BASIC STATS AND RANKS


PARAMETER STAT RANK RATING LINK
Runs 11363 9 Top 25 In Runs
Average 41.02 NI 25 Top 25 In Ave
Relative Average 42.17 NI 25 Top 25 In R Ave
Strike Rate (SR) 73.78 NI 25 Top 25 In SR
Relative SR 75.31 NI 25 Top 25 In R SR
Big Innings Potential (TT) 142.71 10 Top 25 In BIP
Quick Innings Potential (TT) 121.85 NI 25 Top 25 In QIP

RANKS IN DIFFERENT CRITERIA


RATING TYPE RATING RANK RATING LINK
Home 602.65 NI 25Top 25
Away 699.24 16Top 25
Asians In Asia 646.57 22Top 15
Asians Outside Asia 767.43 7Top 15
World Cup 683.70 18Top 15
Top Form Home 679.58 NI 25Top 25
Top Form Away 682.91 NI 25Top 25
Overall 686.15 14Top 25

CONDITIONS STATS


At Home

OPPOSITION INNS NO RUNS 100s 50s AVE SR
AUS 13 0 362 0 3 27.85 69.75
BAN 1 0 7 0 0 7.00 50.00
ENG 5 0 236 0 2 47.20 78.93
SL 8 2 436 1 4 72.67 73.40
NZ 7 1 396 1 2 66.00 88.79
PAK 13 0 284 0 1 21.85 70.12
SA 7 1 370 1 3 61.67 80.09
ZIM 11 1 548 1 4 54.80 79.65
WI 8 0 426 0 5 53.25 84.69
TOTAL 75 5 3110 4 24 44.43 77.89

Away From Home

OPPOSITION INNS NO RUNS 100s 50s AVE SR
AUS 20 0 412 1 2 20.60 68.10
BAN 9 2 452 1 4 64.57 76.22
ENG 21 1 739 1 5 36.95 75.25
IRE 1 1 73 0 1 INF 73.74
SL 32 0 1098 3 5 34.31 72.09
NZ 24 0 683 2 4 28.46 67.76
PAK 37 3 1368 2 8 40.24 72.15
SA 22 2 943 2 5 47.15 75.20
ZIM 25 3 819 2 3 37.23 71.91
WI 19 3 716 0 6 44.75 66.36
ICC W11 1 0 22 0 0 22.00 55.00
TOTAL 225 18 8253 18 48 39.87 72.34

In Asia

OPPOSITION INNS NO RUNS 100s 50s AVE SR
AUS 20 0 488 0 4 24.40 67.87
BAN 9 2 393 1 3 56.14 82.22
ENG 9 1 391 1 2 48.88 81.29
SL 34 2 1256 3 9 39.25 69.66
NZ 13 1 609 2 3 50.75 79.92
PAK 32 0 1040 1 5 32.50 73.81
SA 13 2 563 1 5 51.18 78.52
ZIM 19 2 779 1 6 45.82 75.70
WI 14 1 682 0 7 52.46 77.32
TOTAL 168 11 6422 10 46 40.90 74.80

Outside Asia

OPPOSITION INNS NO RUNS 100s 50s AVE SR
AUS 13 0 286 1 1 22.00 70.62
BAN 1 0 66 0 1 66.00 51.16
ENG 17 0 584 0 5 34.35 73.00
IRE 1 1 73 0 1 INF 73.74
SL 6 0 278 1 0 46.33 88.54
NZ 18 0 470 1 3 26.11 67.92
PAK 18 3 612 1 4 40.80 68.61
SA 16 1 750 2 3 50.00 75.08
ZIM 17 2 588 2 1 39.20 73.68
WI 13 2 460 0 4 41.82 65.71
ICC W11 1 0 22 0 0 22.00 55.00
TOTAL 132 12 4941 12 26 41.18 72.50

World Cup

OPPOSITION INNS NO RUNS 100s 50s AVE SR
AUS 3 0 41 0 0 13.67 70.69
BAN 1 0 66 0 1 66.00 51.16
ENG 2 0 59 0 0 29.50 60.82
SL 3 0 238 1 0 79.33 101.71
NZ 2 0 32 0 0 16.00 47.06
PAK 1 0 0 0 0 0.00 0.00
SA 1 0 97 0 1 97.00 68.31
ZIM 2 0 33 0 0 16.50 75.00
TOTAL 21 3 1006 4 3 55.89 77.50

Overall

OPPOSITION INNS NO RUNS 100s 50s AVE SR
AUS 33 0 774 1 5 23.45 68.86
BAN 10 2 459 1 4 57.38 75.62
ENG 26 1 975 1 7 39.00 76.11
IRE 1 1 73 0 1 INF 73.74
SL 40 2 1534 4 9 40.37 72.46
NZ 31 1 1079 3 6 35.97 74.21
PAK 50 3 1652 2 9 35.15 71.79
SA 29 3 1313 3 8 50.50 76.52
ZIM 36 4 1367 3 7 42.72 74.82
WI 27 3 1142 0 11 47.58 72.19
ICC W11 1 0 22 0 0 22.00 55.00
TOTAL 300 23 11363 22 72 41.02 73.78

TOP 7 INNS BY RUNS (TT)


RANK SCORE BLF SR INN OPP VENUE HOST DATE
1 183 158 115.82 1 SL Taunton ENG 1999-05-26
2 153* 150 102.00 1 NZ Gwalior IND 1999-11-11
3 141* 142 99.30 1 SA Nairobi (Gymkhana) KEN 2000-10-13
4 141 144 97.92 1 PAK Adelaide AUS 2000-01-25
5 130* 160 81.25 1 SL Nagpur IND 1999-03-22
6 127 126 100.79 1 SA Wanderers SA 2001-10-05
7 124 138 89.86 2 PAK Dhaka BAN 1998-01-18

TOP 5 INNS BY SR (TT)


RANK SCORE BLF SR INN OPP VENUE HOST DATE
1 60 43 139.53 2 ENG Lord’s ENG 2002-07-13
2 60 50 120.00 2 NZ Christchurch NZ 1999-01-19
3 74 63 117.46 1 AUS Margao IND 2001-04-06
4 85 73 116.44 1 SL Colombo (SSC) SL 1999-08-29
5 183 158 115.82 1 SL Taunton ENG 1999-05-26

TOP TEAMS


DECADE OF MAT 1 2 3 4 5 6 7 8
1970s WI ENG AUS NZ PAK
1980s WI ENG AUS PAK NZ IND SL
1990s SA AUS PAK WI IND ENG SL NZ
2000s AUS SA PAK SL IND NZ ENG WI
2010s IND SA AUS ENG NZ SL PAK BAN
2020s BAN PAK AUS NZ IND SA SL ENG


Leave a Comment