Stephen Fleming | Detailed ODI Batting Stats

Kindly switch to Landscape Mode for better viewing experience

GENERAL INFO


Batsman Name SP Fleming
Nation NZ
First Played 1994
Last Played 2007

BASIC STATS AND RANKS


PARAMETER STAT RANK RATING LINK
Runs 8037 33 Top 100 In Runs
Average 32.41 NI 100 Top 100 In Ave
Relative Average 33.46 NI 100 Top 100 In R Ave
Strike Rate (SR) 71.55 NI 100 Top 100 In SR
Relative SR 73.15 NI 100 Top 100 In R SR
Big Innings Potential 116.80 NI 100 Top 100 In BIP
Quick Innings Potential 129.28 NI 100 Top 100 In QIP

RANKS IN DIFFERENT CRITERIA


RATING TYPE RATING RANK RATING LINK
Home 532.29 97 Top 25
Away 574.51 91 Top 25
Non Asians In Asia 587.62 67 Top 25
Non Asians Outside Asia 625.81 50 Top 25
World Cup 510.50 70 Top 25
Champions Trophy 597.63 30 Top 15
ICC Tournaments 536.09 53 Top 25
Top Form 577.16 NI 100 Top 25
Top Form Home 536.58 97 Top 25
Top Form Away 516.35 NI 100 Top 25
Top Teams 570.07 77 Top 25
Six Hitters 169.27 NI 100 Top 25
Centuries 184.81 NI 100 Top 25
Impact Inns 279.35 NI 100 Top 25
Victories 574.18 82 Top 25
Chase Masters 597.82 17 Top 25
Overall 522.95 NI 100 Top 25

CONDITIONS STATS


At Home

OPPOSITION INNS NO RUNS 100s 50s AVE SR
AUS 20 3 536 1 4 31.53 77.23
ENG 10 1 277 0 1 30.78 62.11
IND 12 2 339 0 3 33.90 64.08
SL 14 1 340 0 2 26.15 73.59
PAK 14 1 491 1 1 37.77 68.58
SA 10 0 334 1 1 33.40 81.07
ZIM 11 3 345 0 3 43.13 70.26
WI 10 2 313 0 4 39.13 73.13
TOTAL 101 13 2975 3 19 33.81 71.21

Away From Home

OPPOSITION INNS NO RUNS 100s 50s AVE SR
UAE 1 0 16 0 0 16.00 145.45
AUS 26 1 705 1 3 28.20 64.38
BAN 4 1 181 1 0 60.33 88.29
CAN 2 0 71 0 1 35.50 102.90
ENG 9 0 335 1 1 37.22 69.79
IRE 1 0 10 0 0 10.00 90.91
IND 26 2 759 0 6 31.63 75.90
KEN 1 0 60 0 1 60.00 98.36
SL 19 0 258 0 0 13.58 57.59
NET 1 0 66 0 1 66.00 83.54
PAK 20 1 599 0 4 31.53 69.98
US 1 0 15 0 0 15.00 68.18
SA 27 1 946 1 6 36.38 67.28
ZIM 11 1 398 0 3 39.80 79.60
WI 17 1 606 1 4 37.88 77.99
ASIA 11 1 0 30 0 0 30.00 107.14
SCOT 1 0 7 0 0 7.00 100.00
TOTAL 168 8 5062 5 30 31.64 71.75

In Asia

OPPOSITION INNS NO RUNS 100s 50s AVE SR
UAE 1 0 16 0 0 16.00 145.45
AUS 9 0 220 0 1 24.44 58.05
BAN 1 0 31 0 0 31.00 77.50
ENG 1 0 28 0 0 28.00 59.57
IND 20 2 600 0 5 33.33 76.82
SL 14 0 240 0 0 17.14 57.69
NET 1 0 66 0 1 66.00 83.54
PAK 15 1 454 0 3 32.43 70.61
SA 3 0 134 0 1 44.67 62.33
ZIM 1 0 96 0 1 96.00 73.85
WI 1 0 18 0 0 18.00 46.15
TOTAL 67 3 1903 0 12 29.73 68.45

Outside Asia

OPPOSITION INNS NO RUNS 100s 50s AVE SR
AUS 37 4 1021 2 6 30.94 72.41
BAN 3 1 150 1 0 75.00 90.91
CAN 2 0 71 0 1 35.50 102.90
ENG 18 1 584 1 2 34.35 66.44
IRE 1 0 10 0 0 10.00 90.91
IND 18 2 498 0 4 31.13 66.58
KEN 1 0 60 0 1 60.00 98.36
SL 19 1 358 0 2 19.89 72.47
PAK 19 1 636 1 2 35.33 68.46
US 1 0 15 0 0 15.00 68.18
SA 34 1 1146 2 6 34.73 71.49
ZIM 21 4 647 0 5 38.06 75.15
WI 26 3 901 1 8 39.17 77.27
ASIA 11 1 0 30 0 0 30.00 107.14
SCOT 1 0 7 0 0 7.00 100.00
TOTAL 202 18 6134 8 37 33.34 72.57

World Cup

OPPOSITION INNS NO RUNS 100s 50s AVE SR
UAE 1 0 16 0 0 16.00 145.45
AUS 4 0 77 0 0 19.25 65.81
BAN 3 1 150 1 0 75.00 90.91
CAN 2 0 71 0 1 35.50 102.90
ENG 2 0 35 0 0 17.50 60.34
IRE 1 0 10 0 0 10.00 90.91
IND 2 0 45 0 0 22.50 54.88
KEN 1 0 60 0 1 60.00 98.36
SL 3 0 2 0 0 0.67 16.67
NET 1 0 66 0 1 66.00 83.54
PAK 3 0 152 0 1 50.67 76.00
SA 4 1 259 1 1 86.33 72.14
ZIM 2 1 55 0 0 55.00 93.22
WI 3 0 70 0 0 23.33 64.81
SCOT 1 0 7 0 0 7.00 100.00
TOTAL 33 3 1075 2 5 35.83 76.90

Champions Trophy

OPPOSITION INNS NO RUNS 100s 50s AVE SR
AUS 3 0 56 0 0 18.67 61.54
BAN 1 0 31 0 0 31.00 77.50
IND 1 0 5 0 0 5.00 45.45
SL 2 0 23 0 0 11.50 62.16
PAK 2 0 92 0 1 46.00 79.31
US 1 0 15 0 0 15.00 68.18
SA 1 0 89 0 1 89.00 79.46
ZIM 2 0 130 0 1 65.00 72.22
TOTAL 13 0 441 0 3 33.92 72.41

ICC Tournaments

OPPOSITION INNS NO RUNS 100s 50s AVE SR
UAE 1 0 16 0 0 16.00 145.45
AUS 7 0 133 0 0 19.00 63.94
BAN 4 1 181 1 0 60.33 88.29
CAN 2 0 71 0 1 35.50 102.90
ENG 2 0 35 0 0 17.50 60.34
IRE 1 0 10 0 0 10.00 90.91
IND 3 0 50 0 0 16.67 53.76
KEN 1 0 60 0 1 60.00 98.36
SL 5 0 25 0 0 5.00 51.02
NET 1 0 66 0 1 66.00 83.54
PAK 5 0 244 0 2 48.80 77.22
US 1 0 15 0 0 15.00 68.18
SA 5 1 348 1 2 87.00 73.89
ZIM 4 1 185 0 1 61.67 77.41
WI 3 0 70 0 0 23.33 64.81
SCOT 1 0 7 0 0 7.00 100.00
TOTAL 46 3 1516 2 8 35.26 75.54

In Victories

OPPOSITION INNS NO RUNS 100s 50s AVE SR
UAE 1 0 16 0 0 16.00 145.45
AUS 12 4 408 2 2 51.00 78.76
BAN 4 1 181 1 0 60.33 88.29
CAN 2 0 71 0 1 35.50 102.90
ENG 11 0 305 0 1 27.73 67.63
IRE 1 0 10 0 0 10.00 90.91
IND 19 3 614 0 6 38.38 77.04
KEN 1 0 60 0 1 60.00 98.36
SL 10 1 280 0 1 31.11 67.15
NET 1 0 66 0 1 66.00 83.54
PAK 15 2 614 1 3 47.23 69.85
US 1 0 15 0 0 15.00 68.18
SA 11 1 561 2 3 56.10 85.26
ZIM 13 3 537 0 4 53.70 79.79
WI 16 3 582 1 5 44.77 81.17
ASIA 11 1 0 30 0 0 30.00 107.14
SCOT 1 0 7 0 0 7.00 100.00
TOTAL 120 18 4357 7 28 42.72 77.76

In Successful Chases

OPPOSITION INNS NO RUNS 100s 50s AVE SR
AUS 9 4 381 2 2 76.20 80.55
BAN 3 1 150 1 0 75.00 90.91
CAN 1 0 5 0 0 5.00 250.00
ENG 5 0 148 0 1 29.60 74.75
IND 12 3 423 0 4 47.00 74.47
SL 1 1 77 0 1 INF 83.70
PAK 10 2 471 1 2 58.88 67.87
SA 6 1 398 2 2 79.60 87.67
ZIM 6 3 270 0 2 90.00 80.60
WI 8 3 332 1 2 66.40 73.61
SCOT 1 0 7 0 0 7.00 100.00
TOTAL 62 18 2662 7 16 60.50 77.41

Overall

OPPOSITION INNS NO RUNS 100s 50s AVE SR
UAE 1 0 16 0 0 16.00 145.45
AUS 46 4 1241 2 7 29.55 69.37
BAN 4 1 181 1 0 60.33 88.29
CAN 2 0 71 0 1 35.50 102.90
ENG 19 1 612 1 2 34.00 66.09
IRE 1 0 10 0 0 10.00 90.91
IND 38 4 1098 0 9 32.29 71.81
KEN 1 0 60 0 1 60.00 98.36
SL 33 1 598 0 2 18.69 65.71
NET 1 0 66 0 1 66.00 83.54
PAK 34 2 1090 1 5 34.06 69.34
US 1 0 15 0 0 15.00 68.18
SA 37 1 1280 2 7 35.56 70.41
ZIM 22 4 743 0 6 41.28 74.97
WI 27 3 919 1 8 38.29 76.27
ASIA 11 1 0 30 0 0 30.00 107.14
SCOT 1 0 7 0 0 7.00 100.00
TOTAL 269 21 8037 8 49 32.41 71.55

TOP 5 INNS BY RUNS


RANK SCORE BF SR INN OPP VENUE HOST DATE
1 134* 132 101.52 2 SA Wanderers SA 2003-02-16
2 116* 122 95.08 2 AUS Melbourne AUS 1998-01-21
3 115* 135 85.19 2 PAK Christchurch NZ 2004-01-10
4 111* 137 81.02 2 AUS Napier NZ 1998-02-12
5 108 115 93.91 2 SA Christchurch NZ 2004-02-17

TOP 5 INNS BY SR


RANK SCORE BF SR INN OPP VENUE HOST DATE
1 60 40 150.00 1 IND Nagpur IND 1995-11-26
2 35 26 134.62 2 SA Centurion Park SA 2000-10-25
3 33* 27 122.22 1 IND Baroda (IPCL) IND 1994-10-28
4 56 48 116.67 2 IND Delhi (FSK) IND 1994-11-03
5 55 48 114.58 1 WI Wellington (WRS) NZ 2006-02-18

BRIEF EXPLANATION


Dynamic Nature

Most of our ratings are dynamic, and as new matches are played, the rating of earlier batsmen may change if current batsmen set new benchmarks.

Home Away Exceptions

  1. U.A.E. and India are considered as Home for Afghanistan.
  2. U.A.E. is also considered as a second home for Pakistan.
  3. All Home and Away stats of Pakistani and Afghani batsmen are calculated accordingly.

Top Teams (TT)

  1. An opposition is counted as a TT considering its Win/Loss (WL) Ratios in last 5 years.
  2. Home, Away, In Asia, Outside Asia and Overall WL Ratio is considered.
  3. The WL Ratio should be more than a certain value overall or in specific condition.

Top Inns by SR (QIP) Qualification

  1. Runs Scored in the innings must be more than 25
  2. They should also be more than 10% of runs scored by the team with the higher total.

Abbreviations

  1. AVE - Average or Runs/(Inns - Not Out)
  2. BF - Balls Faced
  3. DIS - Dismissals or (Inns - Not Out)
  4. FP - First Played by Year
  5. INF - Infinite
  6. INNS - Innings
  7. LP - Last Played by Year
  8. MP - Middle Played or (FP+LP)/2
  9. NA - Not Applicable
  10. NI - Not In Top
  11. NK - Not Known
  12. NO, * - Not Out
  13. NQ - Not Qualified
  14. OPP - Opposition
  15. PTS - Points
  16. RAT - Rating
  17. SR - Strike Rate or Runs/Balls
  18. TS - Trend Setter
  19. TT - Top Teams
  20. WTG - Weightage


Leave a Comment