Steven Smith | Detailed T20I Batting Stats

Kindly switch to Landscape Mode for better viewing experience

All T20 International (T20I) ratings are updated till the below mentioned date. The most runs (BIP) and best SR (QIP) performances only include performances against the Non Weak Teams (NWT). A batsman's performace is counted in NWT if he played against that team in that decade. The Non Weak Teams may be found in the last section.

*Note: All T20I Ratings are updated till 2026-03-08

GENERAL INFO


Batsman Name SPD Smith
Nation AUS
First Played 2010
Last Played 2024

BASIC STATS AND RANKS


PARAMETER STAT RANK RATING LINK
Runs 1094 NI 25 Top 10 In Runs
Average 24.86 NQ/NA Top 10 In Ave
Relative Average 26.53 NQ/NA Top 10 In Ave
Strike Rate (SR) 125.46 NQ/NA Top 10 In SR
Relative SR 124.87 NQ/NA Top 10 In SR
Big Innings Potential (NWT) 67.20 NI 25 Top 10 In BIP
Quick Innings Potential (NWT) 165.48 NI 25 Top 10 In QIP

RANKS IN DIFFERENT CRITERIA


RATING TYPE RATING RANK RATING LINK
Home 499.95 NI 25Top 10
Away 540.13 NI 25Top 10
Non Asians In Asia 432.24 NI 25Top 10
Non Asians Outside Asia 588.54 NI 25Top 10
World Cup 400.15 NI 25Top 10
Top Form 598.02 NI 25Top 10
Top Form Home 497.34 NI 25Top 10
Top Form Away 562.42 NI 25Top 10
Top Teams 513.18 NI 25Top 10
Six Hitting 199.74 NI 25Top 10
50+ Scores 206.63 NI 25Top 10
Impact Inns 271.58 NI 25Top 10
Victories 494.99 NI 25Top 10
Chase Masters 519.15 NI 25Top 10
Overall 477.89 NI 25Top 10
Current NQ/NA NQ/NATop 10

CONDITIONS STATS


At Home

OPPOSITION INNS NO RUNS 50+ AVE SR
AFG 1 0 4 0 4.00 100.00
ENG 3 2 35 0 35.00 94.59
IND 4 0 103 0 25.75 122.62
SL 5 1 123 1 30.75 135.16
PAK 2 1 88 1 88.00 149.15
WI 2 0 25 0 12.50 119.05
TOTAL 17 4 378 2 29.08 127.70

Away From Home

OPPOSITION INNS NO RUNS 50+ AVE SR
BAN 2 0 41 0 20.50 132.26
ENG 6 1 123 1 24.60 150.00
IND 7 1 126 1 21.00 122.33
SL 5 2 94 0 31.33 101.08
NZ 3 0 21 0 7.00 123.53
PAK 6 1 86 1 17.20 126.47
SA 9 2 225 0 32.14 123.63
TOTAL 38 7 716 3 23.10 124.31

In Asia

OPPOSITION INNS NO RUNS 50+ AVE SR
BAN 1 0 14 0 14.00 107.69
ENG 1 0 1 0 1.00 20.00
IND 6 0 125 1 20.83 122.55
SL 5 2 94 0 31.33 101.08
NZ 1 0 6 0 6.00 85.71
PAK 3 1 69 1 34.50 125.45
SA 1 0 35 0 35.00 102.94
TOTAL 18 3 344 2 22.93 111.33

Outside Asia

OPPOSITION INNS NO RUNS 50+ AVE SR
AFG 1 0 4 0 4.00 100.00
BAN 1 0 27 0 27.00 150.00
ENG 8 3 157 1 31.40 137.72
IND 5 1 104 0 26.00 122.35
SL 5 1 123 1 30.75 135.16
NZ 2 0 15 0 7.50 150.00
PAK 5 1 105 1 26.25 145.83
SA 8 2 190 0 31.67 128.38
WI 2 0 25 0 12.50 119.05
TOTAL 37 8 750 3 25.86 133.21

World Cup

OPPOSITION INNS NO RUNS 50+ AVE SR
AFG 1 0 4 0 4.00 100.00
BAN 2 0 41 0 20.50 132.26
ENG 2 1 2 0 2.00 28.57
IND 2 1 3 0 3.00 42.86
SL 1 1 28 0 INF 107.69
NZ 1 0 6 0 6.00 85.71
PAK 4 1 71 1 23.67 131.48
SA 1 0 35 0 35.00 102.94
TOTAL 14 4 190 1 19.00 111.76

In Victories

OPPOSITION INNS NO RUNS 50+ AVE SR
AFG 1 0 4 0 4.00 100.00
BAN 2 0 41 0 20.50 132.26
ENG 2 0 16 0 8.00 72.73
IND 3 1 60 0 30.00 125.00
SL 6 2 122 1 30.50 124.49
NZ 2 0 15 0 7.50 150.00
PAK 7 2 162 2 32.40 136.13
SA 6 2 181 0 45.25 138.17
WI 2 0 25 0 12.50 119.05
TOTAL 31 7 626 3 26.08 129.34

In Successful Chases

OPPOSITION INNS NO RUNS 50+ AVE SR
BAN 1 0 14 0 14.00 107.69
ENG 1 0 3 0 3.00 75.00
IND 1 0 35 0 35.00 145.83
SL 4 2 99 1 49.50 132.00
PAK 4 1 93 1 31.00 138.81
SA 4 1 106 0 35.33 126.19
TOTAL 15 4 350 2 31.82 131.09

Overall

OPPOSITION INNS NO RUNS 50+ AVE SR
AFG 1 0 4 0 4.00 100.00
BAN 2 0 41 0 20.50 132.26
ENG 9 3 158 1 26.33 132.77
IND 11 1 229 1 22.90 122.46
SL 10 3 217 1 31.00 117.93
NZ 3 0 21 0 7.00 123.53
PAK 8 2 174 2 29.00 137.01
SA 9 2 225 0 32.14 123.63
WI 2 0 25 0 12.50 119.05
TOTAL 55 11 1094 5 24.86 125.46

Current (Last 5 Years)

OPPOSITION INNS NO RUNS 50+ AVE SR
AFG 1 0 4 0 4.00 100.00
ENG 2 1 8 0 8.00 61.54
IND 5 0 123 1 24.60 128.13
SL 5 2 93 0 31.00 116.25
NZ 2 0 15 0 7.50 150.00
PAK 1 0 5 0 5.00 83.33
SA 1 0 35 0 35.00 102.94
WI 1 0 17 0 17.00 106.25
TOTAL 18 3 300 1 20.00 115.83

TOP 5 INNS BY RUNS (NWT)


RANK SCORE BLF SR INN OPP VENUE HOST DATE
1 90 53 169.81 2 ENG Cardiff ENG 2015-08-31
2 80* 51 156.86 2 PAK Canberra AUS 2019-11-05
3 61* 43 141.86 1 PAK Mohali IND 2016-03-25
4 53* 36 147.22 2 SL Brisbane (Gab) AUS 2019-10-30
5 52 41 126.83 1 IND Visakhapatnam (YSR) IND 2023-11-23

TOP 5 INNS BY SR (NWT)


RANK SCORE BLF SR INN OPP VENUE HOST DATE
1 30 15 200.00 1 SA Cape Town SA 2020-02-26
2 90 53 169.81 2 ENG Cardiff ENG 2015-08-31
3 44 26 169.23 2 SA Cape Town SA 2016-03-09
4 80 51 156.86 2 PAK Canberra AUS 2019-11-05
5 27 18 150.00 1 BAN Bridgetown WI 2010-05-05

NON WEAK TEAMS


DECADE OF MAT 1 2 3 4 5 6 7 8 9 10 11
2000s PAK SA SL IND WI AUS NZ ENG BAN
2010s IND SA PAK AUS ENG NZ SL WI BAN AFG
2020s IND ENG AUS PAK NZ SA BAN WI SL AFG US

Most of our ratings are dynamic, and as new matches are played, the rating of earlier batsmen may change if current batsmen set new benchmarks.

  • U.A.E. and India are considered as Home for Afghanistan.
  • U.A.E. is also considered as a second home for Pakistan.
  • All Home and Away stats of Pakistani and Afghani batsmen are calculated accordingly.


Leave a Comment