Our T20 International (T20I) ratings take into account all matches from the first T20I match on February 17, 2005 till the below mentioned
last update date.
The first list gives you the bowlers with best BBE overall while the second only includes innings against the Non Weak Teams.
*Note: All T20I Ratings are updated till 2024-06-30
Qualification | |
---|---|
Min Inns Against Top Teams | 15 |
TOP 10 T20I PACERS WITH BEST BBE
BBE
In this criteria, we have taken the top 5 bowling performances by Economy of a bowler. Best Bowling By Economy (BBE) is the Relative Economy (R ER) of the bowler in the 5 Inns. Only 12+ Balls performaces are counted in this criteria.
Against All Teams
RANK | BOWLER | 1 | 2 | 3 | 4 | 5 | BBE |
---|---|---|---|---|---|---|---|
1 | Bhuvneshwar Kumar | 3.0/3 | 4.0/4 | 4.0/8 | 4.0/9 | 3.0/7 | 1.72 |
2 | AA Nortje | 4.0/7 | 3.0/7 | 3.2/8 | 4.0/10 | 3.3/10 | 2.32 |
3 | JJ Bumrah | 4.0/7 | 3.0/6 | 2.0/5 | 3.0/8 | 3.4/10 | 2.34 |
4 | KMDN Kulasekara | 2.0/0 | 3.0/4 | 4.0/10 | 4.0/13 | 3.0/10 | 2.39 |
5 | Mustafizur Rahman | 4.0/7 | 4.0/9 | 4.0/9 | 4.0/10 | 4.0/12 | 2.46 |
6 | Umar Gul | 3.0/6 | 4.0/8 | 3.0/7 | 2.2/6 | 4.0/12 | 2.49 |
7 | AD Mathews | 3.0/4 | 4.0/8 | 3.0/8 | 4.0/11 | 4.0/13 | 2.50 |
8 | TG Southee | 4.0/4 | 4.0/11 | 2.1/6 | 4.0/12 | 4.0/13 | 2.51 |
9 | Mohammad Aamer | 2.0/3 | 4.0/6 | 4.0/11 | 4.0/13 | 4.0/13 | 2.60 |
10 | LH Ferguson | 4.0/0 | 4.0/9 | 3.5/12 | 4.0/16 | 3.2/14 | 2.61 |
Against Non Weak Teams
RANK | BOWLER | 1 | 2 | 3 | 4 | 5 | BBE |
---|---|---|---|---|---|---|---|
1 | Bhuvneshwar Kumar | 3.0/3 | 4.0/4 | 4.0/9 | 3.0/7 | 3.0/9 | 1.88 |
2 | AD Mathews | 3.0/4 | 4.0/8 | 3.0/8 | 4.0/11 | 4.0/13 | 2.50 |
3 | AA Nortje | 4.0/7 | 3.0/7 | 3.2/8 | 3.3/10 | 4.0/14 | 2.54 |
4 | JJ Bumrah | 4.0/7 | 2.0/5 | 3.0/8 | 4.0/12 | 4.0/13 | 2.69 |
5 | Umar Gul | 3.0/6 | 4.0/8 | 2.2/6 | 2.0/7 | 4.0/14 | 2.79 |
6 | SL Malinga | 4.0/6 | 2.0/5 | 4.0/11 | 4.0/15 | 3.4/14 | 2.95 |
7 | TG Southee | 2.1/6 | 4.0/12 | 4.0/13 | 3.0/10 | 3.0/10 | 3.13 |
8 | Mustafizur Rahman | 4.0/9 | 4.0/9 | 3.3/12 | 4.0/14 | 4.0/15 | 3.17 |
9 | JR Hazlewood | 4.0/12 | 4.0/12 | 4.0/12 | 4.0/14 | 2.0/8 | 3.20 |
10 | WD Parnell | 3.0/8 | 4.0/13 | 4.0/14 | 3.5/14 | 4.0/15 | 3.33 |
TOP TEAMS
DECADE OF MAT | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
2000s | PAK | SA | SL | IND | WI | AUS | NZ |
2010s | IND | SA | PAK | AUS | ENG | NZ | SL |
2020s | IND | ENG | PAK | AUS | NZ | SA | WI |
NON WEAK TEAMS
DECADE OF MAT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
2000s | PAK | SA | SL | IND | WI | AUS | NZ | ENG | ||
2010s | IND | SA | PAK | AUS | ENG | NZ | SL | WI | BAN | |
2020s | IND | ENG | PAK | AUS | NZ | SA | WI | BAN | SL | AFG |