Our T20 International (T20I) ratings take into account all matches from the first T20I match on February 17, 2005 till the below mentioned
last update date. To qualify for the rating, a player must have played at least 20 innings against the
Top Teams (TT). TT may be found in the last section of the rating.
*Note: All T20I Ratings are updated till 2023-01-08
BBW
In this criteria, we have taken the top 5 bowling performances by Wkts of a bowler. Best Bowling By Wickets (BBW) is simply the total wickets taken in the 5 innings divided by 5. The first list gives you the bowlers with best BBW overall while the second only includes innings against the Top Teams.
Top Teams (TT)
Top Teams play an integral part in our T20I Rating. The Average (Con) and Economy (Eco) sections are divided into overall stats as well as stats against the top teams. Moreover, the best (BBW) and most economic (BBE) performances only include performances against the top teams. Here is how the Top Teams are calculated:-
- Win/Loss Ratio is used to determine top teams.
- The top teams are calculated by decades.
- To be a top team, the team should be among the top teams of the decade overall.
- A team is also included in top teams if it is a World Cup winner in that decade.
- A bowler’s performace is counted in TT if he played against that team in that decade.
- Knock Out matches of ICC World Cup are also included in TT.
- The Top Teams may be found in the last section of the rating.
TOP 10 T20I Pacers With Best BBW
Against All Teams
RANK | BOWLER | 1 | 2 | 3 | 4 | 5 | BBW |
---|---|---|---|---|---|---|---|
1 | Umar Gul | 5/6 | 5/6 | 4/8 | 4/13 | 4/25 | 4.40 |
1 | Bhuvneshwar Kumar | 5/4 | 5/24 | 4/13 | 4/22 | 4/26 | 4.40 |
3 | OC McCoy | 6/17 | 4/22 | 4/26 | 3/25 | 3/40 | 4.00 |
3 | SL Malinga | 5/6 | 5/31 | 4/26 | 3/12 | 3/17 | 4.00 |
3 | Mustafizur Rahman | 5/22 | 4/12 | 4/21 | 4/36 | 3/13 | 4.00 |
6 | JR Hazlewood | 4/12 | 4/16 | 4/30 | 4/39 | 3/12 | 3.80 |
6 | JO Holder | 5/27 | 4/7 | 4/26 | 3/12 | 3/44 | 3.80 |
6 | LT Ngidi | 5/39 | 4/19 | 4/29 | 3/30 | 3/32 | 3.80 |
9 | DJG Sammy | 5/26 | 4/16 | 3/8 | 3/21 | 3/22 | 3.60 |
9 | TG Southee | 5/18 | 4/21 | 3/6 | 3/13 | 3/15 | 3.60 |
9 | DJ Bravo | 4/19 | 4/28 | 4/38 | 3/19 | 3/25 | 3.60 |
9 | LH Ferguson | 5/21 | 4/14 | 3/21 | 3/22 | 3/32 | 3.60 |
9 | WD Parnell | 5/30 | 4/13 | 3/14 | 3/15 | 3/25 | 3.60 |
9 | CJ Jordan | 4/6 | 4/27 | 4/28 | 3/17 | 3/22 | 3.60 |
Against Top Teams
RANK | BOWLER | 1 | 2 | 3 | 4 | 5 | BBW |
---|---|---|---|---|---|---|---|
1 | Bhuvneshwar Kumar | 5/4 | 5/24 | 4/13 | 4/22 | 4/26 | 4.40 |
1 | Umar Gul | 5/6 | 5/6 | 4/8 | 4/13 | 4/37 | 4.40 |
3 | OC McCoy | 6/17 | 4/22 | 4/26 | 3/25 | 3/40 | 4.00 |
4 | JO Holder | 5/27 | 4/7 | 4/26 | 3/12 | 3/44 | 3.80 |
4 | SL Malinga | 5/6 | 5/31 | 3/12 | 3/17 | 3/20 | 3.80 |
4 | Mustafizur Rahman | 5/22 | 4/12 | 4/21 | 3/13 | 3/23 | 3.80 |
4 | LT Ngidi | 5/39 | 4/19 | 4/29 | 3/30 | 3/32 | 3.80 |
4 | JR Hazlewood | 4/12 | 4/16 | 4/30 | 4/39 | 3/12 | 3.80 |
9 | CJ Jordan | 4/6 | 4/27 | 4/28 | 3/17 | 3/22 | 3.60 |
9 | TG Southee | 5/18 | 4/21 | 3/6 | 3/13 | 3/16 | 3.60 |
9 | DJ Bravo | 4/19 | 4/28 | 4/38 | 3/25 | 3/37 | 3.60 |
TOP TEAMS
DECADE OF MAT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
2000s | PAK | SA | IND | SL | AUS | WI | ENG | NZ | ||
2010s | IND | ENG | SA | AUS | PAK | NZ | SL | WI | AFG | BAN |
2020s | IND | ENG | PAK | AUS | SA | NZ | WI | SL | ZIM | AFG |