Our T20 International (T20I) ratings take into account all matches from the first T20I match on February 17, 2005. They are updated till 2026-03-08. In this criteria, we have taken the top 5 bowling performances by Average of a bowler. Best Bowling By Average (BBA) is simply the Relative Average of the bowler in the 5 Inns. Only 2+ Wkt performaces are counted in this criteria.
QUALIFICATION
| Min Innings (Top Teams) | 25 |
| Min Career Wkts | 25 |
TOP 25 SPINNERS WITH BEST BBA IN T20I CRICKET
R Ave
Relative Average (R Ave) is a more accurate type of average. Know How It Is Calculated. Briefly it takes into account:-
- Strength of Opposition.
- Venues at which a player has played.
- Time Period in which a bowler has been active
| RANK | BOWLER | NAT | 1 | 2 | 3 | 4 | 5 | BBA |
|---|---|---|---|---|---|---|---|---|
| 1 | Sikandar Raza | ZIM | 3/3 | 4/8 | 2/6 | 3/10 | 2/7 | 2.54 |
| 2 | Rashid Khan | AFG | 5/3 | 4/9 | 4/12 | 3/9 | 4/14 | 2.65 |
| 3 | AU Rashid | ENG | 4/2 | 4/11 | 3/11 | 2/11 | 2/12 | 2.97 |
| 4 | Shakib Al Hasan | BAN | 4/9 | 4/9 | 3/8 | 3/9 | 4/15 | 2.97 |
| 5 | BAW Mendis | SL | 6/8 | 6/16 | 4/12 | 3/9 | 4/15 | 2.99 |
| 6 | Imad Wasim | PAK | 2/2 | 3/8 | 4/11 | 5/14 | 3/19 | 3.02 |
| 7 | Mohammad Hafeez | PAK | 2/3 | 2/4 | 4/10 | 3/11 | 2/10 | 3.06 |
| 8 | W Hasaranga | SL | 4/9 | 3/8 | 3/9 | 4/15 | 3/12 | 3.08 |
| 9 | Mohammad Nawaz | PAK | 3/5 | 2/4 | 5/18 | 5/19 | 3/14 | 3.38 |
| 10 | Shadab Khan | PAK | 4/8 | 3/7 | 4/14 | 3/13 | 3/17 | 3.43 |
| 11 | S Badree | WI | 2/4 | 3/10 | 4/15 | 3/12 | 3/14 | 3.70 |
| 12 | MJ Santner | NZ | 4/11 | 4/16 | 3/12 | 2/8 | 3/15 | 3.75 |
| 13 | Kuldeep Yadav | IND | 4/7 | 5/17 | 3/12 | 3/13 | 5/24 | 3.77 |
| 14 | R Ashwin | IND | 4/8 | 4/11 | 3/14 | 2/11 | 2/13 | 3.85 |
| 15 | A Zampa | AUS | 4/12 | 5/19 | 2/9 | 3/14 | 2/10 | 3.87 |
| 16 | T Shamsi | SA | 3/6 | 3/14 | 4/19 | 5/24 | 3/17 | 4.11 |
| 17 | Mahmudullah | BAN | 2/1 | 2/5 | 3/10 | 3/18 | 2/13 | 4.16 |
| 18 | SP Narine | WI | 4/12 | 3/9 | 3/11 | 3/16 | 3/20 | 4.18 |
| 19 | Mohammad Nabi | AFG | 4/7 | 4/10 | 4/17 | 4/20 | 2/12 | 4.18 |
| 20 | AR Patel | IND | 3/9 | 2/6 | 2/7 | 3/15 | 3/16 | 4.20 |
| 21 | VV Chakravarthy | IND | 3/7 | 5/17 | 3/14 | 5/24 | 2/11 | 4.22 |
| 22 | Shahid Afridi | PAK | 4/11 | 4/14 | 3/14 | 4/19 | 3/15 | 4.29 |
| 23 | DL Vettori | NZ | 3/6 | 4/20 | 2/10 | 3/16 | 2/11 | 4.62 |
| 24 | MM Theekshana | SL | 2/3 | 2/7 | 2/11 | 3/17 | 2/14 | 4.75 |
| 25 | AJ Hosein | WI | 5/11 | 4/22 | 3/17 | 2/13 | 3/22 | 4.80 |
BRIEF EXPLANATION
Dynamic Nature
Most of our ratings are dynamic, and as new matches are played, the rating of earlier bowlers may change if current bowlers set new benchmarks.
Top Teams (TT)
- An opposition is counted as a TT considering its Win/Loss (WL) Ratios in last 5 years.
- Home, Away, In Asia, Outside Asia and Overall WL Ratio is considered.
- The WL Ratio should be more than a certain value overall or in specific condition.
Top Inns by ER (BBE) Qualification
- Overs bowled in the innings must be more than 50% of the allotted overs for a bowler in the match.
- This is generally 30 balls for a 50 over match and 36 balls for a 60 over match.
- However it may be less if the match is shortened for some reason.
Abbreviations
- AVE - Average or Runs/Wkt
- BLS - Balls
- ER, ECO - Economy Rate or Runs/Over
- FF, 4WH - Four Fors or 4 Wkt Hauls
- FP - First Played by Year
- INF - Infinite
- INNS - Innings
- LP - Last Played by Year
- MDNS - Maidens
- MP - Middle Played or (FP+LP)/2
- NA - Not Applicable
- NI - Not In Top
- NK - Not Known
- NO, * - Not Out
- NQ - Not Qualified
- OPP - Opposition
- OVRS - Overs
- RAT - Rating
- SR - Strike Rate or Balls/Wkts
- TS - Trend Setter
- TT - Top Teams
- WKTS - Wickets Taken
- WTG - Weightage