Our T20 International (T20I) ratings take into account all matches from the first T20I match on February 17, 2005 till the below mentioned
last update date.
The first list gives you the bowlers with best BBE overall while the second only includes innings against the Non Weak Teams.
*Note: All T20I Ratings are updated till 2024-06-30
Qualification | |
---|---|
Min Inns Against Top Teams | 15 |
TOP 10 T20I SPINNERS WITH BEST BBE
BBE
In this criteria, we have taken the top 5 bowling performances by Economy of a bowler. Best Bowling By Economy (BBE) is the Relative Economy (R ER) of the bowler in the 5 Inns. Only 12+ Balls performaces are counted in this criteria.
Against All Teams
RANK | BOWLER | 1 | 2 | 3 | 4 | 5 | BBE |
---|---|---|---|---|---|---|---|
1 | Imad Wasim | 4.0/8 | 4.0/8 | 4.0/9 | 4.0/11 | 4.0/11 | 2.34 |
2 | Shakib Al Hasan | 4.0/9 | 4.0/9 | 4.0/9 | 3.4/9 | 4.0/10 | 2.43 |
3 | Mohammad Hafeez | 4.0/6 | 2.0/4 | 4.0/9 | 4.0/11 | 4.0/13 | 2.47 |
4 | AU Rashid | 2.2/2 | 4.0/11 | 4.0/11 | 4.0/11 | 4.0/13 | 2.52 |
5 | Sikandar Raza | 2.4/3 | 4.0/8 | 4.0/10 | 4.0/13 | 2.0/7 | 2.62 |
6 | W Hasaranga | 4.0/8 | 4.0/9 | 3.0/9 | 4.0/12 | 4.0/12 | 2.63 |
7 | Rashid Khan | 2.0/3 | 4.0/8 | 4.0/11 | 4.0/12 | 4.0/12 | 2.69 |
8 | DL Vettori | 4.0/6 | 4.0/11 | 4.0/11 | 3.1/10 | 4.0/13 | 2.69 |
9 | MJ Santner | 3.4/8 | 4.0/11 | 4.0/11 | 4.0/12 | 4.0/14 | 2.74 |
10 | BAW Mendis | 4.0/8 | 4.0/9 | 3.0/9 | 4.0/12 | 4.0/12 | 2.77 |
Against Non Weak Teams
RANK | BOWLER | 1 | 2 | 3 | 4 | 5 | BBE |
---|---|---|---|---|---|---|---|
1 | Mohammad Hafeez | 4.0/6 | 2.0/4 | 4.0/9 | 4.0/11 | 3.0/10 | 2.43 |
2 | AU Rashid | 2.2/2 | 4.0/11 | 4.0/11 | 4.0/15 | 3.0/12 | 2.83 |
3 | Imad Wasim | 4.0/8 | 4.0/9 | 4.0/11 | 4.0/14 | 3.0/12 | 2.84 |
4 | R Ashwin | 4.0/8 | 4.0/8 | 3.2/11 | 4.0/14 | 4.0/14 | 2.88 |
5 | DL Vettori | 4.0/6 | 4.0/11 | 4.0/11 | 4.0/13 | 4.0/16 | 2.88 |
6 | W Hasaranga | 4.0/9 | 4.0/12 | 4.0/12 | 4.0/13 | 4.0/13 | 2.95 |
7 | RA Jadeja | 4.0/9 | 4.0/11 | 3.0/9 | 4.0/13 | 3.0/11 | 2.97 |
8 | MJ Santner | 4.0/11 | 4.0/11 | 4.0/12 | 4.0/14 | 4.0/15 | 3.03 |
9 | Nasum Ahmed | 2.0/5 | 4.0/10 | 4.0/10 | 4.0/14 | 4.0/15 | 3.10 |
10 | Shakib Al Hasan | 3.4/9 | 4.0/10 | 4.0/13 | 4.0/13 | 2.0/8 | 3.11 |
TOP TEAMS
DECADE OF MAT | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
2000s | PAK | SA | SL | IND | WI | AUS | NZ |
2010s | IND | SA | PAK | AUS | ENG | NZ | SL |
2020s | IND | ENG | PAK | AUS | NZ | SA | WI |
NON WEAK TEAMS
DECADE OF MAT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
2000s | PAK | SA | SL | IND | WI | AUS | NZ | ENG | ||
2010s | IND | SA | PAK | AUS | ENG | NZ | SL | WI | BAN | |
2020s | IND | ENG | PAK | AUS | NZ | SA | WI | BAN | SL | AFG |