Our T20 International (T20I) ratings take into account all matches from the first T20I match on February 17, 2005. They are updated till 2026-03-08. In this criteria, we have taken the top 5 bowling performances by Wkts of a bowler. Best Bowling By Wickets (BBW) is simply the total wickets taken in the 5 innings divided by 5.
QUALIFICATION
| Min Innings (Top Teams) | 25 |
| Min Career Wkts | 25 |
TOP 25 SPINNERS WITH BEST BBW IN T20I CRICKET
| RANK | BOWLER | NAT | 1 | 2 | 3 | 4 | 5 | BBW |
|---|---|---|---|---|---|---|---|---|
| 1 | BAW Mendis | SL | 6/8 | 6/16 | 4/12 | 4/15 | 4/17 | 4.80 |
| 2 | Shakib Al Hasan | BAN | 5/21 | 5/22 | 4/9 | 4/9 | 4/15 | 4.40 |
| 2 | Rashid Khan | AFG | 5/3 | 5/27 | 4/9 | 4/12 | 4/14 | 4.40 |
| 2 | Kuldeep Yadav | IND | 5/17 | 5/24 | 4/7 | 4/21 | 4/30 | 4.40 |
| 5 | Imran Tahir | SA | 5/23 | 5/24 | 4/21 | 4/21 | 3/18 | 4.20 |
| 5 | A Zampa | AUS | 5/19 | 4/12 | 4/21 | 4/23 | 4/24 | 4.20 |
| 7 | YS Chahal | IND | 6/25 | 4/23 | 4/52 | 3/18 | 3/20 | 4.00 |
| 7 | T Shamsi | SA | 5/24 | 4/19 | 4/25 | 4/27 | 3/6 | 4.00 |
| 7 | W Hasaranga | SL | 4/9 | 4/15 | 4/17 | 4/33 | 4/35 | 4.00 |
| 7 | VV Chakravarthy | IND | 5/17 | 5/24 | 4/53 | 3/7 | 3/14 | 4.00 |
| 11 | Saeed Ajmal | PAK | 4/19 | 4/23 | 4/26 | 4/30 | 3/17 | 3.80 |
| 11 | AU Rashid | ENG | 4/2 | 4/11 | 4/32 | 4/35 | 3/11 | 3.80 |
| 11 | Mohammad Nabi | AFG | 4/7 | 4/10 | 4/17 | 4/20 | 3/23 | 3.80 |
| 11 | Sikandar Raza | ZIM | 5/18 | 4/8 | 4/24 | 3/3 | 3/10 | 3.80 |
| 11 | IS Sodhi | NZ | 4/12 | 4/28 | 4/28 | 4/28 | 3/18 | 3.80 |
| 11 | Mohammad Nawaz | PAK | 5/18 | 5/19 | 3/5 | 3/14 | 3/16 | 3.80 |
| 11 | AC Agar | AUS | 6/30 | 5/24 | 3/16 | 3/27 | 2/11 | 3.80 |
| 11 | AJ Hosein | WI | 5/11 | 4/22 | 4/30 | 3/17 | 3/22 | 3.80 |
| 19 | Shahid Afridi | PAK | 4/11 | 4/14 | 4/19 | 3/14 | 3/15 | 3.60 |
| 19 | Imad Wasim | PAK | 5/14 | 4/11 | 3/8 | 3/19 | 3/20 | 3.60 |
| 19 | MJ Santner | NZ | 4/11 | 4/16 | 4/31 | 3/12 | 3/15 | 3.60 |
| 19 | Shadab Khan | PAK | 4/8 | 4/14 | 4/26 | 3/7 | 3/13 | 3.60 |
| 23 | NL McCullum | NZ | 4/16 | 4/24 | 3/15 | 3/16 | 3/23 | 3.40 |
| 23 | R Ashwin | IND | 4/8 | 4/11 | 3/14 | 3/20 | 3/22 | 3.40 |
| 25 | Mohammad Hafeez | PAK | 4/10 | 3/11 | 3/25 | 3/28 | 3/30 | 3.20 |
| 25 | SP Narine | WI | 4/12 | 3/9 | 3/11 | 3/16 | 3/20 | 3.20 |
| 25 | S Badree | WI | 4/15 | 3/10 | 3/12 | 3/14 | 3/17 | 3.20 |
| 25 | Sheikh Mahedi Hasan | BAN | 4/11 | 4/13 | 3/19 | 3/25 | 2/12 | 3.20 |
| 25 | GF Linde | SA | 4/21 | 3/10 | 3/23 | 3/25 | 3/31 | 3.20 |
| 25 | G Motie | WI | 4/28 | 3/17 | 3/22 | 3/24 | 3/25 | 3.20 |
BRIEF EXPLANATION
Dynamic Nature
Most of our ratings are dynamic, and as new matches are played, the rating of earlier bowlers may change if current bowlers set new benchmarks.
Top Teams (TT)
- An opposition is counted as a TT considering its Win/Loss (WL) Ratios in last 5 years.
- Home, Away, In Asia, Outside Asia and Overall WL Ratio is considered.
- The WL Ratio should be more than a certain value overall or in specific condition.
Top Inns by ER (BBE) Qualification
- Overs bowled in the innings must be more than 50% of the allotted overs for a bowler in the match.
- This is generally 30 balls for a 50 over match and 36 balls for a 60 over match.
- However it may be less if the match is shortened for some reason.
Abbreviations
- AVE - Average or Runs/Wkt
- BLS - Balls
- ER, ECO - Economy Rate or Runs/Over
- FF, 4WH - Four Fors or 4 Wkt Hauls
- FP - First Played by Year
- INF - Infinite
- INNS - Innings
- LP - Last Played by Year
- MDNS - Maidens
- MP - Middle Played or (FP+LP)/2
- NA - Not Applicable
- NI - Not In Top
- NK - Not Known
- NO, * - Not Out
- NQ - Not Qualified
- OPP - Opposition
- OVRS - Overs
- RAT - Rating
- SR - Strike Rate or Balls/Wkts
- TS - Trend Setter
- TT - Top Teams
- WKTS - Wickets Taken
- WTG - Weightage