Our Twenty Twenty International (T20I) ratings take into account all matches from the first T20I match on February 17, 2005. They are updated till 2026-03-08. In this criteria, we have taken the top 5 scores of the batsman by strike rate. Quick Innings Strike Rate (QI SR) is the Relative SR of the batsmen in the 5 innings.
QUALIFICATION
| Min Innings (Top Teams) | 25 |
| Min Inn Runs | 20 |
| Min Inn Runs | 10% of Team Rns |
TOP 50 T20I BATSMEN WITH BEST QI SR
R SR
Relative Strike Rate (R SR) is a more accurate type of SR. Know How It Is Calculated. Briefly it takes into account:-
- Strength of Opposition.
- Positions at which a batsman has played.
- Venues at which he has played.
- Time Period in which he has been active
| RANK | BATSMAN | 1 | 2 | 3 | 4 | 5 | QI SR |
|---|---|---|---|---|---|---|---|
| 1 | Shahid Afridi | 25/7 | 22/7 | 24/8 | 23/8 | 28/10 | 319.62 |
| 2 | JDS Neesham | 23/6 | 30/9 | 45/16 | 27/11 | 28/12 | 289.43 |
| 3 | Mohammad Nabi | 89/30 | 60/22 | 40/15 | 26/11 | 34/15 | 279.61 |
| 4 | DJG Sammy | 30/9 | 20/7 | 34/13 | 26/11 | 30/14 | 278.89 |
| 5 | MD Shanaka | 34/9 | 30/11 | 56/22 | 50/20 | 47/19 | 277.47 |
| 6 | JC Buttler | 32/10 | 24/8 | 28/10 | 83/30 | 25/11 | 277.42 |
| 7 | TH David | 31/10 | 92/32 | 102/37 | 30/12 | 64/28 | 272.59 |
| 8 | GH Dockrell | 35/9 | 21/7 | 22/10 | 24/11 | 34/16 | 272.39 |
| 9 | HH Pandya | 32/9 | 35/13 | 47/18 | 31/12 | 63/25 | 269.78 |
| 10 | KA Pollard | 38/11 | 38/15 | 22/9 | 23/10 | 34/15 | 269.53 |
| 11 | Yuvraj Singh | 58/16 | 27/10 | 60/25 | 70/30 | 41/18 | 268.90 |
| 12 | AD Russell | 24/8 | 40/14 | 35/14 | 20/8 | 71/29 | 268.23 |
| 13 | Sikandar Raza | 133/43 | 36/13 | 65/26 | 82/35 | 87/40 | 267.42 |
| 14 | MM Ali | 39/11 | 52/18 | 27/11 | 55/23 | 63/28 | 264.57 |
| 15 | Najibullah Zadaran | 31/10 | 33/11 | 43/17 | 42/18 | 69/30 | 264.56 |
| 16 | FH Allen | 100/33 | 42/16 | 21/8 | 50/20 | 71/29 | 263.31 |
| 17 | MP Stoinis | 59/18 | 21/7 | 23/9 | 35/15 | 61/27 | 262.32 |
| 18 | N Pooran | 24/8 | 35/13 | 39/15 | 65/26 | 27/12 | 262.19 |
| 19 | NLTC Perera | 22/7 | 47/19 | 32/13 | 49/20 | 35/15 | 261.47 |
| 20 | C Munro | 50/14 | 66/23 | 57/21 | 76/33 | 46/21 | 260.20 |
| 21 | JO Holder | 29/9 | 24/9 | 30/12 | 34/15 | 25/12 | 254.93 |
| 22 | SA Yadav | 61/22 | 68/26 | 33/13 | 61/25 | 58/26 | 250.97 |
| 23 | Ab Sharma | 68/20 | 38/15 | 135/54 | 52/21 | 84/35 | 248.80 |
| 24 | TM Head | 80/25 | 59/23 | 45/18 | 31/14 | 45/22 | 248.57 |
| 25 | SO Hetmyer | 26/8 | 46/17 | 85/34 | 27/12 | 48/22 | 248.03 |
| 26 | Shadab Khan | 22/8 | 30/12 | 46/19 | 52/22 | 28/12 | 247.99 |
| 27 | HC Brook | 31/7 | 36/12 | 47/20 | 81/35 | 78/35 | 247.53 |
| 28 | AB de Villiers | 69/28 | 71/29 | 79/34 | 30/13 | 46/20 | 246.64 |
| 29 | DA Warner | 40/16 | 20/8 | 59/24 | 39/16 | 67/29 | 246.04 |
| 30 | E Chigumbura | 53/21 | 25/10 | 21/9 | 30/13 | 54/26 | 245.49 |
| 31 | RP Burl | 30/11 | 37/15 | 22/9 | 26/12 | 44/21 | 245.26 |
| 32 | GD Phillips | 22/7 | 23/9 | 60/24 | 24/10 | 34/16 | 245.19 |
| 33 | Shoaib Malik | 54/18 | 37/14 | 49/22 | 51/24 | 40/20 | 244.98 |
| 34 | DA Miller | 101/36 | 22/9 | 28/12 | 106/47 | 65/29 | 244.75 |
| 35 | J Charles | 69/26 | 118/46 | 79/33 | 28/14 | 26/14 | 243.19 |
| 36 | Q de Kock | 65/22 | 47/18 | 41/17 | 115/49 | 100/44 | 242.93 |
| 37 | SR Dubey | 26/8 | 65/23 | 30/13 | 26/12 | 66/31 | 242.84 |
| 38 | RG Sharma | 118/43 | 21/9 | 46/20 | 92/41 | 62/28 | 242.14 |
| 39 | AJ Finch | 20/5 | 36/14 | 156/63 | 37/16 | 172/76 | 241.98 |
| 40 | Rashid Khan | 31/10 | 39/16 | 48/23 | 25/12 | 20/11 | 241.65 |
| 41 | E Lewis | 28/10 | 89/36 | 40/17 | 79/34 | 58/26 | 238.58 |
| 42 | PR Stirling | 49/20 | 83/36 | 34/15 | 40/18 | 20/9 | 238.07 |
| 43 | BJ Bennett | 26/9 | 91/35 | 29/12 | 51/25 | 40/20 | 237.04 |
| 44 | Fahim Ashraf | 29/11 | 30/12 | 20/8 | 30/14 | 27/14 | 236.92 |
| 45 | Fakhar Zaman | 26/8 | 27/10 | 40/17 | 45/21 | 33/16 | 236.63 |
| 46 | MJ Guptill | 63/25 | 50/20 | 44/19 | 42/19 | 31/15 | 236.08 |
| 47 | Asif Ali | 25/7 | 21/7 | 27/12 | 37/18 | 41/21 | 235.85 |
| 48 | KD Karthik | 29/8 | 30/13 | 46/21 | 41/19 | 33/16 | 233.95 |
| 49 | GJ Maxwell | 47/18 | 66/29 | 25/11 | 43/19 | 70/31 | 233.86 |
| 50 | R Powell | 45/16 | 43/18 | 34/15 | 61/28 | 36/17 | 233.39 |
BRIEF EXPLANATION
Dynamic Nature
Most of our ratings are dynamic, and as new matches are played, the rating of earlier batsmen may change if current batsmen set new benchmarks.
Top Teams (TT)
- An opposition is counted as a TT considering its Win/Loss (WL) Ratios in last 5 years.
- Home, Away, In Asia, Outside Asia and Overall WL Ratio is considered.
- The WL Ratio should be more than a certain value overall or in specific condition.
Top Inns by SR (QIP) Qualification
- Runs Scored in the innings must be more than 20
- They should also be more than 10% of runs scored by the team with the higher total.
Abbreviations
- AVE - Average or Runs/(Inns - Not Out)
- BF - Balls Faced
- DIS - Dismissals or (Inns - Not Out)
- FP - First Played by Year
- INF - Infinite
- INNS - Innings
- LP - Last Played by Year
- MP - Middle Played or (FP+LP)/2
- NA - Not Applicable
- NI - Not In Top
- NK - Not Known
- NO, * - Not Out
- NQ - Not Qualified
- OPP - Opposition
- PTS - Points
- RAT - Rating
- SR - Strike Rate or Runs/Balls
- TS - Trend Setter
- TT - Top Teams
- WTG - Weightage