Top 25 Test Fast Bowlers With Best BBI By Ave

All Test Ratings on the website are from 01/01/1950 onwards. Our ratings are based on conditions and diverse oppositions. Before the above mentioned date, there were primarily only two teams which dominated cricket. Moreover, matches were of unequal length with some ending in 4 days and some being timeless. Post 1950, West Indies and South Africa grew as test teams. Moreover, Asian teams India and Pakistan started improving after 1950 and became compenent at home at least. Performance in Asia and outside Asia are integral to our overall rating.

*Note: All Test Ratings are updated till 2023-01-08

BBA

In this criteria, we have taken the top 7 bowling performances by Average of a bowler. Best Bowling By Average (BBA) is simply the average of the bowler in the 7 Inns. Only 3+ Wkt performaces are counted in this criteria.

TOP 25 Pacers WITH BEST BBA IN TEST CRICKET


RANK BATSMAN NAT 1 2 3 4 5 6 7 AVE
1 GD McGrath AUS 4/10 6/17 8/24 5/21 3/13 4/18 8/38 3.71
2 JM Anderson ENG 3/6 6/17 5/16 5/20 4/17 4/20 3/16 3.73
3 SCJ Broad ENG 8/15 6/17 6/25 4/19 6/31 4/21 4/25 4.03
4 VD Philander SA 5/7 5/15 6/21 4/16 5/21 5/30 4/27 4.03
5 CEL Ambrose WI 3/8 7/25 6/24 4/17 3/14 4/20 5/25 4.16
6 M Morkel SA 3/9 6/23 5/20 5/21 5/23 3/14 4/19 4.16
7 DW Steyn SA 6/8 5/17 4/18 5/23 6/34 5/29 5/33 4.50
7 CA Walsh WI 6/18 4/14 5/22 4/21 7/37 3/16 3/16 4.50
9 RJ Hadlee NZ 4/8 7/23 6/26 3/16 5/28 9/52 5/29 4.67
10 WPUJC Vaas SL 6/22 4/15 6/29 3/15 4/20 5/31 4/28 5.00
11 MD Marshall WI 7/22 4/19 6/32 5/29 4/24 6/37 4/25 5.22
12 IT Botham ENG 5/11 5/21 8/34 6/34 7/48 5/35 4/29 5.30
13 FS Trueman ENG 8/31 6/30 6/31 5/27 4/24 5/31 7/44 5.32
14 SM Pollock SA 3/9 4/16 6/30 5/28 4/24 5/32 6/39 5.39
15 RGD Willis ENG 4/14 4/16 8/43 5/27 3/18 5/32 5/35 5.44
16 PJ Cummins AUS 6/23 6/27 3/15 4/21 5/28 4/29 5/38 5.48
17 JN Gillespie AUS 3/11 4/18 7/37 3/18 4/24 4/25 6/40 5.58
18 M Ntini SA 5/19 3/12 7/37 3/18 3/20 5/35 3/22 5.62
19 JH Kallis SA 4/13 5/21 3/18 4/24 5/30 3/22 3/24 5.63
20 Shoaib Akhtar PAK 6/11 5/21 5/24 6/30 4/30 6/50 5/43 5.65
21 Waqar Younis PAK 5/22 4/19 3/15 6/34 4/23 3/20 6/44 5.71
22 JB Statham ENG 3/9 4/18 7/39 4/24 5/31 5/34 4/28 5.72
23 FH Tyson ENG 7/27 4/16 6/28 6/40 3/23 3/23 4/35 5.82
24 MA Holding WI 5/17 6/21 3/16 4/24 4/30 3/24 5/43 5.83
25 SJ Harmison ENG 7/12 6/19 5/35 5/38 6/46 4/33 5/43 5.95


Leave a Comment