All Test Stats on the website are from 01/01/1950 onwards (Know Why). They are updated till 2026-02-05. In this criteria, we have taken the top 7 bowling performances by Strike Rate of a bowler. Best Bowling By Strike Rate (BBS) is simply the Relative SR of the bowler in the 7 Inns. Only 3+ Wkt performaces are counted in this criteria.
QUALIFICATION
| Min Innings (Top Teams) | 25 |
| Min Career Wkts | 50 |
TOP 100 PACERS WITH BEST BBS IN TEST CRICKET
R SR
Relative Strike Rate (R SR) is a more accurate type of SR. Know How It Is Calculated. Briefly it takes into account:-
- Strength of Opposition.
- Venues at which a player has played.
- Time Period in which a bowler has been active
| RANK | BOWLER | NAT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | BBS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DW Steyn | SA | 6/8.1 | 6/8.2 | 5/8.0 | 6/10.3 | 4/7.0 | 7/16.4 | 5/13.0 | 11.11 |
| 2 | SCJ Broad | ENG | 8/9.3 | 7/11.0 | 4/8.0 | 6/12.1 | 4/8.1 | 6/13.4 | 6/14.0 | 11.26 |
| 3 | VD Philander | SA | 5/6.0 | 5/7.0 | 5/10.1 | 6/13.0 | 5/11.1 | 5/13.0 | 6/15.4 | 12.92 |
| 4 | FS Trueman | ENG | 8/8.4 | 7/14.3 | 4/9.0 | 6/15.5 | 5/14.3 | 6/17.4 | 5/16.0 | 12.98 |
| 5 | MA Starc | AUS | 6/7.3 | 7/12.5 | 6/12.3 | 5/10.4 | 6/14.1 | 3/8.0 | 5/13.3 | 13.19 |
| 6 | M Morkel | SA | 5/9.4 | 3/6.0 | 3/6.0 | 5/11.0 | 4/9.4 | 5/12.4 | 5/13.0 | 13.64 |
| 7 | RJ Hadlee | NZ | 7/11.1 | 4/7.0 | 6/12.3 | 9/23.4 | 6/17.5 | 4/12.4 | 5/16.0 | 13.76 |
| 8 | JH Kallis | SA | 5/4.3 | 3/5.0 | 4/7.2 | 4/11.0 | 5/14.0 | 6/17.0 | 4/13.0 | 13.90 |
| 9 | GD McGrath | AUS | 8/16.0 | 5/10.0 | 3/7.0 | 5/12.3 | 8/20.3 | 3/8.0 | 4/11.1 | 13.92 |
| 10 | Shoaib Akhtar | PAK | 6/8.2 | 5/8.0 | 5/12.0 | 4/11.0 | 4/11.0 | 6/18.0 | 4/12.0 | 13.96 |
| 11 | K Rabada | SA | 4/4.0 | 6/10.4 | 5/9.0 | 5/11.0 | 6/15.0 | 5/13.5 | 6/17.0 | 14.12 |
| 12 | KAJ Roach | WI | 5/5.0 | 3/4.4 | 5/10.0 | 5/11.0 | 3/8.0 | 4/13.0 | 4/13.0 | 14.13 |
| 13 | JJ Bumrah | IND | 5/8.0 | 5/10.0 | 3/6.0 | 6/12.1 | 6/13.5 | 6/15.5 | 6/15.5 | 14.29 |
| 14 | SJ Harmison | ENG | 7/12.3 | 6/13.0 | 6/13.0 | 5/11.2 | 5/12.5 | 6/20.1 | 4/13.4 | 14.32 |
| 15 | CA Walsh | WI | 4/5.1 | 3/5.1 | 3/7.0 | 6/15.2 | 5/13.0 | 7/20.4 | 5/15.0 | 14.42 |
| 16 | AR Caddick | ENG | 5/11.2 | 7/16.0 | 5/11.5 | 5/12.0 | 5/13.0 | 3/8.0 | 5/14.0 | 14.52 |
| 17 | BA Stokes | ENG | 3/2.2 | 5/6.0 | 6/14.3 | 3/7.3 | 4/11.5 | 6/19.5 | 3/10.0 | 14.53 |
| 18 | JM Anderson | ENG | 6/12.4 | 5/11.4 | 6/14.4 | 6/15.0 | 4/10.3 | 5/13.2 | 3/8.0 | 14.54 |
| 19 | Waqar Younis | PAK | 4/7.1 | 3/6.1 | 4/8.5 | 6/14.0 | 4/10.0 | 5/13.3 | 6/16.2 | 14.59 |
| 20 | UT Yadav | IND | 3/5.0 | 3/7.0 | 3/7.0 | 3/7.0 | 3/8.0 | 5/14.1 | 4/12.0 | 14.63 |
| 21 | JR Hazlewood | AUS | 5/5.0 | 4/9.0 | 5/12.0 | 3/7.2 | 5/12.5 | 5/13.2 | 5/14.0 | 14.66 |
| 22 | JN Gillespie | AUS | 3/5.0 | 7/13.4 | 4/9.1 | 3/8.0 | 6/17.0 | 4/12.0 | 5/15.2 | 14.83 |
| 23 | RGD Willis | ENG | 8/15.1 | 4/9.2 | 5/13.0 | 5/14.0 | 6/17.0 | 5/15.3 | 4/14.0 | 14.88 |
| 24 | MA Holding | WI | 6/9.2 | 3/7.2 | 5/13.0 | 5/14.5 | 3/9.0 | 4/13.0 | 3/10.0 | 15.06 |
| 25 | CEL Ambrose | WI | 6/10.0 | 4/10.1 | 7/18.0 | 5/13.1 | 8/22.4 | 4/12.0 | 3/9.0 | 15.07 |
| 26 | MD Marshall | WI | 4/4.2 | 7/15.4 | 4/9.4 | 6/15.0 | 6/18.0 | 5/15.5 | 5/15.5 | 15.16 |
| 27 | IK Pathan | IND | 5/9.0 | 7/15.2 | 6/15.0 | 4/12.0 | 5/16.0 | 5/17.1 | 5/18.5 | 15.20 |
| 28 | DK Lillee | AUS | 5/9.0 | 6/15.0 | 6/17.5 | 5/15.0 | 5/15.1 | 5/16.4 | 4/13.3 | 15.42 |
| 29 | TA Boult | NZ | 6/10.4 | 6/15.0 | 6/15.0 | 4/10.0 | 5/13.2 | 5/16.0 | 4/12.5 | 15.51 |
| 30 | AA Donald | SA | 3/6.0 | 6/15.0 | 5/13.0 | 5/13.3 | 4/11.1 | 5/14.2 | 5/15.3 | 15.52 |
| 31 | I Sharma | IND | 3/6.2 | 5/12.0 | 5/13.0 | 6/17.0 | 5/15.0 | 3/9.0 | 3/9.0 | 15.52 |
| 32 | MG Johnson | AUS | 4/8.0 | 7/17.1 | 7/17.2 | 3/8.4 | 6/17.3 | 4/11.5 | 8/24.0 | 15.57 |
| 33 | SM Boland | AUS | 6/4.0 | 3/2.0 | 6/16.5 | 4/11.4 | 3/8.5 | 3/9.0 | 3/10.0 | 15.61 |
| 34 | SM Pollock | SA | 5/11.0 | 6/13.4 | 3/8.0 | 5/13.3 | 4/11.0 | 6/17.4 | 4/12.2 | 15.82 |
| 35 | IT Botham | ENG | 3/6.2 | 5/11.0 | 8/20.5 | 5/14.0 | 3/9.2 | 5/16.0 | 4/13.1 | 16.10 |
| 36 | PJ Cummins | AUS | 6/11.0 | 6/15.0 | 5/12.4 | 4/10.2 | 5/13.1 | 3/8.0 | 5/14.0 | 16.11 |
| 37 | Imran Khan | PAK | 8/20.1 | 7/19.1 | 6/17.2 | 6/18.0 | 3/9.0 | 7/22.4 | 4/13.0 | 16.14 |
| 38 | M Jansen | SA | 7/6.5 | 6/14.0 | 3/7.1 | 5/12.2 | 3/9.0 | 6/19.5 | 4/13.3 | 16.27 |
| 39 | CS Martin | NZ | 6/8.3 | 4/10.0 | 5/15.0 | 5/16.0 | 4/13.0 | 6/20.0 | 3/10.0 | 16.46 |
| 40 | M Ntini | SA | 3/6.0 | 3/8.0 | 3/8.0 | 4/11.0 | 5/14.0 | 7/19.5 | 5/15.0 | 16.50 |
| 41 | JO Holder | WI | 5/10.1 | 3/6.1 | 6/13.0 | 5/14.2 | 3/9.0 | 4/12.1 | 6/20.0 | 16.53 |
| 42 | WW Hall | WI | 5/9.0 | 3/8.0 | 4/13.0 | 6/20.5 | 4/16.0 | 4/16.0 | 4/16.5 | 16.59 |
| 43 | Wasim Akram | PAK | 5/9.0 | 4/9.2 | 3/7.0 | 6/16.1 | 5/15.3 | 6/20.0 | 4/14.0 | 16.60 |
| 44 | JA Snow | ENG | 6/15.2 | 4/11.0 | 7/21.0 | 3/10.0 | 7/23.3 | 4/15.0 | 3/13.0 | 16.65 |
| 45 | PM Siddle | AUS | 5/9.5 | 6/16.0 | 5/14.0 | 5/15.0 | 3/9.0 | 3/12.0 | 3/12.0 | 16.77 |
| 46 | MA Wood | ENG | 5/8.2 | 5/11.4 | 6/16.3 | 5/14.0 | 5/14.3 | 3/11.0 | 4/16.1 | 16.95 |
| 47 | CR Woakes | ENG | 6/7.4 | 5/11.0 | 3/7.0 | 3/9.0 | 5/18.0 | 3/11.0 | 3/11.0 | 17.02 |
| 48 | SR Watson | AUS | 5/5.0 | 5/7.5 | 6/11.0 | 3/6.0 | 4/15.4 | 3/19.0 | 17.05 | |
| 49 | JR Thomson | AUS | 6/13.0 | 5/14.4 | 5/14.5 | 6/20.0 | 5/18.0 | 4/14.4 | 6/23.3 | 17.29 |
| 50 | N Wagner | NZ | 7/14.4 | 4/11.0 | 4/11.0 | 5/14.0 | 3/9.0 | 4/13.0 | 5/16.2 | 17.37 |
| 51 | D Gough | ENG | 3/6.0 | 4/10.0 | 6/18.5 | 5/16.0 | 5/16.0 | 3/10.0 | 4/14.0 | 17.45 |
| 52 | M Siraj | IND | 3/4.0 | 6/9.0 | 4/10.5 | 4/11.3 | 6/19.3 | 4/14.0 | 3/11.0 | 17.50 |
| 53 | CL Cairns | NZ | 7/18.2 | 4/11.1 | 5/14.5 | 3/9.4 | 7/22.5 | 6/21.0 | 6/21.1 | 17.61 |
| 54 | CEH Croft | WI | 4/9.1 | 8/18.5 | 4/13.3 | 4/13.5 | 4/15.0 | 3/12.0 | 6/25.0 | 17.62 |
| 55 | WPUJC Vaas | SL | 4/9.5 | 6/15.0 | 6/18.0 | 7/25.0 | 5/18.3 | 4/15.0 | 5/18.5 | 17.79 |
| 56 | MS Kasprowicz | AUS | 7/15.5 | 7/17.4 | 4/12.0 | 5/16.3 | 5/18.0 | 3/13.5 | 3/15.0 | 17.81 |
| 57 | N Kapil Dev | IND | 5/13.2 | 3/9.3 | 4/13.0 | 5/16.4 | 3/10.0 | 3/10.0 | 7/23.4 | 17.81 |
| 58 | Zaheer Khan | IND | 5/10.0 | 5/13.2 | 7/20.3 | 5/18.0 | 3/11.2 | 3/11.5 | 4/16.0 | 17.91 |
| 59 | Mohammed Shami | IND | 5/10.5 | 5/12.3 | 5/13.1 | 5/16.0 | 3/10.0 | 4/14.4 | 3/11.0 | 17.93 |
| 60 | AME Roberts | WI | 7/18.4 | 7/20.5 | 5/16.3 | 6/20.5 | 3/10.5 | 3/11.2 | 5/19.3 | 17.94 |
| 61 | IR Bishop | WI | 3/6.2 | 6/16.0 | 4/11.5 | 5/15.5 | 5/16.0 | 4/13.0 | 5/20.2 | 17.95 |
| 62 | CJ McDermott | AUS | 6/15.0 | 8/24.4 | 5/15.3 | 6/19.0 | 5/16.5 | 3/11.0 | 4/15.0 | 17.97 |
| 63 | DR Tuffey | NZ | 4/9.0 | 3/8.0 | 4/10.5 | 3/9.0 | 6/19.0 | 4/15.3 | 4/16.0 | 17.99 |
| 64 | JL Pattinson | AUS | 5/8.0 | 5/11.0 | 5/13.5 | 4/14.0 | 4/15.0 | 3/12.0 | 3/15.0 | 18.02 |
| 65 | RJ Harris | AUS | 6/11.0 | 5/9.4 | 4/10.3 | 3/8.4 | 7/28.0 | 5/20.0 | 3/14.0 | 18.10 |
| 66 | ST Gabriel | WI | 5/11.0 | 5/12.0 | 3/7.4 | 8/20.4 | 5/16.0 | 4/15.3 | 4/17.0 | 18.26 |
| 67 | Umar Gul | PAK | 3/4.5 | 5/12.0 | 3/8.3 | 5/15.1 | 4/15.0 | 4/15.2 | 4/18.0 | 18.30 |
| 68 | MJ Henry | NZ | 7/15.0 | 6/15.3 | 5/13.2 | 5/15.0 | 7/23.0 | 4/13.4 | 3/12.0 | 18.59 |
| 69 | MJ Hoggard | ENG | 7/18.3 | 7/21.2 | 5/15.5 | 4/13.2 | 4/14.0 | 4/14.0 | 4/14.0 | 18.75 |
| 70 | BP Patterson | WI | 5/8.5 | 4/11.0 | 3/8.4 | 5/15.1 | 5/16.0 | 3/10.5 | 5/24.0 | 18.85 |
| 71 | JB Statham | ENG | 3/9.0 | 4/13.0 | 6/20.0 | 3/10.5 | 7/29.0 | 5/21.0 | 5/21.0 | 19.00 |
| 72 | FH Edwards | WI | 5/13.0 | 5/14.0 | 6/18.1 | 5/15.3 | 5/15.4 | 4/16.0 | 7/29.4 | 19.15 |
| 73 | BR Taylor | NZ | 5/7.3 | 7/20.3 | 3/12.0 | 3/13.5 | 5/23.5 | 5/24.0 | 3/15.0 | 19.28 |
| 74 | J Srinath | IND | 6/11.5 | 8/27.0 | 6/22.0 | 3/11.0 | 5/19.0 | 3/12.0 | 3/14.0 | 19.30 |
| 75 | DK Morrison | NZ | 5/15.0 | 6/18.4 | 5/16.0 | 3/10.0 | 7/26.4 | 5/20.0 | 5/21.1 | 19.37 |
| 76 | Hasan Ali | PAK | 5/12.2 | 5/13.0 | 5/15.4 | 5/16.0 | 5/17.4 | 4/15.0 | 4/15.2 | 19.48 |
| 77 | Mohammad Asif | PAK | 5/12.0 | 4/12.5 | 6/20.0 | 3/10.1 | 6/23.0 | 4/16.0 | 3/12.0 | 19.55 |
| 78 | SL Malinga | SL | 3/6.0 | 4/9.0 | 5/17.0 | 4/14.0 | 5/18.0 | 4/15.1 | 3/12.0 | 19.56 |
| 79 | TG Southee | NZ | 4/10.0 | 3/8.5 | 4/12.3 | 6/19.0 | 7/24.0 | 6/21.0 | 4/14.0 | 19.69 |
| 80 | B Lee | AUS | 3/8.2 | 5/14.0 | 5/15.0 | 3/10.0 | 5/18.0 | 5/19.4 | 4/16.0 | 19.72 |
| 81 | AK Davidson | AUS | 5/14.2 | 3/10.4 | 6/23.2 | 5/20.1 | 3/14.0 | 4/19.0 | 6/29.2 | 19.77 |
| 82 | ST Finn | ENG | 5/10.0 | 3/8.0 | 3/9.0 | 6/21.0 | 4/15.0 | 4/15.0 | 3/12.0 | 20.13 |
| 83 | JE Taylor | WI | 5/9.0 | 3/11.1 | 5/18.4 | 4/15.0 | 4/15.1 | 3/12.0 | 3/12.0 | 20.20 |
| 84 | RAS Lakmal | SL | 3/4.3 | 5/19.0 | 4/15.2 | 3/11.3 | 3/12.0 | 3/12.0 | 4/16.3 | 20.30 |
| 85 | CC Griffith | WI | 6/20.0 | 4/13.3 | 6/21.0 | 4/14.0 | 6/27.0 | 5/26.0 | 5/29.5 | 20.36 |
| 86 | CM Old | ENG | 5/8.0 | 7/22.4 | 4/16.0 | 3/12.0 | 3/14.4 | 4/20.0 | 3/15.0 | 20.52 |
| 87 | GD McKenzie | AUS | 3/8.0 | 5/17.0 | 7/28.4 | 5/21.5 | 8/37.2 | 5/24.0 | 6/29.1 | 20.57 |
| 88 | Fazal Mahmood | PAK | 6/18.3 | 7/27.3 | 4/16.0 | 6/27.0 | 6/27.0 | 5/24.1 | 6/30.0 | 20.72 |
| 89 | LT Ngidi | SA | 3/6.0 | 6/12.2 | 5/13.5 | 3/10.1 | 4/15.0 | 6/24.0 | 3/13.0 | 20.80 |
| 90 | DW Fleming | AUS | 5/9.1 | 3/5.5 | 5/14.0 | 5/14.1 | 4/19.0 | 4/22.0 | 3/19.0 | 20.91 |
| 91 | Abdul Razzaq | PAK | 4/6.5 | 4/7.5 | 3/10.1 | 3/11.0 | 3/12.0 | 5/23.1 | 4/18.4 | 20.97 |
| 92 | Shaheen Shah Afridi | PAK | 4/8.5 | 6/17.3 | 5/15.0 | 4/14.1 | 4/15.1 | 5/20.0 | 4/17.0 | 21.03 |
| 93 | J Garner | WI | 3/9.0 | 3/9.0 | 4/14.3 | 3/11.0 | 4/15.0 | 4/16.0 | 4/16.1 | 21.03 |
| 94 | DJ Nash | NZ | 6/11.0 | 4/14.0 | 3/11.0 | 4/16.0 | 6/25.0 | 3/15.0 | 3/16.0 | 21.08 |
| 95 | SB Doull | NZ | 5/15.0 | 5/16.0 | 7/24.0 | 4/15.0 | 5/21.2 | 4/19.4 | 4/20.0 | 21.15 |
| 96 | ARC Fraser | ENG | 8/16.1 | 8/28.5 | 5/20.0 | 4/16.2 | 5/20.4 | 3/13.1 | 5/25.0 | 21.20 |
| 97 | DJ Brown | ENG | 5/14.0 | 4/13.0 | 3/11.0 | 5/22.4 | 3/14.0 | 3/14.0 | 3/18.0 | 21.32 |
| 98 | PM Pollock | SA | 4/12.0 | 6/20.3 | 5/23.2 | 3/14.0 | 5/23.5 | 5/24.0 | 5/24.0 | 21.50 |
| 99 | JEC Franklin | NZ | 3/5.0 | 4/9.5 | 5/17.0 | 5/20.0 | 3/12.0 | 3/13.0 | 6/26.1 | 21.53 |
| 100 | A Flintoff | ENG | 5/16.2 | 3/9.5 | 3/10.0 | 3/11.0 | 3/12.0 | 4/18.0 | 4/19.0 | 21.58 |
BRIEF EXPLANATION
Dynamic Nature
Most of our ratings are dynamic, and as new matches are played, the rating of earlier bowlers may change if current bowlers set new benchmarks.
Top Teams (TT)
- An opposition is counted as a TT considering its Win/Loss (WL) Ratios in last 7 years.
- Home, Away, In Asia, Outside Asia and Overall WL Ratio is considered.
- The WL Ratio should be more than a certain value overall or in specific condition.
Abbreviations
- AVE - Average or Runs/Wkt
- BLS - Balls
- ER - Economy Rate or Runs/Over
- FF, 5WH - Five Fors or 5 Wkt Hauls
- FP - First Played by Year
- INF - Infinite
- INNS - Innings
- LP - Last Played by Year
- MDNS - Maidens
- MP - Middle Played or (FP+LP)/2
- NA - Not Applicable
- NI - Not In Top
- NK - Not Known
- NO, * - Not Out
- NQ - Not Qualified
- OPP - Opposition
- OVRS - Overs
- SR - Strike Rate or Balls/Wkts
- TS - Trend Setter
- TT - Top Teams
- WKTS - Wickets Taken