Top 100 Test Fast Bowlers With Best Economy Rates

Kindly switch to Landscape Mode for better viewing experience

All Test Stats on the website are from 01/01/1950 onwards (Know Why). They are updated till 2026-02-05. The first list simply gives you the bowlers with best economy rates in Test Cricket since 1950. The second list gives you the bowlers with best Relative Economy Rates (R ER).

QUALIFICATION


Min Innings (Top Teams) 25
Min Balls 2500
Min Career Wkts 50

TOP 100 PACERS WITH BEST ECONOMY RATES IN TEST CRICKET


RANK BOWLER NAT INNS RUNS BALLS WKTS ER
1 TL Goddard SA 75 3226 11736 123 1.65
2 KD Mackay AUS 53 1721 5792 50 1.78
3 AK Davidson AUS 82 3819 11587 186 1.98
4 NAT Adcock SA 46 2195 6391 104 2.06
5 Fazal Mahmood PAK 53 3434 9834 139 2.10
6 M Hendrick ENG 54 2248 6208 87 2.17
7 GS Sobers WI 159 7999 21599 235 2.22
8 PS Heine SA 27 1455 3890 58 2.24
9 MHN Walker AUS 63 3792 10094 138 2.25
10 NJ Astle NZ 94 2143 5688 51 2.26
11 AN Connolly AUS 55 2981 7818 102 2.29
12 G Dymock AUS 35 2116 5545 78 2.29
13 EJ Chatfield NZ 73 3958 10360 123 2.29
14 BE Congdon NZ 66 2154 5620 59 2.30
15 NJN Hawke AUS 50 2677 6974 91 2.30
16 CEL Ambrose WI 179 8501 22103 405 2.31
17 Asif Iqbal (PAK) PAK 54 1502 3864 53 2.33
18 JB Statham ENG 129 6261 16056 252 2.34
19 VA Holder WI 72 3627 9095 109 2.39
20 JDP Oram NZ 55 1983 4964 60 2.40
21 SM Pollock SA 202 9733 24353 421 2.40
22 BL Cairns NZ 72 4280 10628 130 2.42
23 BD Julien WI 45 1868 4542 50 2.47
24 J Garner WI 111 5433 13175 259 2.47
25 GD McKenzie AUS 113 7328 17681 246 2.49
26 Sarfraz Nawaz PAK 95 5798 13951 177 2.49
27 GD McGrath AUS 243 12186 29248 563 2.50
28 Mohammad Abbas PAK 48 2318 5554 100 2.50
29 BM McMillan SA 64 2537 6048 75 2.52
30 CA Walsh WI 242 12688 30019 519 2.54
31 Mudassar Nazar PAK 96 2532 5967 66 2.55
32 Imran Khan PAK 142 8258 19458 362 2.55
33 DJ Nash NZ 53 2649 6196 93 2.57
34 PM Pollock SA 52 2806 6522 116 2.58
35 Wasim Akram PAK 181 9778 22627 414 2.59
36 ER Dexter ENG 80 2306 5317 66 2.60
37 JO Holder WI 122 4924 11305 162 2.61
38 SR Clark AUS 48 2243 5146 94 2.62
39 FS Trueman ENG 127 6625 15178 307 2.62
40 PR Reiffel AUS 67 2804 6403 104 2.63
41 RJ Hadlee NZ 150 9612 21918 431 2.63
42 DJ Brown ENG 46 2237 5098 79 2.63
43 VD Philander SA 119 5000 11391 224 2.63
44 L Klusener SA 84 3033 6887 80 2.64
45 RO Collinge NZ 62 3392 7689 116 2.65
46 SR Waugh AUS 150 3445 7805 92 2.65
47 RS Cunis NZ 38 1887 4250 51 2.66
48 Nasim-ul-Ghani PAK 40 1959 4406 52 2.67
49 ARC Fraser ENG 79 4836 10876 177 2.67
50 Mahmood Hussain PAK 42 2628 5910 68 2.67
51 BA Reid AUS 42 2784 6244 113 2.68
52 MD Marshall WI 151 7876 17584 376 2.69
53 WPUJC Vaas SL 194 10501 23438 355 2.69
54 JA Snow ENG 93 5387 12021 202 2.69
55 HH Streak ZIM 102 6079 13559 216 2.69
56 TM Alderman AUS 73 4616 10181 170 2.72
57 CM Old ENG 81 4020 8858 143 2.72
58 OE Robinson ENG 37 1742 3796 76 2.75
59 RM Hogg AUS 66 3503 7633 123 2.75
60 SR Watson AUS 93 2526 5495 75 2.76
61 DK Lillee AUS 132 8493 18467 355 2.76
62 JJ Bumrah IND 99 4631 10031 234 2.77
63 NA Foster ENG 47 2891 6261 88 2.77
64 JR Hazlewood AUS 143 7144 15423 295 2.78
65 AW Greig ENG 93 4541 9802 141 2.78
66 RJ Harris AUS 52 2658 5736 113 2.78
67 N Kapil Dev IND 227 12867 27740 434 2.78
68 BW Hilfenhaus AUS 49 2822 6078 99 2.79
69 IR Bishop WI 76 3909 8413 161 2.79
70 AME Roberts WI 90 5174 11135 202 2.79
71 MA Holding WI 113 5898 12680 249 2.79
72 JM Anderson ENG 350 18627 40037 704 2.79
73 BR Taylor NZ 53 2953 6334 111 2.80
74 DW Fleming AUS 38 1942 4129 75 2.82
75 JH Kallis SA 272 9535 20232 292 2.83
76 RGD Willis ENG 165 8190 17357 325 2.83
77 CEH Croft WI 52 2913 6165 125 2.84
78 AA Donald SA 129 7344 15519 330 2.84
79 CD Collymore WI 53 3004 6337 93 2.84
80 SB Doull NZ 51 2872 6053 98 2.85
81 S Madan Lal IND 63 2846 5997 71 2.85
82 JN Gillespie AUS 137 6770 14234 259 2.85
83 Mohammad Aamer PAK 67 3627 7619 119 2.86
84 DR Pringle ENG 52 2518 5287 70 2.86
85 J Srinath IND 121 7196 15104 236 2.86
86 GC Small ENG 31 1871 3927 55 2.86
87 CC Griffith WI 50 2683 5631 94 2.86
88 BKV Prasad IND 58 3360 7041 96 2.86
89 SM Boland AUS 37 1524 3191 82 2.87
90 PAJ DeFreitas ENG 76 4700 9838 140 2.87
91 M Prabhakar IND 68 3581 7475 96 2.87
92 PJ Cummins AUS 134 6946 14391 315 2.90
93 DJG Sammy WI 65 3007 6215 84 2.90
94 WW Hall WI 92 5066 10421 192 2.92
95 PM Siddle AUS 126 6777 13907 221 2.92
96 DNT Zoysa SL 51 2157 4422 64 2.93
97 DR Hadlee NZ 44 2389 4883 71 2.94
98 Junaid Khan PAK 41 2253 4605 71 2.94
99 MG Hughes AUS 97 6017 12285 212 2.94
100 GP Wickramasinghe SL 63 3559 7260 85 2.94

TOP 100 PACERS WITH BEST R ER IN TEST CRICKET


R ER

Relative Economy Rate (R ER) is a more accurate type of ER. Know How It Is Calculated. Briefly it takes into account:-

  • Strength of Opposition.
  • Venues at which a player has played.
  • Time Period in which a bowler has been active
RANK BOWLER NAT INNS RUNS BALLS WKTS ER R ER
1 TL Goddard SA 75 3226 11736 123 1.65 2.15
2 JDP Oram NZ 55 1983 4964 60 2.40 2.33
3 NJ Astle NZ 94 2143 5688 51 2.26 2.36
4 KD Mackay AUS 53 1721 5792 50 1.78 2.39
5 M Hendrick ENG 54 2248 6208 87 2.17 2.40
6 Mohammad Abbas PAK 48 2318 5554 100 2.50 2.46
7 CEL Ambrose WI 179 8501 22103 405 2.31 2.46
8 VD Philander SA 119 5000 11391 224 2.63 2.46
9 SM Pollock SA 202 9733 24353 421 2.40 2.49
10 EJ Chatfield NZ 73 3958 10360 123 2.29 2.50
11 SR Clark AUS 48 2243 5146 94 2.62 2.50
12 BW Hilfenhaus AUS 49 2822 6078 99 2.79 2.56
13 JO Holder WI 122 4924 11305 162 2.61 2.56
14 JJ Bumrah IND 99 4631 10031 234 2.77 2.59
15 GD McGrath AUS 243 12186 29248 563 2.50 2.59
16 SR Watson AUS 93 2526 5495 75 2.76 2.60
17 Mohammad Aamer PAK 67 3627 7619 119 2.86 2.60
18 Fazal Mahmood PAK 53 3434 9834 139 2.10 2.62
19 RJ Harris AUS 52 2658 5736 113 2.78 2.62
20 G Dymock AUS 35 2116 5545 78 2.29 2.63
21 JM Anderson ENG 350 18627 40037 704 2.79 2.63
22 DJG Sammy WI 65 3007 6215 84 2.90 2.65
23 MHN Walker AUS 63 3792 10094 138 2.25 2.66
24 AN Connolly AUS 55 2981 7818 102 2.29 2.67
25 OE Robinson ENG 37 1742 3796 76 2.75 2.67
26 JR Hazlewood AUS 143 7144 15423 295 2.78 2.67
27 CA Walsh WI 242 12688 30019 519 2.54 2.68
28 Mohammad Asif PAK 44 2583 5170 106 3.00 2.69
29 AK Davidson AUS 82 3819 11587 186 1.98 2.71
30 BE Congdon NZ 66 2154 5620 59 2.30 2.72
31 SM Boland AUS 37 1524 3191 82 2.87 2.72
32 Bhuvneshwar Kumar IND 37 1644 3348 63 2.95 2.72
33 NJN Hawke AUS 50 2677 6974 91 2.30 2.73
34 Wasim Akram PAK 181 9778 22627 414 2.59 2.73
35 PM Siddle AUS 126 6777 13907 221 2.92 2.73
36 GS Sobers WI 159 7999 21599 235 2.22 2.73
37 BL Cairns NZ 72 4280 10628 130 2.42 2.73
38 ARC Fraser ENG 79 4836 10876 177 2.67 2.74
39 Junaid Khan PAK 41 2253 4605 71 2.94 2.74
40 Imran Khan PAK 142 8258 19458 362 2.55 2.74
41 TT Bresnan ENG 41 2357 4674 72 3.03 2.74
42 DJ Nash NZ 53 2649 6196 93 2.57 2.75
43 CD Collymore WI 53 3004 6337 93 2.84 2.76
44 WPUJC Vaas SL 194 10501 23438 355 2.69 2.76
45 J Garner WI 111 5433 13175 259 2.47 2.77
46 PR Reiffel AUS 67 2804 6403 104 2.63 2.78
47 BM McMillan SA 64 2537 6048 75 2.52 2.78
48 JH Kallis SA 272 9535 20232 292 2.83 2.78
49 Mudassar Nazar PAK 96 2532 5967 66 2.55 2.80
50 SR Waugh AUS 150 3445 7805 92 2.65 2.80
51 SCJ Broad ENG 309 16719 33698 604 2.98 2.80
52 PJ Cummins AUS 134 6946 14391 315 2.90 2.81
53 NA Foster ENG 47 2891 6261 88 2.77 2.82
54 VA Holder WI 72 3627 9095 109 2.39 2.82
55 Sarfraz Nawaz PAK 95 5798 13951 177 2.49 2.82
56 BA Reid AUS 42 2784 6244 113 2.68 2.83
57 Asif Iqbal (PAK) PAK 54 1502 3864 53 2.33 2.84
58 HH Streak ZIM 102 6079 13559 216 2.69 2.85
59 JC Archer ENG 34 1806 3620 60 2.99 2.85
60 JB Statham ENG 129 6261 16056 252 2.34 2.87
61 TA Boult NZ 149 8717 17416 317 3.00 2.87
62 L Klusener SA 84 3033 6887 80 2.64 2.87
63 RAS Lakmal SL 122 6233 12443 171 3.01 2.87
64 M Morkel SA 160 8550 16498 309 3.11 2.88
65 TG Southee NZ 203 11832 23490 391 3.02 2.88
66 A Flintoff ENG 137 7410 14951 226 2.97 2.90
67 MD Marshall WI 151 7876 17584 376 2.69 2.90
68 TM Alderman AUS 73 4616 10181 170 2.72 2.91
69 DJ Bravo WI 61 3426 6466 86 3.18 2.91
70 RJ Hadlee NZ 150 9612 21918 431 2.63 2.91
71 CR Woakes ENG 118 5687 11225 192 3.04 2.93
72 NAT Adcock SA 46 2195 6391 104 2.06 2.93
73 I Sharma IND 188 10078 19160 311 3.16 2.93
74 MJ Henry NZ 65 3799 7299 140 3.12 2.94
75 N Kapil Dev IND 227 12867 27740 434 2.78 2.94
76 JN Gillespie AUS 137 6770 14234 259 2.85 2.94
77 IR Bishop WI 76 3909 8413 161 2.79 2.94
78 BKV Prasad IND 58 3360 7041 96 2.86 2.95
79 KAJ Roach WI 159 7968 15406 294 3.10 2.96
80 GD McKenzie AUS 113 7328 17681 246 2.49 2.97
81 A Nel SA 69 3919 7630 123 3.08 2.97
82 DR Pringle ENG 52 2518 5287 70 2.86 2.97
83 GC Small ENG 31 1871 3927 55 2.86 2.98
84 BD Julien WI 45 1868 4542 50 2.47 2.99
85 JL Pattinson AUS 38 2133 3963 81 3.23 2.99
86 PAJ DeFreitas ENG 76 4700 9838 140 2.87 3.00
87 DR Tuffey NZ 45 2445 4877 77 3.01 3.00
88 DNT Zoysa SL 51 2157 4422 64 2.93 3.01
89 N Wagner NZ 122 7169 13725 260 3.13 3.02
90 Rahat Ali PAK 39 2264 4227 58 3.21 3.02
91 DW Fleming AUS 38 1942 4129 75 2.82 3.04
92 DW Steyn SA 171 10077 18608 439 3.25 3.04
93 RM Hogg AUS 66 3503 7633 123 2.75 3.04
94 Hasan Ali PAK 48 2213 4355 80 3.05 3.05
95 DAJ Bracewell NZ 51 2874 5164 74 3.34 3.07
96 J Srinath IND 121 7196 15104 236 2.86 3.07
97 AA Donald SA 129 7344 15519 330 2.84 3.07
98 Mashrafe Mortaza BAN 51 3239 5990 78 3.24 3.07
99 SB Doull NZ 51 2872 6053 98 2.85 3.08
100 CM Old ENG 81 4020 8858 143 2.72 3.08

BRIEF EXPLANATION


Dynamic Nature

Most of our ratings are dynamic, and as new matches are played, the rating of earlier bowlers may change if current bowlers set new benchmarks.

Top Teams (TT)

  1. An opposition is counted as a TT considering its Win/Loss (WL) Ratios in last 7 years.
  2. Home, Away, In Asia, Outside Asia and Overall WL Ratio is considered.
  3. The WL Ratio should be more than a certain value overall or in specific condition.

Abbreviations

  1. AVE - Average or Runs/Wkt
  2. BLS - Balls
  3. ER - Economy Rate or Runs/Over
  4. FF, 5WH - Five Fors or 5 Wkt Hauls
  5. FP - First Played by Year
  6. INF - Infinite
  7. INNS - Innings
  8. LP - Last Played by Year
  9. MDNS - Maidens
  10. MP - Middle Played or (FP+LP)/2
  11. NA - Not Applicable
  12. NI - Not In Top
  13. NK - Not Known
  14. NO, * - Not Out
  15. NQ - Not Qualified
  16. OPP - Opposition
  17. OVRS - Overs
  18. SR - Strike Rate or Balls/Wkts
  19. TS - Trend Setter
  20. TT - Top Teams
  21. WKTS - Wickets Taken


Leave a Comment