All Test Stats on the website are from 01/01/1950 onwards (Know Why). They are updated till 2026-02-05. The first list simply gives you the bowlers with best strike rates in Test Cricket since 1950. The second list gives you the bowlers with best Relative Strike Rates (R SR).
QUALIFICATION
| Min Innings (Top Teams) | 25 |
| Min Wickets | 75 |
TOP 100 PACERS WITH BEST STRIKE RATES IN TEST CRICKET
| RANK | BOWLER | NAT | INNS | RUNS | BALLS | WKTS | SR |
|---|---|---|---|---|---|---|---|
| 1 | M Jansen | SA | 38 | 1880 | 3408 | 89 | 38.29 |
| 2 | SM Boland | AUS | 37 | 1524 | 3191 | 82 | 38.91 |
| 3 | K Rabada | SA | 134 | 7493 | 13436 | 340 | 39.52 |
| 4 | DW Steyn | SA | 171 | 10077 | 18608 | 439 | 42.39 |
| 5 | JJ Bumrah | IND | 99 | 4631 | 10031 | 234 | 42.87 |
| 6 | Waqar Younis | PAK | 154 | 8788 | 16224 | 373 | 43.50 |
| 7 | JNT Seales | WI | 49 | 2458 | 4329 | 95 | 45.57 |
| 8 | PJ Cummins | AUS | 134 | 6946 | 14391 | 315 | 45.69 |
| 9 | Shoaib Akhtar | PAK | 82 | 4574 | 8143 | 178 | 45.75 |
| 10 | MA Starc | AUS | 202 | 11481 | 20013 | 433 | 46.22 |
| 11 | AM Fernando | SL | 41 | 2187 | 3721 | 80 | 46.51 |
| 12 | MD Marshall | WI | 151 | 7876 | 17584 | 376 | 46.77 |
| 13 | AA Donald | SA | 129 | 7344 | 15519 | 330 | 47.03 |
| 14 | Mohammad Asif | PAK | 44 | 2583 | 5170 | 106 | 48.77 |
| 15 | JL Pattinson | AUS | 38 | 2133 | 3963 | 81 | 48.93 |
| 16 | CEH Croft | WI | 52 | 2913 | 6165 | 125 | 49.32 |
| 17 | FS Trueman | ENG | 127 | 6625 | 15178 | 307 | 49.44 |
| 18 | OE Robinson | ENG | 37 | 1742 | 3796 | 76 | 49.95 |
| 19 | Mohammed Shami | IND | 122 | 6346 | 11515 | 229 | 50.28 |
| 20 | M Siraj | IND | 84 | 4124 | 7007 | 139 | 50.41 |
| 21 | RJ Harris | AUS | 52 | 2658 | 5736 | 113 | 50.76 |
| 22 | VD Philander | SA | 119 | 5000 | 11391 | 224 | 50.85 |
| 23 | RJ Hadlee | NZ | 150 | 9612 | 21918 | 431 | 50.85 |
| 24 | J Garner | WI | 111 | 5433 | 13175 | 259 | 50.87 |
| 25 | MA Holding | WI | 113 | 5898 | 12680 | 249 | 50.92 |
| 26 | MG Johnson | AUS | 140 | 8891 | 16001 | 313 | 51.12 |
| 27 | ST Finn | ENG | 66 | 3800 | 6412 | 125 | 51.30 |
| 28 | D Gough | ENG | 95 | 6503 | 11821 | 229 | 51.62 |
| 29 | SL Malinga | SL | 59 | 3349 | 5215 | 101 | 51.63 |
| 30 | BP Patterson | WI | 53 | 2874 | 4829 | 93 | 51.92 |
| 31 | GD McGrath | AUS | 243 | 12186 | 29248 | 563 | 51.95 |
| 32 | DK Lillee | AUS | 132 | 8493 | 18467 | 355 | 52.02 |
| 33 | MJ Henry | NZ | 65 | 3799 | 7299 | 140 | 52.14 |
| 34 | IR Bishop | WI | 76 | 3909 | 8413 | 161 | 52.25 |
| 35 | JR Hazlewood | AUS | 143 | 7144 | 15423 | 295 | 52.28 |
| 36 | KAJ Roach | WI | 159 | 7968 | 15406 | 294 | 52.40 |
| 37 | JR Thomson | AUS | 90 | 5602 | 10535 | 200 | 52.68 |
| 38 | N Wagner | NZ | 122 | 7169 | 13725 | 260 | 52.79 |
| 39 | UT Yadav | IND | 112 | 5263 | 8979 | 170 | 52.82 |
| 40 | Shaheen Shah Afridi | PAK | 56 | 3378 | 6401 | 121 | 52.90 |
| 41 | B Lee | AUS | 150 | 9554 | 16531 | 310 | 53.33 |
| 42 | M Morkel | SA | 160 | 8550 | 16498 | 309 | 53.39 |
| 43 | RGD Willis | ENG | 165 | 8190 | 17357 | 325 | 53.41 |
| 44 | M Ntini | SA | 190 | 11242 | 20834 | 390 | 53.42 |
| 45 | CL Cairns | NZ | 104 | 6410 | 11698 | 218 | 53.66 |
| 46 | Imran Khan | PAK | 142 | 8258 | 19458 | 362 | 53.75 |
| 47 | WW Hall | WI | 92 | 5066 | 10421 | 192 | 54.28 |
| 48 | AS Joseph | WI | 75 | 4150 | 6742 | 124 | 54.37 |
| 49 | Hasan Ali | PAK | 48 | 2213 | 4355 | 80 | 54.44 |
| 50 | CEL Ambrose | WI | 179 | 8501 | 22103 | 405 | 54.58 |
| 51 | MVT Fernando | SL | 49 | 2595 | 4422 | 81 | 54.59 |
| 52 | Wasim Akram | PAK | 181 | 9778 | 22627 | 414 | 54.65 |
| 53 | SR Clark | AUS | 48 | 2243 | 5146 | 94 | 54.74 |
| 54 | TA Boult | NZ | 149 | 8717 | 17416 | 317 | 54.94 |
| 55 | JN Gillespie | AUS | 137 | 6770 | 14234 | 259 | 54.96 |
| 56 | DW Fleming | AUS | 38 | 1942 | 4129 | 75 | 55.05 |
| 57 | AME Roberts | WI | 90 | 5174 | 11135 | 202 | 55.12 |
| 58 | BA Reid | AUS | 42 | 2784 | 6244 | 113 | 55.26 |
| 59 | Mohammad Abbas | PAK | 48 | 2318 | 5554 | 100 | 55.54 |
| 60 | MA Wood | ENG | 71 | 3665 | 6610 | 119 | 55.55 |
| 61 | KCG Benjamin | WI | 48 | 2785 | 5132 | 92 | 55.78 |
| 62 | SCJ Broad | ENG | 309 | 16719 | 33698 | 604 | 55.79 |
| 63 | CBRLS Kumara | SL | 57 | 3749 | 5810 | 104 | 55.87 |
| 64 | MJ Hoggard | ENG | 122 | 7564 | 13909 | 248 | 56.08 |
| 65 | BA Stokes | ENG | 178 | 7655 | 13767 | 245 | 56.19 |
| 66 | PM Pollock | SA | 52 | 2806 | 6522 | 116 | 56.22 |
| 67 | ST Gabriel | WI | 104 | 5348 | 9379 | 166 | 56.50 |
| 68 | JM Anderson | ENG | 350 | 18627 | 40037 | 704 | 56.87 |
| 69 | IT Botham | ENG | 168 | 10878 | 21815 | 383 | 56.96 |
| 70 | CJ McDermott | AUS | 124 | 8332 | 16586 | 291 | 57.00 |
| 71 | BR Taylor | NZ | 53 | 2953 | 6334 | 111 | 57.06 |
| 72 | KTGD Prasad | SL | 44 | 2698 | 4327 | 75 | 57.69 |
| 73 | CA Walsh | WI | 242 | 12688 | 30019 | 519 | 57.84 |
| 74 | SM Pollock | SA | 202 | 9733 | 24353 | 421 | 57.85 |
| 75 | AR Caddick | ENG | 105 | 6999 | 13558 | 234 | 57.94 |
| 76 | MG Hughes | AUS | 97 | 6017 | 12285 | 212 | 57.95 |
| 77 | JEC Franklin | NZ | 54 | 2786 | 4767 | 82 | 58.13 |
| 78 | FH Edwards | WI | 97 | 6249 | 9602 | 165 | 58.19 |
| 79 | CR Woakes | ENG | 118 | 5687 | 11225 | 192 | 58.46 |
| 80 | DG Cork | ENG | 62 | 3906 | 7678 | 131 | 58.61 |
| 81 | IK Pathan | IND | 54 | 3226 | 5884 | 100 | 58.84 |
| 82 | Umar Gul | PAK | 90 | 5553 | 9599 | 163 | 58.89 |
| 83 | SJ Harmison | ENG | 115 | 7192 | 13375 | 226 | 59.18 |
| 84 | GR Dilley | ENG | 65 | 4107 | 8192 | 138 | 59.36 |
| 85 | JA Snow | ENG | 93 | 5387 | 12021 | 202 | 59.51 |
| 86 | JE Taylor | WI | 78 | 4480 | 7757 | 130 | 59.67 |
| 87 | TM Alderman | AUS | 73 | 4616 | 10181 | 170 | 59.89 |
| 88 | CC Griffith | WI | 50 | 2683 | 5631 | 94 | 59.90 |
| 89 | TG Southee | NZ | 203 | 11832 | 23490 | 391 | 60.08 |
| 90 | CS Martin | NZ | 126 | 7878 | 14026 | 233 | 60.20 |
| 91 | Zaheer Khan | IND | 165 | 10247 | 18785 | 311 | 60.40 |
| 92 | Wahab Riaz | PAK | 49 | 2864 | 5018 | 83 | 60.46 |
| 93 | BW Hilfenhaus | AUS | 49 | 2822 | 6078 | 99 | 61.39 |
| 94 | ARC Fraser | ENG | 79 | 4836 | 10876 | 177 | 61.45 |
| 95 | NAT Adcock | SA | 46 | 2195 | 6391 | 104 | 61.45 |
| 96 | PR Reiffel | AUS | 67 | 2804 | 6403 | 104 | 61.57 |
| 97 | I Sharma | IND | 188 | 10078 | 19160 | 311 | 61.61 |
| 98 | SB Doull | NZ | 51 | 2872 | 6053 | 98 | 61.77 |
| 99 | GF Lawson | AUS | 78 | 5501 | 11118 | 180 | 61.77 |
| 100 | CRD Fernando | SL | 68 | 3784 | 6181 | 100 | 61.81 |
TOP 100 PACERS WITH BEST R SR IN TEST CRICKET
R SR
Relative Strike Rate (R SR) is a more accurate type of SR. Know How It Is Calculated. Briefly it takes into account:-
- Strength of Opposition.
- Venues at which a player has played.
- Time Period in which a bowler has been active
| RANK | BOWLER | NAT | INNS | RUNS | BALLS | WKTS | SR | R SR |
|---|---|---|---|---|---|---|---|---|
| 1 | M Jansen | SA | 38 | 1880 | 3408 | 89 | 38.29 | 42.71 |
| 2 | DW Steyn | SA | 171 | 10077 | 18608 | 439 | 42.39 | 42.72 |
| 3 | K Rabada | SA | 134 | 7493 | 13436 | 340 | 39.52 | 42.76 |
| 4 | CEH Croft | WI | 52 | 2913 | 6165 | 125 | 49.32 | 44.53 |
| 5 | Waqar Younis | PAK | 154 | 8788 | 16224 | 373 | 43.50 | 44.54 |
| 6 | Shoaib Akhtar | PAK | 82 | 4574 | 8143 | 178 | 45.75 | 45.05 |
| 7 | WW Hall | WI | 92 | 5066 | 10421 | 192 | 54.28 | 45.16 |
| 8 | AA Donald | SA | 129 | 7344 | 15519 | 330 | 47.03 | 45.35 |
| 9 | SM Boland | AUS | 37 | 1524 | 3191 | 82 | 38.91 | 45.48 |
| 10 | FS Trueman | ENG | 127 | 6625 | 15178 | 307 | 49.44 | 45.60 |
| 11 | JJ Bumrah | IND | 99 | 4631 | 10031 | 234 | 42.87 | 46.27 |
| 12 | MD Marshall | WI | 151 | 7876 | 17584 | 376 | 46.77 | 46.33 |
| 13 | Mohammad Asif | PAK | 44 | 2583 | 5170 | 106 | 48.77 | 46.48 |
| 14 | PM Pollock | SA | 52 | 2806 | 6522 | 116 | 56.22 | 46.93 |
| 15 | DK Lillee | AUS | 132 | 8493 | 18467 | 355 | 52.02 | 47.12 |
| 16 | JR Thomson | AUS | 90 | 5602 | 10535 | 200 | 52.68 | 47.33 |
| 17 | RJ Hadlee | NZ | 150 | 9612 | 21918 | 431 | 50.85 | 47.42 |
| 18 | JL Pattinson | AUS | 38 | 2133 | 3963 | 81 | 48.93 | 47.98 |
| 19 | CC Griffith | WI | 50 | 2683 | 5631 | 94 | 59.90 | 48.36 |
| 20 | MA Holding | WI | 113 | 5898 | 12680 | 249 | 50.92 | 48.46 |
| 21 | BR Taylor | NZ | 53 | 2953 | 6334 | 111 | 57.06 | 48.72 |
| 22 | MA Starc | AUS | 202 | 11481 | 20013 | 433 | 46.22 | 48.78 |
| 23 | J Garner | WI | 111 | 5433 | 13175 | 259 | 50.87 | 49.17 |
| 24 | MG Johnson | AUS | 140 | 8891 | 16001 | 313 | 51.12 | 49.52 |
| 25 | PJ Cummins | AUS | 134 | 6946 | 14391 | 315 | 45.69 | 49.55 |
| 26 | D Gough | ENG | 95 | 6503 | 11821 | 229 | 51.62 | 49.58 |
| 27 | RJ Harris | AUS | 52 | 2658 | 5736 | 113 | 50.76 | 49.63 |
| 28 | Imran Khan | PAK | 142 | 8258 | 19458 | 362 | 53.75 | 49.66 |
| 29 | NAT Adcock | SA | 46 | 2195 | 6391 | 104 | 61.45 | 49.68 |
| 30 | RGD Willis | ENG | 165 | 8190 | 17357 | 325 | 53.41 | 50.02 |
| 31 | AME Roberts | WI | 90 | 5174 | 11135 | 202 | 55.12 | 50.08 |
| 32 | AK Davidson | AUS | 82 | 3819 | 11587 | 186 | 62.30 | 50.20 |
| 33 | CL Cairns | NZ | 104 | 6410 | 11698 | 218 | 53.66 | 50.30 |
| 34 | OE Robinson | ENG | 37 | 1742 | 3796 | 76 | 49.95 | 50.36 |
| 35 | IR Bishop | WI | 76 | 3909 | 8413 | 161 | 52.25 | 50.37 |
| 36 | JNT Seales | WI | 49 | 2458 | 4329 | 95 | 45.57 | 50.42 |
| 37 | GD McGrath | AUS | 243 | 12186 | 29248 | 563 | 51.95 | 50.93 |
| 38 | Mohammed Shami | IND | 122 | 6346 | 11515 | 229 | 50.28 | 51.12 |
| 39 | UT Yadav | IND | 112 | 5263 | 8979 | 170 | 52.82 | 51.36 |
| 40 | AM Fernando | SL | 41 | 2187 | 3721 | 80 | 46.51 | 51.40 |
| 41 | JA Snow | ENG | 93 | 5387 | 12021 | 202 | 59.51 | 51.59 |
| 42 | SL Malinga | SL | 59 | 3349 | 5215 | 101 | 51.63 | 51.70 |
| 43 | BP Patterson | WI | 53 | 2874 | 4829 | 93 | 51.92 | 51.79 |
| 44 | B Lee | AUS | 150 | 9554 | 16531 | 310 | 53.33 | 52.06 |
| 45 | KCG Benjamin | WI | 48 | 2785 | 5132 | 92 | 55.78 | 53.07 |
| 46 | BA Reid | AUS | 42 | 2784 | 6244 | 113 | 55.26 | 53.18 |
| 47 | SR Clark | AUS | 48 | 2243 | 5146 | 94 | 54.74 | 53.25 |
| 48 | VD Philander | SA | 119 | 5000 | 11391 | 224 | 50.85 | 53.31 |
| 49 | KTGD Prasad | SL | 44 | 2698 | 4327 | 75 | 57.69 | 53.32 |
| 50 | IK Pathan | IND | 54 | 3226 | 5884 | 100 | 58.84 | 53.38 |
| 51 | CEL Ambrose | WI | 179 | 8501 | 22103 | 405 | 54.58 | 53.39 |
| 52 | M Morkel | SA | 160 | 8550 | 16498 | 309 | 53.39 | 53.54 |
| 53 | ST Finn | ENG | 66 | 3800 | 6412 | 125 | 51.30 | 53.55 |
| 54 | JB Statham | ENG | 129 | 6261 | 16056 | 252 | 63.71 | 53.76 |
| 55 | M Ntini | SA | 190 | 11242 | 20834 | 390 | 53.42 | 53.87 |
| 56 | DW Fleming | AUS | 38 | 1942 | 4129 | 75 | 55.05 | 53.93 |
| 57 | CJ McDermott | AUS | 124 | 8332 | 16586 | 291 | 57.00 | 53.97 |
| 58 | JN Gillespie | AUS | 137 | 6770 | 14234 | 259 | 54.96 | 54.22 |
| 59 | Wasim Akram | PAK | 181 | 9778 | 22627 | 414 | 54.65 | 54.84 |
| 60 | N Wagner | NZ | 122 | 7169 | 13725 | 260 | 52.79 | 54.95 |
| 61 | TA Boult | NZ | 149 | 8717 | 17416 | 317 | 54.94 | 55.08 |
| 62 | Shaheen Shah Afridi | PAK | 56 | 3378 | 6401 | 121 | 52.90 | 55.10 |
| 63 | M Siraj | IND | 84 | 4124 | 7007 | 139 | 50.41 | 55.25 |
| 64 | MJ Hoggard | ENG | 122 | 7564 | 13909 | 248 | 56.08 | 55.27 |
| 65 | KAJ Roach | WI | 159 | 7968 | 15406 | 294 | 52.40 | 55.35 |
| 66 | Hasan Ali | PAK | 48 | 2213 | 4355 | 80 | 54.44 | 55.55 |
| 67 | JR Hazlewood | AUS | 143 | 7144 | 15423 | 295 | 52.28 | 55.61 |
| 68 | MJ Henry | NZ | 65 | 3799 | 7299 | 140 | 52.14 | 55.61 |
| 69 | IT Botham | ENG | 168 | 10878 | 21815 | 383 | 56.96 | 55.62 |
| 70 | DJ Brown | ENG | 46 | 2237 | 5098 | 79 | 64.53 | 55.89 |
| 71 | SCJ Broad | ENG | 309 | 16719 | 33698 | 604 | 55.79 | 56.12 |
| 72 | MA Wood | ENG | 71 | 3665 | 6610 | 119 | 55.55 | 56.20 |
| 73 | JM Anderson | ENG | 350 | 18627 | 40037 | 704 | 56.87 | 56.20 |
| 74 | FH Edwards | WI | 97 | 6249 | 9602 | 165 | 58.19 | 56.34 |
| 75 | MG Hughes | AUS | 97 | 6017 | 12285 | 212 | 57.95 | 56.39 |
| 76 | CA Walsh | WI | 242 | 12688 | 30019 | 519 | 57.84 | 56.40 |
| 77 | SB Doull | NZ | 51 | 2872 | 6053 | 98 | 61.77 | 56.51 |
| 78 | Umar Gul | PAK | 90 | 5553 | 9599 | 163 | 58.89 | 56.63 |
| 79 | BA Stokes | ENG | 178 | 7655 | 13767 | 245 | 56.19 | 56.70 |
| 80 | CM Old | ENG | 81 | 4020 | 8858 | 143 | 61.94 | 56.72 |
| 81 | CBRLS Kumara | SL | 57 | 3749 | 5810 | 104 | 55.87 | 56.86 |
| 82 | AR Caddick | ENG | 105 | 6999 | 13558 | 234 | 57.94 | 56.97 |
| 83 | SJ Harmison | ENG | 115 | 7192 | 13375 | 226 | 59.18 | 57.10 |
| 84 | Zaheer Khan | IND | 165 | 10247 | 18785 | 311 | 60.40 | 57.11 |
| 85 | KD Ghavri | IND | 69 | 3656 | 7036 | 109 | 64.55 | 57.13 |
| 86 | RO Collinge | NZ | 62 | 3392 | 7689 | 116 | 66.28 | 57.27 |
| 87 | DK Morrison | NZ | 76 | 5549 | 10064 | 160 | 62.90 | 57.33 |
| 88 | Fazal Mahmood | PAK | 53 | 3434 | 9834 | 139 | 70.75 | 57.42 |
| 89 | S Sreesanth | IND | 50 | 3271 | 5419 | 87 | 62.29 | 57.50 |
| 90 | DG Cork | ENG | 62 | 3906 | 7678 | 131 | 58.61 | 57.53 |
| 91 | TM Alderman | AUS | 73 | 4616 | 10181 | 170 | 59.89 | 57.72 |
| 92 | GR Dilley | ENG | 65 | 4107 | 8192 | 138 | 59.36 | 57.73 |
| 93 | SM Pollock | SA | 202 | 9733 | 24353 | 421 | 57.85 | 57.75 |
| 94 | GD McKenzie | AUS | 113 | 7328 | 17681 | 246 | 71.87 | 57.88 |
| 95 | JE Taylor | WI | 78 | 4480 | 7757 | 130 | 59.67 | 58.33 |
| 96 | ST Gabriel | WI | 104 | 5348 | 9379 | 166 | 56.50 | 58.56 |
| 97 | MS Kasprowicz | AUS | 73 | 3716 | 7140 | 113 | 63.19 | 58.58 |
| 98 | Wahab Riaz | PAK | 49 | 2864 | 5018 | 83 | 60.46 | 58.66 |
| 99 | JEC Franklin | NZ | 54 | 2786 | 4767 | 82 | 58.13 | 58.72 |
| 100 | I Sharma | IND | 188 | 10078 | 19160 | 311 | 61.61 | 58.76 |
BRIEF EXPLANATION
Dynamic Nature
Most of our ratings are dynamic, and as new matches are played, the rating of earlier bowlers may change if current bowlers set new benchmarks.
Top Teams (TT)
- An opposition is counted as a TT considering its Win/Loss (WL) Ratios in last 7 years.
- Home, Away, In Asia, Outside Asia and Overall WL Ratio is considered.
- The WL Ratio should be more than a certain value overall or in specific condition.
Abbreviations
- AVE - Average or Runs/Wkt
- BLS - Balls
- ER - Economy Rate or Runs/Over
- FF, 5WH - Five Fors or 5 Wkt Hauls
- FP - First Played by Year
- INF - Infinite
- INNS - Innings
- LP - Last Played by Year
- MDNS - Maidens
- MP - Middle Played or (FP+LP)/2
- NA - Not Applicable
- NI - Not In Top
- NK - Not Known
- NO, * - Not Out
- NQ - Not Qualified
- OPP - Opposition
- OVRS - Overs
- SR - Strike Rate or Balls/Wkts
- TS - Trend Setter
- TT - Top Teams
- WKTS - Wickets Taken