All Test Stats on the website are from 01/01/1950 onwards (Know Why). They are updated till 2026-02-05. In this criteria, we have taken the top 7 bowling performances by Strike Rate of a bowler. Best Bowling By Strike Rate (BBS) is simply the Relative SR of the bowler in the 7 Inns. Only 3+ Wkt performaces are counted in this criteria.
QUALIFICATION
| Min Innings (Top Teams) | 25 |
| Min Career Wkts | 50 |
TOP 50 SPINNERS WITH BEST BBS IN TEST CRICKET
R SR
Relative Strike Rate (R SR) is a more accurate type of SR. Know How It Is Calculated. Briefly it takes into account:-
- Strength of Opposition.
- Venues at which a player has played.
- Time Period in which a bowler has been active
| RANK | BOWLER | NAT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | BBS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Muralitharan | SL | 4/5.2 | 5/7.3 | 6/10.0 | 6/10.4 | 5/9.4 | 8/16.2 | 6/13.0 | 11.52 |
| 2 | SK Warne | AUS | 4/6.5 | 3/5.1 | 3/6.5 | 7/16.1 | 4/10.2 | 4/11.0 | 5/14.0 | 13.42 |
| 3 | NM Lyon | AUS | 3/3.0 | 3/5.3 | 3/6.0 | 4/8.1 | 3/7.3 | 3/8.0 | 4/11.0 | 13.67 |
| 4 | GAR Lock | ENG | 5/11.3 | 4/9.3 | 6/16.0 | 3/8.3 | 4/12.3 | 7/24.0 | 5/21.0 | 15.59 |
| 5 | R Ashwin | IND | 7/13.5 | 4/8.0 | 4/8.0 | 6/12.4 | 6/13.4 | 5/12.0 | 6/16.3 | 16.03 |
| 6 | RA Jadeja | IND | 7/12.1 | 4/9.0 | 5/11.5 | 5/12.0 | 5/12.4 | 5/13.0 | 5/13.5 | 16.92 |
| 7 | GP Swann | ENG | 3/5.0 | 4/7.0 | 4/8.0 | 4/9.0 | 5/13.5 | 4/14.0 | 5/21.0 | 17.25 |
| 8 | KA Maharaj | SA | 7/10.0 | 7/12.0 | 4/10.4 | 5/16.4 | 3/10.0 | 6/20.2 | 5/17.3 | 17.32 |
| 9 | SCG MacGill | AUS | 3/6.0 | 4/9.1 | 3/7.0 | 5/13.1 | 7/20.1 | 5/15.0 | 3/11.0 | 17.66 |
| 10 | Harbhajan Singh | IND | 5/4.3 | 4/7.2 | 5/10.5 | 7/22.2 | 4/14.0 | 5/19.3 | 4/15.5 | 17.78 |
| 11 | A Kumble | IND | 4/8.0 | 7/17.3 | 10/26.3 | 5/14.0 | 3/9.2 | 6/21.0 | 6/22.4 | 17.80 |
| 12 | Danish Kaneria | PAK | 3/6.0 | 6/13.0 | 3/6.4 | 6/15.0 | 7/19.4 | 5/20.0 | 5/20.3 | 18.35 |
| 13 | DL Underwood | ENG | 6/15.4 | 5/14.0 | 6/21.0 | 4/14.0 | 5/18.0 | 5/18.4 | 6/26.0 | 18.42 |
| 14 | HMRKB Herath | SL | 7/18.1 | 4/11.0 | 8/23.0 | 4/11.3 | 4/11.3 | 7/21.0 | 6/18.0 | 19.03 |
| 15 | R Benaud | AUS | 4/3.5 | 3/3.4 | 3/10.5 | 7/29.3 | 6/29.0 | 3/14.3 | 5/24.2 | 19.59 |
| 16 | Abdul Qadir | PAK | 6/9.3 | 4/15.0 | 9/37.0 | 5/20.5 | 3/12.4 | 3/13.0 | 4/19.0 | 19.66 |
| 17 | PR Adams | SA | 5/12.3 | 4/12.1 | 3/9.2 | 6/19.1 | 3/10.5 | 5/18.4 | 4/20.0 | 19.94 |
| 18 | LR Gibbs | WI | 6/19.0 | 3/9.5 | 6/22.2 | 3/13.3 | 3/13.5 | 3/14.0 | 3/14.0 | 20.23 |
| 19 | Maninder Singh | IND | 7/17.4 | 7/18.2 | 4/12.3 | 4/16.3 | 4/17.1 | 3/19.0 | 3/20.0 | 20.72 |
| 20 | BS Chandrasekhar | IND | 6/18.1 | 6/18.5 | 5/20.5 | 6/26.4 | 3/14.0 | 4/20.0 | 3/15.0 | 21.26 |
| 21 | MS Panesar | ENG | 3/7.4 | 6/17.0 | 5/16.0 | 6/22.0 | 4/16.4 | 3/14.0 | 5/24.0 | 21.55 |
| 22 | MM Ali | ENG | 6/15.0 | 5/16.0 | 4/13.0 | 6/20.4 | 4/15.0 | 5/19.5 | 5/19.5 | 22.16 |
| 23 | JG Bracewell | NZ | 6/17.4 | 6/22.0 | 3/11.0 | 4/16.0 | 3/16.1 | 6/34.2 | 4/28.0 | 22.37 |
| 24 | AA Mallett | AUS | 4/7.0 | 8/31.4 | 3/12.0 | 5/25.0 | 6/32.3 | 4/22.1 | 4/22.3 | 22.52 |
| 25 | Mushtaq Mohammad | PAK | 5/10.5 | 3/8.3 | 3/11.3 | 5/24.0 | 4/20.0 | 3/15.0 | 5/29.2 | 22.55 |
| 26 | Shakib Al Hasan | BAN | 4/11.0 | 6/17.0 | 4/12.4 | 4/13.0 | 5/18.0 | 3/11.0 | 7/25.5 | 22.67 |
| 27 | Mehedi Hasan Miraz | BAN | 4/6.4 | 7/16.0 | 4/11.5 | 6/21.3 | 5/18.1 | 3/11.0 | 5/19.0 | 22.68 |
| 28 | DL Vettori | NZ | 4/12.1 | 4/13.5 | 6/22.0 | 5/19.0 | 6/25.0 | 5/22.3 | 3/14.0 | 23.19 |
| 29 | EAS Prasanna | IND | 4/10.0 | 5/18.2 | 8/30.4 | 5/23.0 | 5/24.2 | 4/19.5 | 6/31.0 | 23.25 |
| 30 | Abdur Rehman | PAK | 6/10.1 | 3/6.2 | 4/13.0 | 3/12.0 | 5/21.0 | 3/15.0 | 4/24.3 | 23.37 |
| 31 | Mushtaq Ahmed | PAK | 3/7.3 | 3/9.0 | 5/18.3 | 5/23.0 | 3/14.0 | 7/34.4 | 6/30.0 | 23.40 |
| 32 | ST Jayasuriya | SL | 4/8.3 | 3/7.0 | 5/14.1 | 4/12.4 | 4/18.0 | 5/29.0 | 3/18.0 | 23.42 |
| 33 | BS Bedi | IND | 5/16.4 | 6/21.3 | 5/18.3 | 5/23.0 | 6/30.5 | 3/16.0 | 4/21.3 | 23.60 |
| 34 | Saqlain Mushtaq | PAK | 5/13.5 | 5/16.4 | 7/25.5 | 4/15.5 | 6/24.0 | 4/19.0 | 5/24.0 | 23.99 |
| 35 | NS Yadav | IND | 3/8.0 | 4/12.0 | 5/19.1 | 3/13.0 | 3/15.4 | 4/21.0 | 4/22.5 | 24.09 |
| 36 | D Bishoo | WI | 8/13.5 | 4/9.0 | 3/11.0 | 3/14.0 | 5/24.0 | 5/25.0 | 4/21.0 | 24.12 |
| 37 | Taijul Islam | BAN | 6/11.2 | 8/16.5 | 5/17.0 | 3/10.2 | 3/11.0 | 5/19.2 | 6/27.1 | 24.12 |
| 38 | MJ Santner | NZ | 3/3.0 | 7/19.3 | 4/14.2 | 3/11.0 | 4/17.1 | 6/29.0 | 3/16.0 | 24.14 |
| 39 | Yasir Shah | PAK | 8/12.3 | 6/21.4 | 5/21.0 | 7/30.1 | 4/17.2 | 4/17.3 | 4/18.0 | 24.18 |
| 40 | PCR Tufnell | ENG | 6/14.3 | 4/13.1 | 7/34.3 | 3/16.0 | 3/17.0 | 7/46.1 | 5/34.3 | 24.89 |
| 41 | MDK Perera | SL | 6/14.0 | 4/12.5 | 4/15.0 | 3/11.2 | 6/23.0 | 5/19.5 | 4/19.2 | 25.24 |
| 42 | S Ramadhin | WI | 4/10.0 | 6/21.2 | 7/31.0 | 5/24.5 | 5/26.0 | 5/36.4 | 3/23.3 | 25.43 |
| 43 | RJ Shastri | IND | 3/3.0 | 4/11.0 | 4/18.0 | 4/24.0 | 4/24.0 | 5/30.4 | 4/25.0 | 25.56 |
| 44 | PH Edmonds | ENG | 4/8.0 | 4/15.1 | 5/20.0 | 7/44.0 | 4/26.0 | 3/19.4 | 4/28.0 | 25.61 |
| 45 | SLV Raju | IND | 6/17.5 | 3/11.4 | 5/21.0 | 5/23.5 | 3/15.0 | 6/32.3 | 3/27.0 | 25.98 |
| 46 | RL Chase | WI | 3/3.0 | 4/8.2 | 3/6.5 | 8/21.4 | 5/28.5 | 4/26.2 | 5/36.1 | 26.32 |
| 47 | Saeed Ajmal | PAK | 7/24.3 | 6/23.5 | 3/12.2 | 4/16.4 | 4/18.1 | 7/32.3 | 3/15.0 | 26.58 |
| 48 | JD Higgs | AUS | 4/8.0 | 4/16.1 | 4/18.0 | 3/16.5 | 7/41.3 | 4/24.5 | 3/24.0 | 26.61 |
| 49 | RB Simpson | AUS | 4/11.4 | 5/20.0 | 3/14.0 | 5/30.4 | 3/18.4 | 4/28.0 | 3/26.4 | 27.03 |
| 50 | FJ Titmus | ENG | 4/19.0 | 4/19.5 | 4/20.0 | 5/26.0 | 4/21.0 | 4/23.1 | 4/26.0 | 27.08 |
BRIEF EXPLANATION
Dynamic Nature
Most of our ratings are dynamic, and as new matches are played, the rating of earlier bowlers may change if current bowlers set new benchmarks.
Top Teams (TT)
- An opposition is counted as a TT considering its Win/Loss (WL) Ratios in last 7 years.
- Home, Away, In Asia, Outside Asia and Overall WL Ratio is considered.
- The WL Ratio should be more than a certain value overall or in specific condition.
Abbreviations
- AVE - Average or Runs/Wkt
- BLS - Balls
- ER - Economy Rate or Runs/Over
- FF, 5WH - Five Fors or 5 Wkt Hauls
- FP - First Played by Year
- INF - Infinite
- INNS - Innings
- LP - Last Played by Year
- MDNS - Maidens
- MP - Middle Played or (FP+LP)/2
- NA - Not Applicable
- NI - Not In Top
- NK - Not Known
- NO, * - Not Out
- NQ - Not Qualified
- OPP - Opposition
- OVRS - Overs
- SR - Strike Rate or Balls/Wkts
- TS - Trend Setter
- TT - Top Teams
- WKTS - Wickets Taken