Top 25 Test Spin Bowlers With Best BBI By Wkts

All Test Ratings on the website are from 01/01/1950 onwards. Our ratings are based on conditions and diverse oppositions. Before the above mentioned date, there were primarily only two teams which dominated cricket. Moreover, matches were of unequal length with some ending in 4 days and some being timeless. Post 1950, West Indies and South Africa grew as test teams. Moreover, Asian teams India and Pakistan started improving after 1950 and became compenent at home at least. Performance in Asia and outside Asia are integral to our overall rating.

*Note: All Test Ratings are updated till 2023-01-08

BBW

In this criteria, we have taken the top 7 bowling performances by Wkts of a bowler. Best Bowling By Wickets (BBW) is simply the total wickets taken in the 7 innings divided by 7.

TOP 25 Spinners WITH BEST BBW IN TEST CRICKET


RANK BATSMAN NAT 1 2 3 4 5 6 7 AVE WT
1 M Muralitharan SL 9/51 9/65 8/46 8/70 8/87 7/46 7/84 8.00
2 A Kumble IND 10/74 8/141 7/48 7/59 7/63 7/115 6/53 7.43
3 HMRKB Herath SL 9/127 8/63 7/48 7/64 7/89 7/157 6/43 7.29
4 Harbhajan Singh IND 8/84 7/48 7/62 7/87 7/120 7/123 7/133 7.14
5 SK Warne AUS 8/71 7/23 7/52 7/56 7/94 7/165 6/31 7.00
6 DL Underwood ENG 8/51 7/32 7/50 7/113 6/12 6/41 6/45 6.71
6 R Ashwin IND 7/59 7/66 7/83 7/103 7/145 6/31 6/41 6.71
6 NM Lyon AUS 8/50 7/94 7/94 7/152 6/49 6/60 6/82 6.71
9 Abdul Qadir PAK 9/56 7/96 7/142 6/16 6/44 6/160 5/44 6.57
9 Yasir Shah PAK 8/41 7/76 7/94 6/63 6/72 6/96 6/124 6.57
9 Danish Kaneria PAK 7/77 7/118 7/168 7/188 6/42 6/52 6/150 6.57
12 BS Chandrasekhar IND 8/79 7/157 6/38 6/52 6/52 6/76 6/90 6.43
12 LR Gibbs WI 8/38 7/98 6/29 6/39 6/60 6/76 6/98 6.43
14 KA Maharaj SA 9/129 7/32 7/40 6/40 5/36 5/59 5/94 6.29
14 Taijul Islam BAN 8/39 7/116 6/33 6/108 6/135 6/163 5/62 6.29
14 SP Gupte IND 9/102 7/128 7/162 6/90 5/18 5/45 5/63 6.29
14 DL Vettori NZ 7/87 7/130 6/28 6/56 6/64 6/70 6/87 6.29
18 SCG MacGill AUS 8/108 7/50 7/104 5/43 5/56 5/57 5/65 6.00
18 EAS Prasanna IND 8/76 6/74 6/94 6/104 6/141 5/32 5/42 6.00
18 GAR Lock ENG 7/35 7/51 6/20 6/53 6/65 5/17 5/28 6.00
18 Saeed Ajmal PAK 7/55 7/95 6/42 6/96 6/151 5/68 5/69 6.00
22 Saqlain Mushtaq PAK 8/164 7/66 6/46 5/32 5/35 5/54 5/89 5.86
22 Mushtaq Ahmed PAK 7/56 6/78 6/78 6/84 6/87 5/35 5/57 5.86
22 MS Panesar ENG 6/37 6/62 6/81 6/126 6/129 6/137 5/46 5.86
22 Shakib Al Hasan BAN 7/36 6/33 6/59 6/82 6/99 5/44 5/62 5.86
22 BS Bedi IND 7/98 6/42 6/71 6/127 6/226 5/27 5/37 5.86


Leave a Comment