All Test Stats on the website are from 01/01/1950 onwards (Know Why). They are updated till 2026-02-05.
TOP 50 SPINNERS WITH MOST WICKETS IN TEST CRICKET
| RANK | BOWLER | NAT | INNS | RUNS | BALLS | WKTS |
|---|---|---|---|---|---|---|
| 1 | M Muralitharan | SL | 230 | 18180 | 44039 | 800 |
| 2 | SK Warne | AUS | 273 | 17995 | 40704 | 708 |
| 3 | A Kumble | IND | 236 | 18355 | 40852 | 619 |
| 4 | NM Lyon | AUS | 262 | 17099 | 34832 | 567 |
| 5 | R Ashwin | IND | 200 | 12891 | 27241 | 537 |
| 6 | HMRKB Herath | SL | 170 | 12157 | 25993 | 433 |
| 7 | Harbhajan Singh | IND | 190 | 13537 | 28580 | 417 |
| 8 | DL Vettori | NZ | 187 | 12441 | 28814 | 362 |
| 9 | RA Jadeja | IND | 167 | 8741 | 20241 | 348 |
| 10 | LR Gibbs | WI | 148 | 8989 | 27115 | 309 |
| 11 | DL Underwood | ENG | 151 | 7674 | 21862 | 297 |
| 12 | BS Bedi | IND | 118 | 7637 | 21364 | 266 |
| 13 | Danish Kaneria | PAK | 112 | 9082 | 17697 | 261 |
| 14 | GP Swann | ENG | 109 | 7642 | 15349 | 255 |
| 15 | Taijul Islam | BAN | 102 | 7765 | 15310 | 250 |
| 16 | R Benaud | AUS | 116 | 6704 | 19108 | 248 |
| 17 | Shakib Al Hasan | BAN | 121 | 7804 | 15675 | 246 |
| 18 | Yasir Shah | PAK | 89 | 7657 | 14255 | 244 |
| 19 | BS Chandrasekhar | IND | 97 | 7199 | 15963 | 242 |
| 20 | Abdul Qadir | PAK | 111 | 7742 | 17126 | 236 |
| 21 | KA Maharaj | SA | 106 | 6370 | 12308 | 218 |
| 22 | Mehedi Hasan Miraz | BAN | 98 | 6820 | 13164 | 210 |
| 23 | Saqlain Mushtaq | PAK | 86 | 6206 | 14070 | 208 |
| 23 | SCG MacGill | AUS | 85 | 6038 | 11237 | 208 |
| 25 | MM Ali | ENG | 119 | 7612 | 12610 | 204 |
| 26 | EAS Prasanna | IND | 86 | 5742 | 14353 | 189 |
| 27 | Mushtaq Ahmed | PAK | 89 | 6100 | 12532 | 185 |
| 28 | Saeed Ajmal | PAK | 67 | 5003 | 11592 | 178 |
| 29 | GAR Lock | ENG | 88 | 4451 | 13147 | 174 |
| 30 | Iqbal Qasim | PAK | 86 | 4807 | 13019 | 171 |
| 31 | MS Panesar | ENG | 85 | 5797 | 12475 | 167 |
| 32 | MDK Perera | SL | 78 | 5780 | 10805 | 161 |
| 33 | S Ramadhin | WI | 76 | 4579 | 13939 | 158 |
| 34 | S Venkataraghavan | IND | 96 | 5634 | 14877 | 156 |
| 35 | FJ Titmus | ENG | 90 | 4931 | 15118 | 153 |
| 36 | RJ Shastri | IND | 125 | 6185 | 15751 | 151 |
| 37 | SP Gupte | IND | 61 | 4403 | 11284 | 149 |
| 38 | JE Emburey | ENG | 103 | 5646 | 15391 | 147 |
| 39 | AF Giles | ENG | 88 | 5806 | 12180 | 143 |
| 40 | MJ Leach | ENG | 67 | 4838 | 9402 | 142 |
| 41 | AL Valentine | WI | 63 | 4215 | 12953 | 139 |
| 42 | PR Adams | SA | 76 | 4405 | 8850 | 134 |
| 43 | AA Mallett | AUS | 71 | 3940 | 9990 | 132 |
| 44 | B Yardley | AUS | 58 | 3986 | 8909 | 126 |
| 45 | Intikhab Alam | PAK | 78 | 4494 | 10474 | 125 |
| 45 | PH Edmonds | ENG | 84 | 4273 | 12028 | 125 |
| 47 | R Illingworth | ENG | 100 | 3807 | 11934 | 122 |
| 47 | NGRP Jayasuriya | SL | 41 | 3828 | 7163 | 122 |
| 49 | PCR Tufnell | ENG | 70 | 4560 | 11288 | 121 |
| 50 | D Bishoo | WI | 59 | 4350 | 8067 | 117 |
BRIEF EXPLANATION
Dynamic Nature
Most of our ratings are dynamic, and as new matches are played, the rating of earlier bowlers may change if current bowlers set new benchmarks.
Top Teams (TT)
- An opposition is counted as a TT considering its Win/Loss (WL) Ratios in last 7 years.
- Home, Away, In Asia, Outside Asia and Overall WL Ratio is considered.
- The WL Ratio should be more than a certain value overall or in specific condition.
Abbreviations
- AVE - Average or Runs/Wkt
- BLS - Balls
- ER - Economy Rate or Runs/Over
- FF, 5WH - Five Fors or 5 Wkt Hauls
- FP - First Played by Year
- INF - Infinite
- INNS - Innings
- LP - Last Played by Year
- MDNS - Maidens
- MP - Middle Played or (FP+LP)/2
- NA - Not Applicable
- NI - Not In Top
- NK - Not Known
- NO, * - Not Out
- NQ - Not Qualified
- OPP - Opposition
- OVRS - Overs
- SR - Strike Rate or Balls/Wkts
- TS - Trend Setter
- TT - Top Teams
- WKTS - Wickets Taken