Waqar Younis | Detailed Test Bowling Stats

Kindly switch to Landscape Mode for better viewing experience

All Test Ratings on the website are from 01/01/1950 onwards (Know Why). It is to be noted that U.A.E. is considered as a second Home for Pakistan. All Home and Away stats of Pakistani bowlers are calculated accordingly.

*Note: All Test Ratings are updated till 2025-09-10

GENERAL INFO


Bowler Name Waqar Younis
Nation PAK
First Played 1989
Last Played 2003

BASIC STATS AND RANKS


PARAMETER STAT RANK RATING LINK
Wkts 373 16 Top 25 In Wkts
Average 23.56 20 Top 25 In Ave
Relative Average 23.83 23 Top 25 In R Ave
Strike Rate (SR) 43.50 4 Top 25 In SR
Relative SR 44.38 5 Top 25 In R SR
Best Bowling By Wkts 6.43 8 Top 25 In BBW

RANKS IN DIFFERENT CRITERIA


RATING TYPE RATING RANK RATING LINK
Home 768.01 16 Top 25
Away 769.99 16 Top 25
Asians In Asia 876.51 2 Top 15
Asians Outside Asia 759.23 4 Top 15
Top Form 929.20 2 Top 25
Top Form Home 859.51 2 Top 25
Top Form Away 819.58 8 Top 25
Top Teams 623.36 NI 50 Top 25
Wkts/Inn 783.13 6 Top 25
5 Wicket Hauls 497.68 20 Top 25
Impact Innings 728.86 21 Top 25
Victories 742.44 13 Top 25
Victories Home 712.26 14 Top 25
Victories Away 741.92 9 Top 25
Overall 799.34 9 Top 25

CONDITIONS STATS


At Home

OPPOSITION INNS BALLS RUNS WKTS 5Fs AVE SR
SA 3 264 124 4 0 31.00 66.00
AUS 6 599 338 14 0 24.14 42.79
ENG 2 252 115 5 0 23.00 50.40
WI 14 1179 687 31 2 22.16 38.03
NZ 10 1162 448 36 3 12.44 32.28
IND 4 348 237 6 0 39.50 58.00
SL 13 1382 798 31 2 25.74 44.58
ZIM 12 1489 773 41 4 18.85 36.32
BAN 2 79 44 6 0 7.33 13.17
TOTAL 66 6754 3564 174 11 20.48 38.82

Away From Home

OPPOSITION INNS BALLS RUNS WKTS 5Fs AVE SR
SA 8 951 566 20 1 28.30 47.55
AUS 14 1284 676 16 0 42.25 80.25
ENG 16 2173 1237 45 3 27.49 48.29
WI 10 1001 596 24 1 24.83 41.71
NZ 15 1847 924 34 2 27.18 54.32
IND 4 294 153 2 0 76.50 147.00
SL 9 781 475 25 2 19.00 31.24
ZIM 8 892 460 21 1 21.90 42.48
BAN 4 247 137 12 1 11.42 20.58
TOTAL 88 9470 5224 199 11 26.25 47.59

In Asia

OPPOSITION INNS BALLS RUNS WKTS 5Fs AVE SR
SA 3 264 124 4 0 31.00 66.00
AUS 8 743 447 16 0 27.94 46.44
ENG 2 252 115 5 0 23.00 50.40
WI 14 1179 687 31 2 22.16 38.03
NZ 10 1162 448 36 3 12.44 32.28
IND 8 642 390 8 0 48.75 80.25
SL 22 2163 1273 56 4 22.73 38.63
ZIM 12 1489 773 41 4 18.85 36.32
BAN 6 326 181 18 1 10.06 18.11
TOTAL 85 8220 4438 215 14 20.64 38.23

Outside Asia

OPPOSITION INNS BALLS RUNS WKTS 5Fs AVE SR
SA 8 951 566 20 1 28.30 47.55
AUS 12 1140 567 14 0 40.50 81.43
ENG 16 2173 1237 45 3 27.49 48.29
WI 10 1001 596 24 1 24.83 41.71
NZ 15 1847 924 34 2 27.18 54.32
ZIM 8 892 460 21 1 21.90 42.48
TOTAL 69 8004 4350 158 8 27.53 50.66

In Victories

OPPOSITION INNS BALLS RUNS WKTS 5Fs AVE SR
SA 2 218 123 3 0 41.00 72.67
AUS 4 327 185 10 0 18.50 32.70
ENG 10 1237 696 31 2 22.45 39.90
WI 10 879 511 24 1 21.29 36.63
NZ 18 2115 906 54 4 16.78 39.17
IND 2 144 74 2 0 37.00 72.00
SL 14 1137 690 39 3 17.69 29.15
ZIM 12 1388 676 41 3 16.49 33.85
BAN 6 326 181 18 1 10.06 18.11
TOTAL 78 7771 4042 222 14 18.21 35.00

In Victories At Home

OPPOSITION INNS BALLS RUNS WKTS 5Fs AVE SR
AUS 2 224 144 7 0 20.57 32.00
WI 10 879 511 24 1 21.29 36.63
NZ 8 982 374 31 3 12.06 31.68
SL 6 474 309 14 1 22.07 33.86
ZIM 6 732 340 27 3 12.59 27.11
BAN 2 79 44 6 0 7.33 13.17
TOTAL 34 3370 1722 109 8 15.80 30.92

In Victories Away

OPPOSITION INNS BALLS RUNS WKTS 5Fs AVE SR
SA 2 218 123 3 0 41.00 72.67
AUS 2 103 41 3 0 13.67 34.33
ENG 10 1237 696 31 2 22.45 39.90
NZ 10 1133 532 23 1 23.13 49.26
IND 2 144 74 2 0 37.00 72.00
SL 8 663 381 25 2 15.24 26.52
ZIM 6 656 336 14 0 24.00 46.86
BAN 4 247 137 12 1 11.42 20.58
TOTAL 44 4401 2320 113 6 20.53 38.95

Overall

OPPOSITION INNS BALLS RUNS WKTS 5Fs AVE SR
SA 11 1215 690 24 1 28.75 50.63
AUS 20 1883 1014 30 0 33.80 62.77
ENG 18 2425 1352 50 3 27.04 48.50
WI 24 2180 1283 55 3 23.33 39.64
NZ 25 3009 1372 70 5 19.60 42.99
IND 8 642 390 8 0 48.75 80.25
SL 22 2163 1273 56 4 22.73 38.63
ZIM 20 2381 1233 62 5 19.89 38.40
BAN 6 326 181 18 1 10.06 18.11
TOTAL 154 16224 8788 373 22 23.56 43.50

TOP 7 INNS BY WKTS


RANK OVERS MDNS RUNS WKTS OPP VENUE HOST DATE
1 30.2 13 76 7 NZ Faisalabad PAK 1990-10-26
2 37.5 11 86 7 NZ Lahore (GS) PAK 1990-10-18
3 34.1 8 91 7 ZIM Karachi (DS) PAK 1993-12-01
4 14.0 4 34 6 SL Kandy SL 1994-08-26
5 21.5 7 44 6 ZIM Karachi (DS) PAK 1993-12-01
6 16.2 2 55 6 BAN Dhaka BAN 2002-01-09
7 19.0 1 78 6 NZ Christchurch NZ 1994-02-24


Leave a Comment