Younis Khan | Detailed ODI Batting Stats

Kindly switch to Landscape Mode for better viewing experience

Our One Day International (ODI) ratings take into account all matches from the first ODI match on January 5, 1971 till the below mentioned last update date. It is to be noted that U.A.E. is considered as a second Home for Pakistan and Afghanistan. All Home and Away stats of Pakistani and Afghani batsmen are calculated accordingly. The most runs (BIP) and best SR (QIP) performances only include performances against the Non Weak Teams (NWT). A batsman's performace is counted in NWT if he played against that team in that decade. The Non Weak Teams may be found in the last section.

*Note: All ODI Ratings are updated till 2025-09-15

GENERAL INFO


Batsman Name Younis Khan
Nation PAK
First Played 2000
Last Played 2015

BASIC STATS AND RANKS


PARAMETER STAT RANK RATING LINK
Runs 7249 44 Top 25 In Runs
Average 31.25 NI 50 Top 25 In Ave
Relative Average 31.96 NI 50 Top 25 In Ave
Strike Rate (SR) 75.29 NI 50 Top 25 In SR
Relative SR 74.32 NI 50 Top 25 In SR
Big Innings Potential (NWT) 106.57 NI 50 Top 25 In BIP
Quick Innings Potential (NWT) 139.36 NI 50 Top 25 In QIP

RANKS IN DIFFERENT CRITERIA


RATING TYPE RATING RANK RATING LINK
Home 545.84 NI 50Top 25
Away 533.36 NI 50Top 25
Asians In Asia 585.18 NI 50Top 15
Asians Outside Asia 483.37 NI 50Top 15
World Cup 358.11 NI 50Top 25
Champions Trophy 213.40 NI 50Top 15
ICC Tournaments 340.68 NI 50Top 25
Top Form 586.02 NI 50Top 25
Top Form Home 576.59 NI 50Top 25
Top Form Away 578.26 NI 50Top 25
Top Teams 531.22 NI 50Top 25
Six Hitters 139.86 NI 50Top 25
Centuries NQ/NA NQ/NATop 25
Impact Inns NQ/NA NQ/NATop 25
Victories 557.16 NI 50Top 25
Chase Masters 485.12 NI 50Top 25
Overall 514.90 NI 50Top 25

CONDITIONS STATS


At Home

OPPOSITION INNS NO RUNS 100s 50s AVE SR
AFG 1 1 70 0 1 INF 107.69
AUS 5 0 73 0 0 14.60 66.36
BAN 8 1 237 0 2 33.86 82.87
ENG 8 0 119 0 1 14.88 79.33
HK 1 0 67 0 1 67.00 103.08
IND 16 4 631 1 4 52.58 85.73
SL 22 3 575 0 3 30.26 81.44
NZ 13 1 389 1 3 32.42 74.81
SA 18 0 505 0 4 28.06 63.84
ZIM 8 0 407 0 5 50.88 94.21
WI 7 0 240 1 1 34.29 72.73
TOTAL 107 10 3313 3 25 34.15 79.05

Away From Home

OPPOSITION INNS NO RUNS 100s 50s AVE SR
AUS 18 1 274 0 1 16.12 55.24
BAN 11 2 273 0 2 30.33 72.03
CAN 1 0 6 0 0 6.00 46.15
ENG 12 2 343 1 2 34.30 69.01
HK 1 0 144 1 0 144.00 118.03
IRE 3 1 70 0 1 35.00 86.42
IND 21 0 620 2 3 29.52 87.20
KEN 3 1 173 0 2 86.50 74.25
SL 22 1 629 0 5 29.95 66.84
NAM 1 0 28 0 0 28.00 71.79
NZ 13 1 251 0 1 20.92 63.71
SA 22 1 522 0 2 24.86 69.41
ZIM 10 3 386 0 4 55.14 93.24
WI 9 0 192 0 0 21.33 58.54
SCOT 1 0 25 0 0 25.00 67.57
TOTAL 148 13 3936 4 23 29.16 72.39

In Asia

OPPOSITION INNS NO RUNS 100s 50s AVE SR
AFG 1 1 70 0 1 INF 107.69
AUS 6 0 104 0 0 17.33 68.42
BAN 19 3 510 0 4 31.88 76.69
CAN 1 0 6 0 0 6.00 46.15
ENG 8 0 119 0 1 14.88 79.33
HK 2 0 211 1 1 105.50 112.83
IND 33 4 1193 3 7 41.14 87.34
KEN 1 0 50 0 1 50.00 74.63
SL 42 3 1133 0 7 29.05 71.94
NZ 18 2 490 1 4 30.63 71.95
SA 22 1 554 0 4 26.38 63.97
ZIM 9 1 420 0 5 52.50 91.30
WI 7 0 240 1 1 34.29 72.73
TOTAL 169 15 5100 6 36 33.12 77.54

Outside Asia

OPPOSITION INNS NO RUNS 100s 50s AVE SR
AUS 17 1 243 0 1 15.19 53.52
ENG 12 2 343 1 2 34.30 69.01
IRE 3 1 70 0 1 35.00 86.42
IND 4 0 58 0 0 14.50 71.60
KEN 2 1 123 0 1 123.00 74.10
SL 2 1 71 0 1 71.00 98.61
NAM 1 0 28 0 0 28.00 71.79
NZ 8 0 150 0 0 18.75 64.38
SA 18 0 473 0 2 26.28 69.87
ZIM 9 2 373 0 4 53.29 96.63
WI 9 0 192 0 0 21.33 58.54
SCOT 1 0 25 0 0 25.00 67.57
TOTAL 86 8 2149 1 12 27.55 70.44

World Cup

OPPOSITION INNS NO RUNS 100s 50s AVE SR
AUS 2 0 50 0 0 25.00 71.43
CAN 1 0 6 0 0 6.00 46.15
ENG 1 0 5 0 0 5.00 18.52
IRE 1 0 0 0 0 0.00 0.00
IND 3 0 51 0 0 17.00 65.38
KEN 1 0 50 0 1 50.00 74.63
SL 1 0 72 0 1 72.00 94.74
NAM 1 0 28 0 0 28.00 71.79
NZ 1 0 0 0 0 0.00 0.00
SA 1 0 37 0 0 37.00 84.09
ZIM 3 2 41 0 0 41.00 69.49
WI 2 0 9 0 0 4.50 64.29
TOTAL 18 2 349 0 2 21.81 70.79

In Victories

OPPOSITION INNS NO RUNS 100s 50s AVE SR
AFG 1 1 70 0 1 INF 107.69
AUS 7 1 156 0 1 26.00 66.95
BAN 19 3 510 0 4 31.88 76.69
CAN 1 0 6 0 0 6.00 46.15
ENG 10 1 240 1 1 26.67 75.00
HK 2 0 211 1 1 105.50 112.83
IRE 2 1 70 0 1 70.00 89.74
IND 18 3 699 3 2 46.60 92.71
KEN 3 1 173 0 2 86.50 74.25
SL 22 4 735 0 7 40.83 81.04
NAM 1 0 28 0 0 28.00 71.79
NZ 12 1 347 0 3 31.55 73.05
SA 14 0 382 0 2 27.29 71.67
ZIM 17 2 793 0 9 52.87 93.74
WI 11 0 371 1 1 33.73 70.00
SCOT 1 0 25 0 0 25.00 67.57
TOTAL 141 18 4816 6 35 39.15 81.42

In Successful Chases

OPPOSITION INNS NO RUNS 100s 50s AVE SR
AFG 1 1 70 0 1 INF 107.69
AUS 5 1 131 0 1 32.75 65.50
BAN 5 2 134 0 1 44.67 68.72
ENG 6 1 190 1 1 38.00 74.80
IRE 2 1 70 0 1 70.00 89.74
IND 9 3 436 2 2 72.67 96.67
KEN 2 1 123 0 1 123.00 74.10
SL 12 3 221 0 2 24.56 70.61
NZ 4 0 124 0 1 31.00 62.94
SA 5 0 139 0 1 27.80 64.06
ZIM 7 1 251 0 3 41.83 84.80
WI 4 0 98 0 1 24.50 56.65
SCOT 1 0 25 0 0 25.00 67.57
TOTAL 63 14 2012 3 16 41.06 76.15

Overall

OPPOSITION INNS NO RUNS 100s 50s AVE SR
AFG 1 1 70 0 1 INF 107.69
AUS 23 1 347 0 1 15.77 57.26
BAN 19 3 510 0 4 31.88 76.69
CAN 1 0 6 0 0 6.00 46.15
ENG 20 2 462 1 3 25.67 71.41
HK 2 0 211 1 1 105.50 112.83
IRE 3 1 70 0 1 35.00 86.42
IND 37 4 1251 3 7 37.91 86.45
KEN 3 1 173 0 2 86.50 74.25
SL 44 4 1204 0 8 30.10 73.10
NAM 1 0 28 0 0 28.00 71.79
NZ 26 2 640 1 4 26.67 70.02
SA 40 1 1027 0 6 26.33 66.56
ZIM 18 3 793 0 9 52.87 93.74
WI 16 0 432 1 1 27.00 65.65
SCOT 1 0 25 0 0 25.00 67.57
TOTAL 255 23 7249 7 48 31.25 75.29

TOP 7 INNS BY RUNS (NWT)


RANK SCORE BLF SR INN OPP VENUE HOST DATE
1 123* 117 105.13 2 IND Karachi (NS) PAK 2008-07-02
2 117 110 106.36 2 IND Mohali IND 2007-11-08
3 108 99 109.09 1 IND Mirpur BAN 2008-06-14
4 103 117 88.03 2 NZ Abu Dhabi UAE 2014-12-17
5 101 109 92.66 2 ENG Rose Bowl ENG 2006-09-05
6 101 119 84.87 1 WI Abu Dhabi UAE 2008-11-16
7 93 98 94.90 1 SA Kingsmead SA 2007-02-07

TOP 5 INNS BY SR (NWT)


RANK SCORE BLF SR INN OPP VENUE HOST DATE
1 59 31 190.32 1 BAN Multan (CS) PAK 2003-09-09
2 52 34 152.94 1 IND Mirpur BAN 2012-03-18
3 56 39 143.59 1 SL Tangier MAR 2002-08-14
4 40 34 117.65 1 WI Gros Islet WI 2005-05-22
5 57 49 116.33 2 SL Sharjah UAE 2003-04-04

NON WEAK TEAMS


DECADE OF MAT 1 2 3 4 5 6 7 8 9 10
1970s WI ENG AUS NZ PAK SL IND
1980s WI ENG AUS PAK IND NZ SL ZIM
1990s SA AUS PAK WI IND SL ENG NZ ZIM
2000s AUS SA SL PAK IND NZ ENG WI BAN
2010s IND SA AUS ENG NZ PAK SL BAN WI
2020s IND NZ SL AUS PAK SA BAN ENG WI AFG


Leave a Comment