Our One Day International (ODI) ratings take into account all matches from the first ODI match on January 5, 1971. They are updated till 2025-09-15. In this criteria, we have taken the top 5 scores of the batsman by strike rate. Quick Innings Strike Rate (QI SR) is the Relative SR of the batsmen in the 5 innings.
QUALIFICATION
| Min Innings (Top Teams) | 30 |
| Min Inn Runs | 25 |
| Min Inn Runs | 10% of Team Rns |
TOP 100 ODI BATSMEN WITH BEST QI SR
R SR
Relative Strike Rate (R SR) is a more accurate type of SR. Know How It Is Calculated. Briefly it takes into account:-
- Strength of Opposition.
- Positions at which a batsman has played.
- Venues at which he has played.
- Time Period in which he has been active
| RANK | BATSMAN | 1 | 2 | 3 | 4 | 5 | QI SR |
|---|---|---|---|---|---|---|---|
| 1 | Shahid Afridi | 55/18 | 29/10 | 34/12 | 65/25 | 102/40 | 263.81 |
| 2 | BB McCullum | 77/25 | 33/11 | 80/28 | 52/21 | 51/22 | 258.01 |
| 3 | Abdul Razzaq | 29/11 | 42/16 | 51/22 | 89/40 | 44/20 | 231.90 |
| 4 | MV Boucher | 51/20 | 75/31 | 52/23 | 147/68 | 34/16 | 224.20 |
| 5 | Wasim Akram | 36/15 | 36/15 | 48/21 | 37/19 | 33/19 | 224.02 |
| 6 | GJ Maxwell | 32/9 | 60/22 | 106/44 | 45/19 | 88/39 | 217.60 |
| 7 | ST Jayasuriya | 76/28 | 27/13 | 134/65 | 30/15 | 82/44 | 214.15 |
| 8 | AB de Villiers | 149/44 | 162/66 | 54/27 | 119/61 | 102/59 | 212.79 |
| 9 | Moin Khan | 27/10 | 31/12 | 34/17 | 56/31 | 36/20 | 210.20 |
| 10 | N Kapil Dev | 33/16 | 26/13 | 72/38 | 49/26 | 58/31 | 206.48 |
| 11 | Imran Khan | 25/9 | 37/19 | 39/21 | 43/24 | 56/33 | 203.30 |
| 12 | CH Gayle | 77/27 | 43/21 | 27/14 | 80/43 | 61/33 | 200.47 |
| 13 | MJ Guptill | 93/30 | 38/19 | 27/14 | 64/34 | 25/14 | 198.74 |
| 14 | L Klusener | 41/18 | 31/16 | 27/14 | 35/19 | 36/21 | 198.55 |
| 15 | JC Buttler | 47/16 | 162/70 | 116/52 | 39/19 | 41/20 | 198.38 |
| 16 | DJG Sammy | 58/24 | 41/17 | 31/13 | 35/20 | 29/17 | 197.23 |
| 17 | IVA Richards | 37/17 | 82/39 | 80/39 | 66/39 | 149/99 | 196.24 |
| 18 | AD Russell | 42/13 | 40/18 | 46/23 | 29/16 | 25/14 | 193.91 |
| 19 | E Chigumbura | 27/11 | 68/29 | 79/38 | 61/33 | 33/19 | 193.07 |
| 20 | Mashrafe Mortaza | 44/16 | 39/20 | 42/22 | 51/27 | 26/15 | 192.32 |
| 21 | IT Botham | 34/13 | 25/13 | 49/28 | 68/39 | 71/52 | 192.00 |
| 22 | RL Powell | 26/11 | 40/18 | 49/24 | 88/50 | 50/31 | 189.95 |
| 23 | V Sehwag | 55/23 | 48/22 | 74/40 | 59/32 | 78/44 | 189.52 |
| 24 | AB Agarkar | 67/25 | 26/12 | 40/19 | 36/24 | 26/23 | 188.48 |
| 25 | EJG Morgan | 67/30 | 57/27 | 148/71 | 67/34 | 88/47 | 185.66 |
| 26 | Yuvraj Singh | 25/11 | 69/32 | 40/19 | 83/46 | 138/78 | 184.89 |
| 27 | BC Lara | 117/62 | 73/40 | 55/32 | 36/22 | 59/37 | 184.30 |
| 28 | SM Pollock | 69/34 | 38/20 | 30/17 | 29/17 | 53/33 | 181.69 |
| 29 | IDS Smith | 42/21 | 51/30 | 27/16 | 47/31 | 25/17 | 180.51 |
| 30 | JDS Neesham | 47/13 | 34/11 | 34/19 | 64/37 | 37/24 | 180.17 |
| 31 | CD McMillan | 64/27 | 26/14 | 47/26 | 52/30 | 71/48 | 179.87 |
| 32 | MS Dhoni | 28/13 | 40/20 | 68/35 | 50/26 | 46/26 | 178.05 |
| 33 | CL Cairns | 34/16 | 36/20 | 39/23 | 84/51 | 33/21 | 177.56 |
| 34 | SR Watson | 49/22 | 65/32 | 185/96 | 72/40 | 67/41 | 177.47 |
| 35 | KJ O'Brien | 35/15 | 50/25 | 50/26 | 46/24 | 113/63 | 176.66 |
| 36 | Salim Malik | 72/36 | 56/34 | 66/41 | 85/55 | 44/29 | 176.55 |
| 37 | SP O'Donnell | 74/29 | 66/43 | 40/27 | 35/24 | 33/28 | 175.75 |
| 38 | J-P Duminy | 40/15 | 59/29 | 38/20 | 53/32 | 38/23 | 175.53 |
| 39 | BKG Mendis | 28/9 | 56/22 | 76/42 | 56/31 | 56/33 | 175.46 |
| 40 | AC Gilchrist | 38/20 | 69/37 | 51/29 | 83/50 | 76/46 | 174.72 |
| 41 | Azhar Mahmood | 26/10 | 25/13 | 43/25 | 38/24 | 33/24 | 174.54 |
| 42 | TM Dilshan | 41/18 | 33/17 | 59/32 | 39/22 | 35/23 | 174.51 |
| 43 | MJ Santner | 44/19 | 34/15 | 36/17 | 34/17 | 45/27 | 174.40 |
| 44 | AR Border | 40/17 | 84/44 | 34/24 | 31/22 | 118/88 | 173.88 |
| 45 | JM Bairstow | 30/13 | 43/21 | 82/41 | 41/21 | 43/23 | 173.67 |
| 46 | A Symonds | 34/13 | 37/20 | 47/26 | 66/39 | 71/47 | 172.94 |
| 47 | NLTC Perera | 36/15 | 54/26 | 140/74 | 47/26 | 65/36 | 172.34 |
| 48 | SR Tendulkar | 57/29 | 82/49 | 36/22 | 62/38 | 48/30 | 171.50 |
| 49 | DA Miller | 49/18 | 46/23 | 50/27 | 82/45 | 53/30 | 170.32 |
| 50 | DJ Hussey | 52/21 | 61/30 | 60/34 | 38/26 | 40/28 | 169.39 |
| 51 | A Flintoff | 31/12 | 26/13 | 50/28 | 32/21 | 70/47 | 169.35 |
| 52 | RS Bopara | 45/16 | 33/13 | 37/22 | 30/20 | 54/38 | 169.14 |
| 53 | KA Pollard | 60/27 | 41/20 | 36/20 | 94/55 | 41/25 | 169.08 |
| 54 | Shoaib Malik | 82/41 | 29/16 | 36/20 | 41/26 | 31/20 | 168.72 |
| 55 | F Behardien | 34/14 | 50/22 | 64/31 | 35/19 | 63/41 | 168.33 |
| 56 | JDP Oram | 59/28 | 83/40 | 55/31 | 54/33 | 101/72 | 168.04 |
| 57 | RR Sarwan | 32/15 | 32/16 | 47/26 | 29/19 | 47/34 | 167.08 |
| 58 | TM Odoyo | 35/19 | 30/17 | 45/26 | 61/36 | 52/33 | 166.58 |
| 59 | Mohammad Yousuf | 76/34 | 29/16 | 52/32 | 71/46 | 100/68 | 165.87 |
| 60 | HH Streak | 44/22 | 39/23 | 30/18 | 28/19 | 36/28 | 165.70 |
| 61 | Ijaz Ahmed | 43/21 | 30/18 | 139/84 | 60/42 | 124/87 | 164.39 |
| 62 | Mohammad Nabi | 27/12 | 65/32 | 34/19 | 62/37 | 40/24 | 163.83 |
| 63 | SK Raina | 40/19 | 38/21 | 66/39 | 40/24 | 49/30 | 163.78 |
| 64 | L Ronchi | 64/28 | 32/15 | 38/20 | 49/26 | 170/99 | 163.71 |
| 65 | A Ranatunga | 75/40 | 49/32 | 25/17 | 88/61 | 55/39 | 162.96 |
| 66 | H Klaasen | 174/83 | 119/61 | 81/43 | 90/49 | 109/67 | 162.92 |
| 67 | JM Kemp | 53/21 | 80/50 | 57/36 | 30/19 | 29/21 | 162.51 |
| 68 | Mushfiqur Rahim | 30/11 | 46/25 | 44/26 | 100/60 | 36/22 | 162.46 |
| 69 | RW Marsh | 44/30 | 42/29 | 37/26 | 66/48 | 35/28 | 162.24 |
| 70 | K Srikkanth | 46/27 | 95/66 | 39/29 | 57/43 | 75/58 | 162.12 |
| 71 | JO Holder | 36/13 | 33/15 | 34/21 | 42/26 | 36/24 | 161.61 |
| 72 | JR Hopes | 57/26 | 42/21 | 38/22 | 37/25 | 39/30 | 161.36 |
| 73 | KC Sangakkara | 90/43 | 75/45 | 36/23 | 66/47 | 35/25 | 160.58 |
| 74 | CL White | 42/19 | 89/49 | 57/33 | 35/23 | 45/32 | 160.54 |
| 75 | CH Lloyd | 54/29 | 31/17 | 41/30 | 79/59 | 102/85 | 160.37 |
| 76 | Harbhajan Singh | 37/17 | 38/20 | 49/31 | 27/19 | 46/34 | 160.14 |
| 77 | Aftab Ahmed | 59/31 | 40/24 | 32/21 | 40/27 | 27/19 | 159.27 |
| 78 | MDKJ Perera | 68/25 | 51/28 | 51/32 | 37/25 | 52/36 | 158.31 |
| 79 | Saeed Anwar | 37/23 | 37/24 | 74/49 | 48/32 | 54/37 | 158.07 |
| 80 | M Azharuddin | 108/65 | 95/63 | 63/44 | 54/39 | 29/22 | 157.96 |
| 81 | GS Chappell | 31/21 | 61/44 | 32/24 | 42/32 | 138/109 | 157.94 |
| 82 | RS Dravid | 50/22 | 30/16 | 54/35 | 92/63 | 85/63 | 157.55 |
| 83 | CL Hooper | 35/20 | 74/47 | 39/26 | 57/40 | 36/27 | 157.16 |
| 84 | AD Mathews | 51/21 | 70/40 | 36/22 | 46/30 | 44/29 | 156.37 |
| 85 | AC Parore | 26/14 | 30/17 | 37/25 | 67/46 | 61/45 | 155.98 |
| 86 | MR Marsh | 64/31 | 76/40 | 66/36 | 86/51 | 29/21 | 155.58 |
| 87 | SM Patil | 51/32 | 51/34 | 84/60 | 64/48 | 30/25 | 155.38 |
| 88 | MEK Hussey | 49/28 | 28/17 | 32/20 | 51/32 | 81/51 | 155.01 |
| 89 | RG Sharma | 51/28 | 30/17 | 35/20 | 40/24 | 41/25 | 154.71 |
| 90 | PA de Silva | 32/21 | 89/60 | 35/24 | 43/30 | 50/35 | 154.45 |
| 91 | AD Jadeja | 45/25 | 44/27 | 88/61 | 61/45 | 39/30 | 154.04 |
| 92 | HH Gibbs | 72/40 | 175/111 | 61/40 | 97/66 | 74/53 | 153.93 |
| 93 | Inzamam-ul-Haq | 36/22 | 60/37 | 42/26 | 44/33 | 37/28 | 153.91 |
| 94 | AJ Stewart | 59/36 | 27/18 | 46/32 | 53/38 | 33/25 | 153.78 |
| 95 | ME Waugh | 66/39 | 49/31 | 48/32 | 40/32 | 34/28 | 153.59 |
| 96 | JP Faulkner | 64/29 | 50/24 | 34/19 | 116/73 | 69/47 | 153.09 |
| 97 | LRPL Taylor | 59/24 | 74/44 | 78/52 | 61/41 | 37/25 | 152.77 |
| 98 | WJ Cronje | 39/22 | 39/25 | 58/42 | 31/23 | 38/31 | 152.21 |
| 99 | RB Richardson | 52/26 | 46/28 | 42/32 | 79/70 | 27/24 | 151.46 |
| 100 | Mohammad Ashraful | 94/52 | 51/32 | 67/43 | 60/45 | 29/22 | 151.36 |
BRIEF EXPLANATION
Dynamic Nature
Most of our ratings are dynamic, and as new matches are played, the rating of earlier batsmen may change if current batsmen set new benchmarks.
Top Teams (TT)
- An opposition is counted as a TT considering its Win/Loss (WL) Ratios in last 5 years.
- Home, Away, In Asia, Outside Asia and Overall WL Ratio is considered.
- The WL Ratio should be more than a certain value overall or in specific condition.
Top Inns by SR (QIP) Qualification
- Runs Scored in the innings must be more than 25
- They should also be more than 10% of runs scored by the team with the higher total.
Abbreviations
- AVE - Average or Runs/(Inns - Not Out)
- BF - Balls Faced
- DIS - Dismissals or (Inns - Not Out)
- FP - First Played by Year
- INF - Infinite
- INNS - Innings
- LP - Last Played by Year
- MP - Middle Played or (FP+LP)/2
- NA - Not Applicable
- NI - Not In Top
- NK - Not Known
- NO, * - Not Out
- NQ - Not Qualified
- OPP - Opposition
- PTS - Points
- RAT - Rating
- SR - Strike Rate or Runs/Balls
- TS - Trend Setter
- TT - Top Teams
- WTG - Weightage