Top 25 ODI Batsmen With The Ability To Score Big

Kindly switch to Landscape Mode for better viewing experience

Our One Day International (ODI) ratings take into account all matches from the first ODI match on January 5, 1971 till the below mentioned last update date. The first list gives you the batsmen with best Ave HS overall while the second only includes innings against the Non Weak Teams.

*Note: All ODI Ratings are updated till 2025-02-15

Qualification
Min Inns Against Top Teams 40

TOP 25 ODI BATSMEN WITH BEST AVE HS


Ave HS

In this criteria, we have taken the top 7 scores of the batsman. Average High Score (Ave HS) is simply the total runs in the 7 innings divided by 7.

Against All Teams

RANK BATSMAN NAT 1 2 3 4 5 6 7 AVE HS
1 RG Sharma IND 264 209 208* 171* 162 159 152* 189.29
2 DA Warner AUS 179 178 173 166 163 163 156 168.29
3 SR Tendulkar IND 200* 186* 175 163* 152 146 146 166.86
4 CH Gayle WI 215 162 153* 152* 152 140 135 158.43
5 MJ Guptill NZ 237* 189* 180* 138 122* 118 117* 157.29
6 V Kohli IND 183 166* 160* 157* 154* 140 139* 157.00
7 Fakhar Zaman PAK 210* 193 180* 138 126* 117* 117 154.43
8 ST Jayasuriya SL 189 157 152 151* 140 134* 134 151.00
9 Q de Kock SA 178 174 168* 138* 135 135 128 150.86
10 IVA Richards WI 189* 181 153* 149 138* 119* 119 149.71
11 V Sehwag IND 219 175 146 130 126 125* 119 148.57
12 SC Ganguly IND 183 153* 144 141* 141 139 135* 148.00
13 AB de Villiers SA 176 162* 149 146 136* 134 128 147.29
14 HM Amla SA 159 154 153* 150 140 133 129 145.43
15 TM Dilshan SL 161* 160* 160 144 137* 125 123 144.29
16 BC Lara WI 169 156 153 146* 139 128 117 144.00
17 SR Watson AUS 185* 161* 143 136* 126 122 116* 141.29
18 JJ Roy ENG 180 162 153 132 123 120 114 140.57
19 DL Haynes WI 152* 148 145* 142* 138* 133* 123* 140.14
20 AC Gilchrist AUS 172 154 149 131 128 124 122 140.00
20 MS Dhoni IND 183* 148 139* 139* 134 124 113* 140.00
22 RT Ponting AUS 164 145 141* 140* 134* 129 126 139.86
23 Tamim Iqbal BAN 158 154 132 130* 129 128* 128 137.00
24 HH Gibbs SA 175 153 143 125 125 119 118 136.86
25 KC Sangakkara SL 169 138* 134* 133 128 128 124 136.29

Against Non Weak Teams

RANK BATSMAN NAT 1 2 3 4 5 6 7 AVE HS
1 RG Sharma IND 264 209 208* 171* 162 159 152* 189.29
2 SR Tendulkar IND 200* 186* 175 163* 143 141* 141 164.14
3 DA Warner AUS 179 173 166 163 163 156 130 161.43
4 MJ Guptill NZ 237* 189* 180* 138 122* 118 117* 157.29
5 V Kohli IND 183 166* 160* 157* 154* 140 139* 157.00
6 Q de Kock SA 178 174 168* 138* 135 135 128 150.86
7 IVA Richards WI 189* 181 153* 149 138* 119* 119 149.71
8 V Sehwag IND 219 175 146 130 126 125* 119 148.57
9 ST Jayasuriya SL 189 152 151* 140 134* 134 130 147.14
10 AB de Villiers SA 176 162* 149 146 136* 128 125* 146.00
10 SC Ganguly IND 183 153* 141* 141 139 135* 130* 146.00
12 BC Lara WI 169 156 153 146* 139 128 116* 143.86
13 SR Watson AUS 185* 161* 143 136* 126 122 116* 141.29
13 CH Gayle WI 162 152* 140 135 135 133* 132* 141.29
15 HM Amla SA 154 153* 150 140 133 129 127 140.86
16 TM Dilshan SL 161* 160* 160 137* 125 123 119* 140.71
17 JJ Roy ENG 180 162 153 132 123 120 114 140.57
18 DL Haynes WI 152* 148 145* 142* 138* 133* 123* 140.14
19 RT Ponting AUS 164 145 141* 140* 134* 129 126 139.86
20 Fakhar Zaman PAK 193 180* 138 126* 117 114 101 138.43
21 ML Hayden AUS 181* 158 146 126 117 114 111 136.14
22 KC Sangakkara SL 169 138* 134* 133 128 128 121 135.86
23 HH Gibbs SA 175 153 143 125 119 118 116* 135.57
24 MS Dhoni IND 183* 148 139* 134 124 113* 107 135.43
25 Saeed Anwar PAK 194 140 131 126 115 113* 112* 133.00

TOP TEAMS


DECADE OF MAT 1 2 3 4 5 6
1970s WI ENG AUS NZ PAK SL
1980s WI ENG AUS PAK IND NZ
1990s SA AUS PAK WI IND SL
2000s AUS SA SL PAK IND NZ
2010s IND SA AUS ENG NZ PAK
2020s IND PAK NZ AUS SL SA

NON WEAK TEAMS


DECADE OF MAT 1 2 3 4 5 6 7 8 9 10
1970s WI ENG AUS NZ PAK SL IND
1980s WI ENG AUS PAK IND NZ SL ZIM
1990s SA AUS PAK WI IND SL ENG NZ ZIM
2000s AUS SA SL PAK IND NZ ENG WI BAN
2010s IND SA AUS ENG NZ PAK SL BAN WI
2020s IND PAK NZ AUS SL SA BAN ENG WI AFG


Leave a Comment