Our T20 International (T20I) ratings take into account all matches from the first T20I match on February 17, 2005 till the below mentioned last update date. To qualify for the rating, a player must have played at least 20 innings against the Top Teams (TT). TT may be found in the last section of the rating. The first list simply gives you the bowlers with best averages in T20Is. The second list gives you the bowlers with best Relative Averages (R Ave). Only bowlers with more than 25 wickets are considered for both lists.
*Note: All T20I Ratings are updated till 2023-01-08
TOP 10 T20I Pacers WITH BEST AVERAGES
RANK | BOWLER | NAT | FP | LP | INNS | RUNS | WKTS | AVE |
---|---|---|---|---|---|---|---|---|
1 | Umar Gul | PAK | 2007 | 2016 | 60 | 1443 | 85 | 16.98 |
2 | LH Ferguson | NZ | 2017 | 2022 | 28 | 732 | 41 | 17.85 |
3 | LT Ngidi | SA | 2017 | 2022 | 36 | 1061 | 58 | 18.29 |
4 | MA Wood | ENG | 2015 | 2022 | 26 | 807 | 44 | 18.34 |
5 | DW Steyn | SA | 2007 | 2020 | 47 | 1175 | 64 | 18.36 |
6 | JP Faulkner | AUS | 2012 | 2017 | 24 | 684 | 36 | 19.00 |
7 | AA Nortje | SA | 2019 | 2022 | 28 | 689 | 35 | 19.69 |
8 | Dwaine Pretorius | SA | 2017 | 2022 | 27 | 696 | 35 | 19.89 |
9 | OC McCoy | WI | 2019 | 2022 | 26 | 759 | 38 | 19.97 |
10 | JJ Bumrah | IND | 2016 | 2022 | 59 | 1416 | 70 | 20.23 |
TOP 10 T20I Pacers WITH BEST R AVE
R Ave
Relative Average (R Ave) is a more accurate type of average. Know How It Is Calculated. Briefly it takes into account:-
- Strength of Opposition.
- Venues at which a bowler has played.
- Time Period in which he has been active
RANK | BOWLER | NAT | FP | LP | INNS | RUNS | WKTS | AVE | R AVE |
---|---|---|---|---|---|---|---|---|---|
1 | LT Ngidi | SA | 2017 | 2022 | 36 | 1061 | 58 | 18.29 | 17.00 |
2 | AA Nortje | SA | 2019 | 2022 | 28 | 689 | 35 | 19.69 | 17.26 |
3 | LH Ferguson | NZ | 2017 | 2022 | 28 | 732 | 41 | 17.85 | 17.32 |
4 | Umar Gul | PAK | 2007 | 2016 | 60 | 1443 | 85 | 16.98 | 17.76 |
5 | JP Faulkner | AUS | 2012 | 2017 | 24 | 684 | 36 | 19.00 | 18.16 |
6 | MA Wood | ENG | 2015 | 2022 | 26 | 807 | 44 | 18.34 | 18.32 |
7 | Dwaine Pretorius | SA | 2017 | 2022 | 27 | 696 | 35 | 19.89 | 19.00 |
8 | DW Steyn | SA | 2007 | 2020 | 47 | 1175 | 64 | 18.36 | 19.18 |
9 | JJ Bumrah | IND | 2016 | 2022 | 59 | 1416 | 70 | 20.23 | 20.00 |
10 | CH Morris | SA | 2012 | 2019 | 23 | 697 | 34 | 20.50 | 20.09 |
TOP TEAMS
DECADE OF MAT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
2000s | PAK | SA | IND | SL | WI | AUS | ENG | NZ |
2010s | IND | SA | PAK | ENG | AUS | NZ | SL | WI |
2020s | IND | PAK | ENG | SA | NZ | AUS | WI | SL |