All Test Stats on the website are from 01/01/1950 onwards (Know Why). They are updated till 2026-02-05. The first list simply gives you the bowlers with best averages in Test Cricket since 1950. The second list gives you the bowlers with best Relative Averages (R Ave).
QUALIFICATION
| Min Innings (Top Teams) | 25 |
| Min Wickets | 75 |
TOP 100 PACERS WITH BEST AVERAGES IN TEST CRICKET
| RANK | BOWLER | NAT | INNS | RUNS | BALLS | WKTS | AVE |
|---|---|---|---|---|---|---|---|
| 1 | SM Boland | AUS | 37 | 1524 | 3191 | 82 | 18.59 |
| 2 | JJ Bumrah | IND | 99 | 4631 | 10031 | 234 | 19.79 |
| 3 | AK Davidson | AUS | 82 | 3819 | 11587 | 186 | 20.53 |
| 4 | MD Marshall | WI | 151 | 7876 | 17584 | 376 | 20.95 |
| 5 | J Garner | WI | 111 | 5433 | 13175 | 259 | 20.98 |
| 6 | CEL Ambrose | WI | 179 | 8501 | 22103 | 405 | 20.99 |
| 7 | NAT Adcock | SA | 46 | 2195 | 6391 | 104 | 21.11 |
| 8 | M Jansen | SA | 38 | 1880 | 3408 | 89 | 21.12 |
| 9 | FS Trueman | ENG | 127 | 6625 | 15178 | 307 | 21.58 |
| 10 | GD McGrath | AUS | 243 | 12186 | 29248 | 563 | 21.64 |
| 11 | K Rabada | SA | 134 | 7493 | 13436 | 340 | 22.04 |
| 12 | PJ Cummins | AUS | 134 | 6946 | 14391 | 315 | 22.05 |
| 13 | AA Donald | SA | 129 | 7344 | 15519 | 330 | 22.25 |
| 14 | RJ Hadlee | NZ | 150 | 9612 | 21918 | 431 | 22.30 |
| 15 | VD Philander | SA | 119 | 5000 | 11391 | 224 | 22.32 |
| 16 | Imran Khan | PAK | 142 | 8258 | 19458 | 362 | 22.81 |
| 17 | OE Robinson | ENG | 37 | 1742 | 3796 | 76 | 22.92 |
| 18 | DW Steyn | SA | 171 | 10077 | 18608 | 439 | 22.95 |
| 19 | SM Pollock | SA | 202 | 9733 | 24353 | 421 | 23.12 |
| 20 | Mohammad Abbas | PAK | 48 | 2318 | 5554 | 100 | 23.18 |
| 21 | CEH Croft | WI | 52 | 2913 | 6165 | 125 | 23.30 |
| 22 | RJ Harris | AUS | 52 | 2658 | 5736 | 113 | 23.52 |
| 23 | Waqar Younis | PAK | 154 | 8788 | 16224 | 373 | 23.56 |
| 24 | Wasim Akram | PAK | 181 | 9778 | 22627 | 414 | 23.62 |
| 25 | MA Holding | WI | 113 | 5898 | 12680 | 249 | 23.69 |
| 26 | SR Clark | AUS | 48 | 2243 | 5146 | 94 | 23.86 |
| 27 | DK Lillee | AUS | 132 | 8493 | 18467 | 355 | 23.92 |
| 28 | PM Pollock | SA | 52 | 2806 | 6522 | 116 | 24.19 |
| 29 | JR Hazlewood | AUS | 143 | 7144 | 15423 | 295 | 24.22 |
| 30 | IR Bishop | WI | 76 | 3909 | 8413 | 161 | 24.28 |
| 31 | Mohammad Asif | PAK | 44 | 2583 | 5170 | 106 | 24.37 |
| 32 | CA Walsh | WI | 242 | 12688 | 30019 | 519 | 24.45 |
| 33 | BA Reid | AUS | 42 | 2784 | 6244 | 113 | 24.64 |
| 34 | Fazal Mahmood | PAK | 53 | 3434 | 9834 | 139 | 24.71 |
| 35 | JB Statham | ENG | 129 | 6261 | 16056 | 252 | 24.85 |
| 36 | RGD Willis | ENG | 165 | 8190 | 17357 | 325 | 25.20 |
| 37 | AME Roberts | WI | 90 | 5174 | 11135 | 202 | 25.61 |
| 38 | Shoaib Akhtar | PAK | 82 | 4574 | 8143 | 178 | 25.70 |
| 39 | M Hendrick | ENG | 54 | 2248 | 6208 | 87 | 25.84 |
| 40 | JNT Seales | WI | 49 | 2458 | 4329 | 95 | 25.87 |
| 41 | DW Fleming | AUS | 38 | 1942 | 4129 | 75 | 25.89 |
| 42 | JN Gillespie | AUS | 137 | 6770 | 14234 | 259 | 26.14 |
| 43 | TL Goddard | SA | 75 | 3226 | 11736 | 123 | 26.23 |
| 44 | JL Pattinson | AUS | 38 | 2133 | 3963 | 81 | 26.33 |
| 45 | WW Hall | WI | 92 | 5066 | 10421 | 192 | 26.39 |
| 46 | JM Anderson | ENG | 350 | 18627 | 40037 | 704 | 26.46 |
| 47 | MA Starc | AUS | 202 | 11481 | 20013 | 433 | 26.52 |
| 48 | BR Taylor | NZ | 53 | 2953 | 6334 | 111 | 26.60 |
| 49 | JA Snow | ENG | 93 | 5387 | 12021 | 202 | 26.67 |
| 50 | PR Reiffel | AUS | 67 | 2804 | 6403 | 104 | 26.96 |
| 51 | KAJ Roach | WI | 159 | 7968 | 15406 | 294 | 27.10 |
| 52 | G Dymock | AUS | 35 | 2116 | 5545 | 78 | 27.13 |
| 53 | MJ Henry | NZ | 65 | 3799 | 7299 | 140 | 27.14 |
| 54 | TM Alderman | AUS | 73 | 4616 | 10181 | 170 | 27.15 |
| 55 | ARC Fraser | ENG | 79 | 4836 | 10876 | 177 | 27.32 |
| 56 | AM Fernando | SL | 41 | 2187 | 3721 | 80 | 27.34 |
| 57 | MHN Walker | AUS | 63 | 3792 | 10094 | 138 | 27.48 |
| 58 | TA Boult | NZ | 149 | 8717 | 17416 | 317 | 27.50 |
| 59 | N Wagner | NZ | 122 | 7169 | 13725 | 260 | 27.57 |
| 60 | Hasan Ali | PAK | 48 | 2213 | 4355 | 80 | 27.66 |
| 61 | M Morkel | SA | 160 | 8550 | 16498 | 309 | 27.67 |
| 62 | SCJ Broad | ENG | 309 | 16719 | 33698 | 604 | 27.68 |
| 63 | Mohammed Shami | IND | 122 | 6346 | 11515 | 229 | 27.71 |
| 64 | Shaheen Shah Afridi | PAK | 56 | 3378 | 6401 | 121 | 27.92 |
| 65 | JR Thomson | AUS | 90 | 5602 | 10535 | 200 | 28.01 |
| 66 | CM Old | ENG | 81 | 4020 | 8858 | 143 | 28.11 |
| 67 | HH Streak | ZIM | 102 | 6079 | 13559 | 216 | 28.14 |
| 68 | DJ Brown | ENG | 46 | 2237 | 5098 | 79 | 28.32 |
| 69 | MG Hughes | AUS | 97 | 6017 | 12285 | 212 | 28.38 |
| 70 | D Gough | ENG | 95 | 6503 | 11821 | 229 | 28.40 |
| 71 | IT Botham | ENG | 168 | 10878 | 21815 | 383 | 28.40 |
| 72 | MG Johnson | AUS | 140 | 8891 | 16001 | 313 | 28.41 |
| 73 | RM Hogg | AUS | 66 | 3503 | 7633 | 123 | 28.48 |
| 74 | DJ Nash | NZ | 53 | 2649 | 6196 | 93 | 28.48 |
| 75 | BW Hilfenhaus | AUS | 49 | 2822 | 6078 | 99 | 28.51 |
| 76 | CC Griffith | WI | 50 | 2683 | 5631 | 94 | 28.54 |
| 77 | CJ McDermott | AUS | 124 | 8332 | 16586 | 291 | 28.63 |
| 78 | M Ntini | SA | 190 | 11242 | 20834 | 390 | 28.83 |
| 79 | AN Connolly | AUS | 55 | 2981 | 7818 | 102 | 29.23 |
| 80 | RO Collinge | NZ | 62 | 3392 | 7689 | 116 | 29.24 |
| 81 | SB Doull | NZ | 51 | 2872 | 6053 | 98 | 29.31 |
| 82 | CL Cairns | NZ | 104 | 6410 | 11698 | 218 | 29.40 |
| 83 | NJN Hawke | AUS | 50 | 2677 | 6974 | 91 | 29.42 |
| 84 | WPUJC Vaas | SL | 194 | 10501 | 23438 | 355 | 29.58 |
| 85 | CR Woakes | ENG | 118 | 5687 | 11225 | 192 | 29.62 |
| 86 | N Kapil Dev | IND | 227 | 12867 | 27740 | 434 | 29.65 |
| 87 | M Siraj | IND | 84 | 4124 | 7007 | 139 | 29.67 |
| 88 | GR Dilley | ENG | 65 | 4107 | 8192 | 138 | 29.76 |
| 89 | GD McKenzie | AUS | 113 | 7328 | 17681 | 246 | 29.79 |
| 90 | DG Cork | ENG | 62 | 3906 | 7678 | 131 | 29.82 |
| 91 | AR Caddick | ENG | 105 | 6999 | 13558 | 234 | 29.91 |
| 92 | TG Southee | NZ | 203 | 11832 | 23490 | 391 | 30.26 |
| 93 | KCG Benjamin | WI | 48 | 2785 | 5132 | 92 | 30.27 |
| 94 | JO Holder | WI | 122 | 4924 | 11305 | 162 | 30.40 |
| 95 | ST Finn | ENG | 66 | 3800 | 6412 | 125 | 30.40 |
| 96 | Mohammad Aamer | PAK | 67 | 3627 | 7619 | 119 | 30.48 |
| 97 | J Srinath | IND | 121 | 7196 | 15104 | 236 | 30.49 |
| 98 | MJ Hoggard | ENG | 122 | 7564 | 13909 | 248 | 30.50 |
| 99 | GF Lawson | AUS | 78 | 5501 | 11118 | 180 | 30.56 |
| 100 | PM Siddle | AUS | 126 | 6777 | 13907 | 221 | 30.67 |
TOP 100 PACERS WITH BEST R AVE IN TEST CRICKET
R Ave
Relative Average (R Ave) is a more accurate type of average. Know How It Is Calculated. Briefly it takes into account:-
- Strength of Opposition.
- Venues at which a player has played.
- Time Period in which a bowler has been active
| RANK | BOWLER | NAT | INNS | RUNS | BALLS | WKTS | AVE | R AVE |
|---|---|---|---|---|---|---|---|---|
| 1 | JJ Bumrah | IND | 99 | 4631 | 10031 | 234 | 19.79 | 19.33 |
| 2 | SM Boland | AUS | 37 | 1524 | 3191 | 82 | 18.59 | 19.93 |
| 3 | Mohammad Asif | PAK | 44 | 2583 | 5170 | 106 | 24.37 | 20.10 |
| 4 | DW Steyn | SA | 171 | 10077 | 18608 | 439 | 22.95 | 20.91 |
| 5 | RJ Harris | AUS | 52 | 2658 | 5736 | 113 | 23.52 | 20.98 |
| 6 | VD Philander | SA | 119 | 5000 | 11391 | 224 | 22.32 | 21.10 |
| 7 | CEL Ambrose | WI | 179 | 8501 | 22103 | 405 | 20.99 | 21.12 |
| 8 | GD McGrath | AUS | 243 | 12186 | 29248 | 563 | 21.64 | 21.34 |
| 9 | SR Clark | AUS | 48 | 2243 | 5146 | 94 | 23.86 | 21.49 |
| 10 | OE Robinson | ENG | 37 | 1742 | 3796 | 76 | 22.92 | 21.62 |
| 11 | MD Marshall | WI | 151 | 7876 | 17584 | 376 | 20.95 | 21.69 |
| 12 | M Jansen | SA | 38 | 1880 | 3408 | 89 | 21.12 | 21.82 |
| 13 | Imran Khan | PAK | 142 | 8258 | 19458 | 362 | 22.81 | 21.84 |
| 14 | J Garner | WI | 111 | 5433 | 13175 | 259 | 20.98 | 22.01 |
| 15 | AK Davidson | AUS | 82 | 3819 | 11587 | 186 | 20.53 | 22.05 |
| 16 | K Rabada | SA | 134 | 7493 | 13436 | 340 | 22.04 | 22.16 |
| 17 | RJ Hadlee | NZ | 150 | 9612 | 21918 | 431 | 22.30 | 22.35 |
| 18 | PJ Cummins | AUS | 134 | 6946 | 14391 | 315 | 22.05 | 22.41 |
| 19 | AA Donald | SA | 129 | 7344 | 15519 | 330 | 22.25 | 22.53 |
| 20 | CEH Croft | WI | 52 | 2913 | 6165 | 125 | 23.30 | 22.74 |
| 21 | JL Pattinson | AUS | 38 | 2133 | 3963 | 81 | 26.33 | 23.09 |
| 22 | SM Pollock | SA | 202 | 9733 | 24353 | 421 | 23.12 | 23.13 |
| 23 | FS Trueman | ENG | 127 | 6625 | 15178 | 307 | 21.58 | 23.28 |
| 24 | NAT Adcock | SA | 46 | 2195 | 6391 | 104 | 21.11 | 23.48 |
| 25 | JM Anderson | ENG | 350 | 18627 | 40037 | 704 | 26.46 | 23.80 |
| 26 | Mohammad Abbas | PAK | 48 | 2318 | 5554 | 100 | 23.18 | 23.81 |
| 27 | JR Hazlewood | AUS | 143 | 7144 | 15423 | 295 | 24.22 | 23.88 |
| 28 | IR Bishop | WI | 76 | 3909 | 8413 | 161 | 24.28 | 23.95 |
| 29 | DK Lillee | AUS | 132 | 8493 | 18467 | 355 | 23.92 | 24.00 |
| 30 | Wasim Akram | PAK | 181 | 9778 | 22627 | 414 | 23.62 | 24.12 |
| 31 | Fazal Mahmood | PAK | 53 | 3434 | 9834 | 139 | 24.71 | 24.17 |
| 32 | BA Reid | AUS | 42 | 2784 | 6244 | 113 | 24.64 | 24.36 |
| 33 | CA Walsh | WI | 242 | 12688 | 30019 | 519 | 24.45 | 24.38 |
| 34 | Shoaib Akhtar | PAK | 82 | 4574 | 8143 | 178 | 25.70 | 24.52 |
| 35 | Waqar Younis | PAK | 154 | 8788 | 16224 | 373 | 23.56 | 24.63 |
| 36 | PM Pollock | SA | 52 | 2806 | 6522 | 116 | 24.19 | 24.64 |
| 37 | BW Hilfenhaus | AUS | 49 | 2822 | 6078 | 99 | 28.51 | 24.66 |
| 38 | JB Statham | ENG | 129 | 6261 | 16056 | 252 | 24.85 | 24.73 |
| 39 | MA Holding | WI | 113 | 5898 | 12680 | 249 | 23.69 | 24.74 |
| 40 | M Morkel | SA | 160 | 8550 | 16498 | 309 | 27.67 | 24.77 |
| 41 | RGD Willis | ENG | 165 | 8190 | 17357 | 325 | 25.20 | 25.02 |
| 42 | MG Johnson | AUS | 140 | 8891 | 16001 | 313 | 28.41 | 25.04 |
| 43 | SCJ Broad | ENG | 309 | 16719 | 33698 | 604 | 27.68 | 25.32 |
| 44 | TA Boult | NZ | 149 | 8717 | 17416 | 317 | 27.50 | 25.53 |
| 45 | JN Gillespie | AUS | 137 | 6770 | 14234 | 259 | 26.14 | 25.69 |
| 46 | Mohammed Shami | IND | 122 | 6346 | 11515 | 229 | 27.71 | 25.72 |
| 47 | AME Roberts | WI | 90 | 5174 | 11135 | 202 | 25.61 | 25.82 |
| 48 | M Hendrick | ENG | 54 | 2248 | 6208 | 87 | 25.84 | 25.83 |
| 49 | JA Snow | ENG | 93 | 5387 | 12021 | 202 | 26.67 | 25.86 |
| 50 | BR Taylor | NZ | 53 | 2953 | 6334 | 111 | 26.60 | 25.93 |
| 51 | ARC Fraser | ENG | 79 | 4836 | 10876 | 177 | 27.32 | 25.99 |
| 52 | MA Starc | AUS | 202 | 11481 | 20013 | 433 | 26.52 | 26.03 |
| 53 | JNT Seales | WI | 49 | 2458 | 4329 | 95 | 25.87 | 26.07 |
| 54 | WW Hall | WI | 92 | 5066 | 10421 | 192 | 26.39 | 26.07 |
| 55 | MJ Henry | NZ | 65 | 3799 | 7299 | 140 | 27.14 | 26.20 |
| 56 | KAJ Roach | WI | 159 | 7968 | 15406 | 294 | 27.10 | 26.31 |
| 57 | TL Goddard | SA | 75 | 3226 | 11736 | 123 | 26.23 | 26.44 |
| 58 | DW Fleming | AUS | 38 | 1942 | 4129 | 75 | 25.89 | 26.46 |
| 59 | MHN Walker | AUS | 63 | 3792 | 10094 | 138 | 27.48 | 26.48 |
| 60 | PM Siddle | AUS | 126 | 6777 | 13907 | 221 | 30.67 | 26.49 |
| 61 | PR Reiffel | AUS | 67 | 2804 | 6403 | 104 | 26.96 | 26.52 |
| 62 | CC Griffith | WI | 50 | 2683 | 5631 | 94 | 28.54 | 26.64 |
| 63 | G Dymock | AUS | 35 | 2116 | 5545 | 78 | 27.13 | 26.68 |
| 64 | N Wagner | NZ | 122 | 7169 | 13725 | 260 | 27.57 | 26.73 |
| 65 | WPUJC Vaas | SL | 194 | 10501 | 23438 | 355 | 29.58 | 26.79 |
| 66 | Mohammad Aamer | PAK | 67 | 3627 | 7619 | 119 | 30.48 | 26.93 |
| 67 | TM Alderman | AUS | 73 | 4616 | 10181 | 170 | 27.15 | 27.09 |
| 68 | Hasan Ali | PAK | 48 | 2213 | 4355 | 80 | 27.66 | 27.18 |
| 69 | JR Thomson | AUS | 90 | 5602 | 10535 | 200 | 28.01 | 27.22 |
| 70 | AN Connolly | AUS | 55 | 2981 | 7818 | 102 | 29.23 | 27.29 |
| 71 | NJN Hawke | AUS | 50 | 2677 | 6974 | 91 | 29.42 | 27.30 |
| 72 | Shaheen Shah Afridi | PAK | 56 | 3378 | 6401 | 121 | 27.92 | 27.41 |
| 73 | UT Yadav | IND | 112 | 5263 | 8979 | 170 | 30.96 | 27.44 |
| 74 | AM Fernando | SL | 41 | 2187 | 3721 | 80 | 27.34 | 27.49 |
| 75 | D Gough | ENG | 95 | 6503 | 11821 | 229 | 28.40 | 27.50 |
| 76 | IK Pathan | IND | 54 | 3226 | 5884 | 100 | 32.26 | 27.54 |
| 77 | M Ntini | SA | 190 | 11242 | 20834 | 390 | 28.83 | 27.62 |
| 78 | GD McKenzie | AUS | 113 | 7328 | 17681 | 246 | 29.79 | 27.74 |
| 79 | I Sharma | IND | 188 | 10078 | 19160 | 311 | 32.41 | 27.77 |
| 80 | DJ Nash | NZ | 53 | 2649 | 6196 | 93 | 28.48 | 27.87 |
| 81 | CL Cairns | NZ | 104 | 6410 | 11698 | 218 | 29.40 | 27.95 |
| 82 | SB Doull | NZ | 51 | 2872 | 6053 | 98 | 29.31 | 28.04 |
| 83 | MG Hughes | AUS | 97 | 6017 | 12285 | 212 | 28.38 | 28.05 |
| 84 | CM Old | ENG | 81 | 4020 | 8858 | 143 | 28.11 | 28.10 |
| 85 | N Kapil Dev | IND | 227 | 12867 | 27740 | 434 | 29.65 | 28.11 |
| 86 | CJ McDermott | AUS | 124 | 8332 | 16586 | 291 | 28.63 | 28.11 |
| 87 | HH Streak | ZIM | 102 | 6079 | 13559 | 216 | 28.14 | 28.19 |
| 88 | ST Finn | ENG | 66 | 3800 | 6412 | 125 | 30.40 | 28.20 |
| 89 | SJ Harmison | ENG | 115 | 7192 | 13375 | 226 | 31.82 | 28.27 |
| 90 | MJ Hoggard | ENG | 122 | 7564 | 13909 | 248 | 30.50 | 28.37 |
| 91 | DJ Brown | ENG | 46 | 2237 | 5098 | 79 | 28.32 | 28.39 |
| 92 | TG Southee | NZ | 203 | 11832 | 23490 | 391 | 30.26 | 28.50 |
| 93 | Zaheer Khan | IND | 165 | 10247 | 18785 | 311 | 32.95 | 28.82 |
| 94 | A Flintoff | ENG | 137 | 7410 | 14951 | 226 | 32.79 | 28.83 |
| 95 | AR Caddick | ENG | 105 | 6999 | 13558 | 234 | 29.91 | 28.83 |
| 96 | MA Wood | ENG | 71 | 3665 | 6610 | 119 | 30.80 | 28.85 |
| 97 | IT Botham | ENG | 168 | 10878 | 21815 | 383 | 28.40 | 28.98 |
| 98 | CD Collymore | WI | 53 | 3004 | 6337 | 93 | 32.30 | 29.03 |
| 99 | RO Collinge | NZ | 62 | 3392 | 7689 | 116 | 29.24 | 29.09 |
| 100 | Umar Gul | PAK | 90 | 5553 | 9599 | 163 | 34.07 | 29.15 |
BRIEF EXPLANATION
Dynamic Nature
Most of our ratings are dynamic, and as new matches are played, the rating of earlier bowlers may change if current bowlers set new benchmarks.
Top Teams (TT)
- An opposition is counted as a TT considering its Win/Loss (WL) Ratios in last 7 years.
- Home, Away, In Asia, Outside Asia and Overall WL Ratio is considered.
- The WL Ratio should be more than a certain value overall or in specific condition.
Abbreviations
- AVE - Average or Runs/Wkt
- BLS - Balls
- ER - Economy Rate or Runs/Over
- FF, 5WH - Five Fors or 5 Wkt Hauls
- FP - First Played by Year
- INF - Infinite
- INNS - Innings
- LP - Last Played by Year
- MDNS - Maidens
- MP - Middle Played or (FP+LP)/2
- NA - Not Applicable
- NI - Not In Top
- NK - Not Known
- NO, * - Not Out
- NQ - Not Qualified
- OPP - Opposition
- OVRS - Overs
- SR - Strike Rate or Balls/Wkts
- TS - Trend Setter
- TT - Top Teams
- WKTS - Wickets Taken