Top 25 Test Fast Bowlers With Best BBI By Wkts

Kindly switch to Landscape Mode for better viewing experience

All Test Stats on the website are from 01/01/1950 onwards (Know Why). In this criteria, we have taken the top 7 bowling performances by Wkts of a bowler. Best Bowling By Wickets (BBW) is simply the total wickets taken in the 7 innings divided by 7.

*Note: All Test Ratings are updated till 2023-08-09

TOP 25 Pacers WITH BEST BBW IN TEST CRICKET


RANK BOWLER NAT 1 2 3 4 5 6 7 AVE WT
1 N Kapil Dev IND 9/83 8/85 8/106 7/56 7/220 6/63 6/77 7.29
2 Imran Khan PAK 8/58 8/60 7/40 7/52 7/80 6/35 6/46 7.00
3 GD McGrath AUS 8/24 8/38 7/76 7/76 6/17 6/47 6/50 6.86
4 RJ Hadlee NZ 9/52 7/23 7/116 6/26 6/49 6/50 6/51 6.71
4 IT Botham ENG 8/34 8/103 7/48 6/34 6/58 6/78 6/90 6.71
6 GD McKenzie AUS 8/71 7/66 7/153 6/48 6/58 6/67 6/69 6.57
6 SCJ Broad ENG 8/15 7/44 7/72 6/17 6/25 6/31 6/46 6.57
8 MD Marshall WI 7/22 7/53 7/80 6/32 6/37 6/55 6/69 6.43
8 FS Trueman ENG 8/31 7/44 7/75 6/30 6/31 6/100 5/27 6.43
8 CEL Ambrose WI 8/45 7/25 6/24 6/34 6/51 6/52 6/74 6.43
8 Waqar Younis PAK 7/76 7/86 7/91 6/34 6/44 6/55 6/78 6.43
12 DK Lillee AUS 7/83 7/89 6/26 6/53 6/60 6/66 6/72 6.29
12 CJ McDermott AUS 8/97 8/141 6/38 6/53 6/70 5/42 5/49 6.29
12 WPUJC Vaas SL 7/71 7/120 6/22 6/29 6/73 6/87 6/108 6.29
12 Fazal Mahmood PAK 7/42 7/80 6/34 6/34 6/46 6/53 6/66 6.29
12 MG Johnson AUS 8/61 7/40 7/68 6/38 6/73 5/39 5/42 6.29
17 CA Walsh WI 7/37 6/18 6/54 6/61 6/62 6/74 6/79 6.14
17 JM Anderson ENG 7/42 7/43 6/17 6/40 6/42 6/47 5/16 6.14
17 MA Holding WI 8/92 6/21 6/57 6/62 6/65 6/67 5/17 6.14
17 DW Steyn SA 7/51 6/8 6/34 6/49 6/50 6/72 6/100 6.14
17 Wasim Akram PAK 7/119 6/43 6/48 6/61 6/62 6/67 6/91 6.14
17 AA Donald SA 8/71 7/84 6/53 6/59 6/88 5/32 5/36 6.14
23 MJ Hoggard ENG 7/61 7/63 7/109 6/57 5/73 5/92 5/144 6.00
23 AK Davidson AUS 7/93 6/34 6/53 6/64 6/75 6/87 5/25 6.00
23 AR Caddick ENG 7/46 7/94 6/63 6/65 6/122 5/14 5/16 6.00
23 GF Lawson AUS 8/112 7/81 6/47 6/72 5/49 5/59 5/66 6.00
23 SM Pollock SA 7/87 6/30 6/39 6/50 6/56 6/78 5/28 6.00
23 RGD Willis ENG 8/43 7/78 6/53 6/101 5/27 5/32 5/35 6.00
23 ARC Fraser ENG 8/53 8/75 6/82 5/28 5/40 5/42 5/60 6.00
23 TG Southee NZ 7/64 6/43 6/50 6/62 6/68 6/80 5/32 6.00


Leave a Comment