All Test Stats on the website are from 01/01/1950 onwards (Know Why). They are updated till 2026-02-05. In this criteria, we have taken the top 7 bowling performances by Wkts of a bowler. Best Bowling By Wickets (BBW) is simply the total wickets taken in the 7 innings divided by 7.
QUALIFICATION
| Min Innings (Top Teams) | 25 |
| Min Career Wkts | 50 |
TOP 100 PACERS WITH BEST BBW IN TEST CRICKET
| RANK | BOWLER | NAT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | BBW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N Kapil Dev | IND | 9/83 | 8/85 | 8/106 | 7/56 | 7/220 | 6/63 | 6/77 | 7.29 |
| 2 | Imran Khan | PAK | 8/58 | 8/60 | 7/40 | 7/52 | 7/80 | 6/35 | 6/46 | 7.00 |
| 3 | GD McGrath | AUS | 8/24 | 8/38 | 7/76 | 7/76 | 6/17 | 6/47 | 6/50 | 6.86 |
| 4 | RJ Hadlee | NZ | 9/52 | 7/23 | 7/116 | 6/26 | 6/49 | 6/50 | 6/51 | 6.71 |
| 4 | IT Botham | ENG | 8/34 | 8/103 | 7/48 | 6/34 | 6/58 | 6/78 | 6/90 | 6.71 |
| 6 | GD McKenzie | AUS | 8/71 | 7/66 | 7/153 | 6/48 | 6/58 | 6/67 | 6/69 | 6.57 |
| 6 | SCJ Broad | ENG | 8/15 | 7/44 | 7/72 | 6/17 | 6/25 | 6/31 | 6/46 | 6.57 |
| 8 | FS Trueman | ENG | 8/31 | 7/44 | 7/75 | 6/30 | 6/31 | 6/100 | 5/27 | 6.43 |
| 8 | MD Marshall | WI | 7/22 | 7/53 | 7/80 | 6/32 | 6/37 | 6/55 | 6/69 | 6.43 |
| 8 | CEL Ambrose | WI | 8/45 | 7/25 | 6/24 | 6/34 | 6/51 | 6/52 | 6/74 | 6.43 |
| 8 | Waqar Younis | PAK | 7/76 | 7/86 | 7/91 | 6/34 | 6/44 | 6/55 | 6/78 | 6.43 |
| 12 | Fazal Mahmood | PAK | 7/42 | 7/80 | 6/34 | 6/34 | 6/46 | 6/53 | 6/66 | 6.29 |
| 12 | DK Lillee | AUS | 7/83 | 7/89 | 6/26 | 6/53 | 6/60 | 6/66 | 6/72 | 6.29 |
| 12 | CJ McDermott | AUS | 8/97 | 8/141 | 6/38 | 6/53 | 6/70 | 5/42 | 5/49 | 6.29 |
| 12 | WPUJC Vaas | SL | 7/71 | 7/120 | 6/22 | 6/29 | 6/73 | 6/87 | 6/108 | 6.29 |
| 12 | MG Johnson | AUS | 8/61 | 7/40 | 7/68 | 6/38 | 6/73 | 5/39 | 5/42 | 6.29 |
| 17 | MA Holding | WI | 8/92 | 6/21 | 6/57 | 6/62 | 6/65 | 6/67 | 5/17 | 6.14 |
| 17 | CA Walsh | WI | 7/37 | 6/18 | 6/54 | 6/61 | 6/62 | 6/74 | 6/79 | 6.14 |
| 17 | Wasim Akram | PAK | 7/119 | 6/43 | 6/48 | 6/61 | 6/62 | 6/67 | 6/91 | 6.14 |
| 17 | AA Donald | SA | 8/71 | 7/84 | 6/53 | 6/59 | 6/88 | 5/32 | 5/36 | 6.14 |
| 17 | JM Anderson | ENG | 7/42 | 7/43 | 6/17 | 6/40 | 6/42 | 6/47 | 5/16 | 6.14 |
| 17 | DW Steyn | SA | 7/51 | 6/8 | 6/34 | 6/49 | 6/50 | 6/72 | 6/100 | 6.14 |
| 17 | MA Starc | AUS | 7/58 | 6/9 | 6/48 | 6/50 | 6/66 | 6/75 | 6/111 | 6.14 |
| 24 | AK Davidson | AUS | 7/93 | 6/34 | 6/53 | 6/64 | 6/75 | 6/87 | 5/25 | 6.00 |
| 24 | RGD Willis | ENG | 8/43 | 7/78 | 6/53 | 6/101 | 5/27 | 5/32 | 5/35 | 6.00 |
| 24 | GF Lawson | AUS | 8/112 | 7/81 | 6/47 | 6/72 | 5/49 | 5/59 | 5/66 | 6.00 |
| 24 | ARC Fraser | ENG | 8/53 | 8/75 | 6/82 | 5/28 | 5/40 | 5/42 | 5/60 | 6.00 |
| 24 | AR Caddick | ENG | 7/46 | 7/94 | 6/63 | 6/65 | 6/122 | 5/14 | 5/16 | 6.00 |
| 24 | SM Pollock | SA | 7/87 | 6/30 | 6/39 | 6/50 | 6/56 | 6/78 | 5/28 | 6.00 |
| 24 | MJ Hoggard | ENG | 7/61 | 7/63 | 7/109 | 6/57 | 5/73 | 5/92 | 5/144 | 6.00 |
| 24 | TG Southee | NZ | 7/64 | 6/43 | 6/50 | 6/62 | 6/68 | 6/80 | 5/32 | 6.00 |
| 24 | K Rabada | SA | 7/112 | 6/32 | 6/46 | 6/50 | 6/54 | 6/55 | 5/30 | 6.00 |
| 33 | JA Snow | ENG | 7/40 | 7/49 | 6/60 | 6/114 | 5/57 | 5/86 | 5/92 | 5.86 |
| 33 | CL Cairns | NZ | 7/27 | 7/53 | 6/52 | 6/77 | 5/31 | 5/31 | 5/44 | 5.86 |
| 33 | J Srinath | IND | 8/86 | 6/21 | 6/45 | 6/76 | 5/46 | 5/60 | 5/95 | 5.86 |
| 33 | M Ntini | SA | 7/37 | 6/59 | 6/66 | 6/95 | 6/100 | 5/19 | 5/35 | 5.86 |
| 37 | JB Statham | ENG | 7/39 | 7/57 | 6/63 | 5/31 | 5/34 | 5/40 | 5/53 | 5.71 |
| 37 | WW Hall | WI | 7/69 | 6/49 | 6/50 | 6/90 | 5/20 | 5/60 | 5/63 | 5.71 |
| 37 | AME Roberts | WI | 7/54 | 7/64 | 6/37 | 5/39 | 5/50 | 5/56 | 5/57 | 5.71 |
| 37 | SJ Harmison | ENG | 7/12 | 6/19 | 6/46 | 6/61 | 5/35 | 5/38 | 5/43 | 5.71 |
| 37 | I Sharma | IND | 7/74 | 6/51 | 6/55 | 6/134 | 5/22 | 5/43 | 5/51 | 5.71 |
| 37 | PJ Cummins | AUS | 6/23 | 6/27 | 6/28 | 6/79 | 6/91 | 5/28 | 5/38 | 5.71 |
| 37 | JJ Bumrah | IND | 6/27 | 6/33 | 6/45 | 6/61 | 6/76 | 5/7 | 5/24 | 5.71 |
| 44 | NJN Hawke | AUS | 7/105 | 6/47 | 6/72 | 6/139 | 5/54 | 5/75 | 4/43 | 5.57 |
| 44 | MHN Walker | AUS | 8/143 | 6/15 | 6/114 | 5/48 | 5/75 | 5/97 | 4/39 | 5.57 |
| 44 | BL Cairns | NZ | 7/74 | 7/143 | 6/85 | 5/33 | 5/55 | 5/87 | 4/47 | 5.57 |
| 44 | TM Alderman | AUS | 6/47 | 6/128 | 6/128 | 6/135 | 5/42 | 5/44 | 5/62 | 5.57 |
| 44 | DK Morrison | NZ | 7/89 | 6/37 | 6/69 | 5/41 | 5/61 | 5/69 | 5/75 | 5.57 |
| 44 | FH Edwards | WI | 7/87 | 6/90 | 6/92 | 5/36 | 5/38 | 5/63 | 5/65 | 5.57 |
| 44 | VD Philander | SA | 6/21 | 6/42 | 6/44 | 6/81 | 5/7 | 5/15 | 5/21 | 5.57 |
| 44 | TA Boult | NZ | 6/30 | 6/32 | 6/40 | 6/68 | 5/43 | 5/57 | 5/60 | 5.57 |
| 44 | N Wagner | NZ | 7/39 | 6/41 | 6/106 | 5/44 | 5/45 | 5/47 | 5/64 | 5.57 |
| 44 | MJ Henry | NZ | 7/23 | 7/67 | 6/39 | 5/15 | 5/40 | 5/70 | 4/48 | 5.57 |
| 54 | PM Pollock | SA | 6/38 | 6/47 | 6/95 | 5/34 | 5/39 | 5/43 | 5/53 | 5.43 |
| 54 | AW Greig | ENG | 8/86 | 6/164 | 5/24 | 5/51 | 5/70 | 5/98 | 4/33 | 5.43 |
| 54 | JR Thomson | AUS | 6/46 | 6/50 | 6/77 | 5/38 | 5/50 | 5/62 | 5/73 | 5.43 |
| 54 | J Garner | WI | 6/56 | 6/60 | 6/75 | 5/51 | 5/55 | 5/56 | 5/63 | 5.43 |
| 54 | BA Reid | AUS | 7/51 | 6/60 | 6/66 | 6/97 | 5/112 | 4/53 | 4/53 | 5.43 |
| 54 | MG Hughes | AUS | 8/87 | 5/64 | 5/67 | 5/88 | 5/92 | 5/111 | 5/130 | 5.43 |
| 54 | DE Malcolm | ENG | 9/57 | 6/77 | 5/46 | 5/94 | 5/94 | 4/39 | 4/60 | 5.43 |
| 54 | HH Streak | ZIM | 6/73 | 6/87 | 6/90 | 5/27 | 5/56 | 5/70 | 5/93 | 5.43 |
| 54 | JN Gillespie | AUS | 7/37 | 6/40 | 5/39 | 5/53 | 5/54 | 5/56 | 5/88 | 5.43 |
| 54 | Shoaib Akhtar | PAK | 6/11 | 6/30 | 6/50 | 5/21 | 5/24 | 5/43 | 5/48 | 5.43 |
| 54 | CS Martin | NZ | 6/26 | 6/54 | 6/76 | 5/37 | 5/55 | 5/63 | 5/65 | 5.43 |
| 54 | IK Pathan | IND | 7/59 | 6/51 | 5/32 | 5/45 | 5/58 | 5/61 | 5/67 | 5.43 |
| 54 | JR Hazlewood | AUS | 6/67 | 6/70 | 6/89 | 5/8 | 5/30 | 5/31 | 5/35 | 5.43 |
| 67 | Sarfraz Nawaz | PAK | 9/86 | 6/89 | 5/39 | 5/70 | 4/42 | 4/46 | 4/49 | 5.29 |
| 67 | NA Foster | ENG | 8/107 | 6/104 | 5/59 | 5/64 | 5/67 | 4/42 | 4/59 | 5.29 |
| 67 | D Gough | ENG | 6/42 | 6/49 | 5/40 | 5/61 | 5/70 | 5/96 | 5/103 | 5.29 |
| 67 | BKV Prasad | IND | 6/33 | 6/104 | 5/60 | 5/72 | 5/76 | 5/82 | 5/93 | 5.29 |
| 67 | Zaheer Khan | IND | 7/87 | 5/29 | 5/34 | 5/53 | 5/65 | 5/72 | 5/75 | 5.29 |
| 67 | Mohammad Asif | PAK | 6/41 | 6/44 | 5/27 | 5/67 | 5/76 | 5/77 | 5/89 | 5.29 |
| 67 | PM Siddle | AUS | 6/54 | 6/75 | 5/21 | 5/49 | 5/50 | 5/54 | 5/59 | 5.29 |
| 67 | ST Gabriel | WI | 8/62 | 5/11 | 5/59 | 5/75 | 5/77 | 5/96 | 4/51 | 5.29 |
| 67 | BA Stokes | ENG | 6/22 | 6/36 | 6/99 | 5/23 | 5/72 | 5/73 | 4/26 | 5.29 |
| 67 | JO Holder | WI | 6/42 | 6/59 | 5/27 | 5/30 | 5/41 | 5/44 | 5/56 | 5.29 |
| 77 | CC Griffith | WI | 6/36 | 6/46 | 6/71 | 5/69 | 5/91 | 4/34 | 4/61 | 5.14 |
| 77 | G Dymock | AUS | 7/67 | 6/34 | 5/58 | 5/99 | 5/104 | 4/42 | 4/63 | 5.14 |
| 77 | RM Hogg | AUS | 6/74 | 6/77 | 5/30 | 5/36 | 5/57 | 5/65 | 4/26 | 5.14 |
| 77 | GR Dilley | ENG | 6/38 | 6/154 | 5/55 | 5/60 | 5/68 | 5/92 | 4/24 | 5.14 |
| 77 | IR Bishop | WI | 6/40 | 6/87 | 5/32 | 5/41 | 5/43 | 5/84 | 4/22 | 5.14 |
| 77 | SB Doull | NZ | 7/65 | 5/46 | 5/58 | 5/66 | 5/73 | 5/75 | 4/33 | 5.14 |
| 77 | DG Cork | ENG | 7/43 | 6/119 | 5/84 | 5/93 | 5/113 | 4/23 | 4/39 | 5.14 |
| 77 | MS Kasprowicz | AUS | 7/36 | 7/39 | 5/28 | 5/30 | 4/53 | 4/83 | 4/90 | 5.14 |
| 77 | CD Collymore | WI | 7/57 | 7/78 | 5/48 | 5/66 | 4/56 | 4/70 | 4/72 | 5.14 |
| 77 | M Morkel | SA | 6/23 | 5/20 | 5/21 | 5/23 | 5/50 | 5/54 | 5/75 | 5.14 |
| 77 | KAJ Roach | WI | 6/48 | 5/8 | 5/17 | 5/41 | 5/42 | 5/47 | 5/53 | 5.14 |
| 77 | ST Finn | ENG | 6/79 | 6/125 | 6/125 | 5/42 | 5/87 | 4/42 | 4/63 | 5.14 |
| 77 | RJ Harris | AUS | 7/117 | 6/47 | 5/25 | 5/62 | 5/72 | 4/32 | 4/33 | 5.14 |
| 77 | M Jansen | SA | 7/13 | 6/48 | 6/52 | 5/35 | 4/31 | 4/36 | 4/55 | 5.14 |
| 91 | NAT Adcock | SA | 6/43 | 6/65 | 5/43 | 5/45 | 5/62 | 4/20 | 4/36 | 5.00 |
| 91 | GS Sobers | WI | 6/73 | 5/41 | 5/42 | 5/60 | 5/63 | 5/120 | 4/22 | 5.00 |
| 91 | CM Old | ENG | 7/50 | 6/54 | 5/21 | 5/113 | 4/20 | 4/41 | 4/43 | 5.00 |
| 91 | CEH Croft | WI | 8/29 | 6/74 | 5/40 | 4/15 | 4/39 | 4/47 | 4/47 | 5.00 |
| 91 | JH Kallis | SA | 6/54 | 6/67 | 5/21 | 5/30 | 5/90 | 4/13 | 4/24 | 5.00 |
| 91 | B Lee | AUS | 5/30 | 5/47 | 5/59 | 5/61 | 5/67 | 5/69 | 5/77 | 5.00 |
| 91 | CR Woakes | ENG | 6/17 | 6/70 | 5/32 | 5/50 | 5/62 | 4/36 | 4/50 | 5.00 |
| 91 | Mohammed Shami | IND | 6/56 | 5/28 | 5/35 | 5/44 | 5/47 | 5/112 | 4/31 | 5.00 |
| 91 | M Siraj | IND | 6/15 | 6/70 | 5/60 | 5/73 | 5/104 | 4/32 | 4/40 | 5.00 |
| 100 | TL Goddard | SA | 6/53 | 5/31 | 5/60 | 5/69 | 5/80 | 4/18 | 4/59 | 4.86 |
| 100 | BR Taylor | NZ | 7/74 | 5/26 | 5/41 | 5/86 | 4/41 | 4/47 | 4/53 | 4.86 |
| 100 | PAJ DeFreitas | ENG | 7/70 | 5/53 | 5/71 | 5/86 | 4/34 | 4/56 | 4/59 | 4.86 |
| 100 | PR Reiffel | AUS | 6/71 | 5/39 | 5/49 | 5/65 | 5/73 | 4/38 | 4/47 | 4.86 |
| 100 | Mohammad Aamer | PAK | 6/44 | 6/84 | 5/52 | 5/79 | 4/36 | 4/62 | 4/72 | 4.86 |
| 100 | MA Wood | ENG | 6/37 | 5/34 | 5/40 | 5/41 | 5/46 | 4/54 | 4/65 | 4.86 |
| 100 | Mohammad Abbas | PAK | 6/54 | 5/33 | 5/46 | 5/62 | 5/66 | 4/23 | 4/29 | 4.86 |
| 100 | Hasan Ali | PAK | 5/27 | 5/36 | 5/45 | 5/51 | 5/54 | 5/60 | 4/51 | 4.86 |
BRIEF EXPLANATION
Dynamic Nature
Most of our ratings are dynamic, and as new matches are played, the rating of earlier bowlers may change if current bowlers set new benchmarks.
Top Teams (TT)
- An opposition is counted as a TT considering its Win/Loss (WL) Ratios in last 7 years.
- Home, Away, In Asia, Outside Asia and Overall WL Ratio is considered.
- The WL Ratio should be more than a certain value overall or in specific condition.
Abbreviations
- AVE - Average or Runs/Wkt
- BLS - Balls
- ER - Economy Rate or Runs/Over
- FF, 5WH - Five Fors or 5 Wkt Hauls
- FP - First Played by Year
- INF - Infinite
- INNS - Innings
- LP - Last Played by Year
- MDNS - Maidens
- MP - Middle Played or (FP+LP)/2
- NA - Not Applicable
- NI - Not In Top
- NK - Not Known
- NO, * - Not Out
- NQ - Not Qualified
- OPP - Opposition
- OVRS - Overs
- SR - Strike Rate or Balls/Wkts
- TS - Trend Setter
- TT - Top Teams
- WKTS - Wickets Taken