Top 20 Fast Bowlers With Best Averages In ODIs

Kindly switch to Landscape Mode for better viewing experience

Our One Day International (ODI) ratings take into account all matches from the first ODI match on January 5, 1971 till the below mentioned last update date. The first list simply gives you the bowlers with best averages in ODIs. The second list gives you the bowlers with best Relative Averages (R Ave).

*Note: All ODI Ratings are updated till 2025-09-15

Qualification
Min Inns Against Top Teams 25
Min Wickets 100

TOP 20 ODI PACERS WITH BEST AVERAGES


RANK BOWLER NAT INNS RUNS WKTS AVE
1 J Garner WI 98 2752 146 18.85
2 DK Lillee AUS 63 2145 103 20.83
3 SE Bond NZ 80 3069 147 20.88
4 MA Holding WI 102 3034 142 21.37
5 RJ Hadlee NZ 112 3407 158 21.56
6 AA Donald SA 162 5926 272 21.79
7 GD McGrath AUS 248 8391 381 22.02
8 B Lee AUS 217 8877 380 23.36
9 MA Starc AUS 127 5711 244 23.41
10 Wasim Akram PAK 351 11812 502 23.53
11 JJ Bumrah IND 88 3509 149 23.55
12 Waqar Younis PAK 258 9919 416 23.84
13 C Pringle NZ 64 2458 103 23.86
14 Mohammed Shami IND 107 4955 206 24.05
15 CEL Ambrose WI 175 5429 225 24.13
16 Shaheen Shah Afridi PAK 65 3181 131 24.28
17 NW Bracken AUS 116 4240 174 24.37
18 A Flintoff ENG 119 4121 169 24.38
19 TA Boult NZ 113 5146 211 24.39
20 SM Pollock SA 297 9631 393 24.51

TOP 20 ODI PACERS WITH BEST R AVE


R Ave

Relative Average (R Ave) is a more accurate type of average. Know How It Is Calculated. Briefly it takes into account:-

  • Strength of Opposition.
  • Venues at which a bowler has played.
  • Time Period in which he has been active
RANK BOWLER NAT INNS RUNS WKTS AVE R AVE
1 SE Bond NZ 80 3069 147 20.88 20.57
2 J Garner WI 98 2752 146 18.85 20.90
3 AA Donald SA 162 5926 272 21.79 22.31
4 MA Starc AUS 127 5711 244 23.41 22.59
5 JJ Bumrah IND 88 3509 149 23.55 22.66
6 GD McGrath AUS 248 8391 381 22.02 22.90
7 Mohammed Shami IND 107 4955 206 24.05 23.38
8 Shaheen Shah Afridi PAK 65 3181 131 24.28 23.46
9 DK Lillee AUS 63 2145 103 20.83 23.63
10 TA Boult NZ 113 5146 211 24.39 23.64
11 RJ Hadlee NZ 112 3407 158 21.56 23.65
12 A Flintoff ENG 119 4121 169 24.38 23.68
13 MA Holding WI 102 3034 142 21.37 23.70
14 C Pringle NZ 64 2458 103 23.86 23.81
15 Wasim Akram PAK 351 11812 502 23.53 24.06
16 MJ Henry NZ 89 4094 165 24.81 24.08
17 B Lee AUS 217 8877 380 23.36 24.26
18 Waqar Younis PAK 258 9919 416 23.84 24.49
19 CEL Ambrose WI 175 5429 225 24.13 24.58
20 Shoaib Akhtar PAK 162 6168 247 24.97 24.62

TOP TEAMS


DECADE OF MAT 1 2 3 4 5 6 7
1970s WI ENG AUS NZ PAK
1980s WI ENG AUS PAK IND NZ
1990s SA AUS PAK WI IND SL
2000s AUS SA SL PAK IND NZ ENG
2010s IND SA AUS ENG NZ PAK SL
2020s IND NZ SL AUS PAK SA BAN


Leave a Comment