Top 100 Fast Bowlers With Best Averages In ODIs

Kindly switch to Landscape Mode for better viewing experience

Our One Day International (ODI) ratings take into account all matches from the first ODI match on January 5, 1971. They are updated till 2025-09-15. The first list simply gives you the bowlers with best averages in ODIs. The second list gives you the bowlers with best Relative Averages (R Ave).

QUALIFICATION


Min Innings (Top Teams) 25
Min Wickets 75

TOP 100 PACERS WITH BEST AVERAGES IN ODI CRICKET


RANK BOWLER NAT INNS RUNS BALLS WKTS AVE
1 J Garner WI 98 2752 5330 146 18.85
2 AME Roberts WI 56 1771 3123 87 20.36
3 DK Lillee AUS 63 2145 3593 103 20.83
4 SE Bond NZ 80 3069 4295 147 20.88
5 MA Holding WI 102 3034 5473 142 21.37
6 RJ Hadlee NZ 112 3407 6182 158 21.56
7 AA Donald SA 162 5926 8561 272 21.79
8 GD McGrath AUS 248 8391 12970 381 22.02
9 CG Rackemann AUS 52 1833 2791 82 22.35
10 B Lee AUS 217 8877 11185 380 23.36
11 TM Alderman AUS 65 2056 3371 88 23.36
12 Wasim Akram PAK 351 11812 18186 502 23.53
13 JJ Bumrah IND 88 3509 4580 149 23.55
14 MA Starc AUS 130 5826 6638 247 23.59
15 RD King WI 50 1807 2603 76 23.78
16 Waqar Younis PAK 258 9919 12698 416 23.84
17 C Pringle NZ 64 2458 3314 103 23.86
18 Mohammed Shami IND 107 4955 5326 206 24.05
19 CEL Ambrose WI 175 5429 9353 225 24.13
20 NW Bracken AUS 116 4240 5759 174 24.37
21 CJ McKay AUS 59 2364 2965 97 24.37
22 A Flintoff ENG 119 4121 5624 169 24.38
23 TA Boult NZ 113 5146 6180 211 24.39
24 SM Pollock SA 297 9631 15712 393 24.51
25 BP Patterson WI 58 2206 3052 90 24.51
26 RGD Willis ENG 64 1968 3595 80 24.60
27 M Ntini SA 171 6559 8687 266 24.66
28 CJ McDermott AUS 138 5020 7460 203 24.73
29 LL Tsotsobe SA 60 2347 2964 94 24.97
30 Shoaib Akhtar PAK 162 6168 7764 247 24.97
31 MJ Henry NZ 93 4298 4946 172 24.99
32 CR Matthews SA 55 1975 3003 79 25.00
33 Shaheen Shah Afridi PAK 73 3493 3727 139 25.13
34 MG Johnson AUS 150 6038 7489 239 25.26
35 M Morkel SA 114 4761 5760 188 25.32
36 M Siraj IND 49 1925 2251 76 25.33
37 DW Fleming AUS 88 3402 4619 134 25.39
38 JN Gillespie AUS 96 3611 5144 142 25.43
39 Haris Rauf PAK 56 2644 2717 103 25.67
40 EJ Chatfield NZ 112 3620 6065 140 25.86
41 DW Steyn SA 124 5087 6256 196 25.95
42 AJ Hall SA 77 2509 3325 95 26.41
43 D Gough ENG 156 6209 8470 235 26.42
44 Mustafizur Rahman BAN 118 4949 5744 187 26.47
45 IR Bishop WI 83 3126 4332 118 26.49
46 Imran Khan PAK 153 4845 7462 182 26.62
47 MD Marshall WI 134 4233 7175 157 26.96
48 KD Mills NZ 169 6485 8230 240 27.02
49 R McLaren SA 51 2102 2403 77 27.30
50 N Kapil Dev IND 221 6945 11202 253 27.45
51 K Rabada SA 104 4613 5444 168 27.46
52 WPUJC Vaas SL 320 11014 15775 400 27.54
53 DK Morrison NZ 95 3470 4586 126 27.54
54 JR Hazlewood AUS 95 3928 4978 142 27.66
55 A Nel SA 76 2935 3801 106 27.69
56 PS de Villiers SA 82 2636 4422 95 27.75
57 AB Agarkar IND 188 8021 9484 288 27.85
58 AS Joseph WI 79 3709 4053 133 27.89
59 MF Maharoof SL 105 3789 4640 135 28.07
60 J Srinath IND 227 8847 11935 315 28.09
61 MJ McClenaghan NZ 45 2313 2336 82 28.21
62 MC Snedden NZ 90 3234 4519 114 28.37
63 RM Hogg AUS 67 2418 3677 85 28.45
64 IT Botham ENG 115 4139 6271 145 28.54
65 SP O'Donnell AUS 87 3102 4350 108 28.72
66 PJ Cummins AUS 90 4117 4683 143 28.79
67 SL Malinga SL 220 9760 10936 338 28.88
68 M Prabhakar IND 127 4534 6360 157 28.88
69 LT Ngidi SA 74 3350 3461 115 29.13
70 JDP Oram NZ 154 5047 6911 173 29.17
71 PR Reiffel AUS 92 3096 4732 106 29.21
72 JM Anderson ENG 191 7861 9584 269 29.22
73 Junaid Khan PAK 76 3216 3601 110 29.24
74 Naved-ul-Hasan PAK 72 3221 3466 110 29.28
75 R Rampaul WI 88 3433 4033 117 29.34
76 Umar Gul PAK 128 5253 6064 179 29.35
77 RMH Binny IND 67 2260 2957 77 29.35
78 ST Finn ENG 67 2996 3550 102 29.37
79 Zaheer Khan IND 197 8301 10097 282 29.44
80 GF Lawson AUS 79 2592 4259 88 29.45
81 IDR Bradshaw WI 62 2299 3172 78 29.47
82 Mohammad Sami PAK 85 3567 4284 121 29.48
83 DJ Bravo WI 150 5874 6511 199 29.52
84 JE Taylor WI 88 3780 4341 128 29.53
85 Taskin Ahmed BAN 86 3727 4170 126 29.58
86 CK Langeveldt SA 71 2962 3486 100 29.62
87 Mohammad Aamer PAK 60 2400 3013 81 29.63
88 LE Plunkett ENG 87 4010 4137 135 29.70
89 IK Pathan IND 118 5142 5855 173 29.72
90 DNT Zoysa SL 93 3213 4259 108 29.75
90 DJ Willey ENG 72 2975 3230 100 29.75
92 HH Streak ZIM 185 7130 9468 239 29.83
93 TM Odoyo KEN 129 4335 5649 145 29.90
94 L Klusener SA 164 5751 7336 192 29.95
95 CR Woakes ENG 118 5193 5737 173 30.02
96 SCJ Broad ENG 121 5364 6109 178 30.13
97 CRD Fernando SL 141 5649 6507 187 30.21
98 MM Patel IND 67 2603 3154 86 30.27
99 IJ Harvey AUS 70 2577 3279 85 30.32
100 WD Parnell SA 69 3010 3224 99 30.40

TOP 100 PACERS WITH BEST R AVE IN ODI CRICKET


R Ave

Relative Average (R Ave) is a more accurate type of average. Know How It Is Calculated. Briefly it takes into account:-

  • Strength of Opposition.
  • Venues at which a player has played.
  • Time Period in which a bowler has been active
RANK BOWLER NAT INNS RUNS BALLS WKTS AVE R AVE
1 SE Bond NZ 80 3069 4295 147 20.88 20.24
2 JJ Bumrah IND 88 3509 4580 149 23.55 21.82
3 J Garner WI 98 2752 5330 146 18.85 21.92
4 AA Donald SA 162 5926 8561 272 21.79 22.33
5 MA Starc AUS 130 5826 6638 247 23.59 22.42
6 GD McGrath AUS 248 8391 12970 381 22.02 22.87
7 Mohammed Shami IND 107 4955 5326 206 24.05 23.00
8 TA Boult NZ 113 5146 6180 211 24.39 23.40
9 Shaheen Shah Afridi PAK 73 3493 3727 139 25.13 23.53
10 A Flintoff ENG 119 4121 5624 169 24.38 23.54
11 C Pringle NZ 64 2458 3314 103 23.86 23.84
12 CG Rackemann AUS 52 1833 2791 82 22.35 24.00
13 RD King WI 50 1807 2603 76 23.78 24.03
14 CJ McKay AUS 59 2364 2965 97 24.37 24.07
15 B Lee AUS 217 8877 11185 380 23.36 24.09
16 NW Bracken AUS 116 4240 5759 174 24.37 24.21
17 MJ Henry NZ 93 4298 4946 172 24.99 24.22
18 Wasim Akram PAK 351 11812 18186 502 23.53 24.24
19 AME Roberts WI 56 1771 3123 87 20.36 24.28
20 MA Holding WI 102 3034 5473 142 21.37 24.41
21 M Morkel SA 114 4761 5760 188 25.32 24.45
22 Waqar Younis PAK 258 9919 12698 416 23.84 24.65
23 Shoaib Akhtar PAK 162 6168 7764 247 24.97 24.68
24 LL Tsotsobe SA 60 2347 2964 94 24.97 24.73
25 CEL Ambrose WI 175 5429 9353 225 24.13 24.76
26 DK Lillee AUS 63 2145 3593 103 20.83 24.79
27 SM Pollock SA 297 9631 15712 393 24.51 24.87
28 RJ Hadlee NZ 112 3407 6182 158 21.56 24.89
29 Haris Rauf PAK 56 2644 2717 103 25.67 24.90
30 CR Matthews SA 55 1975 3003 79 25.00 24.93
31 MG Johnson AUS 150 6038 7489 239 25.26 24.97
32 M Ntini SA 171 6559 8687 266 24.66 25.00
33 BP Patterson WI 58 2206 3052 90 24.51 25.14
34 DW Steyn SA 124 5087 6256 196 25.95 25.16
35 TM Alderman AUS 65 2056 3371 88 23.36 25.32
36 DW Fleming AUS 88 3402 4619 134 25.39 25.43
37 M Siraj IND 49 1925 2251 76 25.33 25.83
38 JN Gillespie AUS 96 3611 5144 142 25.43 25.87
39 AJ Hall SA 77 2509 3325 95 26.41 25.99
40 JR Hazlewood AUS 95 3928 4978 142 27.66 25.99
41 Mustafizur Rahman BAN 118 4949 5744 187 26.47 26.02
42 KD Mills NZ 169 6485 8230 240 27.02 26.05
43 PJ Cummins AUS 90 4117 4683 143 28.79 26.12
44 CJ McDermott AUS 138 5020 7460 203 24.73 26.15
45 K Rabada SA 104 4613 5444 168 27.46 26.21
46 D Gough ENG 156 6209 8470 235 26.42 26.42
47 AS Joseph WI 79 3709 4053 133 27.89 26.97
48 ST Finn ENG 67 2996 3550 102 29.37 27.07
49 WPUJC Vaas SL 320 11014 15775 400 27.54 27.13
50 LT Ngidi SA 74 3350 3461 115 29.13 27.30
51 PS de Villiers SA 82 2636 4422 95 27.75 27.34
52 MJ McClenaghan NZ 45 2313 2336 82 28.21 27.40
53 AB Agarkar IND 188 8021 9484 288 27.85 27.41
54 IR Bishop WI 83 3126 4332 118 26.49 27.49
55 Imran Khan PAK 153 4845 7462 182 26.62 27.68
56 N Kapil Dev IND 221 6945 11202 253 27.45 27.73
57 R McLaren SA 51 2102 2403 77 27.30 27.73
58 Naved-ul-Hasan PAK 72 3221 3466 110 29.28 27.91
59 MF Maharoof SL 105 3789 4640 135 28.07 27.97
60 LE Plunkett ENG 87 4010 4137 135 29.70 27.99
61 JM Anderson ENG 191 7861 9584 269 29.22 28.08
62 A Nel SA 76 2935 3801 106 27.69 28.15
63 SL Malinga SL 220 9760 10936 338 28.88 28.18
64 J Srinath IND 227 8847 11935 315 28.09 28.20
65 IK Pathan IND 118 5142 5855 173 29.72 28.25
66 RGD Willis ENG 64 1968 3595 80 24.60 28.31
67 JE Taylor WI 88 3780 4341 128 29.53 28.34
68 Junaid Khan PAK 76 3216 3601 110 29.24 28.35
69 Mohammad Aamer PAK 60 2400 3013 81 29.63 28.47
70 DK Morrison NZ 95 3470 4586 126 27.54 28.56
71 DJ Willey ENG 72 2975 3230 100 29.75 28.61
72 R Rampaul WI 88 3433 4033 117 29.34 28.65
73 Zaheer Khan IND 197 8301 10097 282 29.44 28.73
74 DNT Zoysa SL 93 3213 4259 108 29.75 28.79
75 CR Woakes ENG 118 5193 5737 173 30.02 28.85
76 EJ Chatfield NZ 112 3620 6065 140 25.86 28.85
77 DJ Bravo WI 150 5874 6511 199 29.52 28.96
78 MD Marshall WI 134 4233 7175 157 26.96 28.98
79 JDP Oram NZ 154 5047 6911 173 29.17 29.01
80 SCJ Broad ENG 121 5364 6109 178 30.13 29.05
81 M Prabhakar IND 127 4534 6360 157 28.88 29.09
82 Hasan Ali PAK 66 3179 3286 102 31.17 29.13
83 WD Parnell SA 69 3010 3224 99 30.40 29.23
84 I Sharma IND 78 3563 3733 115 30.98 29.25
85 Umar Gul PAK 128 5253 6064 179 29.35 29.26
86 Taskin Ahmed BAN 86 3727 4170 126 29.58 29.41
87 Mohammad Irfan PAK 60 2549 3109 83 30.71 29.48
88 IDR Bradshaw WI 62 2299 3172 78 29.47 29.66
89 HH Streak ZIM 185 7130 9468 239 29.83 29.77
90 AL Phehlukwayo SA 79 3041 3175 97 31.35 29.79
91 JP Faulkner AUS 67 2962 3211 96 30.85 29.86
92 LH Ferguson NZ 64 3124 3300 99 31.56 29.97
93 Mohammad Sami PAK 85 3567 4284 121 29.48 29.97
94 CRD Fernando SL 141 5649 6507 187 30.21 30.07
95 Iftikhar Anjum PAK 60 2430 2960 77 31.56 30.28
96 PR Reiffel AUS 92 3096 4732 106 29.21 30.28
97 MM Patel IND 67 2603 3154 86 30.27 30.29
98 CK Langeveldt SA 71 2962 3486 100 29.62 30.53
99 RMH Binny IND 67 2260 2957 77 29.35 30.70
100 L Klusener SA 164 5751 7336 192 29.95 30.72

BRIEF EXPLANATION


Dynamic Nature

Most of our ratings are dynamic, and as new matches are played, the rating of earlier bowlers may change if current bowlers set new benchmarks.

Top Teams (TT)

  1. An opposition is counted as a TT considering its Win/Loss (WL) Ratios in last 5 years.
  2. Home, Away, In Asia, Outside Asia and Overall WL Ratio is considered.
  3. The WL Ratio should be more than a certain value overall or in specific condition.

Top Inns by ER (BBE) Qualification

  1. Overs bowled in the innings must be more than 50% of the allotted overs for a bowler in the match.
  2. This is generally 30 balls for a 50 over match and 36 balls for a 60 over match.
  3. However it may be less if the match is shortened for some reason.

Abbreviations

  1. AVE - Average or Runs/Wkt
  2. BLS - Balls
  3. ER, ECO - Economy Rate or Runs/Over
  4. FF, 4WH - Four Fors or 4 Wkt Hauls
  5. FP - First Played by Year
  6. INF - Infinite
  7. INNS - Innings
  8. LP - Last Played by Year
  9. MDNS - Maidens
  10. MP - Middle Played or (FP+LP)/2
  11. NA - Not Applicable
  12. NI - Not In Top
  13. NK - Not Known
  14. NO, * - Not Out
  15. NQ - Not Qualified
  16. OPP - Opposition
  17. OVRS - Overs
  18. RAT - Rating
  19. SR - Strike Rate or Balls/Wkts
  20. TS - Trend Setter
  21. TT - Top Teams
  22. WKTS - Wickets Taken
  23. WTG - Weightage


Leave a Comment