Our One Day International (ODI) ratings take into account all matches from the first ODI match on January 5, 1971 till the below mentioned
last update date.
*Note: All ODI Ratings are updated till 2025-09-15
| Qualification | |
|---|---|
| Min Inns Against Top Teams | 30 |
TOP 25 RUN SCORERS IN ODI CRICKET
| RANK | BATSMAN | NAT | INNS | NO | 100s | RUNS |
|---|---|---|---|---|---|---|
| 1 | SR Tendulkar | IND | 452 | 41 | 49 | 18426 |
| 2 | V Kohli | IND | 299 | 47 | 54 | 14797 |
| 3 | KC Sangakkara | SL | 380 | 41 | 25 | 14234 |
| 4 | RT Ponting | AUS | 365 | 39 | 30 | 13704 |
| 5 | ST Jayasuriya | SL | 433 | 18 | 28 | 13430 |
| 6 | DPMD Jayawardena | SL | 418 | 39 | 19 | 12650 |
| 7 | Inzamam-ul-Haq | PAK | 350 | 53 | 10 | 11739 |
| 8 | JH Kallis | SA | 314 | 53 | 17 | 11579 |
| 9 | RG Sharma | IND | 274 | 37 | 33 | 11577 |
| 10 | SC Ganguly | IND | 300 | 23 | 22 | 11363 |
| 11 | RS Dravid | IND | 318 | 40 | 12 | 10889 |
| 12 | MS Dhoni | IND | 297 | 84 | 10 | 10773 |
| 13 | CH Gayle | WI | 294 | 17 | 25 | 10480 |
| 14 | BC Lara | WI | 289 | 32 | 19 | 10405 |
| 15 | TM Dilshan | SL | 303 | 41 | 22 | 10290 |
| 16 | Mohammad Yousuf | PAK | 273 | 40 | 15 | 9720 |
| 17 | AC Gilchrist | AUS | 279 | 11 | 16 | 9619 |
| 18 | AB de Villiers | SA | 218 | 39 | 25 | 9577 |
| 19 | M Azharuddin | IND | 308 | 54 | 7 | 9378 |
| 20 | PA de Silva | SL | 296 | 30 | 11 | 9284 |
| 21 | Saeed Anwar | PAK | 244 | 19 | 20 | 8823 |
| 22 | S Chanderpaul | WI | 251 | 40 | 11 | 8778 |
| 23 | Yuvraj Singh | IND | 278 | 40 | 14 | 8701 |
| 24 | DL Haynes | WI | 237 | 28 | 17 | 8648 |
| 25 | LRPL Taylor | NZ | 220 | 39 | 21 | 8607 |
TOP TEAMS
| DECADE OF MAT | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|
| 1970s | WI | ENG | AUS | NZ | PAK | ||
| 1980s | WI | ENG | AUS | PAK | IND | NZ | |
| 1990s | SA | AUS | PAK | WI | IND | SL | ENG |
| 2000s | AUS | SA | SL | PAK | IND | NZ | ENG |
| 2010s | IND | SA | AUS | ENG | NZ | PAK | SL |
| 2020s | IND | NZ | AUS | PAK | SL | SA | BAN |