Our One Day International (ODI) ratings take into account all matches from the first ODI match on January 5, 1971 till the below mentioned
last update date.
*Note: All ODI Ratings are updated till 2024-06-09
Qualification | |
---|---|
Min Inns Against Top Teams | 40 |
TOP 25 RUN SCORERS IN ODI CRICKET
RANK | BATSMAN | NAT | FP | LP | INNS | NO | 50s | RUNS |
---|---|---|---|---|---|---|---|---|
1 | SR Tendulkar | IND | 1989 | 2012 | 452 | 41 | 96 | 18426 |
2 | KC Sangakkara | SL | 2000 | 2015 | 380 | 41 | 93 | 14234 |
3 | V Kohli | IND | 2008 | 2023 | 280 | 44 | 72 | 13848 |
4 | RT Ponting | AUS | 1995 | 2012 | 365 | 39 | 82 | 13704 |
5 | ST Jayasuriya | SL | 1989 | 2011 | 433 | 18 | 68 | 13430 |
6 | DPMD Jayawardena | SL | 1998 | 2015 | 418 | 39 | 77 | 12650 |
7 | Inzamam-ul-Haq | PAK | 1991 | 2007 | 350 | 53 | 83 | 11739 |
8 | JH Kallis | SA | 1996 | 2014 | 314 | 53 | 86 | 11579 |
9 | SC Ganguly | IND | 1992 | 2007 | 300 | 23 | 72 | 11363 |
10 | RS Dravid | IND | 1996 | 2011 | 318 | 40 | 83 | 10889 |
11 | MS Dhoni | IND | 2004 | 2019 | 297 | 84 | 73 | 10773 |
12 | RG Sharma | IND | 2007 | 2023 | 254 | 36 | 55 | 10709 |
13 | CH Gayle | WI | 1999 | 2019 | 294 | 17 | 54 | 10480 |
14 | BC Lara | WI | 1990 | 2007 | 289 | 32 | 63 | 10405 |
15 | TM Dilshan | SL | 1999 | 2016 | 303 | 41 | 47 | 10290 |
16 | Mohammad Yousuf | PAK | 1998 | 2010 | 273 | 40 | 64 | 9720 |
17 | AC Gilchrist | AUS | 1996 | 2008 | 279 | 11 | 55 | 9619 |
18 | AB de Villiers | SA | 2005 | 2018 | 218 | 39 | 53 | 9577 |
19 | M Azharuddin | IND | 1985 | 2000 | 308 | 54 | 58 | 9378 |
20 | PA de Silva | SL | 1984 | 2003 | 296 | 30 | 64 | 9284 |
21 | Saeed Anwar | PAK | 1989 | 2003 | 244 | 19 | 43 | 8823 |
22 | S Chanderpaul | WI | 1994 | 2011 | 251 | 40 | 59 | 8778 |
23 | Yuvraj Singh | IND | 2000 | 2017 | 278 | 40 | 52 | 8701 |
24 | DL Haynes | WI | 1978 | 1994 | 237 | 28 | 57 | 8648 |
25 | LRPL Taylor | NZ | 2006 | 2022 | 220 | 39 | 51 | 8607 |
TOP TEAMS
DECADE OF MAT | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
1970s | WI | ENG | AUS | NZ | PAK | IND |
1980s | WI | ENG | AUS | PAK | IND | NZ |
1990s | SA | AUS | PAK | WI | IND | SL |
2000s | AUS | SA | SL | PAK | IND | NZ |
2010s | IND | SA | AUS | ENG | NZ | PAK |
2020s | IND | AUS | PAK | SA | NZ | BAN |