Top 25 ODI Batsmen of All Time

Kindly switch to Landscape Mode for better viewing experience

THE CRITERIA


CRITERIA CONSTITUENTS
Primary Runs, Average, Strike Rate, Top Inns (Runs and SR)
Conditions Home, Away, In Asia, Outside Asia
Secondary World Cup, Top Form, Impact Inns
The Trend Setter (TS)

TS is the player which does the best in a criteria. The rating of all other players are calculated taking the TS as the benchmark. Know All About TS. Here is an example:-

  • TS Runs: 2,000; Player X Runs: 1,000; Section Points: 250.00
  • TS Points: 250.00(Max); Player X Points: Runs/TS Runs X 250 = 1,000/2,000 X 250 = 125.00
  • Ratings of all sections are calculated similarly with Runs being replaced by the Criteria Stat.
Top Teams (TT) and Non Weak Teams (NWT)

Some sections consider performances only against the top teams and non weak teams. Here is some information:-

  • Win/Loss Ratio is used to determine TT and NWT.
  • They are calculated by decades.
  • A batsmanโ€™s performace is counted in TT or NWT if it comes against that team in the specific decade.
  • Knock Out and Super Six matches of ODI World Cup are also counted.
  • TT and NWT may be found in the last section.

QUALIFICATION


Min Innings (TT) 40

PRIMARY CRITERIA

The Primary Rating is divided into 5 main sections:-

CRITERIA STAT POINTS
Prolific Runs Scored 200.00
Consistent Average 300.00
Attacking Strike Rate 300.00
Big Innings Potential Top Inns (Runs) 100.00
Quick Innings Potential Top Inns (SR) 100.00

PROLIFIC


The Eras

The time period of ODI cricket is divided into eras for this section. This is because less cricket was played earlier. To make it fair for earlier players they are compared with players of the same period with a slight reduction in points. Know More About Eras.

Era 1 MP before 1991
Era 2 MP between 1990 And 2011
Era 3 MP greater than 2010

Criteria: Points For Runs Scored

RANK ERA 1 NAT FP LP MP INNS RUNS RAT
TS DL Haynes WI 1978 1994 1986 237 8648 150.00
1 DL Haynes WI 1978 1994 1986 237 8648 150.00
2 Javed Miandad PAK 1975 1996 1985.5 218 7381 128.02
3 IVA Richards WI 1975 1991 1983 167 6721 116.58
4 DM Jones AUS 1984 1994 1989 161 6068 105.25
5 Zaheer Abbas PAK 1974 1985 1979.5 60 2572 44.61
RANK ERA 2 NAT FP LP MP INNS RUNS RAT
TS SR Tendulkar IND 1989 2012 2000.5 452 18426 200.00
1 SR Tendulkar IND 1989 2012 2000.5 452 18426 200.00
2 KC Sangakkara SL 2000 2015 2007.5 380 14234 154.50
3 RT Ponting AUS 1995 2012 2003.5 365 13704 148.75
4 ST Jayasuriya SL 1989 2011 2000 433 13430 145.77
5 JH Kallis SA 1996 2014 2005 314 11579 125.68
6 SC Ganguly IND 1992 2007 1999.5 300 11363 123.34
7 CH Gayle WI 1999 2019 2009 294 10480 113.75
8 BC Lara WI 1990 2007 1998.5 289 10405 112.94
9 TM Dilshan SL 1999 2016 2007.5 303 10290 111.69
10 AC Gilchrist AUS 1996 2008 2002 279 9619 104.41
11 Saeed Anwar PAK 1989 2003 1996 244 8823 95.77
12 V Sehwag IND 1999 2013 2006 245 8273 89.80
13 A Symonds AUS 1999 2009 2004 161 5088 55.23
RANK ERA 3 NAT FP LP MP INNS RUNS RAT
TS V Kohli IND 2008 2025 2016.5 290 14181 180.00
1 V Kohli IND 2008 2025 2016.5 290 14181 180.00
2 RG Sharma IND 2007 2025 2016 265 11168 141.76
3 MS Dhoni IND 2004 2019 2011.5 297 10773 136.74
4 AB de Villiers SA 2005 2018 2011.5 218 9577 121.56
5 LRPL Taylor NZ 2006 2022 2014 220 8607 109.25
6 DA Warner AUS 2009 2023 2016 159 6932 87.99
7 GJ Maxwell AUS 2012 2025 2018.5 136 3990 50.65

CONSISTENT


R Ave

Relative Average (R Ave) is a more accurate type of average. Know How It Is Calculated. Briefly, it takes into account:-

  • Strength of Opposition.
  • Positions at which a batsman has played.
  • Venues at which he has played.
  • Time Period in which he has been active

Criteria: Points For Relative Average

Min Qualification For TS
Min Runs 2500
Min Runs (TT) 2500

Against All Teams

RANK BATSMAN INNS NO RUNS 50s AVE R AVE RAT
TS MG Bevan 196 67 6912 46 53.58 56.67 100.00
1 V Kohli 290 45 14181 74 57.88 54.40 96.00
2 AB de Villiers 218 39 9577 53 53.50 52.48 92.61
3 MS Dhoni 297 84 10773 73 50.58 51.93 91.63
4 IVA Richards 167 24 6721 45 47.00 49.31 87.01
5 Zaheer Abbas 60 6 2572 13 47.63 48.87 86.24
6 RG Sharma 265 36 11168 58 48.77 47.83 84.40
7 DM Jones 161 25 6068 46 44.62 46.89 82.74
8 LRPL Taylor 220 39 8607 51 47.55 45.96 81.10
9 JH Kallis 314 53 11579 86 44.36 45.71 80.66
10 SR Tendulkar 452 41 18426 96 44.83 45.51 80.31
11 DA Warner 159 6 6932 33 45.31 44.83 79.11
12 DL Haynes 237 28 8648 57 41.38 44.48 78.49
13 Javed Miandad 218 41 7381 50 41.70 43.74 77.18
14 RT Ponting 365 39 13704 82 42.04 42.83 75.59
15 KC Sangakkara 380 41 14234 93 41.99 42.71 75.37
16 BC Lara 289 32 10405 63 40.49 42.17 74.41
17 SC Ganguly 300 23 11363 72 41.02 41.90 73.93
18 A Symonds 161 33 5088 30 39.75 41.36 72.98
19 TM Dilshan 303 41 10290 47 39.27 40.46 71.41
20 Saeed Anwar 244 19 8823 43 39.21 39.95 70.49
21 CH Gayle 294 17 10480 54 37.83 38.61 68.14
22 AC Gilchrist 279 11 9619 55 35.89 37.11 65.49
23 V Sehwag 245 9 8273 38 35.06 35.68 62.96
24 GJ Maxwell 136 18 3990 23 33.81 35.31 62.31
25 ST Jayasuriya 433 18 13430 68 32.36 33.65 59.37

Against Top Teams

RANK BATSMAN INNS NO RUNS 50s AVE R AVE RAT
TS MG Bevan 143 47 5120 34 53.33 56.41 150.00
1 AB de Villiers 131 28 5682 36 55.17 54.11 143.89
2 V Kohli 178 24 8541 46 55.46 52.13 138.62
3 MS Dhoni 195 48 7280 51 49.52 50.85 135.21
4 Zaheer Abbas 48 6 2069 11 49.26 50.54 134.41
5 IVA Richards 151 23 6029 43 47.10 49.41 131.40
6 LRPL Taylor 130 21 5190 27 47.61 46.02 122.38
7 RG Sharma 154 16 6470 32 46.88 45.98 122.27
8 Javed Miandad 179 31 6176 41 41.73 43.77 116.39
9 JH Kallis 200 33 7060 54 42.28 43.56 115.83
10 DL Haynes 214 26 7605 50 40.45 43.48 115.64
11 A Symonds 109 22 3633 21 41.76 43.45 115.54
12 DA Warner 113 2 4842 24 43.62 43.16 114.79
13 SR Tendulkar 312 21 12275 67 42.18 42.82 113.87
14 KC Sangakkara 279 24 10731 71 42.08 42.81 113.84
15 DM Jones 126 19 4340 31 40.56 42.62 113.35
16 BC Lara 215 22 7554 45 39.14 40.76 108.40
17 RT Ponting 246 20 8914 49 39.44 40.19 106.88
18 TM Dilshan 232 25 7863 37 37.99 39.14 104.08
19 Saeed Anwar 181 10 6359 25 37.19 37.88 100.75
20 SC Ganguly 185 12 6360 36 36.76 37.55 99.85
21 AC Gilchrist 186 4 6330 37 34.78 35.96 95.63
22 V Sehwag 145 4 4744 18 33.65 34.24 91.06
23 CH Gayle 194 5 6253 31 33.08 33.77 89.79
24 ST Jayasuriya 305 11 8951 49 30.45 31.65 84.18
25 GJ Maxwell 104 10 2833 19 30.14 31.47 83.70

ATTACKING


R SR

Relative Strike Rate (R SR) is calculated using the same method as R Ave with average being replaced with SR.

Criteria: Points For R SR

Min Qualification For TS
Min Runs 2500
Min Runs (TT) 2500
Min Average 25

Against All Teams

RANK BATSMAN RUNS BF SR R SR RAT
TS GJ Maxwell 3990 3148 126.75 112.45 100.00
1 GJ Maxwell 3990 3148 126.75 112.45 100.00
2 V Sehwag 8273 7919 104.47 101.24 90.03
3 IVA Richards 6721 7444 90.29 99.95 88.89
4 AC Gilchrist 9619 9922 96.95 97.54 86.74
5 Zaheer Abbas 2572 3033 84.80 94.64 84.16
6 AB de Villiers 9577 9473 101.10 94.39 83.94
7 ST Jayasuriya 13430 14726 91.20 93.18 82.86
8 A Symonds 5088 5503 92.46 91.16 81.06
9 SR Tendulkar 18426 21392 86.14 87.30 77.64
10 DA Warner 6932 7127 97.26 86.70 77.10
11 Saeed Anwar 8823 10939 80.66 84.73 75.35
12 CH Gayle 10480 12019 87.20 84.48 75.13
13 V Kohli 14181 15192 93.35 84.42 75.08
14 RG Sharma 11168 12034 92.80 83.98 74.68
15 BC Lara 10405 13125 79.28 83.18 73.97
16 DM Jones 6068 8353 72.64 81.81 72.76
17 TM Dilshan 10290 11932 86.24 81.57 72.54
18 MS Dhoni 10773 12303 87.56 81.33 72.33
19 RT Ponting 13704 17053 80.36 80.75 71.81
20 LRPL Taylor 8607 10330 83.32 77.21 68.66
21 KC Sangakkara 14234 18048 78.87 76.77 68.27
22 SC Ganguly 11363 15401 73.78 74.66 66.40
23 DL Haynes 8648 13681 63.21 74.19 65.97
24 JH Kallis 11579 15891 72.87 73.93 65.74
25 Javed Miandad 7381 11036 66.88 73.74 65.57

Against Top Teams

RANK BATSMAN RUNS BF SR R SR RAT
TS GJ Maxwell 2833 2409 117.60 104.33 150.00
1 GJ Maxwell 2833 2409 117.60 104.33 150.00
2 IVA Richards 6029 6664 90.47 100.15 143.99
3 AC Gilchrist 6330 6437 98.34 98.94 142.24
4 V Sehwag 4744 4683 101.30 98.17 141.14
5 A Symonds 3633 3757 96.70 95.34 137.07
6 Zaheer Abbas 2069 2490 83.09 92.73 133.32
7 AB de Villiers 5682 5824 97.56 91.09 130.95
8 ST Jayasuriya 8951 10112 88.52 90.44 130.02
9 DA Warner 4842 4918 98.45 87.76 126.17
10 CH Gayle 6253 7015 89.14 86.36 124.16
11 SR Tendulkar 12275 14653 83.77 84.91 122.07
12 Saeed Anwar 6359 7913 80.36 84.42 121.37
13 V Kohli 8541 9226 92.58 83.73 120.38
14 RG Sharma 6470 7062 91.62 82.91 119.20
15 MS Dhoni 7280 8299 87.72 81.48 117.14
16 RT Ponting 8914 11226 79.40 79.79 114.71
17 BC Lara 7554 9948 75.93 79.67 114.54
18 TM Dilshan 7863 9395 83.69 79.16 113.81
19 DM Jones 4340 6202 69.98 78.81 113.31
20 KC Sangakkara 10731 13547 79.21 77.11 110.86
21 LRPL Taylor 5190 6313 82.21 76.18 109.52
22 DL Haynes 7605 12152 62.58 73.45 105.59
23 SC Ganguly 6360 8814 72.16 73.02 104.98
24 Javed Miandad 6176 9355 66.02 72.78 104.64
25 JH Kallis 7060 9916 71.20 72.24 103.85

BIG INNINGS POTENTIAL (NWT)


Ave HS

In this criteria, we have taken the top 7 scores of the batsman against Non Weak Teams of all time. Average High Score (Ave HS) is simply the total runs in the 7 innings divided by 7.

Criteria: Points For Runs Scored In The Top 7 Inns

RANK ERA 1 1 2 3 4 5 6 7 AVE HS RAT
TS IVA Richards 189* 181 153* 149 138* 119* 119 149.71 150.00
1 IVA Richards 189* 181 153* 149 138* 119* 119 149.71 150.00
2 DL Haynes 152* 148 145* 142* 138* 133* 123* 140.14 140.41
3 DM Jones 145 121 117* 107 104 102* 101 113.86 114.07
4 Javed Miandad 119* 116* 115* 113 107 106* 103 111.29 111.50
4 Zaheer Abbas 123 118 113 109 108 105 103* 111.29 111.50
RANK ERA 2 1 2 3 4 5 6 7 AVE HS RAT
TS SR Tendulkar 200* 186* 175 163* 143 141* 141 164.14 150.00
1 SR Tendulkar 200* 186* 175 163* 143 141* 141 164.14 150.00
2 V Sehwag 219 175 146 130 126 125* 119 148.57 135.77
3 ST Jayasuriya 189 152 151* 140 134* 134 130 147.14 134.46
4 SC Ganguly 183 153* 141* 141 139 135* 130* 146.00 133.42
5 BC Lara 169 156 153 146* 139 128 116* 143.86 131.46
6 CH Gayle 162 152* 140 135 135 133* 132* 141.29 129.11
7 TM Dilshan 161* 160* 160 137* 125 123 119* 140.71 128.59
8 RT Ponting 164 145 141* 140* 134* 129 126 139.86 127.81
9 KC Sangakkara 169 138* 134* 133 128 128 121 135.86 124.15
10 Saeed Anwar 194 140 131 126 115 113* 112* 133.00 121.54
11 AC Gilchrist 154 149 131 128 124 122 121* 132.71 121.28
12 A Symonds 156 151 143* 107* 104* 103* 91* 122.14 111.62
13 JH Kallis 139 121* 119* 113* 111 109* 109* 117.29 107.18
RANK ERA 3 1 2 3 4 5 6 7 AVE HS RAT
TS RG Sharma 264 209 208* 171* 162 159 152* 189.29 150.00
1 RG Sharma 264 209 208* 171* 162 159 152* 189.29 150.00
2 DA Warner 179 173 166 163 163 156 130 161.43 127.92
3 V Kohli 183 166* 160* 157* 154* 140 139* 157.00 124.42
4 AB de Villiers 176 162* 149 146 136* 128 125* 146.00 115.70
5 MS Dhoni 183* 148 139* 134 124 113* 107 135.43 107.32
6 LRPL Taylor 181* 137 131* 128* 119* 117 113 132.29 104.83
7 GJ Maxwell 201* 108 102 98 96 95 92 113.14 89.66

QUICK INNINGS POTENTIAL (NWT)


QI SR

In this criteria, we have taken the top 5 innings of the batsman with highest strike rate against Non Weak Teams. Quick Innings Strike Rate (QI SR) is the Relative SR of the batsmen in the 5 innings.

Criteria: Points For R SR In The Top 5 Inns by SR

RANK BATSMAN 1 2 3 4 5 QI SR RAT
TS BB McCullum 77/25 33/11 80/28 51/22 59/26 253.15 150.00
1 ST Jayasuriya 76/28 27/13 134/65 30/15 82/44 216.10 128.05
2 AB de Villiers 149/44 162/66 54/27 119/61 102/59 212.88 126.14
3 GJ Maxwell 60/22 45/19 63/29 39/18 70/33 203.10 120.35
4 CH Gayle 77/27 43/21 27/14 80/43 61/33 202.19 119.81
5 IVA Richards 37/17 82/39 80/39 66/39 149/99 196.70 116.55
6 MS Dhoni 28/13 40/20 68/35 50/26 46/26 179.57 106.40
7 AC Gilchrist 38/20 69/37 51/29 83/50 76/46 175.24 103.84
8 TM Dilshan 41/18 33/17 59/32 39/22 35/23 174.81 103.58
9 V Sehwag 48/22 74/40 59/32 125/74 60/36 173.86 103.02
10 A Symonds 34/13 37/20 47/26 66/39 71/47 173.38 102.74
11 SR Tendulkar 82/49 36/22 62/38 30/19 41/26 165.19 97.88
12 BC Lara 55/32 36/22 59/37 60/41 60/43 161.88 95.92
13 Saeed Anwar 37/23 37/24 74/49 48/32 54/37 159.17 94.31
14 KC Sangakkara 90/43 75/45 36/23 66/47 61/44 158.07 93.66
15 RG Sharma 51/28 30/17 35/20 40/24 41/25 156.38 92.66
16 Zaheer Abbas 59/37 123/87 118/86 105/82 73/62 150.69 89.29
17 DM Jones 34/23 59/42 55/42 99/77 40/33 148.95 88.26
18 Javed Miandad 119/77 72/54 28/23 91/75 59/49 146.34 86.71
19 JH Kallis 53/26 53/36 80/59 37/30 45/38 143.87 85.25
20 RT Ponting 164/105 35/23 50/35 43/33 93/74 143.28 84.90
21 V Kohli 100/52 115/66 133/86 166/110 131/96 142.28 84.31
22 LRPL Taylor 78/52 37/25 54/37 102/70 34/24 135.87 80.51
23 DL Haynes 152/126 44/39 40/36 148/136 142/132 131.62 77.99
24 DA Warner 56/34 29/18 35/23 179/128 78/56 129.75 76.88
25 SC Ganguly 60/43 60/50 37/31 33/28 74/63 124.26 73.63

PRIMARY RATING


The total of the above five criteria comes out to be 1,000.00 points. The Primary Rating is the addition of the points a batsman scored in the five criteria. The Weightage of the Rating is half of the OVERALL Rating, i.e. 500 pts.

RANK BATSMAN PRO CON ATT BIP QIP RAT PRI PTS
1 SR Tendulkar 200.00 194.18 199.70 150.00 97.88 841.77 420.88
2 IVA Richards 116.58 218.41 232.88 150.00 116.55 834.42 417.21
3 V Kohli 180.00 234.62 195.45 124.42 84.31 818.80 409.40
4 AB de Villiers 121.56 236.50 214.89 115.70 126.14 814.80 407.40
5 RG Sharma 141.76 206.66 193.88 150.00 92.66 784.96 392.48
6 MS Dhoni 136.74 226.85 189.46 107.32 106.40 766.77 383.39
7 ST Jayasuriya 145.77 143.55 212.89 134.46 128.05 764.73 382.36
8 KC Sangakkara 154.50 189.21 179.14 124.15 93.66 740.66 370.33
9 DL Haynes 150.00 194.13 171.57 140.41 77.99 734.10 367.05
10 RT Ponting 148.75 182.47 186.52 127.81 84.90 730.45 365.22
11 CH Gayle 113.75 157.93 199.28 129.11 119.81 719.89 359.94
12 AC Gilchrist 104.41 161.12 228.98 121.28 103.84 719.62 359.81
13 V Sehwag 89.80 154.02 231.17 135.77 103.02 713.78 356.89
14 BC Lara 112.94 182.81 188.51 131.46 95.92 711.64 355.82
15 TM Dilshan 111.69 175.48 186.34 128.59 103.58 705.69 352.84
16 Javed Miandad 128.02 193.58 170.21 111.50 86.71 690.02 345.01
17 DA Warner 87.99 193.90 203.27 127.92 76.88 689.96 344.98
18 DM Jones 105.25 196.08 186.06 114.07 88.26 689.73 344.87
19 JH Kallis 125.68 196.50 169.60 107.18 85.25 684.20 342.10
20 Zaheer Abbas 44.61 220.65 217.48 111.50 89.29 683.53 341.77
21 Saeed Anwar 95.77 171.24 196.72 121.54 94.31 679.58 339.79
22 LRPL Taylor 109.25 203.49 178.18 104.83 80.51 676.26 338.13
23 A Symonds 55.23 188.52 218.13 111.62 102.74 676.23 338.12
24 SC Ganguly 123.34 173.78 171.38 133.42 73.63 675.54 337.77
25 GJ Maxwell 50.65 146.01 250.00 89.66 120.35 656.66 328.33

CONDITIONS CRITERIA

The Conditions Rating is calculated by applying the five criteria of Primary Rating to various conditions. If Innings are less than the Qualification than the Player gets 50% of the Points. Click on the Rating Titles to see how they were calculated.

The four conditions criteria and thier weightage is as follows:-

CRITERIA POINTS
Home 200.00
Away 800.00
Familiar Conditions 200.00
Unfamiliar Conditions 800.00

HOME/AWAY


HOME/AWAY RATING

Points to note:-

  • U.A.E. is considered as a second Home for Pakistan and Afghanistan.
  • All Home and Away stats of Pakistani and Afghani batsmen are calculated accordingly.

At Home

Min Innings Vs Non Weak Teams: 10

RANK BATSMAN INNS RUNS AVE SR RAT WTG
1 SR Tendulkar 160 6976 48.11 88.10 795.68 159.14
2 DL Haynes 49 2573 67.71 78.16 779.77 155.95
3 RG Sharma 93 4867 57.26 103.71 774.88 154.98
4 V Kohli 121 6325 60.24 96.64 771.77 154.35
5 AB de Villiers 91 3994 52.55 102.31 735.06 147.01
6 DM Jones 104 4069 47.31 70.96 721.86 144.37
7 MS Dhoni 113 4351 53.72 91.60 707.51 141.50
8 Zaheer Abbas 26 1310 56.96 102.02 704.02 140.80
9 AC Gilchrist 110 3960 37.01 98.75 680.99 136.20
10 CH Gayle 117 4217 36.99 86.68 676.52 135.30
11 JH Kallis 135 5178 46.65 74.92 671.62 134.32
12 Javed Miandad 89 3028 46.58 74.99 669.45 133.89
13 LRPL Taylor 102 4104 53.30 86.56 668.04 133.61
14 RT Ponting 150 5406 39.17 79.28 661.02 132.20
15 V Sehwag 84 2940 35.85 106.72 653.04 130.61
16 KC Sangakkara 129 4724 40.72 77.21 647.23 129.45
17 Saeed Anwar 90 3736 46.12 82.87 642.99 128.60
18 ST Jayasuriya 124 3880 33.74 89.05 635.27 127.05
19 TM Dilshan 114 4070 41.11 85.04 634.55 126.91
20 DA Warner 65 3013 47.08 99.80 628.31 125.66
21 BC Lara 85 3224 44.16 79.00 624.35 124.87
22 GJ Maxwell 50 1499 35.69 126.39 595.64 119.13
23 SC Ganguly 75 3110 44.43 77.89 582.51 116.50
24 IVA Richards 26 805 36.59 94.26 556.45 111.29
25 A Symonds 68 1768 28.98 93.25 533.27 106.65

Away From Home

Min Innings Vs Non Weak Teams: 20

RANK BATSMAN INNS RUNS AVE SR RAT WTG
1 IVA Richards 141 5916 48.89 89.77 866.83 693.46
2 SR Tendulkar 292 11450 43.05 84.98 837.01 669.61
3 V Kohli 169 7856 56.11 90.85 826.54 661.23
4 AB de Villiers 127 5583 54.20 100.25 818.79 655.03
5 ST Jayasuriya 309 9550 31.83 92.10 810.18 648.15
6 RT Ponting 215 8298 44.14 81.08 759.41 607.53
7 KC Sangakkara 251 9510 42.65 79.72 748.86 599.09
8 RG Sharma 172 6301 43.76 85.83 743.38 594.70
9 MS Dhoni 184 6422 48.65 85.03 734.64 587.71
10 BC Lara 204 7181 39.03 79.40 731.12 584.89
11 V Sehwag 161 5333 34.63 103.27 717.62 574.10
12 SC Ganguly 225 8253 39.87 72.34 708.24 566.59
13 A Symonds 93 3320 49.55 92.04 707.83 566.26
14 TM Dilshan 189 6220 38.16 87.04 705.28 564.23
15 AC Gilchrist 169 5659 35.15 95.72 699.32 559.45
16 CH Gayle 177 6263 38.42 87.55 698.46 558.77
17 DA Warner 94 3919 44.03 95.40 697.95 558.36
18 GJ Maxwell 86 2491 32.78 126.96 686.90 549.52
19 Saeed Anwar 154 5087 35.33 79.10 669.97 535.98
20 DL Haynes 188 6075 35.53 58.48 662.35 529.88
21 JH Kallis 179 6401 42.67 71.28 644.25 515.40
22 LRPL Taylor 118 4503 43.30 80.57 627.85 502.28
23 Javed Miandad 129 4353 38.87 62.20 626.99 501.59
24 DM Jones 57 1999 39.98 76.33 597.62 478.10
25 Zaheer Abbas 34 1262 40.71 72.16 570.84 456.67

FAMILIAR/UNFAMILIAR CONDITIONS


FAMILIAR/UNFAMILIAR CONDITIONS RATING

Points to note:-

  • Unfamiliar Conditions (UC) is Outside Asia for Asians and In Asia for Non Asians.
  • Familiar Conditions (FC) are the opposite.

Familiar Conditions Rating

Non Asians Outside Asia

Min Innings Vs Non Weak Teams: 20

RANK BATSMAN INNS RUNS AVE SR RAT WTG
1 AB de Villiers 172 7384 52.37 101.74 869.36 173.87
2 IVA Richards 124 5052 47.66 86.51 827.53 165.51
3 RT Ponting 279 10595 42.72 81.58 809.54 161.91
4 AC Gilchrist 226 7779 35.85 97.21 775.49 155.10
5 DL Haynes 174 6550 43.38 63.92 768.14 153.63
6 CH Gayle 234 8191 37.23 86.75 761.59 152.32
7 JH Kallis 248 9262 44.53 73.37 744.91 148.98
8 BC Lara 205 7335 40.75 77.40 744.24 148.85
9 LRPL Taylor 173 6784 48.46 84.65 732.72 146.54
10 DA Warner 119 5321 46.68 97.83 731.73 146.35
11 DM Jones 132 5025 45.27 72.02 725.91 145.18
12 A Symonds 125 3878 38.40 94.13 693.06 138.61
13 GJ Maxwell 92 2457 30.71 124.03 632.86 126.57

Asians In Asia

Min Innings Vs Non Weak Teams: 20

RANK BATSMAN INNS RUNS AVE SR RAT WTG
1 SR Tendulkar 281 12067 47.32 88.44 874.12 174.82
2 V Kohli 173 8726 58.96 95.72 829.49 165.90
3 RG Sharma 157 6823 49.09 99.78 809.18 161.84
4 MS Dhoni 186 7103 54.22 89.89 801.29 160.26
5 Zaheer Abbas 28 1378 55.12 100.00 782.03 156.41
6 ST Jayasuriya 268 8448 33.26 90.43 777.78 155.56
7 V Sehwag 158 5749 37.58 109.21 767.75 153.55
8 Javed Miandad 112 3750 45.18 73.11 759.84 151.97
9 KC Sangakkara 216 8249 42.09 78.61 732.22 146.44
10 Saeed Anwar 132 5434 45.28 85.21 708.95 141.79
11 TM Dilshan 184 6239 38.75 86.50 700.80 140.16
12 SC Ganguly 168 6422 40.90 74.80 657.21 131.44

Unfamiliar Conditions Rating

Non Asians In Asia

Min Innings Vs Non Weak Teams: 10

RANK BATSMAN INNS RUNS AVE SR RAT WTG
1 AB de Villiers 46 2193 57.71 99.01 850.01 680.01
2 BC Lara 84 3070 39.87 84.16 823.11 658.49
3 GJ Maxwell 44 1533 40.34 131.36 791.97 633.57
4 IVA Richards 43 1669 45.11 104.05 790.74 632.60
5 RT Ponting 86 3109 39.86 76.48 784.27 627.41
6 CH Gayle 60 2289 40.16 88.82 752.03 601.62
7 DA Warner 40 1611 41.31 95.44 708.52 566.81
8 AC Gilchrist 53 1840 36.08 95.83 688.93 551.14
9 JH Kallis 66 2317 43.72 70.90 687.49 550.00
10 LRPL Taylor 47 1823 44.46 78.71 686.78 549.42
11 DL Haynes 63 2098 36.17 61.09 666.18 532.94
12 A Symonds 36 1210 44.81 87.49 614.21 491.36
13 DM Jones 29 1043 41.72 75.80 565.78 452.63

Asians Outside Asia

Min Innings Vs Non Weak Teams: 10

RANK BATSMAN INNS RUNS AVE SR RAT WTG
1 V Kohli 117 5455 56.24 89.78 840.02 672.02
2 SR Tendulkar 171 6359 40.76 82.08 826.28 661.02
3 KC Sangakkara 164 5985 41.85 79.23 778.83 623.06
4 Javed Miandad 106 3631 38.63 61.47 764.58 611.66
5 ST Jayasuriya 165 4982 30.94 92.53 764.26 611.41
6 RG Sharma 108 4345 48.28 83.62 758.85 607.08
7 SC Ganguly 132 4941 41.18 72.50 732.42 585.94
8 TM Dilshan 119 4051 40.11 85.84 689.90 551.92
9 MS Dhoni 111 3670 44.76 83.39 671.79 537.43
10 Saeed Anwar 112 3389 32.28 74.29 631.86 505.49
11 Zaheer Abbas 32 1194 41.17 72.15 609.16 487.33
12 V Sehwag 87 2524 30.41 95.07 599.18 479.35

CONDITIONS RATING


The total of the above four criteria comes out to be 2,000.00 points. The Conditions Rating is the addition of the points a batsman scored in the four criteria. The Weightage of the Rating is 200 pts.

RANK BATSMAN AWAY HOME UC FC TOT CON PTS
1 SR Tendulkar 669.61 159.14 661.02 174.82 1,664.59 166.46
2 AB de Villiers 655.03 147.01 680.01 173.87 1,655.93 165.59
3 V Kohli 661.23 154.35 672.02 165.90 1,653.50 165.35
4 IVA Richards 693.46 111.29 632.60 165.51 1,602.86 160.29
5 ST Jayasuriya 648.15 127.05 611.41 155.56 1,542.16 154.22
6 RT Ponting 607.53 132.20 627.41 161.91 1,529.06 152.91
7 RG Sharma 594.70 154.98 607.08 161.84 1,518.60 151.86
8 BC Lara 584.89 124.87 658.49 148.85 1,517.10 151.71
9 KC Sangakkara 599.09 129.45 623.06 146.44 1,498.04 149.80
10 CH Gayle 558.77 135.30 601.62 152.32 1,448.02 144.80
11 GJ Maxwell 549.52 119.13 633.57 126.57 1,428.79 142.88
12 MS Dhoni 587.71 141.50 537.43 160.26 1,426.91 142.69
13 AC Gilchrist 559.45 136.20 551.14 155.10 1,401.89 140.19
14 SC Ganguly 566.59 116.50 585.94 131.44 1,400.47 140.05
15 Javed Miandad 501.59 133.89 611.66 151.97 1,399.11 139.91
16 DA Warner 558.36 125.66 566.81 146.35 1,397.18 139.72
17 TM Dilshan 564.23 126.91 551.92 140.16 1,383.22 138.32
18 DL Haynes 529.88 155.95 532.94 153.63 1,372.41 137.24
19 JH Kallis 515.40 134.32 550.00 148.98 1,348.70 134.87
20 V Sehwag 574.10 130.61 479.35 153.55 1,337.60 133.76
21 LRPL Taylor 502.28 133.61 549.42 146.54 1,331.86 133.19
22 Saeed Anwar 535.98 128.60 505.49 141.79 1,311.85 131.19
23 A Symonds 566.26 106.65 491.36 138.61 1,302.89 130.29
24 Zaheer Abbas 456.67 140.80 487.33 156.41 1,241.21 124.12
25 DM Jones 478.10 144.37 452.63 145.18 1,220.28 122.03

SECONDARY CRITERIA

The Secondary Rating consists of three parts. If Innings are less than the Qualification than the Player gets 50% of the Points. Click on the Rating Titles to see how they were calculated.

The three secondary criteria and thier weightage is as follows:-

CRITERIA POINTS
World Cup 1,000.00
Top Form 1,000.00
Impact Innings 1,000.00

WORLD CUP


Min Innings Vs Top Teams: 5

RANK BATSMAN INNS RUNS AVE SR RAT WTG
1 SR Tendulkar 44 2278 56.95 88.98 867.55 867.55
2 IVA Richards 21 1013 63.31 85.34 854.67 854.67
3 RG Sharma 28 1575 60.58 105.49 852.36 852.36
4 AB de Villiers 22 1207 63.53 117.30 792.81 792.81
5 DA Warner 29 1527 56.56 101.46 791.30 791.30
6 V Kohli 37 1795 59.83 88.21 785.75 785.75
7 RT Ponting 42 1743 45.87 79.95 756.20 756.20
8 KC Sangakkara 35 1532 56.74 86.55 749.76 749.76
9 Javed Miandad 30 1083 43.32 67.73 717.41 717.41
10 GJ Maxwell 25 901 47.42 160.32 688.92 688.92
