All Test Stats on the website are from 01/01/1950 onwards (Know Why). They are updated till 2026-02-05. In this criteria, we have taken the top 7 bowling performances by Average of a bowler. Best Bowling By Average (BBA) is simply the Relative Average of the bowler in the 7 Inns. Only 3+ Wkt performaces are counted in this criteria.
QUALIFICATION
| Min Innings (Top Teams) | 25 |
| Min Career Wkts | 50 |
TOP 50 SPINNERS WITH BEST BBA IN TEST CRICKET
R Ave
Relative Average (R Ave) is a more accurate type of average. Know How It Is Calculated. Briefly it takes into account:-
- Strength of Opposition.
- Venues at which a player has played.
- Time Period in which a bowler has been active
| RANK | BOWLER | NAT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | BBA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SK Warne | AUS | 4/8 | 4/11 | 4/13 | 7/23 | 3/11 | 4/15 | 6/31 | 3.34 |
| 2 | M Muralitharan | SL | 5/13 | 6/18 | 5/15 | 4/14 | 6/26 | 5/23 | 6/28 | 3.86 |
| 3 | GAR Lock | ENG | 4/12 | 6/20 | 5/17 | 4/14 | 7/35 | 5/28 | 5/31 | 4.42 |
| 4 | DL Underwood | ENG | 6/12 | 5/20 | 7/32 | 3/16 | 5/28 | 8/51 | 6/41 | 5.05 |
| 5 | LR Gibbs | WI | 3/11 | 3/14 | 8/38 | 6/29 | 6/39 | 5/37 | 3/26 | 5.69 |
| 6 | NM Lyon | AUS | 3/12 | 3/14 | 8/50 | 3/19 | 5/34 | 4/31 | 8/64 | 5.88 |
| 7 | KA Maharaj | SA | 7/32 | 7/40 | 4/25 | 6/40 | 3/21 | 5/36 | 3/34 | 5.90 |
| 8 | RA Jadeja | IND | 3/12 | 5/21 | 4/17 | 7/42 | 5/30 | 7/48 | 3/24 | 5.96 |
| 9 | GP Swann | ENG | 4/12 | 4/16 | 3/13 | 3/16 | 5/44 | 4/38 | 4/42 | 6.05 |
| 10 | R Ashwin | IND | 4/8 | 6/31 | 5/32 | 4/27 | 6/41 | 5/37 | 6/46 | 6.46 |
| 11 | PH Edmonds | ENG | 4/6 | 4/20 | 5/28 | 4/31 | 7/66 | 4/38 | 4/40 | 6.53 |
| 12 | Maninder Singh | IND | 3/9 | 7/27 | 4/26 | 7/51 | 4/31 | 4/41 | 3/41 | 6.64 |
| 13 | Harbhajan Singh | IND | 4/10 | 5/13 | 5/29 | 7/48 | 7/62 | 3/30 | 5/51 | 6.74 |
| 14 | Abdul Qadir | PAK | 6/16 | 9/56 | 6/44 | 5/44 | 3/29 | 4/39 | 4/45 | 6.92 |
| 15 | HMRKB Herath | SL | 4/15 | 7/48 | 6/43 | 6/43 | 8/63 | 6/48 | 5/40 | 7.00 |
| 16 | PCR Tufnell | ENG | 6/25 | 7/47 | 4/27 | 3/22 | 7/66 | 5/61 | 3/39 | 7.00 |
| 17 | BS Bedi | IND | 3/14 | 5/27 | 4/22 | 6/42 | 5/37 | 4/38 | 5/48 | 7.13 |
| 18 | AA Mallett | AUS | 3/14 | 4/21 | 4/22 | 8/59 | 4/40 | 5/53 | 6/64 | 7.61 |
| 19 | R Benaud | AUS | 3/0 | 4/15 | 3/15 | 5/43 | 6/52 | 5/49 | 7/72 | 7.72 |
| 20 | Abdur Rehman | PAK | 3/9 | 6/25 | 5/40 | 3/24 | 4/36 | 3/37 | 4/51 | 7.75 |
| 21 | Danish Kaneria | PAK | 3/6 | 3/14 | 6/42 | 6/52 | 5/46 | 5/46 | 7/77 | 7.76 |
| 22 | DL Vettori | NZ | 6/28 | 4/27 | 4/28 | 4/36 | 6/56 | 6/64 | 4/46 | 7.78 |
| 23 | S Ramadhin | WI | 6/23 | 5/26 | 4/25 | 7/49 | 5/46 | 4/39 | 4/50 | 7.82 |
| 24 | A Kumble | IND | 5/30 | 7/48 | 10/74 | 7/59 | 6/53 | 7/63 | 4/38 | 7.89 |
| 25 | Iqbal Qasim | PAK | 6/40 | 4/27 | 7/49 | 5/35 | 5/48 | 4/41 | 4/44 | 8.05 |
| 26 | Saqlain Mushtaq | PAK | 4/24 | 5/32 | 4/26 | 5/35 | 6/46 | 7/66 | 5/54 | 8.15 |
| 27 | BS Chandrasekhar | IND | 6/38 | 4/30 | 3/25 | 6/52 | 6/52 | 3/28 | 8/79 | 8.15 |
| 28 | ST Jayasuriya | SL | 3/17 | 4/24 | 5/34 | 4/31 | 5/43 | 4/40 | 4/44 | 8.20 |
| 29 | Saeed Ajmal | PAK | 4/23 | 6/42 | 3/22 | 7/55 | 3/34 | 4/51 | 3/40 | 8.29 |
| 30 | SLV Raju | IND | 6/12 | 3/11 | 5/38 | 3/31 | 5/60 | 3/39 | 6/87 | 8.61 |
| 31 | Shakib Al Hasan | BAN | 7/36 | 6/33 | 5/44 | 3/27 | 6/59 | 4/49 | 5/62 | 8.63 |
| 32 | R Illingworth | ENG | 6/29 | 3/15 | 4/34 | 4/37 | 3/31 | 4/42 | 3/37 | 8.64 |
| 33 | EAS Prasanna | IND | 4/16 | 5/32 | 5/42 | 8/76 | 4/40 | 5/51 | 4/41 | 8.65 |
| 34 | MS Panesar | ENG | 6/37 | 3/21 | 5/46 | 6/62 | 4/50 | 3/39 | 6/81 | 8.76 |
| 35 | Mehedi Hasan Miraz | BAN | 4/21 | 5/32 | 5/38 | 7/58 | 5/50 | 4/41 | 5/52 | 8.81 |
| 36 | JE Emburey | ENG | 6/33 | 3/20 | 3/30 | 4/43 | 7/78 | 4/46 | 4/52 | 8.87 |
| 37 | Taijul Islam | BAN | 8/39 | 6/33 | 3/23 | 4/36 | 6/60 | 5/50 | 5/58 | 8.91 |
| 38 | SCG MacGill | AUS | 3/18 | 7/50 | 3/22 | 5/43 | 4/39 | 3/33 | 5/56 | 9.00 |
| 39 | FJ Titmus | ENG | 5/19 | 4/18 | 4/40 | 4/43 | 4/44 | 7/79 | 4/46 | 9.10 |
| 40 | JG Bracewell | NZ | 6/32 | 6/51 | 4/38 | 3/29 | 6/85 | 3/44 | 5/75 | 9.27 |
| 41 | MDK Perera | SL | 6/32 | 4/29 | 3/28 | 4/40 | 3/34 | 4/46 | 6/70 | 9.31 |
| 42 | MM Ali | ENG | 6/53 | 4/36 | 4/39 | 6/67 | 4/45 | 5/57 | 5/63 | 9.33 |
| 43 | Yasir Shah | PAK | 8/41 | 5/51 | 6/63 | 7/76 | 4/44 | 6/72 | 4/50 | 9.39 |
| 44 | NS Yadav | IND | 3/11 | 3/19 | 4/35 | 4/40 | 3/32 | 3/32 | 4/49 | 9.49 |
| 45 | Mushtaq Ahmed | PAK | 5/35 | 7/56 | 3/32 | 3/34 | 5/57 | 6/78 | 6/78 | 9.70 |
| 46 | Mushtaq Mohammad | PAK | 5/28 | 3/21 | 3/23 | 5/49 | 5/59 | 4/50 | 4/55 | 9.81 |
| 47 | RJ Shastri | IND | 4/11 | 3/9 | 4/43 | 4/45 | 4/45 | 5/75 | 4/69 | 9.95 |
| 48 | PR Adams | SA | 5/37 | 4/31 | 6/55 | 3/30 | 3/36 | 3/40 | 5/69 | 9.98 |
| 49 | CL Hooper | WI | 5/26 | 5/40 | 3/31 | 3/34 | 5/80 | 4/75 | 3/69 | 10.33 |
| 50 | MJ Santner | NZ | 3/7 | 4/27 | 7/53 | 3/34 | 3/51 | 6/104 | 3/53 | 10.33 |
BRIEF EXPLANATION
Dynamic Nature
Most of our ratings are dynamic, and as new matches are played, the rating of earlier bowlers may change if current bowlers set new benchmarks.
Top Teams (TT)
- An opposition is counted as a TT considering its Win/Loss (WL) Ratios in last 7 years.
- Home, Away, In Asia, Outside Asia and Overall WL Ratio is considered.
- The WL Ratio should be more than a certain value overall or in specific condition.
Abbreviations
- AVE - Average or Runs/Wkt
- BLS - Balls
- ER - Economy Rate or Runs/Over
- FF, 5WH - Five Fors or 5 Wkt Hauls
- FP - First Played by Year
- INF - Infinite
- INNS - Innings
- LP - Last Played by Year
- MDNS - Maidens
- MP - Middle Played or (FP+LP)/2
- NA - Not Applicable
- NI - Not In Top
- NK - Not Known
- NO, * - Not Out
- NQ - Not Qualified
- OPP - Opposition
- OVRS - Overs
- SR - Strike Rate or Balls/Wkts
- TS - Trend Setter
- TT - Top Teams
- WKTS - Wickets Taken