Top 20 Fast Bowlers of All Time In ODI Cricket

Kindly switch to Landscape Mode for better viewing experience

THE CRITERIA


CRITERIA CONSTITUENTS
Primary Wickets, Average, Economy, BBI (Wkts & Eco)
Conditions Home, Away, In Asia, Outside Asia
Secondary World Cup, Top Form, Impact Inns
The Trend Setter (TS)

TS is the player which does the best in a criteria. The rating of all other players are calculated taking the TS as the benchmark. Know All About TS. Here is an example:-

  • TS Ave: 25.00; Player X Ave: 30.00; Section Points: 300.00
  • TS Points: 300.00(Max); Player X Points: TS Ave/Ave X 300 = 25.00/30.00 X 300 = 250.00
  • Ratings of all sections are calculated similarly with Ave being replaced by the Criteria Stat.
Top Teams (TT) and Non Weak Teams (NWT)

Some sections consider performances only against the top teams and non weak teams. Here is some information:-

  • Win/Loss Ratio is used to determine TT and NWT.
  • They are calculated by decades.
  • A bowlerโ€™s performace is counted in TT or NWT if it comes against that team in the specific decade.
  • Knock Out and Super Six matches of ODI World Cup are also counted.
  • TT & NWT may be found in the last section.

QUALIFICATION


Min Innings (TT) 40

PRIMARY CRITERIA

The Primary Rating is divided into 5 main sections:-

CRITERIA STAT POINTS
Prolific Wickets Taken 200.00
Consistent Average 250.00
Economic Strike Rate 250.00
Best Bowling Top Inns (Wkts) 150.00
Economic Bowling Top Inns (Eco) 150.00

PROLIFIC


The Eras

The time period of ODI cricket is divided into eras for this section. This is because less cricket was played earlier. To make it fair for earlier players they are compared with players of the same period with a slight reduction in points. Know More About Eras.

Era 1 MP before 1991
Era 2 MP between 1990 And 2011
Era 3 MP greater than 2010

Criteria: Points For Wickets Taken

RANK ERA 1 NAT FP LP MP INNS WKTS RAT
TS N Kapil Dev IND 1978 1994 1986 221 253 150.00
1 N Kapil Dev IND 1978 1994 1986 221 253 150.00
2 Imran Khan PAK 1974 1992 1983 153 182 107.91
3 RJ Hadlee NZ 1973 1990 1981.5 112 158 93.68
4 MD Marshall WI 1980 1992 1986 134 157 93.08
5 J Garner WI 1977 1987 1982 98 146 86.56
6 MA Holding WI 1976 1987 1981.5 102 142 84.19
RANK ERA 2 NAT FP LP MP INNS WKTS RAT
TS Wasim Akram PAK 1984 2003 1993.5 351 502 200.00
1 Wasim Akram PAK 1984 2003 1993.5 351 502 200.00
2 Waqar Younis PAK 1989 2003 1996 258 416 165.74
3 WPUJC Vaas SL 1994 2008 2001 320 400 159.36
4 SM Pollock SA 1996 2008 2002 297 393 156.57
5 GD McGrath AUS 1993 2007 2000 248 381 151.79
6 B Lee AUS 2000 2012 2006 217 380 151.39
7 AA Donald SA 1991 2003 1997 162 272 108.37
8 CEL Ambrose WI 1988 2000 1994 175 225 89.64
9 SE Bond NZ 2002 2010 2006 80 147 58.57
RANK ERA 3 NAT FP LP MP INNS WKTS RAT
TS SL Malinga SL 2004 2019 2011.5 220 338 170.00
1 SL Malinga SL 2004 2019 2011.5 220 338 170.00
2 MA Starc AUS 2010 2024 2017 127 244 122.72
3 TA Boult NZ 2012 2023 2017.5 113 211 106.12
4 Mohammed Shami IND 2013 2025 2019 107 206 103.61
5 JJ Bumrah IND 2016 2023 2019.5 88 149 74.94

CONSISTENT


R Ave

Relative Average (R Ave) is a more accurate type of average. Know How It Is Calculated. Briefly it takes into account:-

  • Strength of Opposition.
  • Venues at which a bowler has played.
  • Time Period in which he has been active

Criteria: Points For Relative Average

Min Qualification For TS
Min Wickets 100
Min Wickets (TT) 50

Against All Teams

RANK BOWLER INNS RUNS WKTS AVE R AVE RAT
TS J Garner 98 2752 146 18.85 20.69 100.00
1 J Garner 98 2752 146 18.85 20.69 100.00
2 SE Bond 80 3069 147 20.88 20.82 99.38
3 AA Donald 162 5926 272 21.79 22.18 93.31
4 JJ Bumrah 88 3509 149 23.55 22.38 92.46
5 GD McGrath 248 8391 381 22.02 22.74 91.00
6 MA Starc 127 5711 244 23.41 23.10 89.57
7 Mohammed Shami 107 4955 206 24.05 23.18 89.27
8 MA Holding 102 3034 142 21.37 23.22 89.12
9 TA Boult 113 5146 211 24.39 23.86 86.75
10 B Lee 217 8877 380 23.36 24.01 86.19
11 Wasim Akram 351 11812 502 23.53 24.10 85.88
12 RJ Hadlee 112 3407 158 21.56 24.34 85.02
13 Waqar Younis 258 9919 416 23.84 24.56 84.25
14 CEL Ambrose 175 5429 225 24.13 24.60 84.14
15 SM Pollock 297 9631 393 24.51 25.17 82.23
16 WPUJC Vaas 320 11014 400 27.54 27.39 75.55
17 N Kapil Dev 221 6945 253 27.45 27.53 75.18
18 Imran Khan 153 4845 182 26.62 27.85 74.31
19 MD Marshall 134 4233 157 26.96 28.15 73.50
20 SL Malinga 220 9760 338 28.88 28.39 72.89

Against Top Teams

RANK BOWLER INNS RUNS WKTS AVE R AVE RAT
TS J Garner 91 2615 139 18.81 20.65 150.00
1 J Garner 91 2615 139 18.81 20.65 150.00
2 SE Bond 56 2295 101 22.72 22.66 136.70
3 GD McGrath 164 5759 252 22.85 23.60 131.29
4 Mohammed Shami 66 3094 125 24.75 23.86 129.87
5 AA Donald 117 4322 184 23.49 23.91 129.58
6 MA Holding 95 2801 127 22.06 23.97 129.26
7 CEL Ambrose 142 4483 190 23.59 24.05 128.82
8 B Lee 131 5504 227 24.25 24.92 124.33
9 TA Boult 68 3367 131 25.70 25.14 123.24
10 Wasim Akram 259 9026 367 24.59 25.19 123.01
11 RJ Hadlee 91 2886 125 23.09 26.06 118.88
12 MD Marshall 118 3754 148 25.36 26.49 116.97
13 SM Pollock 189 6537 247 26.47 27.18 114.00
14 MA Starc 79 3801 138 27.54 27.19 113.96
15 Waqar Younis 186 7429 278 26.72 27.53 112.54
16 N Kapil Dev 177 5529 200 27.65 27.72 111.76
17 Imran Khan 132 4299 159 27.04 28.29 109.53
18 WPUJC Vaas 224 8057 271 29.73 29.58 104.76
19 JJ Bumrah 61 2597 81 32.06 30.47 101.67
20 SL Malinga 167 7782 239 32.56 32.01 96.78

ECONOMIC


R ER

Relative Economy Rate (R ER) for bowlers is calculated using the same method as R Ave with average being replaced with ER.

Criteria: Points For R ER

Min Qualification For TS
Min Balls 2000

Against All Teams

RANK BOWLER INNS BLS RUNS ER R ER RAT
TS J Garner 98 5330 2752 3.10 3.51 100.00
1 J Garner 98 5330 2752 3.10 3.51 100.00
2 SM Pollock 297 15712 9631 3.68 3.53 99.39
3 CEL Ambrose 175 9353 5429 3.48 3.61 97.25
4 JJ Bumrah 88 4580 3509 4.60 3.68 95.29
5 MA Holding 102 5473 3034 3.33 3.76 93.22
6 GD McGrath 248 12970 8391 3.88 3.78 92.95
7 RJ Hadlee 112 6182 3407 3.31 3.79 92.51
8 MD Marshall 134 7175 4233 3.54 3.85 91.16
9 N Kapil Dev 221 11202 6945 3.72 3.92 89.42
10 SE Bond 80 4295 3069 4.29 3.94 89.17
11 Wasim Akram 351 18186 11812 3.90 3.95 88.92
12 WPUJC Vaas 320 15775 11014 4.19 4.02 87.27
13 TA Boult 113 6180 5146 5.00 4.07 86.29
14 Imran Khan 153 7462 4845 3.90 4.18 84.04
15 AA Donald 162 8561 5926 4.15 4.20 83.57
16 MA Starc 127 6512 5711 5.26 4.29 81.71
17 B Lee 217 11185 8877 4.76 4.36 80.43
18 Mohammed Shami 107 5326 4955 5.58 4.50 78.05
19 SL Malinga 220 10936 9760 5.35 4.58 76.60
20 Waqar Younis 258 12698 9919 4.69 4.66 75.32

Against Top Teams

RANK BOWLER INNS BLS RUNS ER R ER RAT
TS J Garner 91 4970 2615 3.16 3.58 150.00
1 J Garner 91 4970 2615 3.16 3.58 150.00
2 CEL Ambrose 142 7635 4483 3.52 3.65 146.95
3 SM Pollock 189 10071 6537 3.89 3.74 143.48
4 MA Holding 95 5035 2801 3.34 3.78 142.00
5 MD Marshall 118 6353 3754 3.55 3.86 139.13
6 GD McGrath 164 8697 5759 3.97 3.86 138.81
7 N Kapil Dev 177 8964 5529 3.70 3.90 137.39
8 JJ Bumrah 61 3170 2597 4.92 3.94 136.22
9 RJ Hadlee 91 5000 2886 3.46 3.97 135.02
10 Wasim Akram 259 13653 9026 3.97 4.02 133.54
11 SE Bond 56 3034 2295 4.54 4.17 128.76
12 WPUJC Vaas 224 11023 8057 4.39 4.21 127.43
13 Imran Khan 132 6527 4299 3.95 4.24 126.63
14 AA Donald 117 6118 4322 4.24 4.29 125.17
15 TA Boult 68 3827 3367 5.28 4.30 124.83
16 B Lee 131 6831 5504 4.83 4.43 121.10
17 MA Starc 79 4158 3801 5.48 4.48 119.82
18 Mohammed Shami 66 3253 3094 5.71 4.60 116.69
19 SL Malinga 167 8343 7782 5.60 4.79 112.03
20 Waqar Younis 186 9161 7429 4.87 4.84 110.90

BEST BOWLING BY WKTS (NWT)


BBW

In this criteria, we have taken the top 5 bowling performances by Wkts of a bowler against Non Weak Teams in all matches. Best Bowling By Wickets (BBW) is simply the total wickets taken in the 5 innings divided by 5.

Criteria: Points For Wkts Taken In Top 5 Inns

RANK BOWLER 1 2 3 4 5 BBW RAT
TS Waqar Younis 7/36 6/26 6/30 6/44 6/59 6.20 150.00
1 Waqar Younis 7/36 6/26 6/30 6/44 6/59 6.20 150.00
2 TA Boult 7/34 6/33 5/17 5/21 5/27 5.60 135.48
3 MA Starc 6/28 6/43 5/20 5/26 5/32 5.40 130.65
3 Mohammed Shami 7/57 5/18 5/51 5/53 5/54 5.40 130.65
5 SM Pollock 6/35 5/20 5/23 5/36 5/37 5.20 125.81
5 SE Bond 6/19 6/23 5/23 5/25 4/21 5.20 125.81
7 RJ Hadlee 5/25 5/26 5/32 5/32 5/38 5.00 120.97
7 Wasim Akram 5/15 5/16 5/19 5/21 5/38 5.00 120.97
7 GD McGrath 5/14 5/27 5/37 5/40 5/49 5.00 120.97
7 B Lee 5/22 5/27 5/27 5/30 5/38 5.00 120.97
7 SL Malinga 5/28 5/34 5/44 5/52 5/54 5.00 120.97
12 CEL Ambrose 5/17 5/26 5/32 5/53 4/18 4.80 116.13
12 WPUJC Vaas 6/25 5/14 5/39 4/20 4/22 4.80 116.13
14 J Garner 5/31 5/38 5/47 4/10 4/45 4.60 111.29
14 JJ Bumrah 6/19 5/27 4/35 4/39 4/43 4.60 111.29
16 Imran Khan 6/14 4/27 4/37 4/37 3/13 4.20 101.61
16 MA Holding 5/26 4/17 4/17 4/26 4/32 4.20 101.61
16 AA Donald 5/29 4/17 4/29 4/31 4/32 4.20 101.61
19 N Kapil Dev 5/43 4/30 4/31 4/54 3/17 4.00 96.77
19 MD Marshall 4/18 4/23 4/33 4/34 4/34 4.00 96.77

BEST BOWLING BY ECO (NWT)


BBE

In this criteria, we have taken the top 5 bowling performances by Economy of a bowler against Non Weak Teams. Best Bowling By Economy (BBE) is the Relative Economy of the bowler in the 5 Inns. Only 30+ Balls performaces are counted in this criteria.

Criteria: Points For Economy In Top 5 Inns

RANK BOWLER 1 2 3 4 5 BBE RAT
TS CEL Ambrose 10.0/5 5.0/4 8.4/9 6.0/8 8.5/13 1.05 150.00
1 CEL Ambrose 10.0/5 5.0/4 8.4/9 6.0/8 8.5/13 1.05 150.00
2 N Kapil Dev 7.0/4 6.0/5 8.0/9 6.0/7 7.0/10 1.09 144.97
3 SM Pollock 10.0/9 5.0/6 9.5/12 8.0/10 7.0/9 1.11 142.02
4 GD McGrath 10.0/8 6.0/6 6.0/7 10.0/13 9.0/13 1.11 141.21
5 WPUJC Vaas 6.0/6 7.0/8 8.0/10 10.0/13 8.0/11 1.18 133.27
6 Wasim Akram 7.2/4 6.0/7 8.0/11 7.0/10 7.0/10 1.20 130.80
7 J Garner 6.0/6 6.0/6 6.0/6 7.5/9 6.0/7 1.21 130.13
8 RJ Hadlee 6.0/6 8.0/9 9.0/12 12.0/16 5.0/7 1.43 109.80
9 Imran Khan 6.0/7 9.5/13 10.0/14 7.0/10 7.0/11 1.48 106.38
10 MD Marshall 6.0/5 5.0/7 12.0/19 5.0/8 7.2/13 1.60 98.37
11 JJ Bumrah 6.0/9 5.0/8 6.0/11 5.0/12 7.2/19 1.61 97.71
12 B Lee 6.0/5 8.0/8 8.2/18 10.0/22 10.0/22 1.62 96.99
13 Waqar Younis 5.0/7 8.0/13 6.4/11 6.0/10 8.0/14 1.62 96.94
14 SE Bond 5.0/7 10.0/15 10.0/19 10.0/21 9.0/19 1.69 93.17
15 MA Holding 5.3/5 10.0/15 5.0/8 6.0/10 8.4/15 1.71 92.31
16 AA Donald 10.0/17 8.2/15 10.0/18 6.0/11 6.4/13 1.82 86.28
17 SL Malinga 8.0/14 7.0/14 10.0/23 9.0/21 9.2/22 1.86 84.83
18 TA Boult 10.0/21 7.2/17 10.0/25 10.0/25 7.0/18 1.95 80.89
19 MA Starc 7.0/12 8.0/20 10.0/26 9.4/26 6.5/20 2.05 76.97
20 Mohammed Shami 6.2/16 9.0/23 6.0/17 8.0/23 6.0/18 2.21 71.20

PRIMARY RATING


The total of the above five criteria comes out to be 1,000.00 points. The Primary Rating is the addition of the points a bowler scored in the five criteria. The Weightage of the Rating is half of the OVERALL Rating, i.e. 500 pts.

RANK BOWLER PRO CON ECO BBW BBE RAT PRI PTS
1 Wasim Akram 200.00 208.89 222.47 120.97 130.80 883.13 441.56
2 GD McGrath 151.79 222.29 231.76 120.97 141.21 868.02 434.01
3 SM Pollock 156.57 196.23 242.87 125.81 142.02 863.50 431.75
4 J Garner 86.56 250.00 250.00 111.29 130.13 827.98 413.99
5 CEL Ambrose 89.64 212.96 244.20 116.13 150.00 812.93 406.46
6 N Kapil Dev 150.00 186.94 226.81 96.77 144.97 805.50 402.75
7 WPUJC Vaas 159.36 180.31 214.71 116.13 133.27 803.78 401.89
8 Waqar Younis 165.74 196.80 186.22 150.00 96.94 795.69 397.85
9 B Lee 151.39 210.52 201.53 120.97 96.99 781.41 390.70
10 RJ Hadlee 93.68 203.90 227.54 120.97 109.80 755.88 377.94
11 TA Boult 106.12 209.99 211.12 135.48 80.89 743.61 371.80
12 MA Starc 122.72 203.53 201.53 130.65 76.97 735.41 367.70
13 SL Malinga 170.00 169.67 188.63 120.97 84.83 734.09 367.05
14 MA Holding 84.19 218.38 235.22 101.61 92.31 731.72 365.86
15 SE Bond 58.57 236.08 217.93 125.81 93.17 731.55 365.78
16 AA Donald 108.37 222.89 208.75 101.61 86.28 727.89 363.95
17 Mohammed Shami 103.61 219.14 194.74 130.65 71.20 719.33 359.66
18 Imran Khan 107.91 183.84 210.67 101.61 106.38 710.40 355.20
19 JJ Bumrah 74.94 194.13 231.51 111.29 97.71 709.59 354.79
20 MD Marshall 93.08 190.48 230.29 96.77 98.37 708.99 354.50

CONDITIONS CRITERIA

The Conditions Rating is calculated by applying the five criteria of Primary Rating to various conditions. If Innings are less than the Qualification than the Player gets 50% of the Points. Click on the Rating Titles to see how they were calculated.

The four conditions criteria and thier weightage is as follows:-

CRITERIA POINTS
Home 200.00
Away 800.00
Favourable Conditions 200.00
Unfavourable Conditions 800.00

HOME/AWAY


HOME/AWAY RATING

Points to note:-

  • U.A.E. is considered as a second Home for Pakistan and Afghanistan.
  • All Home and Away stats of Pakistani and Afghani bowlers are calculated accordingly.

At Home

Min Innings Vs Non Weak Teams: 10

RANK BOWLER INNS WKTS AVE ECO RAT WTG
1 SM Pollock 125 193 20.24 3.51 926.69 185.34
2 Wasim Akram 141 191 24.09 3.92 850.85 170.17
3 GD McGrath 95 160 20.13 3.77 835.46 167.09
4 Waqar Younis 103 181 21.28 4.62 800.24 160.05
5 TA Boult 56 116 21.48 4.88 784.55 156.91
6 B Lee 94 169 23.34 4.69 782.41 156.48
7 J Garner 19 32 15.38 3.06 748.15 149.63
8 Imran Khan 69 83 24.14 3.93 735.32 147.06
9 MA Starc 55 102 21.38 4.87 724.46 144.89
10 N Kapil Dev 83 100 27.15 4.01 718.53 143.71
11 SL Malinga 88 127 28.25 5.23 701.05 140.21
12 Mohammed Shami 46 87 24.90 5.86 696.65 139.33
13 RJ Hadlee 35 49 20.67 3.35 683.98 136.80
14 CEL Ambrose 52 65 25.25 3.58 674.34 134.87
15 SE Bond 21 40 19.18 4.05 667.90 133.58
16 JJ Bumrah 41 64 26.70 4.78 657.05 131.41
17 WPUJC Vaas 77 81 27.52 3.88 654.10 130.82
18 AA Donald 62 88 26.35 4.24 629.72 125.94
19 MD Marshall 17 23 25.74 4.17 549.99 110.00
20 MA Holding 14 13 28.62 3.44 521.55 104.31

Away From Home

Min Innings Vs Non Weak Teams: 20

RANK BOWLER INNS WKTS AVE ECO RAT WTG
1 WPUJC Vaas 243 319 27.54 4.27 862.67 690.14
2 Wasim Akram 210 311 23.18 3.88 838.66 670.93
3 J Garner 79 114 19.82 3.11 834.41 667.53
4 CEL Ambrose 123 160 23.68 3.44 824.42 659.53
5 GD McGrath 153 221 23.40 3.96 823.33 658.66
6 MA Holding 88 129 20.64 3.31 788.95 631.16
7 N Kapil Dev 138 153 27.65 3.56 788.86 631.09
8 SM Pollock 172 200 28.63 3.80 779.53 623.62
9 AA Donald 100 184 19.60 4.10 773.31 618.65
10 Waqar Younis 155 235 25.82 4.73 769.02 615.21
11 RJ Hadlee 77 109 21.96 3.29 752.56 602.05
12 B Lee 123 211 23.37 4.82 745.37 596.29
13 JJ Bumrah 47 85 21.18 4.44 743.09 594.47
14 MD Marshall 117 134 27.17 3.46 742.96 594.37
15 SL Malinga 132 211 29.25 5.43 741.94 593.55
16 SE Bond 59 107 21.51 4.37 740.35 592.28
17 MA Starc 72 142 24.86 5.54 726.38 581.10
18 Mohammed Shami 61 119 23.44 5.38 683.01 546.41
19 TA Boult 57 95 27.94 5.11 666.57 533.26
20 Imran Khan 84 99 28.70 3.87 631.22 504.98

FAVOURABLE/UNFAVOURABLE CONDITIONS


FAVOURABLE/UNFAVOURABLE CONDITIONS RATING

Points to note:-

  • Unfavourable Conditions (UC) is Outside Asia for Spinners and In Asia for Pacers.
  • Favourable Conditions (FC) are the opposite.

Favourable Conditions Rating

Non Asians Outside Asia

Min Innings Vs Non Weak Teams: 20

RANK BOWLER INNS WKTS AVE ECO RAT WTG
1 SM Pollock 236 309 24.21 3.60 927.25 185.45
2 GD McGrath 201 312 21.29 3.79 926.98 185.40
3 J Garner 90 139 18.15 3.06 914.39 182.88
4 B Lee 180 322 23.48 4.80 849.74 169.95
5 RJ Hadlee 106 146 21.99 3.28 845.64 169.13
6 TA Boult 87 178 21.91 4.86 837.84 167.57
7 MA Starc 99 190 22.51 5.15 813.64 162.73
8 CEL Ambrose 128 165 23.84 3.42 791.24 158.25
9 SE Bond 69 127 20.54 4.21 784.63 156.93
10 MA Holding 90 127 21.55 3.30 779.75 155.95
11 AA Donald 136 222 22.28 4.12 764.66 152.93
12 MD Marshall 99 125 25.47 3.51 742.54 148.51

Asians Outside Asia

Min Innings Vs Non Weak Teams: 10

RANK BOWLER INNS WKTS AVE ECO RAT WTG
1 Wasim Akram 170 252 23.65 3.91 909.58 181.92
2 Waqar Younis 129 206 24.82 4.76 844.97 168.99
3 N Kapil Dev 87 102 26.75 3.41 841.45 168.29
4 WPUJC Vaas 147 201 27.43 4.34 819.59 163.92
5 SL Malinga 98 163 28.33 5.49 789.51 157.90
6 Mohammed Shami 50 98 23.11 5.33 705.15 141.03
7 Imran Khan 68 83 28.70 3.88 692.62 138.52
8 JJ Bumrah 35 58 24.69 4.61 665.75 133.15

Unfavourable Conditions Rating

Non Asians In Asia

Min Innings Vs Non Weak Teams: 10

RANK BOWLER INNS WKTS AVE ECO RAT WTG
1 SM Pollock 61 84 25.58 3.96 831.48 665.18
2 GD McGrath 47 69 25.32 4.29 781.02 624.82
3 CEL Ambrose 47 60 24.92 3.67 774.60 619.68
4 MA Starc 28 54 26.57 5.62 724.67 579.74
5 B Lee 37 58 22.72 4.53 720.54 576.43
6 AA Donald 26 50 19.60 4.33 702.76 562.21
7 MD Marshall 35 32 32.78 3.63 689.94 551.95
8 MA Holding 12 15 19.80 3.61 612.08 489.66
9 TA Boult 26 33 37.76 5.47 579.15 463.32
10 SE Bond 11 20 23.00 4.78 521.94 417.55
11 RJ Hadlee 6 12 16.33 3.73 500.00 400.00
11 J Garner 8 7 32.71 3.58 500.00 400.00

Asians In Asia

Min Innings Vs Non Weak Teams: 20

RANK BOWLER INNS WKTS AVE ECO RAT WTG
1 Wasim Akram 181 250 23.41 3.88 930.22 744.17
2 Waqar Younis 129 210 22.89 4.61 845.76 676.61
3 WPUJC Vaas 173 199 27.64 4.05 843.52 674.82
4 N Kapil Dev 134 151 27.93 3.95 798.42 638.74
5 JJ Bumrah 53 91 22.82 4.59 792.63 634.11
6 Imran Khan 85 99 24.88 3.91 780.50 624.40
7 SL Malinga 122 175 29.39 5.24 776.25 621.00
8 Mohammed Shami 57 108 24.91 5.81 764.75 611.80

CONDITIONS RATING


The total of the above four criteria comes out to be 2,000.00 points. The Conditions Rating is the addition of the points a bowler scored in the four criteria. The Weightage of the Rating is 200 pts.

RANK BOWLER AW HM UC FC TOT CON PTS
1 Wasim Akram 670.93 170.17 744.17 181.92 1,767.19 176.72
2 WPUJC Vaas 690.14 130.82 674.82 163.92 1,659.70 165.97
3 SM Pollock 623.62 185.34 665.18 185.45 1,659.59 165.96
4 GD McGrath 658.66 167.09 624.82 185.40 1,635.97 163.60
5 Waqar Younis 615.21 160.05 676.61 168.99 1,620.86 162.09
6 N Kapil Dev 631.09 143.71 638.74 168.29 1,581.83 158.18
7 CEL Ambrose 659.53 134.87 619.68 158.25 1,572.33 157.23
8 SL Malinga 593.55 140.21 621.00 157.90 1,512.66 151.27
9 B Lee 596.29 156.48 576.43 169.95 1,499.15 149.92
10 JJ Bumrah 594.47 131.41 634.11 133.15 1,493.14 149.31
11 MA Starc 581.10 144.89 579.74 162.73 1,468.46 146.85
12 AA Donald 618.65 125.94 562.21 152.93 1,459.73 145.97
13 Mohammed Shami 546.41 139.33 611.80 141.03 1,438.57 143.86
14 Imran Khan 504.98 147.06 624.40 138.52 1,414.97 141.50
15 MD Marshall 594.37 110.00 551.95 148.51 1,404.83 140.48
16 J Garner 667.53 149.63 400.00 182.88 1,400.04 140.00
17 MA Holding 631.16 104.31 489.66 155.95 1,381.08 138.11
18 TA Boult 533.26 156.91 463.32 167.57 1,321.05 132.11
19 RJ Hadlee 602.05 136.80 400.00 169.13 1,307.97 130.80
20 SE Bond 592.28 133.58 417.55 156.93 1,300.34 130.03

SECONDARY CRITERIA

The Secondary Rating consists of three parts. If Innings are less than the Qualification than the Player gets 50% of the Points. Click on the Rating Titles to see how they were calculated.

The three secondary criteria and thier weightage is as follows:-

CRITERIA POINTS
World Cup 1,000.00
Top Form 1,000.00
Impact Innings 1,000.00

WORLD CUP


Min Innings Vs Top Teams: 5

RANK BOWLER INNS WKTS AVE ECO RAT WTG
1 Mohammed Shami 18 55 13.53 5.13 832.05 832.05
2 MA Starc 28 65 19.29 5.16 827.71 827.71
3 GD McGrath 39 71 18.20 3.97 818.49 818.49
4 Imran Khan 19 34 19.26 3.86 716.11 716.11
5 TA Boult 29 53 25.55 4.92 711.14 711.14
6 JJ Bumrah 20 38 19.58 4.23 690.76 690.76
7 WPUJC Vaas 31 49 21.22 3.97 689.85 689.85
8 Wasim Akram 36 55 23.84 4.04 654.80 654.80
9 SE Bond 16 30 17.27 3.51 648.18 648.18
10 SL Malinga 28 56 22.88 5.51 645.77 645.77
11 B Lee 17 35 17.97 4.57 640.15 640.15
12 MA Holding 11 20 17.05 2.94 624.04 624.04
13 N Kapil Dev 25 28 31.86 3.76 622.97 622.97
14 RJ Hadlee 13 22 19.14 2.88 614.99 614.99
15 SM Pollock 31 31 31.29 3.61 592.18 592.18
16 AA Donald 25 38 24.03 4.17 585.63 585.63
17 CEL Ambrose 17 24 20.79 3.03 585.06 585.06
18 MD Marshall 11 14 24.93 3.09 574.61 574.61
19 J Garner 8 13 22.23 3.21 502.28 502.28
20 Waqar Younis 11 22 21.18 5.00 500.00 500.00
TOP FORM RATING

Points to note:-

  • Top Form is calculated by taking the best 50 consecutive innings of a bowler.
  • Only Inns against Non Weak Teams are considered in the rating.
  • Non Weak Teams may be found in the last section.

TOP FORM


Min Innings Vs Non Weak Teams: 20

RANK BOWLER INNS WKTS AVE ECO RAT WTG
1 J Garner 50 84 15.31 2.87 911.88 911.88
2 Waqar Younis 50 102 17.14 4.14 894.54 894.54
3 GD McGrath 50 93 18.98 3.95 883.86 883.86
4 TA Boult 50 108 20.44 4.82 870.14 870.14
5 SE Bond 50 97 19.67 4.22 861.09 861.09
6 RJ Hadlee 50 79 17.34 3.07 858.00 858.00
7 MA Starc 50 107 20.94 4.98 840.48 840.48
8 CEL Ambrose 50 84 19.17 3.55 819.22 819.22
9 Mohammed Shami 50 104 21.88 5.65 818.84 818.84
10 B Lee 50 105 19.91 4.71 817.27 817.27
11 Wasim Akram 50 86 18.49 3.57 811.57 811.57
12 AA Donald 50 99 19.14 4.26 800.78 800.78
13 SM Pollock 50 76 21.61 3.78 795.34 795.34
14 JJ Bumrah 50 84 23.51 4.51 788.90 788.90
15 MA Holding 50 77 19.10 3.25 783.49 783.49
16 N Kapil Dev 50 73 20.40 3.47 774.87 774.87
17 Imran Khan 50 72 21.51 3.82 745.26 745.26
18 WPUJC Vaas 50 71 24.25 4.15 732.54 732.54
19 MD Marshall 50 63 22.87 3.21 726.71 726.71
20 SL Malinga 50 87 25.17 5.08 723.66 723.66
IMPACT INNINGS (II)

Impact Innings are those innings which have an impact either in terms of wickets or economy rate. Know All About II. These are the criteria for an inning to be included in II:-

  • A Bowler takes equal to or more wickets than 4.
  • A Bowler bowls more than 30 balls and has a low ER.
  • The ER should be less than 75% of the ER of the better team.

IMPACT INNINGS


Min Innings Vs Top Teams: 30

RANK BOWLER INNS II II Perc RAT WTG
1 SM Pollock 297 173 58.25 906.40 906.40
2 J Garner 98 61 62.24 851.05 851.05
3 GD McGrath 248 130 52.42 808.99 808.99
4 N Kapil Dev 221 105 47.51 803.07 803.07
5 Wasim Akram 351 157 44.73 776.58 776.58
6 CEL Ambrose 175 95 54.29 775.93 775.93
7 JJ Bumrah 88 49 55.68 769.37 769.37
8 MD Marshall 134 68 50.75 766.30 766.30
9 MA Holding 102 56 54.90 758.57 758.57
10 RJ Hadlee 112 61 54.46 748.09 748.09
11 WPUJC Vaas 320 129 40.31 660.27 660.27
12 SE Bond 80 42 52.50 644.96 644.96
13 TA Boult 113 47 41.59 631.60 631.60
14 Imran Khan 153 64 41.83 610.77 610.77
15 MA Starc 127 50 39.37 586.67 586.67
16 AA Donald 162 68 41.98 586.08 586.08
17 Mohammed Shami 107 39 36.45 566.06 566.06
18 B Lee 217 78 35.94 551.00 551.00
19 SL Malinga 220 65 29.55 545.64 545.64
20 Waqar Younis 258 81 31.40 483.92 483.92

SECONDARY RATING


The total of the above three criteria comes out to be 3,000.00 points. Secondary Rating is the addition of the points a bowler scored in the three criteria. The Weightage of the Rating is 300 pts.

RANK BOWLER WC TF II TOT SEC RAT
1 GD McGrath 818.49 883.86 808.99 2,511.34 251.13
2 SM Pollock 592.18 795.34 906.40 2,293.91 229.39
3 J Garner 502.28 911.88 851.05 2,265.20 226.52
4 MA Starc 827.71 840.48 586.67 2,254.86 225.49
5 JJ Bumrah 690.76 788.90 769.37 2,249.03 224.90
6 Wasim Akram 654.80 811.57 776.58 2,242.95 224.29
7 RJ Hadlee 614.99 858.00 748.09 2,221.08 222.11
8 Mohammed Shami 832.05 818.84 566.06 2,216.95 221.69
9 TA Boult 711.14 870.14 631.60 2,212.88 221.29
10 N Kapil Dev 622.97 774.87 803.07 2,200.91 220.09
11 CEL Ambrose 585.06 819.22 775.93 2,180.21 218.02
12 MA Holding 624.04 783.49 758.57 2,166.10 216.61
