All Test Stats on the website are from 01/01/1950 onwards (Know Why). They are updated till 2026-02-05.
TOP 100 PACERS WITH MOST WICKETS IN TEST CRICKET
| RANK | BOWLER | NAT | INNS | RUNS | BALLS | WKTS |
|---|---|---|---|---|---|---|
| 1 | JM Anderson | ENG | 350 | 18627 | 40037 | 704 |
| 2 | SCJ Broad | ENG | 309 | 16719 | 33698 | 604 |
| 3 | GD McGrath | AUS | 243 | 12186 | 29248 | 563 |
| 4 | CA Walsh | WI | 242 | 12688 | 30019 | 519 |
| 5 | DW Steyn | SA | 171 | 10077 | 18608 | 439 |
| 6 | N Kapil Dev | IND | 227 | 12867 | 27740 | 434 |
| 7 | MA Starc | AUS | 202 | 11481 | 20013 | 433 |
| 8 | RJ Hadlee | NZ | 150 | 9612 | 21918 | 431 |
| 9 | SM Pollock | SA | 202 | 9733 | 24353 | 421 |
| 10 | Wasim Akram | PAK | 181 | 9778 | 22627 | 414 |
| 11 | CEL Ambrose | WI | 179 | 8501 | 22103 | 405 |
| 12 | TG Southee | NZ | 203 | 11832 | 23490 | 391 |
| 13 | M Ntini | SA | 190 | 11242 | 20834 | 390 |
| 14 | IT Botham | ENG | 168 | 10878 | 21815 | 383 |
| 15 | MD Marshall | WI | 151 | 7876 | 17584 | 376 |
| 16 | Waqar Younis | PAK | 154 | 8788 | 16224 | 373 |
| 17 | Imran Khan | PAK | 142 | 8258 | 19458 | 362 |
| 18 | DK Lillee | AUS | 132 | 8493 | 18467 | 355 |
| 18 | WPUJC Vaas | SL | 194 | 10501 | 23438 | 355 |
| 20 | K Rabada | SA | 134 | 7493 | 13436 | 340 |
| 21 | AA Donald | SA | 129 | 7344 | 15519 | 330 |
| 22 | RGD Willis | ENG | 165 | 8190 | 17357 | 325 |
| 23 | TA Boult | NZ | 149 | 8717 | 17416 | 317 |
| 24 | PJ Cummins | AUS | 134 | 6946 | 14391 | 315 |
| 25 | MG Johnson | AUS | 140 | 8891 | 16001 | 313 |
| 26 | Zaheer Khan | IND | 165 | 10247 | 18785 | 311 |
| 26 | I Sharma | IND | 188 | 10078 | 19160 | 311 |
| 28 | B Lee | AUS | 150 | 9554 | 16531 | 310 |
| 29 | M Morkel | SA | 160 | 8550 | 16498 | 309 |
| 30 | FS Trueman | ENG | 127 | 6625 | 15178 | 307 |
| 31 | JR Hazlewood | AUS | 143 | 7144 | 15423 | 295 |
| 32 | KAJ Roach | WI | 159 | 7968 | 15406 | 294 |
| 33 | JH Kallis | SA | 272 | 9535 | 20232 | 292 |
| 34 | CJ McDermott | AUS | 124 | 8332 | 16586 | 291 |
| 35 | N Wagner | NZ | 122 | 7169 | 13725 | 260 |
| 36 | J Garner | WI | 111 | 5433 | 13175 | 259 |
| 36 | JN Gillespie | AUS | 137 | 6770 | 14234 | 259 |
| 38 | JB Statham | ENG | 129 | 6261 | 16056 | 252 |
| 39 | MA Holding | WI | 113 | 5898 | 12680 | 249 |
| 40 | MJ Hoggard | ENG | 122 | 7564 | 13909 | 248 |
| 41 | GD McKenzie | AUS | 113 | 7328 | 17681 | 246 |
| 42 | BA Stokes | ENG | 178 | 7655 | 13767 | 245 |
| 43 | J Srinath | IND | 121 | 7196 | 15104 | 236 |
| 44 | GS Sobers | WI | 159 | 7999 | 21599 | 235 |
| 45 | AR Caddick | ENG | 105 | 6999 | 13558 | 234 |
| 45 | JJ Bumrah | IND | 99 | 4631 | 10031 | 234 |
| 47 | CS Martin | NZ | 126 | 7878 | 14026 | 233 |
| 48 | D Gough | ENG | 95 | 6503 | 11821 | 229 |
| 48 | Mohammed Shami | IND | 122 | 6346 | 11515 | 229 |
| 50 | A Flintoff | ENG | 137 | 7410 | 14951 | 226 |
| 50 | SJ Harmison | ENG | 115 | 7192 | 13375 | 226 |
| 52 | VD Philander | SA | 119 | 5000 | 11391 | 224 |
| 53 | PM Siddle | AUS | 126 | 6777 | 13907 | 221 |
| 54 | CL Cairns | NZ | 104 | 6410 | 11698 | 218 |
| 55 | HH Streak | ZIM | 102 | 6079 | 13559 | 216 |
| 56 | MG Hughes | AUS | 97 | 6017 | 12285 | 212 |
| 57 | JA Snow | ENG | 93 | 5387 | 12021 | 202 |
| 57 | AME Roberts | WI | 90 | 5174 | 11135 | 202 |
| 59 | JR Thomson | AUS | 90 | 5602 | 10535 | 200 |
| 60 | WW Hall | WI | 92 | 5066 | 10421 | 192 |
| 60 | CR Woakes | ENG | 118 | 5687 | 11225 | 192 |
| 62 | AK Davidson | AUS | 82 | 3819 | 11587 | 186 |
| 63 | GF Lawson | AUS | 78 | 5501 | 11118 | 180 |
| 64 | Shoaib Akhtar | PAK | 82 | 4574 | 8143 | 178 |
| 65 | Sarfraz Nawaz | PAK | 95 | 5798 | 13951 | 177 |
| 65 | ARC Fraser | ENG | 79 | 4836 | 10876 | 177 |
| 67 | RAS Lakmal | SL | 122 | 6233 | 12443 | 171 |
| 68 | TM Alderman | AUS | 73 | 4616 | 10181 | 170 |
| 68 | UT Yadav | IND | 112 | 5263 | 8979 | 170 |
| 70 | ST Gabriel | WI | 104 | 5348 | 9379 | 166 |
| 71 | FH Edwards | WI | 97 | 6249 | 9602 | 165 |
| 72 | Umar Gul | PAK | 90 | 5553 | 9599 | 163 |
| 73 | JO Holder | WI | 122 | 4924 | 11305 | 162 |
| 74 | IR Bishop | WI | 76 | 3909 | 8413 | 161 |
| 75 | DK Morrison | NZ | 76 | 5549 | 10064 | 160 |
| 76 | CM Old | ENG | 81 | 4020 | 8858 | 143 |
| 77 | AW Greig | ENG | 93 | 4541 | 9802 | 141 |
| 78 | PAJ DeFreitas | ENG | 76 | 4700 | 9838 | 140 |
| 78 | MJ Henry | NZ | 65 | 3799 | 7299 | 140 |
| 80 | Fazal Mahmood | PAK | 53 | 3434 | 9834 | 139 |
| 80 | M Siraj | IND | 84 | 4124 | 7007 | 139 |
| 82 | MHN Walker | AUS | 63 | 3792 | 10094 | 138 |
| 82 | GR Dilley | ENG | 65 | 4107 | 8192 | 138 |
| 84 | DG Cork | ENG | 62 | 3906 | 7678 | 131 |
| 84 | M Dillon | WI | 66 | 4398 | 8704 | 131 |
| 86 | BL Cairns | NZ | 72 | 4280 | 10628 | 130 |
| 86 | JE Taylor | WI | 78 | 4480 | 7757 | 130 |
| 88 | DE Malcolm | ENG | 72 | 4748 | 8480 | 128 |
| 89 | CEH Croft | WI | 52 | 2913 | 6165 | 125 |
| 89 | ST Finn | ENG | 66 | 3800 | 6412 | 125 |
| 91 | AS Joseph | WI | 75 | 4150 | 6742 | 124 |
| 92 | TL Goddard | SA | 75 | 3226 | 11736 | 123 |
| 92 | EJ Chatfield | NZ | 73 | 3958 | 10360 | 123 |
| 92 | RM Hogg | AUS | 66 | 3503 | 7633 | 123 |
| 92 | A Nel | SA | 69 | 3919 | 7630 | 123 |
| 96 | Shaheen Shah Afridi | PAK | 56 | 3378 | 6401 | 121 |
| 97 | Mohammad Aamer | PAK | 67 | 3627 | 7619 | 119 |
| 97 | MA Wood | ENG | 71 | 3665 | 6610 | 119 |
| 99 | PM Pollock | SA | 52 | 2806 | 6522 | 116 |
| 99 | RO Collinge | NZ | 62 | 3392 | 7689 | 116 |
BRIEF EXPLANATION
Dynamic Nature
Most of our ratings are dynamic, and as new matches are played, the rating of earlier bowlers may change if current bowlers set new benchmarks.
Top Teams (TT)
- An opposition is counted as a TT considering its Win/Loss (WL) Ratios in last 7 years.
- Home, Away, In Asia, Outside Asia and Overall WL Ratio is considered.
- The WL Ratio should be more than a certain value overall or in specific condition.
Abbreviations
- AVE - Average or Runs/Wkt
- BLS - Balls
- ER - Economy Rate or Runs/Over
- FF, 5WH - Five Fors or 5 Wkt Hauls
- FP - First Played by Year
- INF - Infinite
- INNS - Innings
- LP - Last Played by Year
- MDNS - Maidens
- MP - Middle Played or (FP+LP)/2
- NA - Not Applicable
- NI - Not In Top
- NK - Not Known
- NO, * - Not Out
- NQ - Not Qualified
- OPP - Opposition
- OVRS - Overs
- SR - Strike Rate or Balls/Wkts
- TS - Trend Setter
- TT - Top Teams
- WKTS - Wickets Taken