All Test Stats on the website are from 01/01/1950 onwards (Know Why). They are updated till 2026-02-05.
TOP 100 RUN SCORERS IN TEST CRICKET
| RANK | BATSMAN | NAT | FP | LP | INNS | NO | 100s | RUNS |
|---|---|---|---|---|---|---|---|---|
| 1 | SR Tendulkar | IND | 1989 | 2013 | 329 | 33 | 51 | 15921 |
| 2 | JE Root | ENG | 2012 | 2026 | 298 | 25 | 41 | 13943 |
| 3 | RT Ponting | AUS | 1995 | 2012 | 287 | 29 | 41 | 13378 |
| 4 | JH Kallis | SA | 1995 | 2013 | 280 | 40 | 45 | 13289 |
| 5 | RS Dravid | IND | 1996 | 2012 | 286 | 32 | 36 | 13288 |
| 6 | AN Cook | ENG | 2006 | 2018 | 291 | 16 | 33 | 12472 |
| 7 | KC Sangakkara | SL | 2000 | 2015 | 233 | 17 | 38 | 12400 |
| 8 | BC Lara | WI | 1990 | 2006 | 232 | 6 | 34 | 11953 |
| 9 | S Chanderpaul | WI | 1994 | 2015 | 280 | 49 | 30 | 11867 |
| 10 | DPMD Jayawardena | SL | 1997 | 2014 | 252 | 15 | 34 | 11814 |
| 11 | AR Border | AUS | 1978 | 1994 | 265 | 44 | 27 | 11174 |
| 12 | SR Waugh | AUS | 1985 | 2004 | 260 | 46 | 32 | 10927 |
| 13 | SPD Smith | AUS | 2010 | 2026 | 220 | 28 | 37 | 10763 |
| 14 | SM Gavaskar | IND | 1971 | 1987 | 214 | 16 | 34 | 10122 |
| 15 | Younis Khan | PAK | 2000 | 2017 | 213 | 19 | 34 | 10099 |
| 16 | KS Williamson | NZ | 2010 | 2025 | 192 | 19 | 33 | 9461 |
| 17 | HM Amla | SA | 2004 | 2019 | 215 | 16 | 28 | 9282 |
| 18 | GC Smith | SA | 2002 | 2014 | 205 | 13 | 27 | 9265 |
| 19 | V Kohli | IND | 2011 | 2025 | 210 | 13 | 30 | 9230 |
| 20 | GA Gooch | ENG | 1975 | 1995 | 215 | 6 | 20 | 8900 |
| 21 | Javed Miandad | PAK | 1976 | 1993 | 189 | 21 | 23 | 8832 |
| 22 | Inzamam-ul-Haq | PAK | 1992 | 2007 | 200 | 22 | 25 | 8830 |
| 23 | DA Warner | AUS | 2011 | 2024 | 205 | 8 | 26 | 8786 |
| 24 | VVS Laxman | IND | 1996 | 2012 | 225 | 34 | 17 | 8781 |
| 25 | AB de Villiers | SA | 2004 | 2018 | 191 | 18 | 22 | 8765 |
| 26 | MJ Clarke | AUS | 2004 | 2015 | 198 | 22 | 28 | 8643 |
| 27 | ML Hayden | AUS | 1994 | 2009 | 184 | 14 | 30 | 8625 |
| 28 | V Sehwag | IND | 2001 | 2013 | 180 | 6 | 23 | 8586 |
| 29 | IVA Richards | WI | 1974 | 1991 | 182 | 12 | 24 | 8540 |
| 30 | AJ Stewart | ENG | 1990 | 2003 | 235 | 21 | 15 | 8463 |
| 31 | DI Gower | ENG | 1978 | 1992 | 204 | 18 | 18 | 8231 |
| 32 | AD Mathews | SL | 2009 | 2025 | 212 | 27 | 16 | 8214 |
| 33 | KP Pietersen | ENG | 2005 | 2014 | 181 | 8 | 23 | 8181 |
| 34 | G Boycott | ENG | 1964 | 1982 | 193 | 23 | 22 | 8114 |
| 35 | GS Sobers | WI | 1954 | 1974 | 160 | 21 | 26 | 8032 |
| 36 | ME Waugh | AUS | 1991 | 2002 | 209 | 17 | 20 | 8029 |
| 37 | MA Atherton | ENG | 1989 | 2001 | 212 | 7 | 16 | 7728 |
| 38 | IR Bell | ENG | 2004 | 2015 | 205 | 24 | 22 | 7727 |
| 39 | JL Langer | AUS | 1993 | 2007 | 182 | 12 | 23 | 7696 |
| 40 | LRPL Taylor | NZ | 2007 | 2022 | 196 | 24 | 19 | 7683 |
| 41 | MC Cowdrey | ENG | 1954 | 1975 | 188 | 15 | 22 | 7624 |
| 42 | CG Greenidge | WI | 1974 | 1991 | 185 | 16 | 19 | 7558 |
| 43 | Mohammad Yousuf | PAK | 1998 | 2010 | 156 | 12 | 24 | 7530 |
| 44 | MA Taylor | AUS | 1989 | 1999 | 186 | 13 | 19 | 7525 |
| 45 | CH Lloyd | WI | 1966 | 1984 | 175 | 14 | 19 | 7515 |
| 46 | DL Haynes | WI | 1978 | 1994 | 202 | 25 | 18 | 7487 |
| 47 | DC Boon | AUS | 1984 | 1996 | 190 | 20 | 21 | 7422 |
| 48 | G Kirsten | SA | 1993 | 2004 | 176 | 15 | 21 | 7289 |
| 49 | FDM Karunaratne | SL | 2012 | 2025 | 191 | 7 | 16 | 7222 |
| 50 | BA Stokes | ENG | 2013 | 2026 | 216 | 9 | 14 | 7216 |
| 51 | CH Gayle | WI | 2000 | 2014 | 182 | 11 | 15 | 7215 |
| 52 | SC Ganguly | IND | 1996 | 2008 | 188 | 17 | 16 | 7212 |
| 53 | CA Pujara | IND | 2010 | 2023 | 176 | 11 | 19 | 7195 |
| 54 | SP Fleming | NZ | 1994 | 2008 | 189 | 10 | 9 | 7172 |
| 55 | Azhar Ali | PAK | 2010 | 2022 | 180 | 11 | 19 | 7142 |
| 56 | GS Chappell | AUS | 1970 | 1984 | 151 | 19 | 24 | 7110 |
| 57 | AJ Strauss | ENG | 2004 | 2012 | 178 | 6 | 21 | 7037 |
| 58 | ST Jayasuriya | SL | 1991 | 2007 | 188 | 14 | 14 | 6973 |
| 59 | DB Vengsarkar | IND | 1976 | 1992 | 185 | 22 | 17 | 6868 |
| 60 | KF Barrington | ENG | 1955 | 1968 | 131 | 15 | 20 | 6806 |
| 61 | GP Thorpe | ENG | 1993 | 2005 | 179 | 28 | 16 | 6744 |
| 62 | Mushfiqur Rahim | BAN | 2005 | 2025 | 184 | 16 | 13 | 6510 |
| 63 | BB McCullum | NZ | 2004 | 2016 | 176 | 9 | 12 | 6453 |
| 64 | PA de Silva | SL | 1984 | 2002 | 159 | 11 | 20 | 6361 |
| 64 | LD Chandimal | SL | 2011 | 2025 | 161 | 15 | 16 | 6361 |
| 66 | TWM Latham | NZ | 2014 | 2025 | 164 | 6 | 16 | 6261 |
| 67 | MEK Hussey | AUS | 2005 | 2013 | 137 | 16 | 19 | 6235 |
| 68 | UT Khawaja | AUS | 2011 | 2026 | 159 | 14 | 16 | 6229 |
| 69 | RB Kanhai | WI | 1957 | 1974 | 137 | 6 | 15 | 6227 |
| 70 | M Azharuddin | IND | 1984 | 2000 | 147 | 9 | 22 | 6215 |
| 71 | HH Gibbs | SA | 1996 | 2008 | 154 | 7 | 14 | 6167 |
| 72 | GR Viswanath | IND | 1969 | 1983 | 155 | 10 | 14 | 6080 |
| 73 | JM Bairstow | ENG | 2012 | 2024 | 178 | 12 | 12 | 6042 |
| 74 | KC Brathwaite | WI | 2011 | 2025 | 193 | 10 | 12 | 5950 |
| 75 | RB Richardson | WI | 1983 | 1995 | 146 | 12 | 16 | 5949 |
| 76 | RR Sarwan | WI | 2000 | 2011 | 154 | 8 | 15 | 5842 |
| 77 | ME Trescothick | ENG | 2000 | 2006 | 143 | 10 | 14 | 5825 |
| 78 | Salim Malik | PAK | 1982 | 1999 | 154 | 22 | 15 | 5768 |
| 79 | N Hussain | ENG | 1990 | 2004 | 171 | 16 | 14 | 5764 |
| 80 | CL Hooper | WI | 1987 | 2002 | 173 | 15 | 13 | 5762 |
| 81 | MP Vaughan | ENG | 1999 | 2008 | 147 | 9 | 18 | 5719 |
| 82 | AC Gilchrist | AUS | 1999 | 2008 | 137 | 20 | 17 | 5570 |
| 83 | MV Boucher | SA | 1997 | 2012 | 206 | 24 | 5 | 5515 |
| 84 | MS Atapattu | SL | 1990 | 2007 | 156 | 15 | 16 | 5502 |
| 85 | TM Dilshan | SL | 1999 | 2013 | 145 | 11 | 16 | 5492 |
| 86 | TT Samaraweera | SL | 2001 | 2013 | 132 | 20 | 14 | 5462 |
| 87 | MD Crowe | NZ | 1982 | 1995 | 131 | 11 | 17 | 5444 |
| 88 | KD Walters | AUS | 1965 | 1981 | 125 | 14 | 15 | 5357 |
| 89 | D Elgar | SA | 2012 | 2024 | 152 | 11 | 14 | 5347 |
| 90 | IM Chappell | AUS | 1964 | 1980 | 136 | 10 | 14 | 5345 |
| 91 | JG Wright | NZ | 1978 | 1993 | 148 | 7 | 12 | 5334 |
| 92 | MJ Slater | AUS | 1993 | 2001 | 131 | 7 | 14 | 5312 |
| 93 | N Kapil Dev | IND | 1978 | 1994 | 184 | 15 | 8 | 5248 |
| 94 | WM Lawry | AUS | 1961 | 1971 | 123 | 12 | 13 | 5234 |
| 95 | Misbah-ul-Haq | PAK | 2001 | 2017 | 132 | 20 | 10 | 5222 |
| 96 | IT Botham | ENG | 1977 | 1992 | 161 | 6 | 14 | 5200 |
| 97 | JH Edrich | ENG | 1963 | 1976 | 127 | 9 | 12 | 5138 |
| 98 | Tamim Iqbal | BAN | 2008 | 2023 | 134 | 2 | 10 | 5134 |
| 99 | A Ranatunga | SL | 1982 | 2000 | 155 | 12 | 4 | 5105 |
| 100 | AM Rahane | IND | 2013 | 2023 | 144 | 12 | 12 | 5077 |
BRIEF EXPLANATION
Dynamic Nature
Most of our ratings are dynamic, and as new matches are played, the rating of earlier batsmen may change if current batsmen set new benchmarks.
Top Teams (TT)
- An opposition is counted as a TT considering its Win/Loss (WL) Ratios in last 7 years.
- Home, Away, In Asia, Outside Asia and Overall WL Ratio is considered.
- The WL Ratio should be more than a certain value overall or in specific condition.
Abbreviations
- AVE - Average or Runs/(Inns - Not Out)
- BF - Balls Faced
- FP - First Played by Year
- INF - Infinite
- LP - Last Played by Year
- MP - Middle Played or (FP+LP)/2
- NA - Not Applicable
- NI - Not In Top
- NK - Not Known
- NO, * - Not Out
- NQ - Not Qualified
- OPP - Opposition
- R4BF - Runs for available data of balls
- SR - Strike Rate or Runs/Balls
- TS - Trend Setter
- TT - Top Teams