Top 25 Batsmen In Test Cricket Since 1950

Kindly switch to Landscape Mode for better viewing experience

THE CRITERIA


CRITERIA CONSTITUENTS
Primary Runs, Average, Top Inns, Strike Rate
Conditions Home, Away, In Asia, Outside Asia
Secondary Top Form Home and Away, Difficult Runs, Impact Inns
The Trend Setter (TS)

TS is the player which does the best in a criteria. The rating of all other players are calculated taking the TS as the benchmark. Know All About TS. Here is an example:-

  • TS Runs: 2,000; Player X Runs: 1,000; Section Points: 250.00
  • TS Points: 250.00(Max); Player X Points: Runs/TS Runs X 250 = 1,000/2,000 X 250 = 125.00
  • Ratings of all sections are calculated similarly with Runs being replaced by the Criteria Stat.
Top Teams (TT)

Some sections consider performances only against the top teams. Here is some information about the Top Teams:-

  • Win/Loss Ratio is used to determine top teams.
  • The top teams are calculated by decades.
  • Further, they are divided into In Asia and Outside Asia.
  • A batsmanโ€™s performace is counted in TT if it comes in the specific condition and in the specific decade.

QUALIFICATION


Min Innings 50

PRIMARY CRITERIA

The Primary Rating is divided into 4 main sections:-

CRITERIA STAT POINTS
Prolific Runs Scored 200.00
Consistent Average 500.00
Big Innings Potential Top Inns (Runs) 150.00
Attacking Strike Rate 150.00

PROLIFIC


The Eras

The time period from 1950 to present is divided into eras for this section. This is because less cricket was played earlier. To make it fair for earlier players they are compared with players of the same period with a slight reduction in points. Know More About Eras.

Era 1 MP before 1991
Era 2 MP between 1990 And 2016
Era 3 MP greater than 2015

Criteria: Points For Runs Scored

RANK ERA 1 NAT FP LP MP INNS RUNS RAT
TS AR Border AUS 1978 1994 1986 265 11174 170.00
1 AR Border AUS 1978 1994 1986 265 11174 170.00
2 SM Gavaskar IND 1971 1987 1979 214 10122 153.99
3 Javed Miandad PAK 1976 1993 1984.5 189 8832 134.37
4 IVA Richards WI 1974 1991 1982.5 182 8540 129.93
5 GS Sobers WI 1954 1974 1964 160 8032 122.20
6 CH Lloyd WI 1966 1984 1975 175 7515 114.33
7 GS Chappell AUS 1970 1984 1977 151 7110 108.17
8 KF Barrington ENG 1955 1968 1961.5 131 6806 103.55
RANK ERA 2 NAT FP LP MP INNS RUNS RAT
TS SR Tendulkar IND 1989 2013 2001 329 15921 200.00
1 SR Tendulkar IND 1989 2013 2001 329 15921 200.00
2 RT Ponting AUS 1995 2012 2003.5 287 13378 168.05
3 JH Kallis SA 1995 2013 2004 280 13289 166.94
4 RS Dravid IND 1996 2012 2004 286 13288 166.92
5 AN Cook ENG 2006 2018 2012 291 12472 156.67
6 KC Sangakkara SL 2000 2015 2007.5 233 12400 155.77
7 BC Lara WI 1990 2006 1998 232 11953 150.15
8 S Chanderpaul WI 1994 2015 2004.5 280 11867 149.07
9 SR Waugh AUS 1985 2004 1994.5 260 10927 137.27
10 Younis Khan PAK 2000 2017 2008.5 213 10099 126.86
11 GC Smith SA 2002 2014 2008 205 9265 116.39
12 AB de Villiers SA 2004 2018 2011 191 8765 110.11
13 V Sehwag IND 2001 2013 2007 180 8586 107.86
RANK ERA 3 NAT FP LP MP INNS RUNS RAT
TS JE Root ENG 2012 2024 2018 278 12972 180.00
1 JE Root ENG 2012 2024 2018 278 12972 180.00
2 SPD Smith AUS 2010 2025 2017.5 206 10271 142.52
3 KS Williamson NZ 2010 2024 2017 186 9276 128.71
4 V Kohli IND 2011 2025 2018 210 9230 128.08

CONSISTENT


R Ave

Relative Average (R Ave) is a more accurate type of average. Know How It Is Calculated. Briefly, it takes into account:-

  • Strength of Opposition.
  • Positions at which a batsman has played.
  • Venues at which he has played.
  • Time Period in which he has been active

Criteria: Points For Relative Average

Min Qualification For TS
Min Runs 2500

Against All Teams

RANK BATSMAN INNS NO RUNS AVE R AVE RAT
TS GS Sobers 160 21 8032 57.78 60.14 250.00
1 GS Sobers 160 21 8032 57.78 60.14 250.00
2 SPD Smith 206 25 10271 56.75 58.79 244.39
3 KF Barrington 131 15 6806 58.67 57.98 241.04
4 GS Chappell 151 19 7110 53.86 55.77 231.85
5 KS Williamson 186 17 9276 54.89 55.26 229.73
6 KC Sangakkara 233 17 12400 57.41 53.70 223.25
7 JH Kallis 280 40 13289 55.37 53.62 222.91
8 JE Root 278 23 12972 50.87 52.98 220.25
9 SM Gavaskar 214 16 10122 51.12 52.51 218.29
10 SR Waugh 260 46 10927 51.06 52.21 217.02
11 BC Lara 232 6 11953 52.89 52.10 216.60
12 Javed Miandad 189 21 8832 52.57 51.95 215.97
13 AR Border 265 44 11174 50.56 51.65 214.70
14 IVA Richards 182 12 8540 50.24 51.55 214.30
15 SR Tendulkar 329 33 15921 53.79 51.41 213.69
16 S Chanderpaul 280 49 11867 51.37 50.62 210.44
17 RS Dravid 286 32 13288 52.31 50.33 209.20
18 AB de Villiers 191 18 8765 50.66 49.97 207.74
19 RT Ponting 287 29 13378 51.85 49.40 205.35
20 Younis Khan 213 19 10099 52.06 49.04 203.88
21 CH Lloyd 175 14 7515 46.68 48.39 201.15
22 V Sehwag 180 6 8586 49.34 48.29 200.76
23 V Kohli 210 13 9230 46.85 48.04 199.71
24 GC Smith 205 13 9265 48.26 48.03 199.65
25 AN Cook 291 16 12472 45.35 46.06 191.49

Against Top Teams

RANK BATSMAN INNS NO RUNS AVE R AVE RAT
TS GS Sobers 132 17 6450 56.09 58.37 250.00
1 GS Sobers 132 17 6450 56.09 58.37 250.00
2 SPD Smith 189 20 9461 55.98 58.00 248.40
3 KF Barrington 111 12 5639 56.96 56.29 241.08
4 IVA Richards 162 12 7866 52.44 53.81 230.47
5 GS Chappell 121 16 5430 51.71 53.55 229.33
6 JE Root 238 19 11167 50.99 53.11 227.45
7 SM Gavaskar 180 13 8367 50.10 51.46 220.41
8 BC Lara 211 5 10748 52.17 51.40 220.14
9 AR Border 237 38 9797 49.23 50.29 215.38
10 V Sehwag 142 4 7029 50.93 49.85 213.49
11 JH Kallis 218 25 9846 51.02 49.40 211.59
12 KC Sangakkara 175 12 8590 52.70 49.30 211.14
13 V Kohli 167 10 7542 48.04 49.26 210.96
14 Javed Miandad 146 16 6424 49.42 48.83 209.15
15 CH Lloyd 157 13 6706 46.57 48.28 206.76
16 S Chanderpaul 243 38 10004 48.80 48.09 205.95
17 SR Waugh 229 38 8912 46.66 47.71 204.32
18 RT Ponting 227 19 10395 49.98 47.61 203.91
19 SR Tendulkar 257 20 11783 49.72 47.52 203.50
20 Younis Khan 160 12 7425 50.17 47.27 202.43
21 KS Williamson 135 9 5812 46.13 46.44 198.91
22 RS Dravid 218 21 9467 48.06 46.23 197.99
23 AB de Villiers 157 11 6791 46.51 45.88 196.49
24 AN Cook 227 7 9388 42.67 43.34 185.63
25 GC Smith 161 10 6561 43.45 43.25 185.21

BIG INNINGS POTENTIAL


Ave HS

In this criteria, we have taken the top 7 scores of the batsman in the specific condition. Average High Score (Ave HS) is simply the total runs in the 7 innings divided by 7.

Criteria: Points For Runs Scored In The Top 7 Inns

RANK BATSMAN 1 2 3 4 5 6 7 AVE HS RAT
TS BC Lara 400* 375 277 226 221 216 213 275.43 150.00
1 BC Lara 400* 375 277 226 221 216 213 275.43 150.00
2 KC Sangakkara 319 287 270 232 230 222* 221 254.43 138.56
3 V Sehwag 319 309 293 254 201* 201 195 253.14 137.86
4 AN Cook 294 263 244* 243 235* 190 189 236.86 128.99
5 Younis Khan 313 267 218 213 200* 200* 199 230.00 125.26
6 Javed Miandad 280* 271 260 211 206 203* 163 227.71 124.01
7 JE Root 262 254 228 226 218 200* 190 225.43 122.77
8 V Kohli 254* 243 235 213 211 204 200 222.86 121.37
9 GC Smith 277 259 234 232 200 183 157 220.29 119.97
10 RT Ponting 257 242 221 209 207 206 197 219.86 119.74
11 KS Williamson 251 242* 238 215 200* 200* 192 219.71 119.66
12 RS Dravid 270 233 222 217 200* 191 190 217.57 118.49
13 SR Tendulkar 248* 241* 217 214 203 201* 194* 216.86 118.10
14 GS Sobers 365* 226 198 178* 174 168 163* 210.29 114.52
15 IVA Richards 291 232 208 192* 182* 178 177 208.57 113.59
16 SPD Smith 239 215 211 200* 199 192 178* 204.86 111.57
17 GS Chappell 247* 235 204 201 182* 182 176 203.86 111.02
18 SM Gavaskar 236* 221 220 205 182* 176 172 201.71 109.85
19 AB de Villiers 278* 217* 178 174 169 164 163 191.86 104.49
20 JH Kallis 224 201* 189* 186 182* 177 173 190.29 103.63
21 AR Border 205 200* 196 163 162 153 152* 175.86 95.77
22 SR Waugh 200 199 177* 170 164 160 157* 175.29 95.46
23 CH Lloyd 242* 178 163 161* 157 149 143 170.43 92.82
24 KF Barrington 256 172 163 151* 148* 148 143 168.71 91.88
25 S Chanderpaul 203* 203* 166 153* 150* 147* 140 166.00 90.40

ATTACKING


R SR

Relative Strike Rate (R SR) is calculated using the same method as R Ave with average being replaced with SR. Batsman who were active in earlier times benefit from this as SR was generally low earlier.

R4BF

Balls played by batsmen for many inns is not available for earlier times. When such is the case, we have used Runs For Balls Faced (R4BF) to determine the Strike Rate. This is the runs scored by the batsman for the available data of balls.

Criteria: Points For R SR

Min Qualification For TS
Min Runs 2500
Min Average 25
RANK BATSMAN R4BF BF SR R SR RAT
TS N Kapil Dev 4481 5580 80.30 88.85 150.00
1 V Sehwag 8586 10441 82.23 79.51 134.24
2 IVA Richards 6965 10051 69.30 76.15 128.57
3 CH Lloyd 4327 7489 57.78 66.28 111.90
4 GS Sobers 2407 4669 51.55 64.34 108.63
5 BC Lara 11953 19753 60.51 62.12 104.87
6 GS Chappell 6740 13080 51.53 59.64 100.69
7 RT Ponting 13378 22782 58.72 57.76 97.51
8 GC Smith 9265 15453 59.96 57.45 97.00
9 SR Tendulkar 15910 29431 54.06 54.45 91.92
10 JE Root 12972 22568 57.48 54.27 91.63
11 KC Sangakkara 12400 22882 54.19 53.21 89.83
12 V Kohli 9230 16608 55.58 53.03 89.53
13 AB de Villiers 8765 16048 54.62 52.50 88.64
14 KF Barrington 2359 5485 43.01 52.05 87.87
15 SR Waugh 10927 22450 48.67 51.53 86.99
16 SM Gavaskar 6809 15327 44.42 51.40 86.79
17 Younis Khan 10099 19355 52.18 50.91 85.94
18 SPD Smith 10271 19176 53.56 50.80 85.77
19 Javed Miandad 6974 15241 45.76 50.43 85.14
20 KS Williamson 9276 17912 51.79 49.99 84.40
21 JH Kallis 13289 28899 45.98 45.88 77.45
22 AR Border 11096 27035 41.04 45.59 76.96
23 AN Cook 12472 26562 46.95 45.25 76.39
24 S Chanderpaul 11867 27411 43.29 43.67 73.73
25 RS Dravid 13288 31263 42.50 43.02 72.63

PRIMARY RATING


The total of the above four criteria comes out to be 1,000.00 points. The Primary Rating is the addition of the points a batsman scored in the four criteria. The Weightage of the Rating is half of the OVERALL Rating, i.e. 500.00 pts.

RANK BATSMAN PRO CON BIP ATT RAT PRI PTS
1 GS Sobers 122.20 500.00 114.52 108.63 845.35 422.68
2 JE Root 180.00 447.70 122.77 91.63 842.10 421.05
3 BC Lara 150.15 436.73 150.00 104.87 841.76 420.88
4 SPD Smith 142.52 492.79 111.57 85.77 832.65 416.33
5 SR Tendulkar 200.00 417.20 118.10 91.92 827.22 413.61
6 KC Sangakkara 155.77 434.39 138.56 89.83 818.56 409.28
7 IVA Richards 129.93 444.77 113.59 128.57 816.86 408.43
8 RT Ponting 168.05 409.26 119.74 97.51 794.56 397.28
9 V Sehwag 107.86 414.25 137.86 134.24 794.21 397.11
10 SM Gavaskar 153.99 438.71 109.85 86.79 789.34 394.67
11 JH Kallis 166.94 434.49 103.63 77.45 782.51 391.26
12 GS Chappell 108.17 461.18 111.02 100.69 781.06 390.53
13 AR Border 170.00 430.07 95.77 76.96 772.81 386.41
14 Javed Miandad 134.37 425.12 124.01 85.14 768.64 384.32
15 KF Barrington 103.55 482.12 91.88 87.87 765.42 382.71
16 RS Dravid 166.92 407.19 118.49 72.63 765.23 382.62
17 KS Williamson 128.71 428.64 119.66 84.40 761.42 380.71
18 V Kohli 128.08 410.67 121.37 89.53 749.64 374.82
19 Younis Khan 126.86 406.31 125.26 85.94 744.38 372.19
20 SR Waugh 137.27 421.34 95.46 86.99 741.06 370.53
21 AN Cook 156.67 377.12 128.99 76.39 739.18 369.59
22 S Chanderpaul 149.07 416.40 90.40 73.73 729.60 364.80
23 CH Lloyd 114.33 407.91 92.82 111.90 726.96 363.48
24 GC Smith 116.39 384.87 119.97 97.00 718.22 359.11
25 AB de Villiers 110.11 404.24 104.49 88.64 707.47 353.73

CONDITIONS CRITERIA

The Conditions

The Conditions Ratings are calculated by applying the four criteria of the Primary Rating to diffirent conditions. If Innings are less than the Qualification than the Player gets 50% of the Points. Click on the Rating Titles to see how they were calculated.

The four conditions criteria and thier weightage is as follows:-

CRITERIA POINTS
Home 250.00
Away 1,000.00
Familiar Conditions 250.00
Unfamiliar Conditions 1,000.00

HOME/AWAY


HOME/AWAY RATING

Points to note:-

  • U.A.E. is considered as a second Home for Pakistan and Afghanistan.
  • All Home and Away stats of Pakistani and Afghani batsmen are calculated accordingly.

At Home

Min Innings: 20

RANK BATSMAN INNS RUNS AVE SR RAT WTG
1 BC Lara 111 6217 58.65 60.35 828.08 207.02
2 RT Ponting 154 7578 56.98 60.00 801.01 200.25
3 JE Root 137 6758 54.94 59.73 799.45 199.86
4 GS Sobers 75 4075 66.80 46.08 791.75 197.94
5 KC Sangakkara 124 6830 60.44 55.56 784.82 196.20
6 KS Williamson 87 5142 66.78 54.99 784.00 196.00
7 V Sehwag 89 4656 54.14 83.43 771.82 192.95
8 SPD Smith 100 5015 59.70 54.49 763.06 190.76
9 JH Kallis 143 7035 56.73 47.73 751.44 187.86
10 Javed Miandad 86 4481 61.38 45.75 749.67 187.42
11 V Kohli 87 4336 55.59 59.31 743.45 185.86
12 GS Chappell 96 4515 54.40 51.24 734.49 183.62
13 S Chanderpaul 133 6187 58.37 41.90 720.49 180.12
14 SR Tendulkar 153 7216 52.67 53.22 718.75 179.69
15 SM Gavaskar 108 5067 50.17 46.77 707.26 176.81
16 IVA Richards 67 3136 49.78 67.29 694.16 173.54
17 Younis Khan 84 4382 56.91 53.15 683.26 170.82
18 AN Cook 155 6568 44.38 48.03 668.35 167.09
19 AR Border 145 5743 45.94 40.10 659.43 164.86
20 RS Dravid 120 5598 51.36 42.38 659.09 164.77
21 SR Waugh 140 5710 47.58 49.41 644.97 161.24
22 KF Barrington 73 3347 50.71 42.36 625.78 156.45
23 AB de Villiers 109 4788 47.41 57.44 622.22 155.55
24 CH Lloyd 67 2881 46.47 54.67 602.17 150.54
25 GC Smith 103 3986 41.52 64.02 572.62 143.16

Away From Home

Min Innings: 20

RANK BATSMAN INNS RUNS AVE SR RAT WTG
1 SR Tendulkar 176 8705 54.75 54.78 815.50 815.50
2 IVA Richards 115 5404 50.50 70.25 810.27 810.27
3 KF Barrington 58 3459 69.18 45.15 784.65 784.65
4 AR Border 120 5431 56.57 42.10 774.19 774.19
5 SPD Smith 106 5256 54.19 52.70 769.75 769.75
6 JE Root 141 6214 47.08 55.22 767.35 767.35
7 GS Sobers 85 3957 50.73 52.60 757.11 757.11
8 RS Dravid 166 7690 53.03 42.60 750.91 750.91
9 GC Smith 102 5279 54.99 57.21 750.55 750.55
10 SM Gavaskar 106 5055 52.11 41.73 750.20 750.20
11 SR Waugh 120 5217 55.50 47.89 736.59 736.59
12 KC Sangakkara 109 5570 54.08 52.60 735.13 735.13
13 BC Lara 121 5736 47.80 60.69 730.02 730.02
14 CH Lloyd 108 4634 46.81 58.55 723.88 723.88
15 AN Cook 136 5904 46.49 45.81 696.30 696.30
16 JH Kallis 137 6254 53.91 44.17 694.36 694.36
17 V Sehwag 91 3930 44.66 80.86 692.67 692.67
18 Younis Khan 129 5717 48.86 51.46 692.04 692.04
19 AB de Villiers 82 3977 55.24 51.56 691.83 691.83
20 GS Chappell 55 2595 52.96 52.10 691.33 691.33
21 Javed Miandad 103 4351 45.80 45.76 675.85 675.85
22 RT Ponting 133 5800 46.40 57.13 658.36 658.36
23 V Kohli 123 4894 41.13 52.64 648.73 648.73
24 S Chanderpaul 147 5680 45.44 44.92 630.07 630.07
25 KS Williamson 99 4134 44.93 48.29 625.56 625.56

FAMILIAR/UNFAMILIAR CONDITIONS


FAMILIAR/UNFAMILIAR CONDITIONS RATING

Points to note:-

  • Unfamiliar Conditions (UC) is Outside Asia for Asians and In Asia for Non Asians.
  • Familiar Conditions (FC) are the opposite.

Familiar Conditions Rating

Non Asians Outside Asia

Min Innings: 20

RANK BATSMAN INNS RUNS AVE SR RAT WTG
1 BC Lara 206 10423 52.12 61.11 832.06 208.01
2 SPD Smith 164 8277 57.88 55.83 804.71 201.18
3 RT Ponting 239 11489 53.94 59.53 803.55 200.89
4 IVA Richards 144 7030 51.69 69.66 801.70 200.43
5 JE Root 218 10183 51.43 57.49 800.21 200.05
6 GS Sobers 142 6973 55.78 51.59 789.81 197.45
7 JH Kallis 236 11231 55.33 46.36 762.64 190.66
8 GS Chappell 145 6663 52.88 51.05 743.78 185.95
9 SR Waugh 225 9722 52.55 49.35 741.29 185.32
10 AR Border 226 9375 49.87 40.49 734.44 183.61
11 KS Williamson 139 7135 57.54 53.07 731.29 182.82
12 S Chanderpaul 233 10017 51.90 42.42 716.46 179.11
13 KF Barrington 118 5903 55.69 43.01 702.87 175.72
14 AN Cook 236 9762 43.58 47.60 697.19 174.30
15 GC Smith 170 7537 48.01 60.66 687.76 171.94
16 AB de Villiers 155 7019 49.78 54.45 651.24 162.81
17 CH Lloyd 144 5886 43.60 57.09 649.39 162.35

Asians In Asia

Min Innings: 20

RANK BATSMAN INNS RUNS AVE SR RAT WTG
1 V Sehwag 114 6256 57.39 84.95 824.84 206.21
2 KC Sangakkara 165 9355 61.55 55.15 810.77 202.69
3 SR Tendulkar 194 9674 56.24 54.08 757.49 189.37
4 Younis Khan 133 6926 58.20 53.69 730.12 182.53
5 Javed Miandad 111 5492 57.21 45.63 726.29 181.57
6 V Kohli 102 4789 52.63 58.62 724.18 181.04
7 SM Gavaskar 133 6254 50.85 46.52 717.75 179.44
8 RS Dravid 160 7370 51.18 43.72 670.42 167.61

Unfamiliar Conditions Rating

Non Asians In Asia

Min Innings: 10

RANK BATSMAN INNS RUNS AVE SR RAT WTG
1 JE Root 60 2789 48.93 57.46 830.95 830.95
2 AN Cook 55 2710 53.14 44.77 799.91 799.91
3 CH Lloyd 31 1629 62.65 62.12 786.54 786.54
4 AR Border 39 1799 54.52 44.25 717.44 717.44
5 BC Lara 26 1530 58.85 56.75 699.13 699.13
6 AB de Villiers 36 1746 54.56 55.29 691.15 691.15
7 KF Barrington 13 903 90.30 NK 689.61 689.61
8 GS Sobers 18 1059 75.64 NK 689.19 689.19
9 KS Williamson 47 2141 47.58 47.92 682.92 682.92
10 JH Kallis 44 2058 55.62 44.05 673.49 673.49
11 IVA Richards 38 1510 44.41 66.94 671.66 671.66
12 SPD Smith 42 1994 52.47 45.84 664.11 664.11
13 GC Smith 35 1728 49.37 57.09 654.67 654.67
14 S Chanderpaul 47 1850 48.68 48.71 636.96 636.96
15 RT Ponting 48 1889 41.98 54.23 615.55 615.55
16 SR Waugh 35 1205 41.55 43.80 507.91 507.91
17 GS Chappell 6 447 74.50 59.28 500.00 500.00

Asians Outside Asia

Min Innings: 10

RANK BATSMAN INNS RUNS AVE SR RAT WTG
1 SR Tendulkar 135 6247 50.38 54.03 912.02 912.02
2 RS Dravid 126 5918 53.80 41.09 891.90 891.90
3 SM Gavaskar 81 3868 51.57 40.94 882.55 882.55
4 Javed Miandad 78 3340 46.39 45.93 826.55 826.55
5 V Kohli 108 4441 41.90 52.62 815.35 815.35
6 KC Sangakkara 68 3045 47.58 51.44 739.12 739.12
7 Younis Khan 80 3173 42.31 49.16 697.42 697.42
8 V Sehwag 66 2330 35.85 75.72 628.40 628.40

CONDITIONS RATING


The total of the above four criteria comes out to be 2,500.00 points. The Conditions Rating is the addition of the points a batsman scored in the four criteria. The Weightage of the Rating is one-fourth of the OVERALL Rating, i.e. 250 pts.

RANK BATSMAN AWAY HOME UC FC TOT CON PTS
1 SR Tendulkar 815.50 179.69 912.02 189.37 2,096.58 209.66
2 JE Root 767.35 199.86 830.95 200.05 1,998.21 199.82
3 SM Gavaskar 750.20 176.81 882.55 179.44 1,989.00 198.90
4 RS Dravid 750.91 164.77 891.90 167.61 1,975.19 197.52
5 KC Sangakkara 735.13 196.20 739.12 202.69 1,873.15 187.31
6 Javed Miandad 675.85 187.42 826.55 181.57 1,871.39 187.14
7 IVA Richards 810.27 173.54 671.66 200.43 1,855.90 185.59
8 BC Lara 730.02 207.02 699.13 208.01 1,844.19 184.42
9 GS Sobers 757.11 197.94 689.19 197.45 1,841.69 184.17
10 AR Border 774.19 164.86 717.44 183.61 1,840.10 184.01
11 AN Cook 696.30 167.09 799.91 174.30 1,837.59 183.76
12 V Kohli 648.73 185.86 815.35 181.04 1,830.99 183.10
13 SPD Smith 769.75 190.76 664.11 201.18 1,825.81 182.58
14 CH Lloyd 723.88 150.54 786.54 162.35 1,823.31 182.33
15 KF Barrington 784.65 156.45 689.61 175.72 1,806.42 180.64
16 JH Kallis 694.36 187.86 673.49 190.66 1,746.37 174.64
17 Younis Khan 692.04 170.82 697.42 182.53 1,742.81 174.28
18 GC Smith 750.55 143.16 654.67 171.94 1,720.32 172.03
19 V Sehwag 692.67 192.95 628.40 206.21 1,720.23 172.02
20 AB de Villiers 691.83 155.55 691.15 162.81 1,701.34 170.13
21 KS Williamson 625.56 196.00 682.92 182.82 1,687.30 168.73
22 RT Ponting 658.36 200.25 615.55 200.89 1,675.05 167.51
23 S Chanderpaul 630.07 180.12 636.96 179.11 1,626.27 162.63
24 SR Waugh 736.59 161.24 507.91 185.32 1,591.07 159.11
25 GS Chappell 691.33 183.62 500.00 185.95 1,560.90 156.09

SECONDARY CRITERIA

The Secondary Rating consists of four parts. If Innings are less than the Qualification than the Player gets 50% of the Points. Click on the Rating Titles to see how they were calculated.

The four secondary criteria and thier weightage is as follows:-

CRITERIA POINTS
Top Form Home 200.00
Top Form Away 800.00
Difficult Runs 500.00
Impact Innings 1,000.00
TOP FORM RATING

Points to note about Top Form Rating:-

  • Top Form is calculated by taking the best 30 consecutive innings of a batsman.
  • There are two TF Ratings used in our OVERALL Rating: Home and Away.

TOP FORM AT HOME


Min Innings: 10

RANK BATSMAN INNS RUNS AVE SR RAT WTG
1 V Kohli 30 2418 96.72 68.52 948.86 189.77
2 KC Sangakkara 30 2434 90.15 60.43 895.01 179.00
3 BC Lara 30 2350 83.93 64.45 894.27 178.85
4 KS Williamson 30 2370 91.15 57.83 881.42 176.28
5 GS Sobers 30 2251 90.04 NK 858.35 171.67
6 RT Ponting 30 2065 89.78 60.61 828.80 165.76
7 SPD Smith 30 2146 89.42 58.62 823.74 164.75
8 V Sehwag 30 1900 63.33 95.53 804.41 160.88
9 JH Kallis 30 2197 91.54 53.77 803.60 160.72
10 Javed Miandad 30 2050 78.85 50.25 783.66 156.73
11 SR Tendulkar 30 2096 80.62 55.89 776.01 155.20
12 Younis Khan 30 1946 77.84 53.21 743.97 148.79
13 KF Barrington 30 1923 73.96 41.93 732.83 146.57
14 AB de Villiers 30 2019 72.11 57.10 709.17 141.83
15 JE Root 30 1741 64.48 68.19 707.25 141.45
16 IVA Richards 30 1782 66.00 72.77 707.04 141.41
17 SM Gavaskar 30 1871 66.82 50.44 706.43 141.29
18 GS Chappell 30 1764 70.56 53.21 691.86 138.37
19 S Chanderpaul 30 1717 78.05 46.73 677.25 135.45
20 SR Waugh 30 1571 71.41 47.97 655.11 131.02
21 RS Dravid 30 1559 62.36 44.98 633.90 126.78
22 CH Lloyd 30 1649 56.86 61.08 623.33 124.67
23 AR Border 30 1586 58.74 42.85 618.89 123.78
24 GC Smith 30 1452 53.78 65.58 605.58 121.12
25 AN Cook 30 1521 52.45 48.58 594.20 118.84

TOP FORM AWAY


Min Innings: 10

RANK BATSMAN INNS RUNS AVE SR RAT WTG
1 IVA Richards 30 2348 80.97 69.80 958.47 766.78
2 RS Dravid 30 2209 88.36 48.87 920.43 736.34
3 AN Cook 30 2113 81.27 48.95 879.08 703.26
4 V Sehwag 30 1782 61.45 85.10 837.52 670.01
5 KF Barrington 30 2097 87.38 NK 830.92 664.73
6 SR Tendulkar 30 1809 75.38 55.59 819.96 655.97
7 BC Lara 30 1921 64.03 60.87 815.42 652.34
8 RT Ponting 30 1966 75.62 66.49 812.51 650.01
9 SPD Smith 30 1879 72.27 54.85 812.10 649.68
10 KC Sangakkara 30 1974 70.50 50.65 801.06 640.85
11 AB de Villiers 30 1732 75.30 52.48 790.45 632.36
12 Javed Miandad 30 1841 68.19 46.84 789.99 632.00
13 GS Sobers 30 1819 67.37 54.25 786.37 629.10
14 KS Williamson 30 1873 72.04 54.23 785.10 628.08
15 JE Root 30 1748 58.27 56.51 772.58 618.06
16 SR Waugh 30 1753 76.22 46.13 767.35 613.88
17 JH Kallis 30 1811 86.24 45.13 767.21 613.77
18 CH Lloyd 30 1624 58.00 74.72 762.75 610.20
19 V Kohli 30 1786 61.59 61.16 757.18 605.74
20 SM Gavaskar 30 1851 63.83 45.52 746.43 597.14
21 AR Border 30 1637 71.17 47.48 728.80 583.04
22 Younis Khan 30 1623 62.42 51.02 722.24 577.79
23 GC Smith 30 1634 56.34 57.07 720.32 576.26
24 S Chanderpaul 30 1503 68.32 50.52 685.49 548.39
25 GS Chappell 30 1409 52.19 52.77 674.92 539.94

DIFFICULT RUNS


DIFF RNS RATING

Points to note:-

  • Difficult Runs are runs scored in the first and fourth innings after losing the toss.
  • Only performances against Top Teams are considered in this rating.

Min Innings: 10

RANK BATSMAN INNS RUNS AVE SR RAT WTG
1 IVA Richards 33 1487 49.57 70.56 893.20 446.60
2 RT Ponting 41 1774 53.76 62.89 877.16 438.58
3 SM Gavaskar 32 1432 55.08 44.50 873.93 436.97
4 Javed Miandad 27 1311 62.43 44.31 811.09 405.55
5 S Chanderpaul 45 1756 47.46 47.23 798.17 399.08
6 KS Williamson 28 1261 48.50 49.07 790.28 395.14
7 JH Kallis 46 1773 44.33 44.51 784.67 392.33
8 SPD Smith 38 1545 44.14 49.81 784.43 392.22
9 SR Tendulkar 46 1556 39.90 53.66 764.69 382.35
10 Younis Khan 35 1444 48.13 51.52 748.64 374.32
11 AB de Villiers 31 1323 45.62 44.11 734.40 367.20
12 GS Chappell 25 964 50.74 54.87 726.94 363.47
13 JE Root 49 1443 35.20 49.01 710.60 355.30
14 AR Border 47 1400 33.33 35.64 680.57 340.29
15 CH Lloyd 29 984 39.36 61.18 663.80 331.90
16 SR Waugh 42 1315 36.53 45.45 659.16 329.58
17 GC Smith 31 1136 42.07 56.10 655.78 327.89
18 V Kohli 37 1210 35.59 52.84 655.02 327.51
19 BC Lara 39 1174 30.89 56.55 623.39 311.70
20 KC Sangakkara 33 1113 33.73 54.03 613.64 306.82
21 GS Sobers 18 664 51.08 35.33 598.77 299.38
22 RS Dravid 41 1130 33.24 36.19 548.13 274.07
23 V Sehwag 27 736 30.67 76.19 533.41 266.70
24 AN Cook 47 1169 25.98 43.41 524.22 262.11
25 KF Barrington 16 438 36.50 46.87 465.95 232.97

IMPACT INNINGS


Impact Innings (II)

Impact Innings are those innings which have an impact in terms of runs or Strike Rate. Know All About II. Points to note about II:-

  • 1st & 2nd and 3rd & 4th innings are clubbed together.
  • A Batsman should score at least 30 runs to qualify.
  • An Inn is included in II if it is 20% of the total runs of the higher total or
  • The runs are more than 12.5% of the total runs and
