Top 10 T20I Fast Bowlers With Most Wkts Per Inn

Kindly switch to Landscape Mode for better viewing experience

Our T20 International (T20I) ratings take into account all matches from the first T20I match on February 17, 2005 till the below mentioned last update date. Most of our ratings are dynamic, and as new matches are played, the rating of earlier bowlers may change if current bowlers set new benchmarks. Brief explanation of the ratings is given before each section (Detailed Explanation). So, here are the Top 10 Fast bowlers with most Wickets Per Inning in T20Is.

*Note: All T20I Ratings are updated till 2023-01-08

WPI RATING

Points to note about WICKETS PER INNING Rating:-

  • The first part gives points for wickets taken per inn.
  • The second part gives points for wkts/inn of Top 5 batsmen.

THE CRITERIA


The WICKETS PER INNING Rating is divided into 2 main sections:-

CRITERIA STAT POINTS
Consistent Wkts/Inn 500.00
Top 5 Victims Top 5 Wkts/Inn 500.00
The Trend Setter (TS)

TS is the player which does the best in a criteria. The rating of all other players are calculated taking the TS as the benchmark. Know All About TS. Here is an example:-

  • TS Ave: 25.00; Player X Ave: 30.00; Section Points: 300.00
  • TS Points: 300.00(Max); Player X Points: TS Ave/Ave X 300 = 25.00/30.00 X 300 = 250.00
  • Ratings of all sections are calculated similarly with Ave being replaced by the Criteria Stat.
  • Knock Out matches of T20 World Cup are also counted in TT.
Top Teams (TT)

Some sections consider performances only against the top teams. Here is some information about the Top Teams:-

  • Win/Loss Ratio is used to determine Top Teams.
  • The Top Teams are calculated by decades.
  • A bowler’s performace is counted in TT if it comes against the team in the specific decade.
  • Knock Out matches of T20 World Cup are also counted in TT.

QUALIFICATION


Min Innings (TT) 15

CONSISTENT


Criteria: Points For Wickets Per Inns

Min Qualification For TS
Min Wickets 25
Min Wickets (TT) 15

Against All Teams

RANK BOWLER INNS WKTS WKTS/INN RAT
TS MA Wood 27 45 1.67 250.00
1 MA Wood 27 45 1.67 250.00
2 AS Joseph 22 35 1.59 238.64
3 JP Faulkner 24 36 1.50 225.00
4 LT Ngidi 40 60 1.50 225.00
5 Al-Amin Hossain 29 43 1.48 222.41
6 CH Morris 23 34 1.48 221.74
7 B Stanlake 19 27 1.42 213.16
8 JR Hazlewood 45 61 1.36 203.33
9 ST Finn 21 27 1.29 192.86
10 IK Pathan 23 28 1.22 182.61

Against Top Teams

RANK BOWLER INNS WKTS WKTS/INN RAT
TS LT Ngidi 26 43 1.65 250.00
1 LT Ngidi 26 43 1.65 250.00
2 JP Faulkner 21 33 1.57 237.54
3 AS Joseph 19 29 1.53 230.72
4 MA Wood 21 31 1.48 223.15
5 CH Morris 21 29 1.38 208.75
6 B Stanlake 16 22 1.38 207.85
7 ST Finn 17 23 1.35 204.51
8 Al-Amin Hossain 17 23 1.35 204.51
9 IK Pathan 19 24 1.26 190.94
10 JR Hazlewood 25 30 1.20 181.40

AGAINST TOP 5 BATSMAN


Criteria: Points For Top 5 Wkts/Inn

Min Qualification For TS
Min Wickets 25
Min Wickets (TT) 15

Against All Teams

RANK BOWLER INNS T5 WKTS T5 WKTS/INN RAT
TS AS Joseph 22 25 1.14 250.00
1 B Stanlake 19 22 1.16 250.00
2 AS Joseph 22 25 1.14 250.00
3 MA Wood 27 30 1.11 244.44
4 ST Finn 21 22 1.05 230.48
5 JR Hazlewood 45 47 1.04 229.78
6 IK Pathan 23 24 1.04 229.57
7 Al-Amin Hossain 29 30 1.03 227.59
8 LT Ngidi 40 39 0.98 214.50
9 CH Morris 23 22 0.96 210.43
10 JP Faulkner 24 21 0.88 192.50

Against Top Teams

RANK BOWLER INNS T5 WKTS T5 WKTS/INN RAT
TS IK Pathan 19 22 1.16 250.00
1 AS Joseph 19 22 1.16 250.00
2 IK Pathan 19 22 1.16 250.00
3 LT Ngidi 26 30 1.15 249.13
4 JR Hazlewood 25 27 1.08 233.18
5 B Stanlake 16 17 1.06 229.40
6 ST Finn 17 18 1.06 228.61
7 MA Wood 21 22 1.05 226.19
8 JP Faulkner 21 19 0.90 195.35
9 CH Morris 21 19 0.90 195.35
10 Al-Amin Hossain 17 15 0.88 190.51

WICKETS PER INNING RATING


The WICKETS PER INNING (WPI) Rating is the addition of the points of all the above criteria. The rating is out of 1,000.

RANK BOWLER CON CON TT CON T5 CON T5 TT WPI RAT
1 AS Joseph 238.64 230.72 250.00 250.00 969.36
2 MA Wood 250.00 223.15 244.44 226.19 943.78
3 LT Ngidi 225.00 250.00 214.50 249.13 938.63
4 B Stanlake 213.16 207.85 250.00 229.40 900.41
5 ST Finn 192.86 204.51 230.48 228.61 856.46
6 IK Pathan 182.61 190.94 229.57 250.00 853.12
7 JP Faulkner 225.00 237.54 192.50 195.35 850.39
8 JR Hazlewood 203.33 181.40 229.78 233.18 847.69
9 Al-Amin Hossain 222.41 204.51 227.59 190.51 845.02
10 CH Morris 221.74 208.75 210.43 195.35 836.27

TOP TEAMS


DECADE OF MAT 1 2 3 4 5 6 7
2000s PAK SA SL IND WI AUS NZ
2010s IND SA PAK AUS ENG NZ SL
2020s IND PAK ENG NZ AUS SA BAN


Leave a Comment