Top 10 T20I Fast Bowlers With Most Wkts Per Inn

Kindly switch to Landscape Mode for better viewing experience

Our T20 International (T20I) ratings take into account all matches from the first T20I match on February 17, 2005 till the below mentioned last update date. Most of our ratings are dynamic, and as new matches are played, the rating of earlier bowlers may change if current bowlers set new benchmarks. Brief explanation of the ratings is given before each section (Detailed Explanation). So, here are the Top 10 Fast bowlers with most Wickets Per Inning in T20Is.

*Note: All T20I Ratings are updated till 2025-02-15

WPI RATING

Points to note about WICKETS PER INNING Rating:-

  • The first part gives points for wickets taken per inn.
  • The second part gives points for wkts/inn of Top 5 batsmen.

THE CRITERIA


The WICKETS PER INNING Rating is divided into 2 main sections:-

CRITERIA STAT POINTS
Consistent Wkts/Inn 500.00
Top 5 Victims Top 5 Wkts/Inn 500.00
The Trend Setter (TS)

TS is the player which does the best in a criteria. The rating of all other players are calculated taking the TS as the benchmark. Know All About TS. Here is an example:-

  • TS Ave: 25.00; Player X Ave: 30.00; Section Points: 300.00
  • TS Points: 300.00(Max); Player X Points: TS Ave/Ave X 300 = 25.00/30.00 X 300 = 250.00
  • Ratings of all sections are calculated similarly with Ave being replaced by the Criteria Stat.
Top Teams (TT)

Some sections consider performances only against the top teams. Here is some information about the Top Teams:-

  • Win/Loss Ratio is used to determine Top Teams.
  • The Top Teams are calculated by decades.
  • A bowlerโ€™s performace is counted in TT if it comes against the team in the specific decade.
  • Knock Out matches of T20 World Cup are also counted in TT.
  • TT may be found in the last section.

QUALIFICATION


Min Innings (TT) 15

CONSISTENT


Criteria: Points For Wickets Per Inns

Min Qualification For TS
Min Wickets 20
Min Wickets (TT) 10

Against All Teams

RANK BOWLER INNS WKTS WKTS/INN RAT
TS NT Ellis 20 32 1.60 250.00
1 NT Ellis 20 32 1.60 250.00
2 Arshdeep Singh 63 99 1.57 245.54
3 JP Faulkner 24 36 1.50 234.38
4 Al-Amin Hossain 29 43 1.48 231.68
5 CH Morris 23 34 1.48 230.98
6 LT Ngidi 43 63 1.47 228.92
7 AS Joseph 37 54 1.46 228.04
8 B Stanlake 19 27 1.42 222.04
9 ST Finn 21 27 1.29 200.89
10 IK Pathan 23 28 1.22 190.22

Against Top Teams

RANK BOWLER INNS WKTS WKTS/INN RAT
TS JP Faulkner 21 33 1.57 250.00
1 JP Faulkner 21 33 1.57 250.00
2 AS Joseph 24 37 1.54 245.27
3 NT Ellis 15 23 1.53 243.94
4 LT Ngidi 34 52 1.53 243.32
5 Arshdeep Singh 40 61 1.53 242.61
6 CH Morris 21 29 1.38 219.70
7 B Stanlake 16 22 1.38 218.75
8 ST Finn 17 23 1.35 215.24
9 Al-Amin Hossain 17 23 1.35 215.24
10 IK Pathan 19 24 1.26 200.96

AGAINST TOP 5 BATSMAN


Criteria: Points For Top 5 Wkts/Inn

Min Qualification For TS
Min Wickets 20
Min Wickets (TT) 10

Against All Teams

RANK BOWLER INNS T5 WKTS T5 WKTS/INN RAT
TS B Stanlake 19 22 1.16 250.00
1 B Stanlake 19 22 1.16 250.00
2 ST Finn 21 22 1.05 226.19
3 IK Pathan 23 24 1.04 225.30
4 Al-Amin Hossain 29 30 1.03 223.35
5 AS Joseph 37 37 1.00 215.91
6 CH Morris 23 22 0.96 206.52
7 Arshdeep Singh 63 58 0.92 198.77
8 LT Ngidi 43 39 0.91 195.82
9 JP Faulkner 24 21 0.88 188.92
10 NT Ellis 20 16 0.80 172.73

Against Top Teams

RANK BOWLER INNS T5 WKTS T5 WKTS/INN RAT
TS IK Pathan 19 22 1.16 250.00
1 IK Pathan 19 22 1.16 250.00
2 AS Joseph 24 27 1.13 242.90
3 B Stanlake 16 17 1.06 229.40
4 ST Finn 17 18 1.06 228.61
5 LT Ngidi 34 34 1.00 215.91
6 Arshdeep Singh 40 39 0.98 210.51
7 CH Morris 21 19 0.90 195.35
8 JP Faulkner 21 19 0.90 195.35
9 Al-Amin Hossain 17 15 0.88 190.51
10 NT Ellis 15 13 0.87 187.12

WICKETS PER INNING RATING


The WICKETS PER INNING (WPI) Rating is the addition of the points of all the above criteria. The rating is out of 1,000.

RANK BOWLER CON CON TT CON T5 CON T5 TT WPI RAT
1 AS Joseph 228.04 245.27 215.91 242.90 932.11
2 B Stanlake 222.04 218.75 250.00 229.40 920.19
3 Arshdeep Singh 245.54 242.61 198.77 210.51 897.43
4 LT Ngidi 228.92 243.32 195.82 215.91 883.97
5 ST Finn 200.89 215.24 226.19 228.61 870.93
6 JP Faulkner 234.38 250.00 188.92 195.35 868.64
7 IK Pathan 190.22 200.96 225.30 250.00 866.47
8 Al-Amin Hossain 231.68 215.24 223.35 190.51 860.78
9 NT Ellis 250.00 243.94 172.73 187.12 853.79
10 CH Morris 230.98 219.70 206.52 195.35 852.54

TOP TEAMS


DECADE OF MAT 1 2 3 4 5 6 7
2000s PAK SA SL IND WI AUS NZ
2010s IND SA PAK AUS ENG NZ SL
2020s IND AUS ENG NZ PAK SA WI


Leave a Comment