Top 10 T20I Fast Bowlers With Most Wkts Per Inn

Kindly switch to Landscape Mode for better viewing experience

Our T20 International (T20I) ratings take into account all matches from the first T20I match on February 17, 2005 till the below mentioned last update date. Most of our ratings are dynamic, and as new matches are played, the rating of earlier bowlers may change if current bowlers set new benchmarks. Brief explanation of the ratings is given before each section (Detailed Explanation). So, here are the Top 10 Fast bowlers with most Wickets Per Inning in T20Is.

*Note: All T20I Ratings are updated till 2024-06-30

WPI RATING

Points to note about WICKETS PER INNING Rating:-

  • The first part gives points for wickets taken per inn.
  • The second part gives points for wkts/inn of Top 5 batsmen.

THE CRITERIA


The WICKETS PER INNING Rating is divided into 2 main sections:-

CRITERIA STAT POINTS
Consistent Wkts/Inn 500.00
Top 5 Victims Top 5 Wkts/Inn 500.00
The Trend Setter (TS)

TS is the player which does the best in a criteria. The rating of all other players are calculated taking the TS as the benchmark. Know All About TS. Here is an example:-

  • TS Ave: 25.00; Player X Ave: 30.00; Section Points: 300.00
  • TS Points: 300.00(Max); Player X Points: TS Ave/Ave X 300 = 25.00/30.00 X 300 = 250.00
  • Ratings of all sections are calculated similarly with Ave being replaced by the Criteria Stat.
  • Knock Out matches of T20 World Cup are also counted in TT.
Top Teams (TT)

Some sections consider performances only against the top teams. Here is some information about the Top Teams:-

  • Win/Loss Ratio is used to determine Top Teams.
  • The Top Teams are calculated by decades.
  • A bowler’s performace is counted in TT if it comes against the team in the specific decade.
  • Knock Out matches of T20 World Cup are also counted in TT.

QUALIFICATION


Min Innings (TT) 15

CONSISTENT


Criteria: Points For Wickets Per Inns

Min Qualification For TS
Min Wickets 25
Min Wickets (TT) 15

Against All Teams

RANK BOWLER INNS WKTS WKTS/INN RAT
TS AS Joseph 29 48 1.66 250.00
1 AS Joseph 29 48 1.66 250.00
2 MA Wood 33 50 1.52 228.85
3 JP Faulkner 24 36 1.50 226.56
4 Al-Amin Hossain 29 43 1.48 223.96
5 CH Morris 23 34 1.48 223.28
6 LT Ngidi 42 62 1.48 222.97
7 B Stanlake 19 27 1.42 214.64
8 CBRLS Kumara 25 33 1.32 199.38
9 ST Finn 21 27 1.29 194.20
10 IK Pathan 23 28 1.22 183.88

Against Top Teams

RANK BOWLER INNS WKTS WKTS/INN RAT
TS AS Joseph 22 35 1.59 250.00
1 AS Joseph 22 35 1.59 250.00
2 JP Faulkner 21 33 1.57 246.94
3 LT Ngidi 34 52 1.53 240.34
4 CH Morris 21 29 1.38 217.01
5 B Stanlake 16 22 1.38 216.07
6 Al-Amin Hossain 17 23 1.35 212.61
7 ST Finn 17 23 1.35 212.61
8 MA Wood 24 32 1.33 209.52
9 IK Pathan 19 24 1.26 198.50
10 CBRLS Kumara 18 21 1.17 183.33

AGAINST TOP 5 BATSMAN


Criteria: Points For Top 5 Wkts/Inn

Min Qualification For TS
Min Wickets 25
Min Wickets (TT) 15

Against All Teams

RANK BOWLER INNS T5 WKTS T5 WKTS/INN RAT
TS AS Joseph 29 31 1.07 250.00
1 B Stanlake 19 22 1.16 250.00
2 AS Joseph 29 31 1.07 250.00
3 ST Finn 21 22 1.05 245.01
4 IK Pathan 23 24 1.04 244.04
5 CBRLS Kumara 25 26 1.04 243.23
6 Al-Amin Hossain 29 30 1.03 241.94
7 MA Wood 33 32 0.97 226.78
8 CH Morris 23 22 0.96 223.70
9 LT Ngidi 42 39 0.93 217.17
10 JP Faulkner 24 21 0.88 204.64

Against Top Teams

RANK BOWLER INNS T5 WKTS T5 WKTS/INN RAT
TS IK Pathan 19 22 1.16 250.00
1 IK Pathan 19 22 1.16 250.00
2 AS Joseph 22 25 1.14 245.35
3 B Stanlake 16 17 1.06 229.40
4 ST Finn 17 18 1.06 228.61
5 CBRLS Kumara 18 19 1.06 227.90
6 LT Ngidi 34 34 1.00 215.91
7 CH Morris 21 19 0.90 195.35
8 JP Faulkner 21 19 0.90 195.35
9 Al-Amin Hossain 17 15 0.88 190.51
10 MA Wood 24 21 0.88 188.92

WICKETS PER INNING RATING


The WICKETS PER INNING (WPI) Rating is the addition of the points of all the above criteria. The rating is out of 1,000.

RANK BOWLER CON CON TT CON T5 CON T5 TT WPI RAT
1 AS Joseph 250.00 250.00 250.00 245.35 995.35
2 B Stanlake 214.64 216.07 250.00 229.40 910.11
3 LT Ngidi 222.97 240.34 217.17 215.91 896.38
4 ST Finn 194.20 212.61 245.01 228.61 880.42
5 IK Pathan 183.88 198.50 244.04 250.00 876.41
6 JP Faulkner 226.56 246.94 204.64 195.35 873.48
7 Al-Amin Hossain 223.96 212.61 241.94 190.51 869.01
8 CH Morris 223.28 217.01 223.70 195.35 859.33
9 MA Wood 228.85 209.52 226.78 188.92 854.08
10 CBRLS Kumara 199.38 183.33 243.23 227.90 853.84

TOP TEAMS


DECADE OF MAT 1 2 3 4 5 6 7
2000s PAK SA SL IND WI AUS NZ
2010s IND SA PAK AUS ENG NZ SL
2020s IND ENG PAK AUS NZ SA WI


Leave a Comment