Top 25 Fast Bowlers At Home In Test Cricket

Kindly switch to Landscape Mode for better viewing experience

All Test Ratings on the website are from 01/01/1950 onwards (Know Why). Most of our ratings are dynamic, and as new matches are played, the rating of earlier bowlers may change if current bowlers set new benchmarks. Brief explanation of the ratings is given before each section (Detailed Explanation). It is to be noted that U.A.E. is considered as a second Home for Pakistan and all stats of Pakistani bowlers are calculated accordingly. Here are the Top 25 Fast bowlers in matches At Home in Test cricket.

*Note: All Test Ratings are updated till 2023-08-09

THE CRITERIA


The HOME Rating is divided into four main sections:-

CRITERIA STAT POINTS
Prolific Wickets Taken 200.00
Consistent Average 400.00
Attacking Strike Rate 300.00
Best Bowling Top Bowling Performances 100.00
The Trend Setter (TS)

TS is the player which does the best in a criteria. The rating of all other players are calculated taking the TS as the benchmark. Know All About TS. Here is a simple example:-

  • TS Ave: 25.00; Player X Ave: 30.00; Section Points: 300.00
  • TS Points: 300.00(Max); Player X Points: TS Ave/Ave X 300 = 25.00/30.00 X 300 = 250.00
  • Ratings of all sections are calculated similarly with Ave being replaced by the Criteria Stat.

QUALIFICATION


Min Innings 25
Min Wickets (TS AVE SR) 50

PROLIFIC


The Eras

The time period from 1950 to present is divided into eras for this section. This is because less cricket was played earlier. To make it fair for earlier players they are compared with players of the same period with a slight reduction in points. Know More About Eras.

Era 1 MP before 1991
Era 2 MP between 1990 And 2016
Era 3 MP greater than 2015

Criteria: Points For Wickets Taken

RANK ERA 1 NAT FP LP MP INNS WKTS RAT
TS DK Lillee AUS 1971 1984 1977.5 84 231 150.00
1 DK Lillee AUS 1971 1984 1977.5 84 231 150.00
2 FS Trueman ENG 1952 1965 1958.5 90 229 148.70
3 IT Botham ENG 1977 1992 1984.5 96 226 146.75
4 N Kapil Dev IND 1978 1994 1986 119 219 142.21
5 RJ Hadlee NZ 1973 1990 1981.5 75 201 130.52
6 RGD Willis ENG 1971 1984 1977.5 73 176 114.29
7 Imran Khan PAK 1971 1991 1981 59 163 105.84
8 MD Marshall WI 1978 1991 1984.5 58 157 101.95
9 JR Thomson AUS 1972 1985 1978.5 52 129 83.77
10 BA Reid AUS 1985 1992 1988.5 27 84 54.55
10 AK Davidson AUS 1953 1963 1958 32 84 54.55
RANK ERA 2 NAT FP LP MP INNS WKTS RAT
TS JM Anderson ENG 2003 2023 2013 200 434 200.00
1 JM Anderson ENG 2003 2023 2013 200 434 200.00
2 SCJ Broad ENG 2007 2023 2015 188 398 183.41
3 GD McGrath AUS 1993 2007 2000 131 289 133.18
4 DW Steyn SA 2004 2019 2011.5 99 261 120.28
5 M Ntini SA 1998 2009 2003.5 103 249 114.75
6 SM Pollock SA 1995 2008 2001.5 109 235 108.29
7 AA Donald SA 1992 2002 1997 68 177 81.57
8 Waqar Younis PAK 1989 2003 1996 66 174 80.18
9 MG Johnson AUS 2007 2015 2011 66 171 78.80
RANK ERA 3 NAT FP LP MP INNS WKTS RAT
TS TG Southee NZ 2008 2023 2015.5 100 222 150.00
1 K Rabada SA 2015 2023 2019 59 173 116.89
2 VD Philander SA 2011 2020 2015.5 69 146 98.65
3 PJ Cummins AUS 2011 2023 2017 53 128 86.49
4 UT Yadav IND 2011 2023 2017 64 101 68.24
5 Mohammed Shami IND 2013 2023 2018 42 76 51.35

CONSISTENT


R Ave

Relative Average (R Ave) is a more accurate type of average. Know How It Is Calculated. Briefly it takes into account:-

  • Strength of Opposition.
  • Venues at which a player has played.
  • Time Period in which a bowler has been active

Criteria: Points For Relative Average

Against All Teams

RANK BOWLER INNS RUNS WKTS AVE R AVE RAT
TS Imran Khan 59 3131 163 19.21 17.72 200.00
1 Imran Khan 59 3131 163 19.21 17.72 200.00
2 Mohammed Shami 42 1680 76 22.11 18.97 186.80
3 AK Davidson 32 1768 84 21.05 19.98 177.32
4 VD Philander 69 2787 146 19.09 20.64 171.65
5 BA Reid 27 1685 84 20.06 21.03 168.51
6 PJ Cummins 53 2584 128 20.19 21.05 168.31
7 GD McGrath 131 6483 289 22.43 21.35 165.97
8 MD Marshall 58 3150 157 20.06 21.39 165.64
9 SM Pollock 109 4955 235 21.09 21.41 165.47
10 K Rabada 59 3347 173 19.35 21.48 164.93
11 UT Yadav 64 2614 101 25.88 21.62 163.86
12 Waqar Younis 66 3564 174 20.48 21.78 162.72
13 FS Trueman 90 4590 229 20.04 22.20 159.60
14 DW Steyn 99 5643 261 21.62 22.53 157.26
15 AA Donald 68 3831 177 21.64 22.81 155.34
16 RJ Hadlee 75 4615 201 22.96 23.03 153.83
17 M Ntini 103 5986 249 24.04 23.35 151.76
18 RGD Willis 73 4137 176 23.51 23.85 148.58
19 MG Johnson 66 4357 171 25.48 23.92 148.14
20 DK Lillee 84 5482 231 23.73 23.93 148.09
21 JM Anderson 200 10634 434 24.50 24.48 144.75
22 N Kapil Dev 119 5803 219 26.50 25.09 141.23
23 JR Thomson 52 3223 129 24.98 25.27 140.21
24 SCJ Broad 188 10320 398 25.93 26.22 135.15
25 IT Botham 96 6226 226 27.55 27.61 128.32

Against Top Teams

RANK BOWLER INNS RUNS WKTS AVE R AVE RAT
TS Imran Khan 28 1245 65 19.15 17.67 200.00
1 Imran Khan 28 1245 65 19.15 17.67 200.00
2 AK Davidson 32 1768 84 21.05 19.98 176.82
3 Mohammed Shami 22 967 41 23.59 20.24 174.58
4 BA Reid 20 1224 61 20.07 21.03 167.97
5 SM Pollock 66 3153 150 21.02 21.35 165.51
6 MD Marshall 43 2365 117 20.21 21.55 163.94
7 PJ Cummins 44 2184 103 21.20 22.11 159.79
8 VD Philander 40 1677 81 20.70 22.39 157.82
9 RJ Hadlee 53 3341 149 22.42 22.49 157.06
10 DW Steyn 60 3580 164 21.83 22.75 155.32
11 GD McGrath 83 4278 177 24.17 23.00 153.60
12 DK Lillee 66 4137 177 23.37 23.56 149.93
13 MG Johnson 46 3160 125 25.28 23.73 148.88
14 K Rabada 33 2131 99 21.53 23.90 147.82
15 UT Yadav 40 1575 55 28.64 23.93 147.67
16 AA Donald 47 2711 119 22.78 24.01 147.16
17 RGD Willis 55 3216 134 24.00 24.35 145.10
18 JR Thomson 49 3079 127 24.24 24.52 144.08
19 FS Trueman 55 3108 139 22.36 24.77 142.66
20 N Kapil Dev 96 4965 182 27.28 25.83 136.78
21 Waqar Younis 28 1501 60 25.02 26.60 132.85
22 M Ntini 55 3444 124 27.77 26.97 130.98
23 SCJ Broad 126 7140 264 27.05 27.34 129.21
24 JM Anderson 133 7449 271 27.49 27.46 128.67
25 IT Botham 76 5115 172 29.74 29.81 118.54

ATTACKING


R SR

Relative Strike Rate (R SR) for bowlers is calculated using the same method as R Ave with average being replaced with SR.

Criteria: Points For R SR or Balls/Wkt

RANK BOWLER INNS BLS WKTS SR R SR RAT
TS Mohammed Shami 42 3239 76 42.62 40.16 300.00
1 Mohammed Shami 42 3239 76 42.62 40.16 300.00
2 K Rabada 59 5809 173 33.58 40.38 298.34
3 FS Trueman 90 10295 229 44.96 41.44 290.73
4 Waqar Younis 66 6754 174 38.82 41.89 287.60
5 Imran Khan 59 7673 163 47.07 42.61 282.76
6 UT Yadav 64 4853 101 48.05 43.30 278.21
7 RGD Willis 73 8121 176 46.14 44.43 271.14
8 JR Thomson 52 6027 129 46.72 44.48 270.83
9 MD Marshall 58 6672 157 42.50 44.59 270.17
10 DW Steyn 99 10496 261 40.21 45.52 264.66
11 AK Davidson 32 4834 84 57.55 45.67 263.81
12 AA Donald 68 7968 177 45.02 45.79 263.11
13 MG Johnson 66 7862 171 45.98 47.22 255.10
14 DK Lillee 84 11534 231 49.93 47.38 254.24
15 M Ntini 103 11266 249 45.24 48.19 249.97
16 RJ Hadlee 75 10663 201 53.05 48.26 249.64
17 BA Reid 27 4089 84 48.68 48.57 248.05
18 PJ Cummins 53 5828 128 45.53 50.44 238.84
19 VD Philander 69 6408 146 43.89 51.47 234.07
20 IT Botham 96 12243 226 54.17 52.32 230.25
21 N Kapil Dev 119 12211 219 55.76 53.85 223.73
22 GD McGrath 131 15829 289 54.77 54.59 220.70
23 SM Pollock 109 12353 235 52.57 55.23 218.12
24 SCJ Broad 188 19979 398 50.20 55.35 217.64
25 JM Anderson 200 22766 434 52.46 57.12 210.92

BEST BOWLING (WKTS)


BBW

In this criteria, we have taken the top 5 bowling performances by Wkts of a bowler. Best Bowling By Wickets (BBW) is simply the total wickets taken in the 5 innings divided by 5.

Criteria: Points For Wkts Taken In Top 5 Inns

RANK BOWLER 1 2 3 4 5 BBW RAT
TS Imran Khan 8/58 8/60 6/35 6/46 6/58 6.80 100.00
1 Imran Khan 8/58 8/60 6/35 6/46 6/58 6.80 100.00
1 N Kapil Dev 9/83 7/56 6/63 6/77 6/91 6.80 100.00
1 SCJ Broad 8/15 7/44 7/72 6/25 6/31 6.80 100.00
1 IT Botham 8/34 8/103 6/34 6/90 6/95 6.80 100.00
5 FS Trueman 8/31 7/44 6/30 6/31 6/100 6.60 97.06
6 RJ Hadlee 7/23 7/116 6/26 6/50 6/51 6.40 94.12
6 Waqar Younis 7/76 7/86 7/91 6/44 5/46 6.40 94.12
8 RGD Willis 8/43 7/78 6/101 5/35 5/42 6.20 91.18
8 GD McGrath 8/24 6/17 6/50 6/85 5/32 6.20 91.18
8 DK Lillee 7/83 6/26 6/53 6/60 6/82 6.20 91.18
8 K Rabada 7/112 6/32 6/50 6/54 6/55 6.20 91.18
8 JM Anderson 7/42 7/43 6/17 6/47 5/16 6.20 91.18
8 MG Johnson 8/61 7/40 6/38 5/39 5/42 6.20 91.18
14 DW Steyn 6/8 6/34 6/49 6/50 6/72 6.00 88.24
14 BA Reid 7/51 6/60 6/66 6/97 5/112 6.00 88.24
16 AK Davidson 6/53 6/64 6/75 6/87 5/25 5.80 85.29
17 AA Donald 7/84 6/53 5/36 5/40 5/46 5.60 82.35
17 MD Marshall 7/80 6/55 5/34 5/37 5/42 5.60 82.35
17 M Ntini 6/59 6/66 6/100 5/19 5/35 5.60 82.35
17 SM Pollock 6/30 6/50 6/56 5/32 5/39 5.60 82.35
21 JR Thomson 6/46 6/50 5/50 5/62 5/73 5.40 79.41
21 PJ Cummins 6/23 6/27 5/28 5/38 5/42 5.40 79.41
21 VD Philander 6/21 6/42 5/7 5/15 5/45 5.40 79.41
24 UT Yadav 6/88 5/53 4/32 4/45 4/80 4.60 67.65
25 Mohammed Shami 5/35 5/47 4/31 4/60 4/71 4.40 64.71

HOME RATING


The HOME (HM) Rating is the addition of the points of all the above criteria. The rating is out of 1,000.

RANK BOWLER PRO CON ATT BBW HM RAT
1 Imran Khan 105.84 400.00 282.76 100.00 888.60
2 FS Trueman 148.70 302.26 290.73 97.06 838.74
3 K Rabada 116.89 312.75 298.34 91.18 819.16
4 DK Lillee 150.00 298.02 254.24 91.18 793.44
5 DW Steyn 120.28 312.58 264.66 88.24 785.75
6 RJ Hadlee 130.52 310.89 249.64 94.12 785.17
7 MD Marshall 101.95 329.58 270.17 82.35 784.06
8 Mohammed Shami 51.35 361.38 300.00 64.71 777.43
9 JM Anderson 200.00 273.42 210.92 91.18 775.51
10 RGD Willis 114.29 293.68 271.14 91.18 770.29
11 SCJ Broad 183.41 264.36 217.64 100.00 765.41
12 GD McGrath 133.18 319.57 220.70 91.18 764.63
13 AK Davidson 54.55 354.14 263.81 85.29 757.79
14 Waqar Younis 80.18 295.56 287.60 94.12 757.47
15 N Kapil Dev 142.21 278.01 223.73 100.00 743.95
16 VD Philander 98.65 329.47 234.07 79.41 741.61
17 SM Pollock 108.29 330.98 218.12 82.35 739.75
18 PJ Cummins 86.49 328.10 238.84 79.41 732.84
19 M Ntini 114.75 282.74 249.97 82.35 729.80
20 AA Donald 81.57 302.50 263.11 82.35 729.54
21 BA Reid 54.55 336.48 248.05 88.24 727.31
22 UT Yadav 68.24 311.53 278.21 67.65 725.64
23 IT Botham 146.75 246.86 230.25 100.00 723.86
24 MG Johnson 78.80 297.02 255.10 91.18 722.10
25 JR Thomson 83.77 284.29 270.83 79.41 718.30

TOP TEAMS

Top Teams In Asia


DECADE OF MAT 1 2 3 4 5 6
1950s AUS WI PAK IND ENG
1960s WI AUS PAK IND ENG SA
1970s PAK ENG IND WI SA AUS
1980s PAK WI ENG NZ AUS
1990s IND PAK SA AUS WI
2000s AUS SL IND PAK SA ENG
2010s IND PAK SL ENG SA AUS
2020s IND ENG PAK AUS NZ

Top Teams Outside Asia


DECADE OF MAT 1 2 3 4 5
1950s AUS ENG WI SA PAK
1960s ENG AUS WI SA NZ
1970s SA ENG WI AUS IND
1980s WI NZ AUS ENG PAK
1990s AUS SA WI PAK ENG
2000s AUS SA ENG IND NZ
2010s SA AUS ENG NZ IND
2020s AUS NZ SA ENG IND



Leave a Comment