Top 25 Fast Bowlers At Home In Test Cricket

Kindly switch to Landscape Mode for better viewing experience

All Test Ratings on the website are from 01/01/1950 onwards (Know Why). Most of our ratings are dynamic, and as new matches are played, the rating of earlier bowlers may change if current bowlers set new benchmarks. Brief explanation of the ratings is given before each section (Detailed Explanation). Here are the Top 25 Fast bowlers in matches At Home in Test cricket.

*Note: All Test Ratings are updated till 2025-02-15

HM RATING

Points to note about HOME Rating:-

  • U.A.E. is considered as a second Home for Pakistan and Afghanistan.
  • All Home and Away stats of Pakistani and Afghani bowlers are calculated accordingly.

THE CRITERIA


The HM Rating is divided into 4 main sections:-

CRITERIA STAT POINTS
Prolific Wickets Taken 200.00
Consistent Average 400.00
Attacking Strike Rate 300.00
Best Bowling Top Bowling Performances 100.00
The Trend Setter (TS)

TS is the player which does the best in a criteria. The rating of all other players are calculated taking the TS as the benchmark. Know All About TS. Here is a simple example:-

  • TS Ave: 25.00; Player X Ave: 30.00; Section Points: 300.00
  • TS Points: 300.00(Max); Player X Points: TS Ave/Ave X 300 = 25.00/30.00 X 300 = 250.00
  • Ratings of all sections are calculated similarly with Ave being replaced by the Criteria Stat.
Top Teams (TT)

Some sections consider performances only against the top teams. Here is some information about the Top Teams:-

  • Win/Loss Ratio is used to determine top teams.
  • The top teams are calculated by decades.
  • Further, they are divided into In Asia and Outside Asia.
  • A bowlerโ€™s performace is counted in TT if it comes in the specific condition and in the specific decade.

QUALIFICATION


Min Innings 20

PROLIFIC


The Eras

The time period from 1950 to present is divided into eras for this section. This is because less cricket was played earlier. To make it fair for earlier players they are compared with players of the same period with a slight reduction in points. Know More About Eras.

Era 1 MP before 1991
Era 2 MP between 1990 And 2016
Era 3 MP greater than 2015

Criteria: Points For Wickets Taken

RANK ERA 1 NAT FP LP MP INNS WKTS RAT
TS DK Lillee AUS 1971 1984 1977.5 84 231 150.00
1 DK Lillee AUS 1971 1984 1977.5 84 231 150.00
2 FS Trueman ENG 1952 1965 1958.5 90 229 148.70
3 IT Botham ENG 1977 1992 1984.5 96 226 146.75
4 N Kapil Dev IND 1978 1994 1986 119 219 142.21
5 RJ Hadlee NZ 1973 1990 1981.5 75 201 130.52
6 RGD Willis ENG 1971 1984 1977.5 73 176 114.29
7 Imran Khan PAK 1971 1991 1981 59 163 105.84
8 MD Marshall WI 1978 1991 1984.5 58 157 101.95
9 BA Reid AUS 1985 1992 1988.5 27 84 54.55
9 AK Davidson AUS 1953 1963 1958 32 84 54.55
11 CEH Croft WI 1977 1982 1979.5 22 66 42.86
RANK ERA 2 NAT FP LP MP INNS WKTS RAT
TS JM Anderson ENG 2003 2024 2013.5 202 438 200.00
1 JM Anderson ENG 2003 2024 2013.5 202 438 200.00
2 SCJ Broad ENG 2007 2023 2015 188 398 181.74
3 GD McGrath AUS 1993 2007 2000 131 289 131.96
4 DW Steyn SA 2004 2019 2011.5 99 261 119.18
5 M Ntini SA 1998 2009 2003.5 103 249 113.70
6 SM Pollock SA 1995 2008 2001.5 109 235 107.31
7 CEL Ambrose WI 1988 2000 1994 93 203 92.69
8 AA Donald SA 1992 2002 1997 68 177 80.82
9 Waqar Younis PAK 1989 2003 1996 66 174 79.45
RANK ERA 3 NAT FP LP MP INNS WKTS RAT
TS MA Starc AUS 2011 2025 2018 107 235 150.00
1 K Rabada SA 2015 2025 2020 71 198 126.38
2 PJ Cummins AUS 2011 2025 2018 73 177 112.98
3 VD Philander SA 2011 2020 2015.5 69 146 93.19
4 Mohammed Shami IND 2013 2023 2018 42 76 48.51
5 JJ Bumrah IND 2018 2025 2021.5 23 47 30.00

CONSISTENT


R Ave

Relative Average (R Ave) is a more accurate type of average. Know How It Is Calculated. Briefly it takes into account:-

  • Strength of Opposition.
  • Venues at which a player has played.
  • Time Period in which a bowler has been active

Criteria: Points For Relative Average

Min Qualification For TS
Min Wickets 40

Against All Teams

RANK BOWLER INNS RUNS WKTS AVE R AVE RAT
TS JJ Bumrah 23 808 47 17.19 13.83 200.00
1 JJ Bumrah 23 808 47 17.19 13.83 200.00
2 Imran Khan 59 3131 163 19.21 17.72 156.13
3 Mohammed Shami 42 1680 76 22.11 18.99 145.68
4 CEH Croft 22 1301 66 19.71 19.94 138.70
5 AK Davidson 32 1768 84 21.05 19.98 138.42
6 VD Philander 69 2787 146 19.09 20.75 133.28
7 BA Reid 27 1685 84 20.06 21.03 131.54
8 GD McGrath 131 6483 289 22.43 21.39 129.33
9 MD Marshall 58 3150 157 20.06 21.39 129.31
10 SM Pollock 109 4955 235 21.09 21.48 128.78
11 Waqar Younis 66 3564 174 20.48 21.81 126.85
12 PJ Cummins 73 3527 177 19.93 21.98 125.82
13 CEL Ambrose 93 4302 203 21.19 22.15 124.90
14 FS Trueman 90 4590 229 20.04 22.20 124.59
15 DW Steyn 99 5643 261 21.62 22.66 122.05
16 K Rabada 71 3976 198 20.08 22.70 121.86
17 AA Donald 68 3831 177 21.64 22.83 121.15
18 RJ Hadlee 75 4615 201 22.96 23.03 120.08
19 M Ntini 103 5986 249 24.04 23.45 117.94
20 RGD Willis 73 4137 176 23.51 23.85 115.99
21 DK Lillee 84 5482 231 23.73 23.93 115.60
22 JM Anderson 202 10692 438 24.41 24.65 112.20
23 N Kapil Dev 119 5803 219 26.50 25.09 110.25
24 SCJ Broad 188 10320 398 25.93 26.44 104.61
25 IT Botham 96 6226 226 27.55 27.61 100.17

Against Top Teams

RANK BOWLER INNS RUNS WKTS AVE R AVE RAT
TS Imran Khan 37 2008 99 20.28 18.71 200.00
1 JJ Bumrah 19 667 36 18.53 14.90 200.00
2 Imran Khan 37 2008 99 20.28 18.71 200.00
3 CEH Croft 12 625 33 18.94 19.16 195.27
4 AK Davidson 32 1768 84 21.05 19.98 187.24
5 BA Reid 20 1224 61 20.07 21.03 177.88
6 Mohammed Shami 32 1329 54 24.61 21.14 176.99
7 SM Pollock 74 3469 166 20.90 21.29 175.75
8 CEL Ambrose 71 3465 169 20.50 21.43 174.62
9 MD Marshall 43 2365 117 20.21 21.55 173.61
10 VD Philander 50 2085 102 20.44 22.22 168.36
11 K Rabada 47 2743 139 19.73 22.30 167.74
12 DW Steyn 74 4273 200 21.37 22.39 167.07
13 RJ Hadlee 53 3341 149 22.42 22.49 166.32
14 GD McGrath 95 4919 208 23.65 22.55 165.94
15 DK Lillee 66 4137 177 23.37 23.56 158.77
16 AA Donald 47 2711 119 22.78 24.03 155.69
17 RGD Willis 55 3216 134 24.00 24.35 153.66
18 PJ Cummins 63 3190 144 22.15 24.44 153.09
19 FS Trueman 55 3108 139 22.36 24.77 151.07
20 M Ntini 65 4026 156 25.81 25.18 148.61
21 N Kapil Dev 87 4442 166 26.76 25.34 147.67
22 JM Anderson 156 8376 321 26.09 26.35 141.98
23 SCJ Broad 149 8154 314 25.97 26.48 141.30
24 Waqar Younis 38 2103 83 25.34 26.97 138.70
25 IT Botham 76 5115 172 29.74 29.81 125.52

ATTACKING


R SR

Relative Strike Rate (R SR) for bowlers is calculated using the same method as R Ave with average being replaced with SR.

Criteria: Points For R SR or Balls/Wkt

Min Qualification For TS
Min Wickets 40
RANK BOWLER INNS BLS WKTS SR R SR RAT
TS JJ Bumrah 23 1673 47 35.60 35.55 300.00
1 JJ Bumrah 23 1673 47 35.60 35.55 300.00
2 CEH Croft 22 2585 66 39.17 37.86 281.66
3 Mohammed Shami 42 3239 76 42.62 40.33 264.40
4 FS Trueman 90 10295 229 44.96 41.44 257.34
5 Waqar Younis 66 6754 174 38.82 41.92 254.35
6 Imran Khan 59 7673 163 47.07 42.61 250.29
7 K Rabada 71 6949 198 35.10 43.43 245.54
8 RGD Willis 73 8121 176 46.14 44.43 240.01
9 MD Marshall 58 6672 157 42.50 44.59 239.15
10 AK Davidson 32 4834 84 57.55 45.67 233.52
11 DW Steyn 99 10496 261 40.21 45.72 233.26
12 AA Donald 68 7968 177 45.02 45.81 232.76
13 DK Lillee 84 11534 231 49.93 47.38 225.05
14 RJ Hadlee 75 10663 201 53.05 48.26 220.98
15 M Ntini 103 11266 249 45.24 48.35 220.55
16 BA Reid 27 4089 84 48.68 48.57 219.57
17 PJ Cummins 73 7706 177 43.54 51.53 206.96
18 VD Philander 69 6408 146 43.89 51.96 205.24
19 IT Botham 96 12243 226 54.17 52.32 203.81
20 N Kapil Dev 119 12211 219 55.76 53.85 198.04
21 GD McGrath 131 15829 289 54.77 54.65 195.13
22 SM Pollock 109 12353 235 52.57 55.34 192.68
23 SCJ Broad 188 19979 398 50.20 56.10 190.08
24 CEL Ambrose 93 11325 203 55.79 57.17 186.52
25 JM Anderson 202 22926 438 52.34 57.86 184.31

BEST BOWLING (WKTS)


BBW

In this criteria, we have taken the top 5 bowling performances by Wkts of a bowler. Best Bowling By Wickets (BBW) is simply the total wickets taken in the 5 innings divided by 5.

Criteria: Points For Wkts Taken In Top 5 Inns

RANK BOWLER 1 2 3 4 5 BBW RAT
TS Imran Khan 8/58 8/60 6/35 6/46 6/58 6.80 100.00
1 IT Botham 8/34 8/103 6/34 6/90 6/95 6.80 100.00
1 N Kapil Dev 9/83 7/56 6/63 6/77 6/91 6.80 100.00
1 Imran Khan 8/58 8/60 6/35 6/46 6/58 6.80 100.00
1 SCJ Broad 8/15 7/44 7/72 6/25 6/31 6.80 100.00
5 FS Trueman 8/31 7/44 6/30 6/31 6/100 6.60 97.06
6 RJ Hadlee 7/23 7/116 6/26 6/50 6/51 6.40 94.12
6 Waqar Younis 7/76 7/86 7/91 6/44 5/46 6.40 94.12
8 RGD Willis 8/43 7/78 6/101 5/35 5/42 6.20 91.18
8 GD McGrath 8/24 6/17 6/50 6/85 5/32 6.20 91.18
8 JM Anderson 7/42 7/43 6/17 6/47 5/16 6.20 91.18
8 K Rabada 7/112 6/32 6/50 6/54 6/55 6.20 91.18
8 DK Lillee 7/83 6/26 6/53 6/60 6/82 6.20 91.18
13 BA Reid 7/51 6/60 6/66 6/97 5/112 6.00 88.24
13 DW Steyn 6/8 6/34 6/49 6/50 6/72 6.00 88.24
13 CEL Ambrose 8/45 6/24 6/34 5/25 5/37 6.00 88.24
16 AK Davidson 6/53 6/64 6/75 6/87 5/25 5.80 85.29
17 MD Marshall 7/80 6/55 5/34 5/37 5/42 5.60 82.35
17 AA Donald 7/84 6/53 5/36 5/40 5/46 5.60 82.35
17 SM Pollock 6/30 6/50 6/56 5/32 5/39 5.60 82.35
17 M Ntini 6/59 6/66 6/100 5/19 5/35 5.60 82.35
21 CEH Croft 8/29 6/74 5/40 4/15 4/39 5.40 79.41
21 PJ Cummins 6/23 6/27 5/28 5/38 5/42 5.40 79.41
21 VD Philander 6/21 6/42 5/7 5/15 5/45 5.40 79.41
24 Mohammed Shami 5/35 5/47 4/31 4/60 4/71 4.40 64.71
24 JJ Bumrah 6/45 5/24 4/41 4/50 3/17 4.40 64.71

HOME RATING


The HOME (HM) Rating is the addition of the points of all the above criteria. The rating is out of 1,000.

RANK BOWLER PRO CON ATT BBW HM RAT
1 Imran Khan 105.84 356.13 250.29 100.00 812.26
2 JJ Bumrah 30.00 400.00 300.00 64.71 794.71
3 FS Trueman 148.70 275.66 257.34 97.06 778.76
4 K Rabada 126.38 289.60 245.54 91.18 752.70
5 DK Lillee 150.00 274.38 225.05 91.18 740.60
6 CEH Croft 42.86 333.97 281.66 79.41 737.90
7 RJ Hadlee 130.52 286.41 220.98 94.12 732.02
8 DW Steyn 119.18 289.12 233.26 88.24 729.80
9 JM Anderson 200.00 254.19 184.31 91.18 729.68
10 MD Marshall 101.95 302.91 239.15 82.35 726.36
11 SCJ Broad 181.74 245.91 190.08 100.00 717.73
12 RGD Willis 114.29 269.65 240.01 91.18 715.12
13 GD McGrath 131.96 295.28 195.13 91.18 713.55
14 Mohammed Shami 48.51 322.68 264.40 64.71 700.29
15 AK Davidson 54.55 325.66 233.52 85.29 699.02
16 N Kapil Dev 142.21 257.91 198.04 100.00 698.16
17 Waqar Younis 79.45 265.55 254.35 94.12 693.47
18 SM Pollock 107.31 304.52 192.68 82.35 686.86
19 M Ntini 113.70 266.55 220.55 82.35 683.15
20 VD Philander 93.19 301.64 205.24 79.41 679.48
21 PJ Cummins 112.98 278.91 206.96 79.41 678.25
22 IT Botham 146.75 225.70 203.81 100.00 676.26
23 AA Donald 80.82 276.85 232.76 82.35 672.79
24 BA Reid 54.55 309.42 219.57 88.24 671.77
25 CEL Ambrose 92.69 299.52 186.52 88.24 666.97

TOP TEAMS

Top Teams In Asia


DECADE OF MAT 1 2 3 4 5 6
1950s AUS WI PAK IND ENG
1960s WI AUS PAK IND NZ ENG
1970s PAK ENG IND WI SA
1980s PAK WI ENG NZ IND
1990s IND PAK SA AUS SL WI
2000s AUS IND SL PAK SA ENG
2010s IND PAK SL ENG NZ SA
2020s IND AUS PAK NZ ENG SL

Top Teams Outside Asia


DECADE OF MAT 1 2 3 4 5 6
1950s AUS ENG WI SA
1960s ENG AUS WI SA NZ
1970s SA ENG WI AUS IND
1980s WI NZ AUS ENG PAK
1990s AUS SA WI PAK ENG NZ
2000s AUS ENG SA IND NZ PAK
2010s SA AUS ENG NZ IND PAK
2020s AUS ENG NZ SA IND WI



Leave a Comment