Top 25 Batsmen At Home In ODIs

Kindly switch to Landscape Mode for better viewing experience

Our One Day International (ODI) ratings take into account all matches from the first ODI match on January 5, 1971 till the below mentioned last update date. Most of our ratings are dynamic, and as new matches are played, the rating of earlier batsmen may change if current batsmen set new benchmarks. Brief explanation of the ratings is given before each section (Detailed Explanation). It is to be noted that U.A.E. is considered as a second Home for Pakistan and Afghanistan. All stats of Pakistani and Afghani batsmen are calculated accordingly. So, here are the Top 25 batsmen in matches At Home in ODIs.

*Note: All ODI Ratings are updated till 2023-08-09

THE CRITERIA


The HOME Rating is divided into five main sections:-

CRITERIA STAT POINTS
Prolific Runs Scored 200.00
Consistent Average 300.00
Attacking Strike Rate 300.00
Big Innings Potential Top Scores 100.00
Quick Innings Potential Top Inns By SR 100.00
The Trend Setter (TS)

TS is the player who does the best in a criteria. The rating of all other players are calculated taking the TS as the benchmark. Know All About TS. Here is a simple example:-

  • TS Runs: 2,000; Player X Runs: 1,000; Section Points: 250.00
  • TS Points: 250.00(Max); Player X Points: Runs/TS Runs X 250 = 1,000/2,000 X 250 = 125.00
  • Ratings of all sections are calculated similarly with Runs being replaced by the Criteria Stat.
Top Teams (TT)

Some sections consider performances only against the top teams. Here is some information about the Top Teams:-

  • Win/Loss Ratio is used to determine top teams.
  • The top teams are calculated by decades.
  • A batsman’s performace is counted in TT if it comes against that team in the specific decade.
  • Knock Out and Super Six matches of ICC World Cup and Champions Trophy are also counted in TT.

QUALIFICATION


Min Innings (TT) 20
Min Runs (TS AVE SR) 1500
Min Average (TS SR) 30

PROLIFIC


The Eras

ODIs from 1971 to present are divided into eras for this section. This is because less cricket was played earlier. To make it fair for earlier players they are compared with players of the same period with a slight reduction in points. Know More About Eras.

Era 1 MP before 1991
Era 2 MP between 1990 And 2015
Era 3 MP greater than 2014

Criteria: Points For Runs Scored

RANK ERA 1 NAT FP LP MP INNS RUNS RAT
TS DM Jones AUS 1984 1994 1989 104 4069 160.00
1 DM Jones AUS 1984 1994 1989 104 4069 160.00
2 Javed Miandad PAK 1975 1996 1985.5 89 3028 119.07
3 DL Haynes WI 1978 1994 1986 49 2573 101.17
4 Zaheer Abbas PAK 1974 1985 1979.5 26 1310 51.51
RANK ERA 2 NAT FP LP MP INNS RUNS RAT
TS SR Tendulkar IND 1989 2012 2000.5 160 6976 200.00
1 SR Tendulkar IND 1989 2012 2000.5 160 6976 200.00
2 RT Ponting AUS 1995 2012 2003.5 150 5406 154.99
3 Inzamam-ul-Haq PAK 1991 2007 1999 124 5207 149.28
4 JH Kallis SA 1996 2014 2005 135 5178 148.45
5 MS Dhoni IND 2004 2019 2011.5 113 4351 124.74
6 CH Gayle WI 1999 2019 2009 117 4217 120.90
7 EJG Morgan ENG 2006 2022 2014 114 4165 119.41
8 LRPL Taylor NZ 2006 2022 2014 102 4104 117.66
9 AB de Villiers SA 2005 2018 2011.5 91 3994 114.51
10 AC Gilchrist AUS 1996 2008 2002 110 3960 113.53
11 BB McCullum NZ 2002 2016 2009 106 3188 91.40
12 L Klusener SA 1996 2004 2000 53 1526 43.75
RANK ERA 3 NAT FP LP MP INNS RUNS RAT
TS V Kohli IND 2008 2023 2015.5 107 5447 180.00
1 V Kohli IND 2008 2023 2015.5 107 5447 180.00
2 MJ Guptill NZ 2009 2022 2015.5 99 4285 141.60
3 RG Sharma IND 2007 2023 2015 78 4067 134.40
4 DA Warner AUS 2009 2023 2016 65 3013 99.57
5 Q de Kock SA 2013 2023 2018 58 3009 99.43
6 SPD Smith AUS 2010 2023 2016.5 55 2613 86.35
7 JM Bairstow ENG 2011 2022 2016.5 55 2478 81.89
8 Babar Azam PAK 2015 2023 2019 39 2399 79.28
9 JC Buttler ENG 2012 2023 2017.5 63 2137 70.62

CONSISTENT


R Ave

Relative Average (R Ave) is a more accurate type of average. Know How It Is Calculated. Briefly, it takes into account:-

  • Strength of Opposition.
  • Positions at which a batsman has played.
  • Venues at which he has played.
  • Time Period in which he has been active

Criteria: Points For Relative Average

Against All Teams

RANK BATSMAN INNS NO RUNS 100s AVE R AVE RAT
TS DL Haynes 49 11 2573 10 67.71 70.48 150.00
1 DL Haynes 49 11 2573 10 67.71 70.48 150.00
2 Babar Azam 39 4 2399 11 68.54 61.08 129.99
3 L Klusener 53 24 1526 0 52.62 58.92 125.40
4 Zaheer Abbas 26 3 1310 5 56.96 56.50 120.25
5 SPD Smith 55 9 2613 9 56.80 54.66 116.33
6 RG Sharma 78 8 4067 12 58.10 54.36 115.70
7 MS Dhoni 113 32 4351 7 53.72 52.72 112.21
8 V Kohli 107 13 5447 21 57.95 52.04 110.75
9 Inzamam-ul-Haq 124 26 5207 8 53.13 52.02 110.71
10 JM Bairstow 55 8 2478 7 52.72 51.21 108.99
11 AB de Villiers 91 15 3994 9 52.55 51.21 108.99
12 LRPL Taylor 102 25 4104 12 53.30 50.59 107.66
13 DM Jones 104 18 4069 4 47.31 50.44 107.34
14 Q de Kock 58 2 3009 11 53.73 50.39 107.24
15 JH Kallis 135 24 5178 6 46.65 47.79 101.70
16 Javed Miandad 89 24 3028 5 46.58 47.25 100.56
17 SR Tendulkar 160 15 6976 20 48.11 46.63 99.25
18 MJ Guptill 99 11 4285 11 48.69 46.59 99.17
19 DA Warner 65 1 3013 10 47.08 46.01 97.93
20 JC Buttler 63 13 2137 5 42.74 43.58 92.75
21 EJG Morgan 114 21 4165 6 44.78 43.52 92.62
22 RT Ponting 150 12 5406 13 39.17 39.94 85.01
23 AC Gilchrist 110 3 3960 9 37.01 38.31 81.54
24 CH Gayle 117 3 4217 7 36.99 37.92 80.70
25 BB McCullum 106 12 3188 2 33.91 35.09 74.69

Against Top Teams

RANK BATSMAN INNS NO RUNS 100s AVE R AVE RAT
TS DL Haynes 49 11 2573 10 67.71 70.48 150.00
1 DL Haynes 49 11 2573 10 67.71 70.48 150.00
2 L Klusener 45 21 1297 0 54.04 60.51 128.79
3 Zaheer Abbas 23 3 1219 5 60.95 60.46 128.69
4 Babar Azam 27 3 1484 6 61.83 55.10 117.27
5 MS Dhoni 101 27 4074 7 55.05 54.04 115.01
6 LRPL Taylor 88 21 3780 12 56.42 53.55 113.97
7 SPD Smith 51 7 2422 9 55.05 52.97 112.73
8 Q de Kock 53 2 2858 11 56.04 52.55 111.85
9 V Kohli 82 10 4136 16 57.44 51.59 109.79
10 RG Sharma 59 5 2949 9 54.61 51.10 108.75
11 DM Jones 103 18 4015 4 47.24 50.35 107.17
12 Inzamam-ul-Haq 106 19 4471 8 51.39 50.31 107.08
13 AB de Villiers 78 13 3323 6 51.12 49.82 106.02
14 Javed Miandad 83 23 2923 5 48.72 49.41 105.16
15 MJ Guptill 87 11 3775 10 49.67 47.53 101.16
16 SR Tendulkar 142 12 6300 17 48.46 46.97 99.97
17 JH Kallis 121 22 4499 6 45.44 46.55 99.08
18 JM Bairstow 43 3 1871 5 46.78 45.43 96.70
19 JC Buttler 60 12 2090 5 43.54 44.40 94.49
20 EJG Morgan 102 20 3678 4 44.85 43.59 92.77
21 DA Warner 60 0 2650 9 44.17 43.17 91.87
22 RT Ponting 132 11 4547 11 37.58 38.31 81.54
23 CH Gayle 100 1 3624 7 36.61 37.52 79.86
24 AC Gilchrist 100 3 3393 7 34.98 36.21 77.07
25 BB McCullum 94 11 2730 1 32.89 34.04 72.44

ATTACKING


R SR

Relative Strike Rate (R SR) is calculated using the same method as R Ave with average being replaced with SR. Batsman who were active in earlier times benefit from this as SR was generally low earlier.

Criteria: Points For R SR

Against All Teams

RANK BATSMAN RUNS BF SR R SR RAT
TS BB McCullum 3188 2865 111.27 103.32 150.00
1 Zaheer Abbas 1310 1284 102.02 108.87 150.00
2 BB McCullum 3188 2865 111.27 103.32 150.00
3 JC Buttler 2137 1833 116.58 101.61 147.52
4 AC Gilchrist 3960 4010 98.75 99.40 144.31
5 AB de Villiers 3994 3904 102.31 95.67 138.90
6 L Klusener 1526 1648 92.60 94.62 137.38
7 JM Bairstow 2478 2389 103.73 91.25 132.48
8 Q de Kock 3009 2933 102.59 89.87 130.48
9 DL Haynes 2573 3292 78.16 89.69 130.21
10 DA Warner 3013 3019 99.80 89.55 130.02
11 RG Sharma 4067 4063 100.10 88.40 128.35
12 SR Tendulkar 6976 7918 88.10 87.15 126.53
13 V Kohli 5447 5574 97.72 87.00 126.31
14 EJG Morgan 4165 4388 94.92 85.25 123.77
15 CH Gayle 4217 4865 86.68 84.44 122.60
16 SPD Smith 2613 2796 93.45 83.71 121.54
17 MS Dhoni 4351 4750 91.60 83.34 121.00
18 MJ Guptill 4285 4651 92.13 81.96 119.00
19 DM Jones 4069 5734 70.96 80.79 117.30
20 Javed Miandad 3028 4038 74.99 80.75 117.23
21 Babar Azam 2399 2673 89.75 80.28 116.56
22 Inzamam-ul-Haq 5207 6640 78.42 80.05 116.22
23 RT Ponting 5406 6819 79.28 79.98 116.12
24 LRPL Taylor 4104 4741 86.56 78.75 114.34
25 JH Kallis 5178 6911 74.92 75.90 110.19

Against Top Teams

RANK BATSMAN RUNS BF SR R SR RAT
TS JC Buttler 2090 1792 116.63 101.65 150.00
1 Zaheer Abbas 1219 1182 103.13 110.05 150.00
2 JC Buttler 2090 1792 116.63 101.65 150.00
3 BB McCullum 2730 2525 108.12 100.39 148.14
4 L Klusener 1297 1345 96.43 98.54 145.42
5 AC Gilchrist 3393 3490 97.22 97.86 144.41
6 AB de Villiers 3323 3376 98.43 92.04 135.83
7 DL Haynes 2573 3292 78.16 89.69 132.35
8 Q de Kock 2858 2794 102.29 89.61 132.24
9 JM Bairstow 1871 1844 101.46 89.26 131.72
10 RG Sharma 2949 2952 99.90 88.23 130.20
11 DA Warner 2650 2709 97.82 87.78 129.54
12 SR Tendulkar 6300 7133 88.32 87.37 128.93
13 V Kohli 4136 4248 97.36 86.68 127.92
14 CH Gayle 3624 4130 87.75 85.49 126.15
15 EJG Morgan 3678 3899 94.33 84.72 125.03
16 SPD Smith 2422 2571 94.20 84.39 124.53
17 MS Dhoni 4074 4443 91.69 83.43 123.12
18 MJ Guptill 3775 4053 93.14 82.86 122.28
19 Javed Miandad 2923 3889 75.16 80.93 119.43
20 DM Jones 4015 5663 70.90 80.72 119.12
21 Inzamam-ul-Haq 4471 5694 78.52 80.16 118.29
22 LRPL Taylor 3780 4338 87.14 79.27 116.98
23 RT Ponting 4547 5795 78.46 79.16 116.81
24 Babar Azam 1484 1700 87.29 78.09 115.24
25 JH Kallis 4499 6017 74.77 75.74 111.77

BIG INNINGS POTENTIAL


Ave HS

In this criteria, we have taken the top 5 scores of the batsman against Top Teams in matches At Home. Average High Score (Ave HS) is simply the total runs in the 5 innings divided by 5.

Criteria: Points For Runs Scored In The Top 5 Inns

RANK BATSMAN 1 2 3 4 5 AVE HS RAT
TS RG Sharma 264 209 208* 150 147 195.60 100.00
1 RG Sharma 264 209 208* 150 147 195.60 100.00
2 SR Tendulkar 200* 186* 175 139 137 167.40 85.58
3 MJ Guptill 237* 180* 138 122* 118 159.00 81.29
4 DA Warner 179 163 156 130 127 151.00 77.20
5 Q de Kock 178 168* 138* 135 135 150.80 77.10
6 MS Dhoni 183* 148 139* 134 124 145.60 74.44
7 V Kohli 166* 154* 139* 138 123 144.00 73.62
7 DL Haynes 152* 148 145* 142* 133* 144.00 73.62
9 CH Gayle 162 135 132 125 124 135.60 69.33
10 LRPL Taylor 181* 137 128* 117 113 135.20 69.12
11 AB de Villiers 176 128 125* 121 109 131.80 67.38
12 AC Gilchrist 154 131 124 122 118 129.80 66.36
13 SPD Smith 164 149 108* 105 105 126.20 64.52
14 RT Ponting 134* 124 124 123 119 124.80 63.80
15 Inzamam-ul-Haq 137* 123 122 121* 118* 124.20 63.50
16 JH Kallis 139 121* 119* 109* 109* 119.40 61.04
17 JM Bairstow 139 128 112 111 106 119.20 60.94
18 JC Buttler 129 121 110* 110* 103 114.60 58.59
19 DM Jones 145 121 104 101 99* 114.00 58.28
20 Zaheer Abbas 123 118 113 109 105 113.60 58.08
21 Javed Miandad 119* 116* 115* 106* 103 111.80 57.16
22 Babar Azam 115 114 107 105* 103 108.80 55.62
23 EJG Morgan 113 107* 107 103* 92 104.40 53.37
24 BB McCullum 117 86* 85 80* 79 89.40 45.71
25 L Klusener 92 83 64 60* 59* 71.60 36.61

QUICK INNINGS POTENTIAL


QI SR

In this criteria, we have taken the top 5 innings of the batsman with highest strike rate against Top Teams. Quick Innings Strike Rate (QI SR) is the Relative SR of the batsmen in the 5 innings. Only 50+ runs innings are counted in this criteria.

Criteria: Points For R SR In The Top 5 Inns by SR

RANK BATSMAN 1 2 3 4 5 QI SR RAT
TS BB McCullum 77/25 51/22 59/26 55/25 50/24 222.23 100.00
1 BB McCullum 77/25 51/22 59/26 55/25 50/24 222.23 100.00
2 CH Gayle 77/27 80/43 72/41 162/97 64/46 174.51 78.53
3 EJG Morgan 67/30 57/27 88/47 71/48 58/41 158.69 71.41
4 JC Buttler 110/55 54/29 90/51 129/77 121/74 153.58 69.11
5 AC Gilchrist 69/37 51/29 83/50 122/91 88/66 152.27 68.52
6 AB de Villiers 176/104 74/45 77/47 121/85 64/48 145.53 65.49
7 Zaheer Abbas 59/37 123/87 118/86 105/82 73/62 144.09 64.84
8 MS Dhoni 68/35 62/38 62/42 50/35 72/53 140.73 63.33
9 MJ Guptill 93/30 237/163 66/46 79/56 118/88 137.74 61.98
10 SR Tendulkar 62/38 200/147 100/76 87/67 53/41 134.57 60.55
11 V Kohli 100/52 115/66 166/110 113/87 123/95 133.98 60.29
12 Javed Miandad 119/77 91/75 79/67 56/49 115/103 133.51 60.08
13 Q de Kock 178/113 62/41 138/96 83/58 70/49 130.30 58.63
14 SPD Smith 51/29 104/64 105/66 73/55 105/93 127.80 57.51
15 DM Jones 99/77 93/82 121/113 145/136 69/68 126.05 56.72
16 DL Haynes 152/126 148/136 142/132 115/112 104/102 124.75 56.14
17 Inzamam-ul-Haq 76/59 85/67 122/102 69/59 91/80 123.22 55.45
18 L Klusener 54/36 59/42 57/48 83/77 60/57 123.02 55.36
19 JH Kallis 53/26 80/59 109/94 74/70 82/79 122.92 55.31
20 LRPL Taylor 78/52 54/37 102/70 109/84 181/147 122.23 55.00
21 RG Sharma 264/173 208/153 209/158 83/67 101/85 120.12 54.05
22 JM Bairstow 139/92 83/60 128/93 79/66 51/45 118.61 53.37
23 RT Ponting 93/74 72/61 88/80 106/97 134/133 111.76 50.29
24 DA Warner 179/128 156/128 69/60 127/115 130/119 107.84 48.53
25 Babar Azam 114/83 115/105 62/62 51/51 65/66 99.20 44.64

HOME RATING


The HOME (HM) Rating is the addition of the points of all the above criteria. The rating is out of 1,000.

RANK BATSMAN PRO CON ATT BIP QIP HM RAT
1 SR Tendulkar 200.00 199.22 255.45 85.58 60.55 800.81
2 DL Haynes 101.17 300.00 262.56 73.62 56.14 793.49
3 V Kohli 180.00 220.54 254.23 73.62 60.29 788.68
4 RG Sharma 134.40 224.44 258.55 100.00 54.05 771.44
5 AB de Villiers 114.51 215.01 274.73 67.38 65.49 737.11
6 MS Dhoni 124.74 227.22 244.12 74.44 63.33 733.84
7 MJ Guptill 141.60 200.32 241.27 81.29 61.98 726.46
8 DM Jones 160.00 214.51 236.41 58.28 56.72 725.93
9 Zaheer Abbas 51.51 248.94 300.00 58.08 64.84 723.37
10 Inzamam-ul-Haq 149.28 217.78 234.51 63.50 55.45 720.52
11 Q de Kock 99.43 219.09 262.72 77.10 58.63 716.98
12 AC Gilchrist 113.53 158.60 288.72 66.36 68.52 695.74
13 LRPL Taylor 117.66 221.63 231.32 69.12 55.00 694.74
14 JH Kallis 148.45 200.78 221.97 61.04 55.31 687.55
15 SPD Smith 86.35 229.07 246.07 64.52 57.51 683.51
16 JC Buttler 70.62 187.25 297.52 58.59 69.11 683.09
17 BB McCullum 91.40 147.13 298.14 45.71 100.00 682.37
18 Javed Miandad 119.07 205.72 236.66 57.16 60.08 678.69
19 EJG Morgan 119.41 185.39 248.80 53.37 71.41 678.38
20 CH Gayle 120.90 160.56 248.75 69.33 78.53 678.06
21 DA Warner 99.57 189.80 259.56 77.20 48.53 674.65
22 L Klusener 43.75 254.19 282.80 36.61 55.36 672.70
23 RT Ponting 154.99 166.55 232.93 63.80 50.29 668.56
24 JM Bairstow 81.89 205.69 264.20 60.94 53.37 666.08
25 Babar Azam 79.28 247.26 231.80 55.62 44.64 658.59

TOP TEAMS


DECADE OF MAT 1 2 3 4 5 6 7 8
1970s WI ENG AUS NZ PAK
1980s WI ENG AUS PAK IND NZ SL
1990s SA AUS PAK WI IND SL ENG NZ
2000s AUS SA SL PAK IND NZ ENG WI
2010s IND SA AUS ENG NZ PAK SL BAN
2020s BAN IND PAK AUS NZ SA ENG SL


Leave a Comment