Top Test Batsmen of the Present Era

Kindly switch to Landscape Mode for better viewing experience

THE CRITERIA


CRITERIA CONSTITUENTS
Primary Runs, Average, Top Inns, Strike Rate
Conditions Home, Away, In Asia, Outside Asia
Secondary Top Form Home and Away, Difficult Runs, Impact Inns
The Trend Setter (TS)

TS is the player which does the best in a criteria. The rating of all other players are calculated taking the TS as the benchmark. Know All About TS. Here is an example:-

  • TS Runs: 2,000; Player X Runs: 1,000; Section Points: 250.00
  • TS Points: 250.00(Max); Player X Points: Runs/TS Runs X 250 = 1,000/2,000 X 250 = 125.00
  • Ratings of all sections are calculated similarly with Runs being replaced by the Criteria Stat.
Top Teams (TT)

Some sections consider performances only against the top teams. Here is some information about the Top Teams:-

  • Win/Loss Ratio is used to determine top teams.
  • The top teams are calculated by decades.
  • Further, they are divided into In Asia and Outside Asia.
  • A batsman’s performace is counted in TT if it comes in the specific condition and in the specific decade.

QUALIFICATION


Min Innings 50

PRIMARY CRITERIA

The Primary Rating is divided into 4 main sections:-

CRITERIA STAT POINTS
Prolific Runs Scored 200.00
Consistent Average 500.00
Big Innings Potential Top Inns (Runs) 150.00
Attacking Strike Rate 150.00

PROLIFIC


Criteria: Points For Runs Scored

RANK BATSMAN NAT INNS RUNS RAT
TS JE Root ENG 272 12754 200.00
1 JE Root ENG 272 12754 200.00
2 SPD Smith AUS 195 9685 151.87
3 V Kohli IND 201 9040 141.76
4 KS Williamson NZ 180 8881 139.27
5 DA Warner AUS 205 8786 137.78
6 AD Mathews SL 202 7940 124.51
7 FDM Karunaratne SL 183 7138 111.93
8 LD Chandimal SL 150 5863 91.94
9 UT Khawaja AUS 131 5451 85.48
10 Shakib Al Hasan BAN 130 4610 72.29
11 RG Sharma IND 111 4270 66.96
12 M Labuschagne AUS 90 4114 64.51
13 Babar Azam PAK 100 3997 62.68
14 RR Pant IND 66 2693 42.23
15 BM Duckett ENG 54 2090 32.77

CONSISTENT


R Ave

Relative Average (R Ave) is a more accurate type of average. Know How It Is Calculated. Briefly, it takes into account:-

  • Strength of Opposition.
  • Positions at which a batsman has played.
  • Venues at which he has played.
  • Time Period in which he has been active

Criteria: Points For Relative Average

Min Qualification For TS
Min Runs 2500

Against All Teams

RANK BATSMAN INNS NO RUNS AVE R AVE RAT
TS SPD Smith 195 25 9685 56.97 58.62 250.00
1 SPD Smith 195 25 9685 56.97 58.62 250.00
2 KS Williamson 180 17 8881 54.48 54.92 234.19
3 M Labuschagne 90 7 4114 49.57 53.97 230.16
4 JE Root 272 22 12754 51.02 53.16 226.68
5 RR Pant 66 5 2693 44.15 50.20 214.06
6 V Kohli 201 12 9040 47.83 48.86 208.34
7 UT Khawaja 131 12 5451 45.81 48.55 207.02
8 DA Warner 205 8 8786 44.60 47.16 201.10
9 AD Mathews 202 27 7940 45.37 45.62 194.56
10 RG Sharma 111 10 4270 42.28 45.40 193.59
11 Babar Azam 100 9 3997 43.92 44.66 190.46
12 LD Chandimal 150 15 5863 43.43 44.34 189.10
13 BM Duckett 54 3 2090 40.98 43.39 185.03
14 FDM Karunaratne 183 7 7138 40.56 42.08 179.44
15 Shakib Al Hasan 130 8 4610 37.79 38.03 162.18

Against Top Teams

RANK BATSMAN INNS NO RUNS AVE R AVE RAT
TS SPD Smith 159 15 7919 54.99 56.59 250.00
1 SPD Smith 159 15 7919 54.99 56.59 250.00
2 JE Root 207 16 9610 50.31 52.43 231.60
3 RR Pant 54 4 2142 42.84 48.71 215.19
4 V Kohli 167 10 7485 47.68 48.70 215.13
5 Babar Azam 72 7 3075 47.31 48.11 212.52
6 M Labuschagne 71 4 2948 44.00 47.91 211.66
7 UT Khawaja 105 9 4333 45.14 47.83 211.32
8 KS Williamson 120 9 4959 44.68 45.03 198.94
9 RG Sharma 97 9 3617 41.10 44.13 194.97
10 AD Mathews 164 19 6288 43.37 43.61 192.65
11 DA Warner 165 6 6522 41.02 43.37 191.61
12 BM Duckett 37 1 1452 40.33 42.70 188.66
13 LD Chandimal 108 5 3996 38.80 39.61 175.00
14 FDM Karunaratne 133 4 4569 35.42 36.75 162.34
15 Shakib Al Hasan 88 7 2915 35.99 36.22 160.01

BIG INNINGS POTENTIAL


Ave HS

In this criteria, we have taken the top 7 scores of the batsman in the specific condition. Average High Score (Ave HS) is simply the total runs in the 7 innings divided by 7.

Criteria: Points For Runs Scored In The Top 7 Inns

RANK BATSMAN 1 2 3 4 5 6 7 AVE HS RAT
TS JE Root 262 254 228 226 218 200* 190 225.43 150.00
1 JE Root 262 254 228 226 218 200* 190 225.43 150.00
2 V Kohli 254* 243 235 213 211 204 200 222.86 148.29
3 KS Williamson 251 242* 238 215 200* 200* 192 219.71 146.20
4 DA Warner 335* 253 200 180 164 163 154 207.00 137.74
5 SPD Smith 239 215 211 200* 199 192 178* 204.86 136.31
6 FDM Karunaratne 244 196 186 179 158* 152 147 180.29 119.96
7 M Labuschagne 215 204 185 163 162 143 111 169.00 112.45
8 UT Khawaja 195* 180 174 171 160 145 144 167.00 111.12
9 AD Mathews 200* 199 160 157* 145* 141 122 160.57 106.84
10 RG Sharma 212 177 176 161 131 127 127 158.71 105.61
11 LD Chandimal 206* 164 162* 155* 151 138 132 158.29 105.32
12 Babar Azam 196 161 143 136 127* 119 104 140.86 93.73
13 Shakib Al Hasan 217 144 137 116 100 97 96* 129.57 86.22
14 RR Pant 159* 146 114 109 101 100* 99 118.29 78.71
15 BM Duckett 182 153 114 107 98 86 84 117.71 78.33

ATTACKING


R SR

Relative Strike Rate (R SR) is calculated using the same method as R Ave with average being replaced with SR. Batsman who were active in earlier times benefit from this as SR was generally low earlier.

R4BF

Balls played by batsmen for many inns is not available for earlier times. When such is the case, we have used Runs For Balls Faced (R4BF) to determine the Strike Rate. This is the runs scored by the batsman for the available data of balls.

Criteria: Points For R SR

Min Qualification For TS
Min Runs 2500
Min Average 25
RANK BATSMAN R4BF BF SR R SR RAT
TS BM Duckett 2090 2426 86.15 76.52 150.00
1 BM Duckett 2090 2426 86.15 76.52 150.00
2 RR Pant 2693 3572 75.39 70.28 137.78
3 DA Warner 8786 12517 70.19 67.92 133.15
4 Shakib Al Hasan 4610 7473 61.69 58.76 115.19
5 RG Sharma 4270 7428 57.49 54.52 106.88
6 JE Root 12754 22306 57.18 54.17 106.20
7 V Kohli 9040 16212 55.76 53.32 104.54
8 Babar Azam 3997 7338 54.47 52.29 102.51
9 SPD Smith 9685 18100 53.51 50.93 99.85
10 M Labuschagne 4114 7809 52.68 49.95 97.93
11 KS Williamson 8881 17266 51.44 49.87 97.76
12 FDM Karunaratne 7138 13823 51.64 49.75 97.54
13 LD Chandimal 5863 11664 50.27 47.60 93.32
14 AD Mathews 7940 16399 48.42 46.30 90.77
15 UT Khawaja 5451 11288 48.29 46.05 90.27

PRIMARY RATING


The total of the above four criteria comes out to be 1,000.00 points. The Primary Rating is the addition of the points a batsman scored in the four criteria. The Weightage of the Rating is half of the PRESENT ERA Rating, i.e. 500.00 pts.

RANK BATSMAN PRO CON BIP ATT RAT PRI PTS
1 JE Root 200.00 458.28 150.00 106.20 914.48 457.24
2 SPD Smith 151.87 500.00 136.31 99.85 888.04 444.02
3 V Kohli 141.76 423.47 148.29 104.54 818.06 409.03
4 KS Williamson 139.27 433.13 146.20 97.76 816.35 408.18
5 DA Warner 137.78 392.70 137.74 133.15 801.37 400.68
6 M Labuschagne 64.51 441.83 112.45 97.93 716.72 358.36
7 AD Mathews 124.51 387.21 106.84 90.77 709.33 354.67
8 UT Khawaja 85.48 418.34 111.12 90.27 705.21 352.61
9 RR Pant 42.23 429.25 78.71 137.78 687.97 343.99
10 FDM Karunaratne 111.93 341.78 119.96 97.54 671.22 335.61
11 RG Sharma 66.96 388.56 105.61 106.88 668.01 334.01
12 Babar Azam 62.68 402.98 93.73 102.51 661.90 330.95
13 LD Chandimal 91.94 364.10 105.32 93.32 654.68 327.34
14 BM Duckett 32.77 373.69 78.33 150.00 634.79 317.40
15 Shakib Al Hasan 72.29 322.19 86.22 115.19 595.89 297.94

CONDITIONS CRITERIA

The Conditions

The Conditions Ratings are calculated by applying the four criteria of the Primary Rating to diffirent conditions. If Innings are less than the Qualification than the Player gets 50% of the Points.

The four conditions criteria and thier weightage is as follows:-

CRITERIA POINTS
Home 250.00
Away 1,000.00
Familiar Conditions 250.00
Unfamiliar Conditions 1,000.00

HOME/AWAY


HOME/AWAY RATING

Points to note:-

  • U.A.E. is considered as a second Home for Pakistan and Afghanistan.
  • All Home and Away stats of Pakistani and Afghani batsmen are calculated accordingly.

At Home

Min Innings: 20

RANK BATSMAN INNS RUNS AVE SR RAT WTG
1 DA Warner 101 5438 57.85 72.78 883.62 220.91
2 JE Root 137 6758 54.94 59.73 877.81 219.45
3 KS Williamson 81 4747 66.86 54.53 845.90 211.47
4 SPD Smith 91 4701 62.68 54.46 835.33 208.83
5 V Kohli 87 4336 55.59 59.31 809.47 202.37
6 M Labuschagne 47 2623 62.45 55.05 793.82 198.46
7 RG Sharma 55 2535 51.73 65.78 732.36 183.09
8 RR Pant 21 1061 55.84 89.84 714.86 178.72
9 UT Khawaja 62 2855 52.87 49.97 705.37 176.34
10 Babar Azam 44 2117 52.93 56.65 688.21 172.05
11 FDM Karunaratne 78 3777 50.36 55.41 686.29 171.57
12 AD Mathews 109 4198 45.63 49.25 646.37 161.59
13 LD Chandimal 65 2784 48.84 53.22 631.29 157.82
14 Shakib Al Hasan 80 2980 39.73 59.13 561.87 140.47
15 BM Duckett 22 867 43.35 86.79 559.62 139.90

Away From Home

Min Innings: 20

RANK BATSMAN INNS RUNS AVE SR RAT WTG
1 JE Root 135 5996 47.21 54.55 892.54 892.54
2 SPD Smith 104 4984 52.46 52.64 884.32 884.32
3 V Kohli 114 4704 42.38 52.85 762.30 762.30
4 KS Williamson 99 4134 44.93 48.29 734.38 734.38
5 AD Mathews 93 3742 45.08 47.51 717.57 717.57
6 UT Khawaja 69 2596 39.94 46.57 669.96 669.96
7 RR Pant 45 1632 38.86 68.26 658.90 658.90
8 BM Duckett 32 1223 39.45 85.70 642.07 642.07
9 LD Chandimal 85 3079 39.47 47.86 634.18 634.18
10 DA Warner 104 3348 32.50 66.36 631.53 631.53
11 FDM Karunaratne 105 3361 33.28 47.97 597.98 597.98
12 Shakib Al Hasan 50 1630 34.68 67.00 580.23 580.23
13 Babar Azam 56 1880 36.86 52.21 577.93 577.93
14 M Labuschagne 43 1491 36.37 48.98 561.24 561.24
15 RG Sharma 56 1735 33.37 48.55 522.97 522.97

FAMILIAR/UNFAMILIAR CONDITIONS


FAMILIAR/UNFAMILIAR CONDITIONS RATING

Points to note:-

  • Unfamiliar Conditions (UC) is Outside Asia for Asians and In Asia for Non Asians.
  • Familiar Conditions (FC) are the opposite.

Familiar Conditions Rating

Non Asians Outside Asia

Min Innings: 20

RANK BATSMAN INNS RUNS AVE SR RAT WTG
1 SPD Smith 155 7963 59.43 55.86 901.24 225.31
2 JE Root 212 9965 51.63 57.10 889.43 222.36
3 DA Warner 163 7486 47.99 71.44 844.12 211.03
4 KS Williamson 133 6740 57.12 52.66 810.08 202.52
5 M Labuschagne 70 3470 53.38 53.07 744.51 186.13
6 UT Khawaja 103 4139 43.57 48.51 655.55 163.89
7 BM Duckett 26 1018 42.42 87.91 591.75 147.94

Asians In Asia

Min Innings: 20

RANK BATSMAN INNS RUNS AVE SR RAT WTG
1 V Kohli 102 4789 52.63 58.62 777.39 194.35
2 AD Mathews 148 5871 46.60 48.62 702.68 175.67
3 FDM Karunaratne 115 5079 46.17 53.22 699.08 174.77
4 RG Sharma 62 2743 48.98 64.89 677.08 169.27
5 RR Pant 24 1209 54.95 90.02 665.04 166.26
6 LD Chandimal 96 4167 49.02 51.17 661.56 165.39
7 Babar Azam 54 2563 52.31 55.95 654.97 163.74
8 Shakib Al Hasan 95 3374 37.91 59.55 548.53 137.13

Unfamiliar Conditions Rating

Non Asians In Asia

Min Innings: 10

RANK BATSMAN INNS RUNS AVE SR RAT WTG
1 JE Root 60 2789 48.93 57.46 847.25 847.25
2 KS Williamson 47 2141 47.58 47.92 699.88 699.88
3 SPD Smith 40 1722 47.83 44.79 620.72 620.72
4 UT Khawaja 28 1312 54.67 47.62 620.28 620.28
5 BM Duckett 28 1072 39.70 84.54 552.70 552.70
6 DA Warner 42 1300 31.71 63.79 513.70 513.70
7 M Labuschagne 20 644 35.78 50.67 401.33 401.33

Asians Outside Asia

Min Innings: 10

RANK BATSMAN INNS RUNS AVE SR RAT WTG
1 V Kohli 99 4251 43.38 52.85 964.17 964.17
2 AD Mathews 54 2069 42.22 47.86 751.54 751.54
3 RR Pant 42 1484 38.05 66.58 721.08 721.08
4 Shakib Al Hasan 35 1236 37.45 68.40 667.01 667.01
5 FDM Karunaratne 68 2059 31.20 48.12 635.29 635.29
6 LD Chandimal 54 1696 33.92 48.17 607.91 607.91
7 RG Sharma 49 1527 33.93 47.70 597.61 597.61
8 Babar Azam 46 1434 34.14 52.01 586.50 586.50

CONDITIONS RATING


The total of the above four criteria comes out to be 2,500.00 points. The Conditions Rating is the addition of the points a batsman scored in the four criteria. The Weightage of the Rating is one-fourth of the PRESENT ERA Rating, i.e. 250 pts.

RANK BATSMAN AWAY HOME UC FC TOT CON PTS
1 JE Root 892.54 219.45 847.25 222.36 2,181.60 218.16
2 V Kohli 762.30 202.37 964.17 194.35 2,123.18 212.32
3 SPD Smith 884.32 208.83 620.72 225.31 1,939.18 193.92
4 KS Williamson 734.38 211.47 699.88 202.52 1,848.25 184.83
5 AD Mathews 717.57 161.59 751.54 175.67 1,806.37 180.64
6 RR Pant 658.90 178.72 721.08 166.26 1,724.96 172.50
7 UT Khawaja 669.96 176.34 620.28 163.89 1,630.47 163.05
8 FDM Karunaratne 597.98 171.57 635.29 174.77 1,579.61 157.96
9 DA Warner 631.53 220.91 513.70 211.03 1,577.16 157.72
10 LD Chandimal 634.18 157.82 607.91 165.39 1,565.30 156.53
11 Shakib Al Hasan 580.23 140.47 667.01 137.13 1,524.84 152.48
12 Babar Azam 577.93 172.05 586.50 163.74 1,500.23 150.02
13 BM Duckett 642.07 139.90 552.70 147.94 1,482.61 148.26
14 RG Sharma 522.97 183.09 597.61 169.27 1,472.94 147.29
15 M Labuschagne 561.24 198.46 401.33 186.13 1,347.15 134.71

SECONDARY CRITERIA

The Secondary Rating consists of four parts. If Innings are less than the Qualification than the Player gets 50% of the Points.

The four secondary criteria and thier weightage is as follows:-

CRITERIA POINTS
Top Form Home 200.00
Top Form Away 800.00
Difficult Runs 500.00
Impact Innings 1,000.00
TOP FORM RATING

Points to note about Top Form Rating:-

  • Top Form is calculated by taking the best 30 consecutive innings of a batsman.
  • There are two TF Ratings used in our PRESENT ERA Rating: Home and Away.

TOP FORM AT HOME


Min Innings: 10

RANK BATSMAN INNS RUNS AVE SR RAT WTG
1 V Kohli 30 2418 96.72 68.52 969.83 193.97
2 KS Williamson 30 2370 91.15 57.83 899.72 179.94
3 DA Warner 30 2177 80.63 76.20 881.76 176.35
4 SPD Smith 30 2146 89.42 58.62 837.88 167.58
5 M Labuschagne 30 2170 77.50 56.87 829.20 165.84
6 FDM Karunaratne 30 2114 72.90 57.98 776.53 155.31
7 RG Sharma 30 1760 73.33 66.69 761.02 152.20
8 JE Root 30 1741 64.48 68.19 727.35 145.47
9 Babar Azam 30 1858 71.46 58.30 714.12 142.82
10 UT Khawaja 30 1612 57.57 51.24 636.94 127.39
11 Shakib Al Hasan 30 1462 58.48 66.09 598.52 119.70
12 RR Pant 21 1061 55.84 89.84 583.81 116.76
13 LD Chandimal 30 1422 52.67 52.65 582.82 116.56
14 AD Mathews 30 1460 63.48 50.34 576.55 115.31
15 BM Duckett 22 867 43.35 86.79 503.20 100.64

TOP FORM AWAY


Min Innings: 10

RANK BATSMAN INNS RUNS AVE SR RAT WTG
1 SPD Smith 30 1879 72.27 54.85 896.43 717.14
2 KS Williamson 30 1873 72.04 54.23 868.96 695.17
3 JE Root 30 1748 58.27 56.51 851.49 681.19
4 V Kohli 30 1786 61.59 61.16 835.64 668.51
5 UT Khawaja 30 1553 57.52 47.28 745.68 596.54
6 AD Mathews 30 1514 60.56 43.93 744.95 595.96
7 DA Warner 30 1448 48.27 77.14 716.07 572.85
8 Shakib Al Hasan 30 1323 45.62 70.94 666.47 533.18
9 BM Duckett 30 1194 41.17 87.92 631.78 505.42
10 RR Pant 30 1131 41.89 66.80 620.99 496.79
11 LD Chandimal 30 1263 45.11 46.59 619.54 495.63
12 Babar Azam 30 1318 48.81 55.42 618.14 494.51
13 FDM Karunaratne 30 1262 43.52 46.23 615.15 492.12
14 RG Sharma 30 1143 40.82 49.22 546.84 437.47
15 M Labuschagne 30 1116 39.86 49.91 531.63 425.30

DIFFICULT RUNS


DIFF RNS RATING

Points to note:-

  • Difficult Runs are runs scored in the first and fourth innings after losing the toss.
  • Only performances against Top Teams are considered in this rating.

Min Innings: 10

RANK BATSMAN INNS RUNS AVE SR RAT WTG
1 Shakib Al Hasan 18 937 58.56 64.31 873.88 436.94
2 SPD Smith 33 1331 42.94 49.48 849.37 424.68
3 JE Root 42 1374 40.41 49.87 835.80 417.90
4 FDM Karunaratne 24 1117 50.77 52.03 835.72 417.86
5 RR Pant 15 674 48.14 75.22 775.94 387.97
6 AD Mathews 27 1065 48.41 53.33 765.98 382.99
7 DA Warner 32 1140 39.31 71.61 755.75 377.88
8 V Kohli 38 1172 33.49 52.96 708.68 354.34
9 KS Williamson 23 810 38.57 47.45 682.41 341.20
10 Babar Azam 18 577 32.06 49.96 566.13 283.07
11 UT Khawaja 25 647 28.13 41.85 549.93 274.97
12 M Labuschagne 14 430 35.83 49.37 504.31 252.16
13 BM Duckett 9 281 35.13 90.35 500.00 250.00
14 RG Sharma 22 539 28.37 54.94 496.74 248.37
15 LD Chandimal 15 275 18.33 48.42 331.16 165.58

IMPACT INNINGS


Impact Innings (II)

Impact Innings are those innings which have an impact in terms of runs or Strike Rate. Know All About II. Points to note about II:-

  • 1st & 2nd and 3rd & 4th innings are clubbed together.
  • A Batsman should score at least 30 runs to qualify.
  • An Inn is included in II if it is 20% of the total runs of the higher total or
  • The runs are 12.5% of the total runs at a high SR.
  • The SR should be 1.5 times the SR of the better innings.

Min Innings: 50

RANK BATSMAN DIS II II/Dis% RAT WTG
1 JE Root 250 73 29.20 958.28 958.28
2 KS Williamson 163 51 31.29 868.84 868.84
3 SPD Smith 170 47 27.65 845.30 845.30
4 RR Pant 61 20 32.79 821.60 821.60
5 Babar Azam 91 25 27.47 770.08 770.08
6 DA Warner 197 52 26.40 725.04 725.04
7 V Kohli 189 43 22.75 715.91 715.91
8 M Labuschagne 83 24 28.92 713.67 713.67
9 UT Khawaja 119 28 23.53 685.11 685.11
10 BM Duckett 51 11 21.57 592.97 592.97
11 Shakib Al Hasan 122 24 19.67 577.10 577.10
12 AD Mathews 175 31 17.71 558.30 558.30
13 RG Sharma 101 20 19.80 505.91 505.91
14 LD Chandimal 135 22 16.30 476.66 476.66
15 FDM Karunaratne 176 32 18.18 470.06 470.06

SECONDARY RATING


The total of the above four criteria comes out to be 2,500.00 points. Secondary Rating is the addition of the points a batsman scored in the four criteria. The Weightage of the Rating is one-fourth of the PRESENT ERA Rating, i.e. 250.00 pts.

RANK BATSMAN TF HM TF AW DIF RNS II TOT SEC RAT
1 JE Root 145.47 681.19 417.90 958.28 2,202.84 220.28
2 SPD Smith 167.58 717.14 424.68 845.30 2,154.70 215.47
3 KS Williamson 179.94 695.17 341.20 868.84 2,085.16 208.52
4 V Kohli 193.97 668.51 354.34 715.91 1,932.72 193.27
5 DA Warner 176.35 572.85 377.88 725.04 1,852.12 185.21
6 RR Pant 116.76 496.79 387.97 821.60 1,823.13 182.31
7 Babar Azam 142.82 494.51 283.07 770.08 1,690.48 169.05
8 UT Khawaja 127.39 596.54 274.97 685.11 1,684.01 168.40
9 Shakib Al Hasan 119.70 533.18 436.94 577.10 1,666.92 166.69
10 AD Mathews 115.31 595.96 382.99 558.30 1,652.56 165.26
11 M Labuschagne 165.84 425.30 252.16 713.67 1,556.97 155.70
12 FDM Karunaratne 155.31 492.12 417.86 470.06 1,535.34 153.53
13 BM Duckett 100.64 505.42 250.00 592.97 1,449.04 144.90
14 RG Sharma 152.20 437.47 248.37 505.91 1,343.96 134.40
15 LD Chandimal 116.56 495.63 165.58 476.66 1,254.43 125.44

PRESENT ERA RATING

The PRESENT ERA Rating is the addition of the points of all the above criteria. The rating is out of 1,000 Pts. Half the points are for Primary Criteria; one-fourth for Conditions; and one-fourth for Secondary Criteria.

RANK BATSMAN NAT PRI RAT CON RAT SEC RAT FIN RAT
1 JE Root ENG 457.24 218.16 220.28 895.69
2 SPD Smith AUS 444.02 193.92 215.47 853.41
3 V Kohli IND 409.03 212.32 193.27 814.62
4 KS Williamson NZ 408.18 184.83 208.52 801.52
5 DA Warner AUS 400.68 157.72 185.21 743.61
6 AD Mathews SL 354.67 180.64 165.26 700.56
7 RR Pant IND 343.99 172.50 182.31 698.80
8 UT Khawaja AUS 352.61 163.05 168.40 684.05
9 Babar Azam PAK 330.95 150.02 169.05 650.02
10 M Labuschagne AUS 358.36 134.71 155.70 648.77
11 FDM Karunaratne SL 335.61 157.96 153.53 647.10
12 Shakib Al Hasan BAN 297.94 152.48 166.69 617.12
13 RG Sharma IND 334.01 147.29 134.40 615.70
14 BM Duckett ENG 317.40 148.26 144.90 610.56
15 LD Chandimal SL 327.34 156.53 125.44 609.31

TOP TEAMS

Top Teams In Asia


DECADE OF MAT 1 2 3 4 5 6 7
1950s AUS WI PAK IND ENG
1960s WI AUS PAK IND NZ ENG SA
1970s PAK ENG IND WI SA AUS
1980s PAK WI ENG NZ IND AUS
1990s IND PAK SA AUS SL WI
2000s AUS SL IND PAK SA ENG
2010s IND PAK SL ENG NZ SA AUS
2020s IND SL PAK AUS NZ ENG

Top Teams Outside Asia


DECADE OF MAT 1 2 3 4 5
1950s AUS ENG WI SA PAK
1960s ENG AUS WI SA NZ
1970s SA ENG WI AUS IND
1980s WI NZ AUS ENG PAK
1990s AUS SA WI PAK ENG
2000s AUS SA ENG IND NZ
2010s SA AUS ENG NZ IND
2020s AUS NZ ENG SA IND


Leave a Comment