Martin Guptill | Detailed ODI Batting Stats

Kindly switch to Landscape Mode for better viewing experience

Our One Day International (ODI) ratings take into account all matches from the first ODI match on January 5, 1971 till the below mentioned last update date. It is to be noted that U.A.E. is considered as a second Home for Pakistan and Afghanistan. All Home and Away stats of Pakistani and Afghani batsmen are calculated accordingly. The most runs (BIP) and best SR (QIP) performances only include performances against the Non Weak Teams (NWT). A batsman’s performace is counted in NWT if he played against that team in that decade. The Non Weak Teams may be found in the last section.

*Note: All ODI Ratings are updated till 2024-06-09

GENERAL INFO


Batsman Name MJ Guptill
Nation NZ
First Played 2009
Last Played 2022

BASIC STATS AND RANKS


PARAMETER STAT RANK RATING LINK
Runs 7346 NI 25 Top 25 In Runs
Average 41.74 NI 25 Top 25 In Ave
Relative Average 40.34 NI 25 Top 25 In Ave
Strike Rate (SR) 87.31 NI 25 Top 25 In SR
Relative SR 78.50 NI 25 Top 25 In SR
Big Innings Potential (NWT) 157.29 4 Top 25 In BIP
Quick Innings Potential (NWT) 147.91 NI 25 Top 25 In QIP

RANKS IN DIFFERENT CRITERIA


RATING TYPE RATING RANK RATING LINK
Home 684.63 10Top 25
Away 567.26 NI 25Top 25
Non Asians In Asia 428.83 NI 25Top 15
Non Asians Outside Asia 765.33 6Top 15
World Cup 633.96 NI 25Top 25
Chase Masters 598.33 NI 25Top 25
Top Teams 659.18 25Top 25
Top Form 700.01 22Top 25
Top Form Home 755.16 9Top 25
Top Form Away 608.35 NI 25Top 25
Impact Inns 418.54 NI 25Top 25
Overall 613.23 NI 25Top 25

CONDITIONS STATS


At Home

OPPOSITION INNS NO RUNS 100s 50s AVE SR
AFG 1 0 57 0 1 57.00 75.00
AUS 10 0 337 0 3 33.70 84.89
BAN 13 2 599 3 1 54.45 104.90
ENG 7 1 162 0 1 27.00 65.59
IND 16 1 585 1 4 39.00 88.37
SL 16 2 657 2 3 46.93 104.29
NET 3 0 114 1 0 38.00 81.43
PAK 14 2 727 1 4 60.58 84.93
SA 8 1 306 1 1 43.71 86.69
ZIM 3 0 232 0 3 77.33 107.91
WI 7 2 492 2 1 98.40 100.41
SCOT 1 0 17 0 0 17.00 121.43
TOTAL 99 11 4285 11 22 48.69 92.13

Away From Home

OPPOSITION INNS NO RUNS 100s 50s AVE SR
AFG 1 0 0 0 0 0.00 0.00
AUS 17 1 496 1 1 31.00 77.62
BAN 2 0 58 0 0 29.00 118.37
CAN 1 0 17 0 0 17.00 58.62
ENG 13 2 640 2 4 58.18 96.24
IRE 3 0 166 1 1 55.33 88.30
IND 17 0 340 0 2 20.00 77.45
KEN 1 1 39 0 0 INF 121.88
SL 7 1 219 0 2 36.50 86.56
PAK 9 0 225 0 3 25.00 73.53
SA 9 1 200 1 0 25.00 66.23
ZIM 6 2 434 2 2 108.50 81.73
WI 9 0 180 0 2 20.00 65.22
SCOT 1 0 47 0 0 47.00 88.68
TOTAL 96 8 3061 7 17 34.78 81.34

In Asia

OPPOSITION INNS NO RUNS 100s 50s AVE SR
AUS 1 0 10 0 0 10.00 40.00
CAN 1 0 17 0 0 17.00 58.62
IND 16 0 339 0 2 21.19 79.76
KEN 1 1 39 0 0 INF 121.88
SL 4 0 55 0 0 13.75 53.92
PAK 7 0 209 0 3 29.86 71.58
SA 1 0 1 0 0 1.00 7.14
ZIM 1 1 86 0 1 INF 79.63
TOTAL 32 2 756 0 6 25.20 73.61

Outside Asia

OPPOSITION INNS NO RUNS 100s 50s AVE SR
AFG 2 0 57 0 1 28.50 74.03
AUS 26 1 823 1 4 32.92 81.40
BAN 15 2 657 3 1 50.54 105.97
ENG 20 3 802 2 5 47.18 87.94
IRE 3 0 166 1 1 55.33 88.30
IND 17 1 586 1 4 36.63 86.69
SL 19 3 821 2 5 51.31 105.12
NET 3 0 114 1 0 38.00 81.43
PAK 16 2 743 1 4 53.07 85.40
SA 16 2 505 2 1 36.07 78.78
ZIM 8 1 580 2 4 82.86 90.91
WI 16 2 672 2 3 48.00 87.73
SCOT 2 0 64 0 0 32.00 95.52
TOTAL 163 17 6590 18 33 45.14 89.21

World Cup

OPPOSITION INNS NO RUNS 100s 50s AVE SR
AFG 2 0 57 0 1 28.50 74.03
AUS 4 0 56 0 0 14.00 48.28
BAN 2 0 130 1 0 65.00 114.04
CAN 1 0 17 0 0 17.00 58.62
ENG 3 0 49 0 0 16.33 87.50
IND 1 0 1 0 0 1.00 7.14
KEN 1 1 39 0 0 INF 121.88
SL 4 1 174 0 1 58.00 86.57
PAK 2 0 62 0 1 31.00 68.89
SA 3 0 70 0 0 23.33 63.06
ZIM 1 1 86 0 1 INF 79.63
WI 2 1 237 1 0 237.00 144.51
SCOT 1 0 17 0 0 17.00 121.43
TOTAL 27 4 995 2 4 43.26 88.37

In Successful Chases

OPPOSITION INNS NO RUNS 100s 50s AVE SR
AFG 2 0 57 0 1 28.50 74.03
AUS 4 0 41 0 0 10.25 45.05
BAN 9 2 552 3 1 78.86 113.58
ENG 7 2 220 1 1 44.00 80.88
IRE 2 0 51 0 1 25.50 82.26
IND 6 1 236 0 2 47.20 109.26
KEN 1 1 39 0 0 INF 121.88
SL 6 2 290 0 3 72.50 151.83
NET 1 0 2 0 0 2.00 20.00
PAK 6 2 289 0 2 72.25 96.33
SA 5 2 352 2 0 117.33 95.39
ZIM 4 2 381 2 2 190.50 82.11
WI 2 0 100 0 1 50.00 97.09
SCOT 2 0 64 0 0 32.00 95.52
TOTAL 57 14 2674 8 14 62.19 97.59

Overall

OPPOSITION INNS NO RUNS 100s 50s AVE SR
AFG 2 0 57 0 1 28.50 74.03
AUS 27 1 833 1 4 32.04 80.41
BAN 15 2 657 3 1 50.54 105.97
CAN 1 0 17 0 0 17.00 58.62
ENG 20 3 802 2 5 47.18 87.94
IRE 3 0 166 1 1 55.33 88.30
IND 33 1 925 1 6 28.91 84.01
KEN 1 1 39 0 0 INF 121.88
SL 23 3 876 2 5 43.80 99.21
NET 3 0 114 1 0 38.00 81.43
PAK 23 2 952 1 7 45.33 81.93
SA 17 2 506 2 1 33.73 77.25
ZIM 9 2 666 2 5 95.14 89.28
WI 16 2 672 2 3 48.00 87.73
SCOT 2 0 64 0 0 32.00 95.52
TOTAL 195 19 7346 18 39 41.74 87.31

TOP 7 INNS BY RUNS (NWT)


RANK SCORE BLF SR INN OPP VENUE HOST DATE
1 237* 163 145.40 1 WI Wellington (WRS) NZ 2015-03-21
2 189* 155 121.94 1 ENG Rose Bowl ENG 2013-06-02
3 180* 138 130.43 2 SA Hamilton NZ 2017-03-01
4 138 139 99.28 1 SL Mt Maunganui (BO) NZ 2019-01-03
5 122* 135 90.37 1 WI Auckland NZ 2009-01-10
6 118 88 134.09 2 BAN Christchurch (HO) NZ 2019-02-16
7 117* 116 100.86 2 BAN Napier NZ 2019-02-13

TOP 5 INNS BY SR (NWT)


RANK SCORE BLF SR INN OPP VENUE HOST DATE
1 93 30 310.00 2 SL Christchurch (HO) NZ 2015-12-28
2 64 34 188.24 2 AUS Brisbane (Gab) AUS 2009-02-13
3 237 163 145.40 1 WI Wellington (WRS) NZ 2015-03-21
4 66 46 143.48 2 IND Mt Maunganui (BO) NZ 2020-02-11
5 73 51 143.14 2 SL Cardiff ENG 2019-06-01

NON WEAK TEAMS


DECADE OF MAT 1 2 3 4 5 6 7 8 9 10
1970s WI ENG AUS NZ PAK IND
1980s WI ENG AUS PAK IND NZ SL
1990s SA AUS PAK WI IND SL ENG NZ
2000s AUS SA SL PAK IND NZ ENG WI BAN
2010s IND SA AUS ENG NZ PAK SL BAN WI
2020s IND AUS PAK SA NZ BAN SL ENG WI AFG


Leave a Comment