Andrew Symonds | Detailed ODI Batting Stats

Our One Day International (ODI) ratings take into account all matches from the first ODI match on January 5, 1971 till the below mentioned last update date. It is to be noted that U.A.E. is considered as a second Home for Pakistan and Afghanistan. All Home and Away stats of Pakistani and Afghani batsmen are calculated accordingly. The most runs (BIP) and best SR (QIP) performances only include performances against the Top Teams (TT). A batsman’s performace is counted in TT if he played against that team in that decade. The Top Teams may be found in the last section.

*Note: All ODI Ratings are updated till 2023-01-08

GENERAL INFO


Batsman Name A Symonds
Nation AUS
First Played 1999
Last Played 2009

BASIC STATS AND RANKS


PARAMETER STAT RANK RATING LINK
Runs 5088 NI 25 Top 25 In Runs
Average 39.75 NI 25 Top 25 In Ave
Relative Average 40.41 NI 25 Top 25 In R Ave
Strike Rate (SR) 92.46 16 Top 25 In SR
Relative SR 90.60 13 Top 25 In R SR
Big Innings Potential (TT) 120.43 NI 25 Top 25 In BIP
Quick Innings Potential (TT) 132.31 NI 25 Top 25 In QIP

RANKS IN DIFFERENT CRITERIA


RATING TYPE RATING RANK RATING LINK
Home 532.70 NI 25Top 25
Away 705.74 12Top 25
Non Asians In Asia 668.15 NI 25Top 15
Non Asians Outside Asia 670.45 NI 25Top 15
World Cup 699.77 14Top 15
Top Form Home 582.48 NI 25Top 25
Top Form Away 715.29 21Top 25
Overall 658.27 NI 25Top 25

CONDITIONS STATS


At Home

OPPOSITION INNS NO RUNS 100s 50s AVE SR
BAN 2 0 7 0 0 3.50 36.84
ENG 4 1 51 0 0 17.00 69.86
IND 15 3 484 0 4 40.33 96.99
SL 11 0 325 1 1 29.55 102.20
NZ 8 1 222 0 2 31.71 95.69
PAK 7 0 241 0 1 34.43 94.51
SA 7 0 108 0 1 15.43 80.00
ZIM 5 0 158 0 1 31.60 91.33
WI 6 1 104 0 0 20.80 87.39
ICC W11 3 1 68 0 0 34.00 93.15
TOTAL 68 7 1768 1 10 28.98 93.25

Away From Home

OPPOSITION INNS NO RUNS 100s 50s AVE SR
BAN 3 2 145 1 0 145.00 86.31
ENG 11 3 257 0 2 32.13 80.82
IRE 1 1 15 0 0 INF 166.67
IND 16 2 583 1 4 41.64 96.05
SL 11 7 432 0 3 108.00 83.40
NZ 17 3 621 1 3 44.36 111.69
PAK 8 2 400 2 1 66.67 93.90
SA 7 3 184 0 1 46.00 115.00
ZIM 2 0 21 0 0 10.50 84.00
WI 14 2 527 0 5 43.92 81.20
TOTAL 93 26 3320 5 20 49.55 92.04

In Asia

OPPOSITION INNS NO RUNS 100s 50s AVE SR
BAN 2 1 103 1 0 103.00 78.63
ENG 1 1 8 0 0 INF 80.00
IND 15 2 571 1 4 43.92 95.97
SL 8 4 255 0 1 63.75 82.79
NZ 3 1 113 0 1 56.50 92.62
PAK 4 0 82 0 1 20.50 75.23
WI 3 0 78 0 1 26.00 72.22
TOTAL 36 9 1210 2 8 44.81 87.49

Outside Asia

OPPOSITION INNS NO RUNS 100s 50s AVE SR
BAN 3 1 49 0 0 24.50 87.50
ENG 14 3 300 0 2 27.27 78.74
IRE 1 1 15 0 0 INF 166.67
IND 16 3 496 0 4 38.15 97.06
SL 14 3 502 1 3 45.64 95.08
NZ 22 3 730 1 4 38.42 109.61
PAK 11 2 559 2 1 62.11 97.73
SA 14 3 292 0 2 26.55 98.98
ZIM 7 0 179 0 1 25.57 90.40
WI 17 3 553 0 4 39.50 83.79
ICC W11 3 1 68 0 0 34.00 93.15
TOTAL 125 24 3878 4 22 38.40 94.13

World Cup

OPPOSITION INNS NO RUNS 100s 50s AVE SR
ENG 2 1 28 0 0 28.00 84.85
IRE 1 1 15 0 0 INF 166.67
SL 3 3 177 0 2 INF 84.29
NZ 1 0 11 0 0 11.00 68.75
PAK 1 1 143 1 0 INF 114.40
SA 2 1 36 0 0 36.00 124.14
WI 1 0 13 0 0 13.00 72.22
TOTAL 13 8 515 1 3 103.00 93.30

Overall

OPPOSITION INNS NO RUNS 100s 50s AVE SR
BAN 5 2 152 1 0 50.67 81.28
ENG 15 4 308 0 2 28.00 78.77
IRE 1 1 15 0 0 INF 166.67
IND 31 5 1067 1 8 41.04 96.47
SL 22 7 757 1 4 50.47 90.55
NZ 25 4 843 1 5 40.14 106.98
PAK 15 2 641 2 2 49.31 94.13
SA 14 3 292 0 2 26.55 98.98
ZIM 7 0 179 0 1 25.57 90.40
WI 20 3 631 0 5 37.12 82.16
ICC W11 3 1 68 0 0 34.00 93.15
TOTAL 161 33 5088 6 30 39.75 92.46

TOP 7 INNS BY RUNS (TT)


RANK SCORE BLF SR INN OPP VENUE HOST DATE
1 156 127 122.83 1 NZ Wellington (WRS) NZ 2005-12-07
2 151 127 118.90 1 SL Sydney AUS 2006-02-12
3 143* 125 114.40 1 PAK Wanderers SA 2003-02-11
4 107* 88 121.59 1 IND Nagpur IND 2007-10-14
5 104* 103 100.97 1 PAK Lord’s ENG 2004-09-04
6 91* 118 77.12 1 SL Pt Elizabeth SA 2003-03-18
7 91 101 90.10 1 PAK Melbourne AUS 2005-02-04

TOP 5 INNS BY SR (TT)


RANK SCORE BLF SR INN OPP VENUE HOST DATE
1 66 39 169.23 1 IND Sydney AUS 2004-02-08
2 71 47 151.06 2 NZ The Oval ENG 2004-09-16
3 89 67 132.84 1 IND Hyderabad (RG) IND 2007-10-05
4 73 57 128.07 2 IND Perth (WACA) AUS 2004-02-01
5 156 127 122.83 1 NZ Wellington (WRS) NZ 2005-12-07

TOP TEAMS


DECADE OF MAT 1 2 3 4 5 6 7 8
1970s WI ENG AUS NZ PAK
1980s WI ENG AUS PAK NZ IND SL
1990s SA AUS PAK WI IND ENG SL NZ
2000s AUS SA PAK SL IND NZ ENG WI
2010s IND SA AUS ENG NZ SL PAK BAN
2020s BAN PAK AUS NZ IND SA SL ENG


Leave a Comment