Mohammad Yousuf | Detailed ODI Batting Stats

Kindly switch to Landscape Mode for better viewing experience

Our One Day International (ODI) ratings take into account all matches from the first ODI match on January 5, 1971 till the below mentioned last update date. It is to be noted that U.A.E. is considered as a second Home for Pakistan and Afghanistan. All Home and Away stats of Pakistani and Afghani batsmen are calculated accordingly. The most runs (BIP) and best SR (QIP) performances only include performances against the Non Weak Teams (NWT). A batsman’s performace is counted in NWT if he played against that team in that decade. The Non Weak Teams may be found in the last section.

*Note: All ODI Ratings are updated till 2024-06-09

GENERAL INFO


Batsman Name Mohammad Yousuf
Nation PAK
First Played 1998
Last Played 2010

BASIC STATS AND RANKS


PARAMETER STAT RANK RATING LINK
Runs 9720 16 Top 25 In Runs
Average 41.72 NI 25 Top 25 In Ave
Relative Average 42.56 NI 25 Top 25 In Ave
Strike Rate (SR) 75.12 NI 25 Top 25 In SR
Relative SR 75.03 NI 25 Top 25 In SR
Big Innings Potential (NWT) 114.86 NI 25 Top 25 In BIP
Quick Innings Potential (NWT) 137.91 NI 25 Top 25 In QIP

RANKS IN DIFFERENT CRITERIA


RATING TYPE RATING RANK RATING LINK
Home 625.42 NI 25Top 25
Away 631.41 NI 25Top 25
Asians In Asia 661.92 23Top 15
Asians Outside Asia 655.71 16Top 15
World Cup 291.05 NI 25Top 25
Chase Masters 514.14 NI 25Top 25
Top Teams 616.01 NI 25Top 25
Top Form 616.41 NI 25Top 25
Top Form Home 701.86 18Top 25
Top Form Away 619.58 NI 25Top 25
Impact Inns 310.19 NI 25Top 25
Overall 576.38 NI 25Top 25

CONDITIONS STATS


At Home

OPPOSITION INNS NO RUNS 100s 50s AVE SR
AUS 3 0 192 1 1 64.00 83.48
BAN 10 4 567 2 3 94.50 88.32
ENG 8 2 325 0 3 54.17 62.62
HK 1 0 28 0 0 28.00 100.00
IND 17 1 407 0 4 25.44 77.52
KEN 1 0 18 0 0 18.00 105.88
SL 20 2 683 2 2 37.94 72.74
NZ 10 0 385 1 2 38.50 87.50
SA 14 1 606 1 7 46.62 71.38
ZIM 12 4 462 1 3 57.75 75.37
WI 6 2 207 0 1 51.75 83.47
TOTAL 102 16 3880 8 26 45.12 76.83

Away From Home

OPPOSITION INNS NO RUNS 100s 50s AVE SR
AUS 26 2 824 0 6 34.33 69.19
BAN 6 2 326 1 2 81.50 83.38
ENG 16 2 447 0 3 31.93 58.97
IRE 1 0 15 0 0 15.00 48.39
IND 25 4 1023 1 8 48.71 84.97
SL 22 2 601 0 3 30.05 61.51
NAM 1 0 43 0 0 43.00 78.18
NET 1 0 58 0 1 58.00 98.31
NZ 17 2 521 0 3 34.73 68.64
SA 20 1 510 1 2 26.84 73.91
ZIM 10 4 571 2 4 95.17 98.45
WI 18 3 571 2 2 38.07 73.77
AFR 11 5 0 162 0 2 32.40 88.04
ICC W11 1 0 4 0 0 4.00 80.00
SCOT 2 2 164 0 2 INF 70.69
TOTAL 171 24 5840 7 38 39.73 74.02

In Asia

OPPOSITION INNS NO RUNS 100s 50s AVE SR
AUS 3 0 192 1 1 64.00 83.48
BAN 16 6 893 3 5 89.30 86.45
ENG 8 2 325 0 3 54.17 62.62
HK 1 0 28 0 0 28.00 100.00
IND 34 4 1064 1 9 35.47 84.24
KEN 1 0 18 0 0 18.00 105.88
SL 37 3 1101 2 4 32.38 67.30
NZ 15 0 544 1 3 36.27 79.30
SA 19 1 630 1 7 35.00 69.77
ZIM 12 4 462 1 3 57.75 75.37
WI 6 2 207 0 1 51.75 83.47
AFR 11 3 0 119 0 2 39.67 95.20
TOTAL 155 22 5583 10 38 41.98 76.47

Outside Asia

OPPOSITION INNS NO RUNS 100s 50s AVE SR
AUS 26 2 824 0 6 34.33 69.19
ENG 16 2 447 0 3 31.93 58.97
IRE 1 0 15 0 0 15.00 48.39
IND 8 1 366 0 3 52.29 78.54
SL 5 1 183 0 1 45.75 65.36
NAM 1 0 43 0 0 43.00 78.18
NET 1 0 58 0 1 58.00 98.31
NZ 12 2 362 0 2 36.20 70.57
SA 15 1 486 1 2 34.71 76.42
ZIM 10 4 571 2 4 95.17 98.45
WI 18 3 571 2 2 38.07 73.77
AFR 11 2 0 43 0 0 21.50 72.88
ICC W11 1 0 4 0 0 4.00 80.00
SCOT 2 2 164 0 2 INF 70.69
TOTAL 118 18 4137 5 26 41.37 73.36

World Cup

OPPOSITION INNS NO RUNS 100s 50s AVE SR
AUS 2 0 56 0 0 28.00 105.66
ENG 1 0 0 0 0 0.00 0.00
IRE 1 0 15 0 0 15.00 48.39
IND 1 0 25 0 0 25.00 59.52
NAM 1 0 43 0 0 43.00 78.18
NET 1 0 58 0 1 58.00 98.31
SA 1 0 17 0 0 17.00 62.96
ZIM 2 0 20 0 0 10.00 54.05
WI 2 0 71 0 0 35.50 56.80
SCOT 1 1 81 0 1 INF 68.07
TOTAL 13 1 386 0 2 32.17 70.31

In Successful Chases

OPPOSITION INNS NO RUNS 100s 50s AVE SR
AUS 2 0 101 0 1 50.50 69.18
BAN 4 3 202 0 1 202.00 68.24
ENG 7 3 239 0 1 59.75 47.90
IND 10 1 250 0 2 27.78 67.93
SL 11 4 524 1 3 74.86 69.77
NZ 5 2 187 0 1 62.33 81.66
SA 1 1 58 0 1 INF 51.33
ZIM 9 5 422 1 4 105.50 78.58
WI 6 3 111 0 0 37.00 55.50
SCOT 1 1 83 0 1 INF 73.45
TOTAL 56 23 2177 2 15 65.97 66.94

Overall

OPPOSITION INNS NO RUNS 100s 50s AVE SR
AUS 29 2 1016 1 7 37.63 71.50
BAN 16 6 893 3 5 89.30 86.45
ENG 24 4 772 0 6 38.60 60.45
HK 1 0 28 0 0 28.00 100.00
IRE 1 0 15 0 0 15.00 48.39
IND 42 5 1430 1 12 38.65 82.71
KEN 1 0 18 0 0 18.00 105.88
SL 42 4 1284 2 5 33.79 67.01
NAM 1 0 43 0 0 43.00 78.18
NET 1 0 58 0 1 58.00 98.31
NZ 27 2 906 1 5 36.24 75.56
SA 34 2 1116 2 9 34.88 72.51
ZIM 22 8 1033 3 7 73.79 86.59
WI 24 5 778 2 3 40.95 76.13
AFR 11 5 0 162 0 2 32.40 88.04
ICC W11 1 0 4 0 0 4.00 80.00
SCOT 2 2 164 0 2 INF 70.69
TOTAL 273 40 9720 15 64 41.72 75.12

TOP 7 INNS BY RUNS (NWT)


RANK SCORE BLF SR INN OPP VENUE HOST DATE
1 129 131 98.47 1 SL Sharjah UAE 2002-04-17
2 125 155 80.65 1 NZ Karachi (NS) PAK 2002-04-21
3 117 143 81.82 1 SA Lahore (GS) PAK 2007-10-20
4 112* 108 103.70 1 BAN Dhaka BAN 2002-01-24
5 108* 103 104.85 1 BAN Lahore (GS) PAK 2008-04-08
6 107* 121 88.43 2 SL Karachi (NS) PAK 2004-10-06
7 106 126 84.13 1 BAN Faisalabad PAK 2003-09-12

TOP 5 INNS BY SR (NWT)


RANK SCORE BLF SR INN OPP VENUE HOST DATE
1 52 32 162.50 1 BAN Karachi (NS) PAK 2003-09-21
2 71 46 154.35 1 WI Sharjah UAE 1999-10-19
3 43 31 138.71 1 IND Jamshedpur IND 2005-04-09
4 71 56 126.79 2 IND Visakhapatnam (YSR) IND 2005-04-05
5 64 53 120.75 1 NZ Faisalabad PAK 2003-12-03

NON WEAK TEAMS


DECADE OF MAT 1 2 3 4 5 6 7 8 9 10
1970s WI ENG AUS NZ PAK IND
1980s WI ENG AUS PAK IND NZ SL
1990s SA AUS PAK WI IND SL ENG NZ
2000s AUS SA SL PAK IND NZ ENG WI BAN
2010s IND SA AUS ENG NZ PAK SL BAN WI
2020s IND AUS PAK SA NZ BAN SL ENG WI AFG


Leave a Comment