Tamim Iqbal | Detailed ODI Batting Stats

Kindly switch to Landscape Mode for better viewing experience

Our One Day International (ODI) ratings take into account all matches from the first ODI match on January 5, 1971 till the below mentioned last update date. It is to be noted that U.A.E. is considered as a second Home for Pakistan and Afghanistan. All Home and Away stats of Pakistani and Afghani batsmen are calculated accordingly. The most runs (BIP) and best SR (QIP) performances only include performances against the Non Weak Teams (NWT). A batsman’s performace is counted in NWT if he played against that team in that decade. The Non Weak Teams may be found in the last section.

*Note: All ODI Ratings are updated till 2024-10-02

GENERAL INFO


Batsman Name Tamim Iqbal
Nation BAN
First Played 2007
Last Played 2023

BASIC STATS AND RANKS


PARAMETER STAT RANK RATING LINK
Runs 8357 NI 25 Top 25 In Runs
Average 36.65 NI 25 Top 25 In Ave
Relative Average 36.47 NI 25 Top 25 In Ave
Strike Rate (SR) 78.53 NI 25 Top 25 In SR
Relative SR 72.92 NI 25 Top 25 In SR
Big Innings Potential (NWT) 124.29 NI 25 Top 25 In BIP
Quick Innings Potential (NWT) 108.68 NI 25 Top 25 In QIP

RANKS IN DIFFERENT CRITERIA


RATING TYPE RATING RANK RATING LINK
Home 565.87 NI 25Top 25
Away 600.06 NI 25Top 25
Asians In Asia 605.25 NI 25Top 15
Asians Outside Asia 635.28 22Top 15
World Cup 421.90 NI 25Top 25
Chase Masters NQ/NA NI 25Top 25
Top Teams 545.41 NI 25Top 25
Top Form 588.97 NI 25Top 25
Top Form Home 504.81 NI 25Top 25
Top Form Away 618.91 NI 25Top 25
Impact Inns 414.59 NI 25Top 25
Overall 566.45 NI 25Top 25
Current NQ/NA NI 25Top 15

CONDITIONS STATS


At Home

OPPOSITION INNS NO RUNS 100s 50s AVE SR
AFG 7 0 262 1 1 37.43 79.39
AUS 3 0 99 0 1 33.00 87.61
ENG 10 0 338 1 0 33.80 83.05
IRE 7 1 299 1 0 49.83 82.60
IND 12 0 351 0 4 29.25 81.25
SL 11 0 321 0 3 29.18 76.61
NET 1 0 0 0 0 0.00 0.00
NZ 6 0 154 0 1 25.67 75.12
PAK 9 1 469 2 3 58.63 87.50
SA 7 1 161 0 2 26.83 66.26
ZIM 26 2 1127 2 6 46.96 81.25
WI 15 2 453 0 5 34.85 72.25
TOTAL 114 7 4034 7 26 37.70 79.64

Away From Home

OPPOSITION INNS NO RUNS 100s 50s AVE SR
UAE 1 0 40 0 0 40.00 60.61
AFG 2 0 55 0 0 27.50 57.89
AUS 6 0 244 0 3 40.67 80.53
BER 2 0 12 0 0 6.00 57.14
CAN 1 0 11 0 0 11.00 37.93
ENG 7 0 219 1 0 31.29 89.39
IRE 9 1 366 0 4 45.75 78.54
IND 6 0 245 0 3 40.83 90.74
SL 15 1 427 2 2 30.50 74.13
NET 1 0 2 0 0 2.00 40.00
NZ 21 0 546 0 5 26.00 65.55
PAK 8 0 215 0 2 26.88 80.52
SA 8 1 271 0 1 38.71 82.87
ZIM 21 0 820 2 5 39.05 80.95
WI 17 2 755 2 4 50.33 78.56
SCOT 1 0 95 0 1 95.00 95.00
TOTAL 126 5 4323 7 30 35.73 77.51

In Asia

OPPOSITION INNS NO RUNS 100s 50s AVE SR
UAE 1 0 40 0 0 40.00 60.61
AFG 7 0 262 1 1 37.43 79.39
AUS 3 0 99 0 1 33.00 87.61
ENG 10 0 338 1 0 33.80 83.05
IRE 7 1 299 1 0 49.83 82.60
IND 14 0 428 0 5 30.57 83.76
SL 24 1 742 2 5 32.26 75.25
NET 1 0 0 0 0 0.00 0.00
NZ 6 0 154 0 1 25.67 75.12
PAK 16 1 676 2 5 45.07 86.45
SA 7 1 161 0 2 26.83 66.26
ZIM 26 2 1127 2 6 46.96 81.25
WI 15 2 453 0 5 34.85 72.25
TOTAL 137 8 4779 9 31 37.05 79.35

Outside Asia

OPPOSITION INNS NO RUNS 100s 50s AVE SR
AFG 2 0 55 0 0 27.50 57.89
AUS 6 0 244 0 3 40.67 80.53
BER 2 0 12 0 0 6.00 57.14
CAN 1 0 11 0 0 11.00 37.93
ENG 7 0 219 1 0 31.29 89.39
IRE 9 1 366 0 4 45.75 78.54
IND 4 0 168 0 2 42.00 87.96
SL 2 0 6 0 0 3.00 66.67
NET 1 0 2 0 0 2.00 40.00
NZ 21 0 546 0 5 26.00 65.55
PAK 1 0 8 0 0 8.00 38.10
SA 8 1 271 0 1 38.71 82.87
ZIM 21 0 820 2 5 39.05 80.95
WI 17 2 755 2 4 50.33 78.56
SCOT 1 0 95 0 1 95.00 95.00
TOTAL 103 4 3578 5 25 36.14 77.46

World Cup

OPPOSITION INNS NO RUNS 100s 50s AVE SR
AFG 2 0 55 0 0 27.50 57.89
AUS 2 0 65 0 1 32.50 73.86
BER 1 0 1 0 0 1.00 50.00
ENG 4 0 67 0 0 16.75 97.10
IRE 2 0 73 0 0 36.50 71.57
IND 4 0 168 0 2 42.00 86.15
SL 2 0 6 0 0 3.00 66.67
NET 1 0 0 0 0 0.00 0.00
NZ 3 0 66 0 0 22.00 55.46
PAK 1 0 8 0 0 8.00 38.10
SA 3 0 59 0 0 19.67 57.84
WI 3 0 55 0 0 18.33 72.37
SCOT 1 0 95 0 1 95.00 95.00
TOTAL 29 0 718 0 4 24.76 73.12

In Successful Chases

OPPOSITION INNS NO RUNS 100s 50s AVE SR
AFG 1 0 8 0 0 8.00 100.00
BER 2 0 12 0 0 6.00 57.14
ENG 1 0 38 0 0 38.00 146.15
IRE 6 1 239 0 2 47.80 88.52
IND 3 0 134 0 2 44.67 77.46
SL 2 0 68 0 1 34.00 97.14
NET 1 0 0 0 0 0.00 0.00
NZ 3 0 77 0 1 25.67 81.91
PAK 2 1 180 1 1 180.00 93.75
SA 3 2 153 0 2 153.00 92.17
ZIM 17 1 862 2 5 53.88 96.31
WI 16 3 632 0 5 48.62 78.41
SCOT 1 0 95 0 1 95.00 95.00
TOTAL 58 8 2498 3 20 49.96 88.42

Overall

OPPOSITION INNS NO RUNS 100s 50s AVE SR
UAE 1 0 40 0 0 40.00 60.61
AFG 9 0 317 1 1 35.22 74.59
AUS 9 0 343 0 4 38.11 82.45
BER 2 0 12 0 0 6.00 57.14
CAN 1 0 11 0 0 11.00 37.93
ENG 17 0 557 2 0 32.76 85.43
IRE 16 2 665 1 4 47.50 80.31
IND 18 0 596 0 7 33.11 84.90
SL 26 1 748 2 5 29.92 75.18
NET 2 0 2 0 0 1.00 22.22
NZ 27 0 700 0 6 25.93 67.44
PAK 17 1 684 2 5 42.75 85.18
SA 15 2 432 0 3 33.23 75.79
ZIM 47 2 1947 4 11 43.27 81.13
WI 32 4 1208 2 9 43.14 76.07
SCOT 1 0 95 0 1 95.00 95.00
TOTAL 240 12 8357 14 56 36.65 78.53

Current (Last 5 Years)

OPPOSITION INNS NO RUNS 100s 50s AVE SR
AFG 4 0 44 0 0 11.00 56.41
ENG 3 0 69 0 0 23.00 66.99
IRE 6 1 157 0 1 31.40 80.51
SL 3 0 82 0 1 27.33 78.10
NZ 4 0 136 0 1 34.00 71.58
SA 3 1 129 0 1 64.50 84.31
ZIM 9 1 573 3 2 71.63 97.28
WI 6 1 275 0 3 55.00 75.55
TOTAL 38 4 1465 3 9 43.09 82.44

TOP 7 INNS BY RUNS (NWT)


RANK SCORE BLF SR INN OPP VENUE HOST DATE
1 132 135 97.78 1 PAK Mirpur BAN 2015-04-17
2 130* 160 81.25 1 WI Providence WI 2018-07-22
3 128 142 90.14 1 ENG The Oval ENG 2017-06-01
4 127 142 89.44 1 SL Dambulla SL 2017-03-25
5 125 120 104.17 1 ENG Mirpur BAN 2010-02-28
6 116* 116 100.00 2 PAK Mirpur BAN 2015-04-19
7 112 136 82.35 1 SL Hambantota SL 2013-03-23

TOP 5 INNS BY SR (NWT)


RANK SCORE BLF SR INN OPP VENUE HOST DATE
1 41 22 186.36 2 SA Benoni SA 2008-11-09
2 60 42 142.86 1 IND Mirpur BAN 2010-01-07
3 58 51 113.73 2 WI Khulna BAN 2012-11-30
4 87 82 106.10 2 SA Centurion Park SA 2022-03-23
5 125 120 104.17 1 ENG Mirpur BAN 2010-02-28

NON WEAK TEAMS


DECADE OF MAT 1 2 3 4 5 6 7 8 9 10
1970s WI ENG AUS NZ PAK IND
1980s WI ENG AUS PAK IND NZ SL
1990s SA AUS PAK WI IND SL ENG NZ
2000s AUS SA SL PAK IND NZ ENG WI BAN
2010s IND SA AUS ENG NZ PAK SL BAN WI
2020s IND AUS PAK NZ SA BAN SL ENG WI AFG


Leave a Comment